MIL

8:00 PM ET · Official lineups

Milwaukee Brewers at Tampa Bay Rays

Milwaukee Brewers is the simulated favorite at 57.4%.

TB
Milwaukee Brewers3.8proj 3.8
PROJ
Tampa Bay Rays3.0proj 3.0
57.4%Milwaukee Brewers win
42.6%Tampa Bay Rays win
6.77Mean total
59.9%NRFI
10,000Simulations

DISTRIBUTION

Total runs

+1 runs4.4%
+2 runs4.2%
+3 runs10.9%
+4 runs8.2%
+5 runs14.2%
+6 runs9.3%
+7 runs12.7%
+8 runs7.4%
+9 runs8.7%
+10 runs5.0%
+11 runs5.2%
+12 runs2.7%
+13 runs2.5%
+14 runs1.5%
+15 runs1.3%
+16 runs0.7%
+17 runs0.4%
+18 runs0.3%
+19 runs0.3%

DISTRIBUTION

Home run margin

-110.3%
-100.4%
-90.7%
-81.2%
-71.8%
-63.3%
-54.8%
-46.7%
-39.3%
-212.3%
-116.1%
+117.6%
+29.8%
+36.5%
+43.1%
+52.0%
+61.4%
+70.8%
+80.6%
+90.3%

PERSONNEL & BULLPEN DEPTH

Bullpen Availability & Simulation Performance

5-day workload, availability status, and in-simulation relief rates
Milwaukee BrewersBullpen Availability
Fatigued
58% Arms available for high leverage
Trailing 5D Workload Low recent load
Tampa Bay RaysBullpen Availability
Moderate Workload
61% Arms available for high leverage
Trailing 5D Workload Low recent load

Milwaukee Brewers Bullpen Personnel & Simulation Performance

PitcherRoleAvailability5-Day WorkloadSim AppearanceSim IPSim PSim HSim ERSim BBSim KSim ERASim WHIP
Trevor Megill 📊Closer96% Optimal
25p (2 app) 3d: 5p · 1d: 5p 1d rest
41.4% (4140 sims)
0.314.20.750.270.160.912.570.97
Aaron Ashby 📊High Lev75% Available
79p (3 app) 3d: 31p · 1d: 31p 1d rest
59.4% (5935 sims)
1.120.71.040.500.521.123.661.27
Abner Uribe 📊Mid Relief85% Available
60p (3 app) 3d: 19p · 1d: 19p 1d rest
66.9% (6693 sims)
1.123.81.290.580.501.273.551.21
DL Hall 📊Mid Relief81% Available
35p (2 app) 3d: 24p · 1d: 24p 1d rest
59.7% (5967 sims)
1.123.41.240.590.581.153.761.30
Antonio Senzatela 📊Mid Relief66% Available
44p (2 app) 3d: 44p · 1d: 18p 🔥 2d in a row
49.0% (4902 sims)
1.122.81.280.570.461.043.681.25
Kyle Harrison 📊Long Relief100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 32d rest
10.8% (1082 sims)
0.316.00.790.290.230.942.671.03
Logan Henderson 📊Long Relief100% Optimal
64p (1 app) 3d: 0p · 1d: 0p 4d rest
10.8% (1076 sims)
1.016.50.790.320.191.112.850.98
JoJo Romero 📊Long Relief91% Optimal
27p (2 app) 3d: 11p · 1d: 11p 1d rest
0.0% (0 sims)
————————
Shane Drohan 📊Long Relief0% Fatigued
15p (1 app) 3d: 15p · 1d: 15p 1d rest
0.0% (0 sims)
————————
Robert Gasser 📊Long Relief0% Fatigued
75p (1 app) 3d: 75p · 1d: 0p 2d rest
0.0% (0 sims)
————————
Brandon Woodruff 📊Long Relief0% Fatigued
18p (1 app) 3d: 18p · 1d: 0p 2d rest
0.0% (0 sims)
————————
Dustin May 📊Long Relief0% Fatigued
51p (2 app) 3d: 39p · 1d: 39p 1d rest
0.0% (0 sims)
————————

Tampa Bay Rays Bullpen Personnel & Simulation Performance

PitcherRoleAvailability5-Day WorkloadSim AppearanceSim IPSim PSim HSim ERSim BBSim KSim ERASim WHIP
Bryan Baker 📊Closer83% Available
21p (1 app) 3d: 21p · 1d: 21p 1d rest
31.0% (3101 sims)
0.212.30.610.290.280.733.741.27
Garrett Cleavinger 📊High Lev97% Optimal
21p (2 app) 3d: 11p · 1d: 0p 2d rest
52.9% (5292 sims)
1.022.01.040.610.731.214.761.52
Steven Matz 📊High Lev95% Optimal
56p (3 app) 3d: 17p · 1d: 0p 2d rest
40.4% (4042 sims)
1.120.81.250.590.331.054.191.25
Cole Sulser 📊High Lev90% Optimal
36p (2 app) 3d: 32p · 1d: 0p 2d rest
42.3% (4232 sims)
1.121.11.050.510.371.393.721.16
Kevin Kelly 📊High Lev90% Optimal
56p (3 app) 3d: 12p · 1d: 12p 1d rest
28.3% (2831 sims)
1.119.61.220.530.171.283.751.08
Tyler Wells 📊High Lev64% Caution
48p (3 app) 3d: 40p · 1d: 24p 🔥 2d in a row
33.6% (3362 sims)
1.121.01.090.490.261.523.371.04
Cam Booser 📊Mid Relief77% Available
34p (3 app) 3d: 21p · 1d: 9p 🔥 2d in a row
57.7% (5774 sims)
1.225.31.350.610.291.823.491.04
Ian Seymour 📊Long Relief74% Available
66p (2 app) 3d: 32p · 1d: 32p 1d rest
0.0% (0 sims)
————————
Nick Martinez 📊Long Relief0% Fatigued
106p (2 app) 3d: 33p · 1d: 33p 1d rest
0.0% (0 sims)
————————
Freddy Peralta 📊Long Relief0% Fatigued
87p (1 app) 3d: 87p · 1d: 0p 2d rest
0.0% (0 sims)
————————
Griffin Jax 📊Long Relief0% Fatigued
74p (1 app) 3d: 74p · 1d: 74p 1d rest
0.0% (0 sims)
————————

PROJECTION

Mean box score

TeamRHHRBBSP K
Milwaukee Brewers3.767.901.282.166.64
Tampa Bay Rays3.016.901.142.367.09

Milwaukee Brewers Batting

#PlayerPAABH2B3BHRRBIRBBKSBAVGOBPSLG
1Jackson Chourio 📊4.44.21.090.220.030.210.500.550.171.220.31.258.288.469
2Jake Bauers 📊4.23.80.840.150.010.190.460.420.381.430.03.220.292.415
3Christian Yelich 📊4.13.80.800.140.010.110.320.330.231.220.05.210.256.340
4William Contreras 📊4.03.80.930.170.010.190.470.400.211.030.02.246.288.448
5Brice Turang 📊3.93.70.780.160.020.110.300.380.271.140.17.213.270.355
6Sal Frelick 📊3.93.70.820.160.020.110.370.380.241.010.21.223.274.364
7Cooper Pratt 📊3.73.50.740.140.010.070.340.310.180.950.14.210.250.321
8Garrett Mitchell 📊3.63.40.770.140.010.140.430.400.211.340.22.226.273.403
9David Hamilton 📊3.53.30.640.120.010.080.300.310.121.020.20.191.223.306

Tampa Bay Rays Batting

#PlayerPAABH2B3BHRRBIRBBKSBAVGOBPSLG
1Yandy Díaz 📊4.24.00.970.180.010.200.410.420.261.070.01.246.295.448
2Jonathan Aranda 📊4.03.70.770.140.010.140.300.320.251.190.01.206.260.358
3Junior Caminero 📊4.03.80.900.150.010.230.450.390.241.370.02.238.285.462
4Liam Hicks 📊4.03.60.730.120.010.100.270.280.370.940.02.203.280.329
5Jonny DeLuca 📊3.63.50.720.150.020.100.270.300.151.020.16.207.243.342
6Chandler Simpson 📊3.53.30.580.090.010.040.200.240.160.830.19.176.217.244
7Ben Williamson 📊3.63.30.740.140.010.090.360.290.240.920.07.222.278.350
8Ryan Vilade 📊3.43.10.590.110.010.120.320.290.291.110.04.191.265.349
9Taylor Walls 📊3.22.90.460.090.010.060.190.230.271.070.05.161.235.262

Starting Pitchers

StarterTeamIPHRERBBKPitches
Jacob Misiorowski 📊Milwaukee Brewers5.03.571.451.451.046.6482.9
Drew Rasmussen 📊Tampa Bay Rays5.24.722.142.141.097.0994.3

CONDITIONS & ENVIRONMENT

Pregame inputs

Model snapshot

Weather & Park

Temperature
72°F
Humidity
46%
Wind
6.7 mph
Wind to CF
-6.7 mph
Carry multiplier
0.983×
Park run factor
0.980×

Team Context

Milwaukee Brewers

SP: Jacob Misiorowski (81 pitches projected) · Bullpen health: 58% · Travel: 0 mi

Tampa Bay Rays

SP: Drew Rasmussen (93 pitches projected) · Bullpen health: 61% · Travel: 0 mi

Starting lineups & projected matchups (52 players)
#TeamPlayerPosB/TProj PAwOBAK%BB%
—DH/0.00.0000.0%0.0%
—1B/0.00.0000.0%0.0%
—3B/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—CF/0.00.0000.0%0.0%
—LF/0.00.0000.0%0.0%
—2B/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—SS/0.00.0000.0%0.0%
—2B/0.00.0000.0%0.0%
—SS/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—CF/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—LF/0.00.0000.0%0.0%
—1B/0.00.0000.0%0.0%
—DH/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—2B/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—SS/0.00.0000.0%0.0%
—CF/0.00.0000.0%0.0%
—3B/0.00.0000.0%0.0%
—SS/0.00.0000.0%0.0%
—1B/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%

PORTFOLIO

Qualified wagers

Sorted by expected value
No qualified wagersNo current price clears the portfolio selection and sizing gates.

CALIBRATION AUDIT

Simulation vs. trailing history

Pregame population only
CategoryMetricSegmentSimulatedHistoricalDelta
PitchSwing Rateall0.46380.4740-0.0102
PitchWhiff Per Swingall0.18770.2189-0.0313
PitchFoul Per Pitchall0.21830.1934+0.0248
PitchFoul Per Contactall0.57930.5224+0.0569
PitchBall In Play Rateall0.15850.1768-0.0183
PitchCalled Strike Per Takeall0.35730.3233+0.0340
PitchPitches Per Gameall299.8550——
Pitch UsagePitch UsageSI0.18560.1841+0.0015
Pitch UsagePitch UsageFC0.15590.0951+0.0607
Pitch UsagePitch UsageCU0.06180.0577+0.0041
Pitch UsagePitch UsageFF0.35250.3134+0.0392
Pitch UsagePitch UsageCH0.09740.1256-0.0282
Pitch UsagePitch UsageST0.02920.0712-0.0420
Pitch UsagePitch UsageSL0.09180.1040-0.0122
Pitch UsagePitch UsageUN0.01760.0045+0.0132
Pitch UsagePitch UsagePO0.00000.0001-0.0001
Pitch UsagePitch UsageCS0.00000.0003-0.0003
Pitch UsagePitch UsageSV0.00180.0084-0.0066
Pitch UsagePitch UsageKC0.00630.0127-0.0064
Pitch LocationZone Rateall0.45850.3888+0.0698
Batted BallGround Ball Rateall0.44240.4391+0.0033
Batted BallBatted Ball Type Rateground_ball0.44240.4391+0.0033
Batted BallLine Drive Rateall0.23730.2385-0.0011
Batted BallBatted Ball Type Rateline_drive0.23730.2385-0.0011
Batted BallFly Ball Rateall0.25590.2485+0.0075
Batted BallBatted Ball Type Ratefly_ball0.25590.2485+0.0075
Batted BallPopup Rateall0.06440.0739-0.0095
Batted BallBatted Ball Type Ratepopup0.06440.0739-0.0095
Batted BallBatted Ball Event Ratefield_out0.68060.5962+0.0844
Batted BallBatted Ball Event Ratesingle0.19750.2164-0.0190
Batted BallBatted Ball Event Ratedouble0.05790.0561+0.0018
Batted BallBatted Ball Event Ratetriple0.00510.0050+0.0001
Batted BallBatted Ball Event Ratehome_run0.05090.0403+0.0106
Batted BallBatted Ball Event Ratefield_error0.00800.0083-0.0003
FieldingError Per Bipall0.00800.0083-0.0003
BaserunningGidp Conversion Rateall0.5473——
BaserunningGidp Per Ground Ballall0.05910.0640-0.0049
BaserunningStolen Base Attempt Rateall0.0747——
BaserunningStolen Base Attempts Per Gameall2.31401.7706+0.5434
BaserunningStolen Base Success Rateall0.89400.7669+0.1272
BaserunningFirst To Third Rateall0.31520.0036+0.3116
BaserunningFirst To Home Rateall0.35090.0000+0.3509
ManagerStarter Pitch Countteam_game88.594282.7438+5.8504
ManagerBullpen Pitch Countteam_game61.333364.2925-2.9592
ManagerBullpen Appearancesteam_game2.92153.2970-0.3755
ManagerPinch Hitter Usesteam_game1.19391.2385-0.0446
ManagerPinch Runner Usesteam_game0.1386——
Run EnvironmentRuns Per Teamall3.38344.4888-1.1054
Pitch location by Statcast zone & batter stance (296 entries)
CategoryMetricPitch vs StanceSimulatedHistoricalDelta
Pitch LocationPlate X MeanSI-0.0550-0.0294-0.0255
Pitch LocationPlate Z MeanSI2.35162.3672-0.0156
Pitch LocationPitch Zone RateSI0.52540.4704+0.0550
Pitch LocationPlate X MeanFC0.42440.2022+0.2221
Pitch LocationPlate Z MeanFC2.16992.3903-0.2204
Pitch LocationPitch Zone RateFC0.42400.4184+0.0056
Pitch LocationPlate X MeanCU0.0466-0.0063+0.0529
Pitch LocationPlate Z MeanCU1.78421.7621+0.0221
Pitch LocationPitch Zone RateCU0.33660.3224+0.0142
Pitch LocationPlate X MeanFF0.0353-0.0341+0.0694
Pitch LocationPlate Z MeanFF2.86422.8322+0.0320
Pitch LocationPitch Zone RateFF0.51310.4254+0.0878
Pitch LocationPlate X MeanCH-0.1299-0.1149-0.0149
Pitch LocationPlate Z MeanCH1.76421.7497+0.0145
Pitch LocationPitch Zone RateCH0.35900.2857+0.0733
Pitch LocationPlate X MeanST0.01620.1389-0.1227
Pitch LocationPlate Z MeanST2.04181.9954+0.0463
Pitch LocationPitch Zone RateST0.34550.3630-0.0175
Pitch LocationPlate X MeanSL0.18090.0322+0.1487
Pitch LocationPlate Z MeanSL1.93141.8508+0.0807
Pitch LocationPitch Zone RateSL0.38000.3471+0.0329
Pitch LocationPlate X MeanUN-0.00180.3490-0.3508
Pitch LocationPlate Z MeanUN2.4610-0.6280+3.0890
Pitch LocationPitch Zone RateUN0.60210.0000+0.6021
Pitch LocationPlate X MeanPO—-0.5284—
Pitch LocationPlate Z MeanPO—4.3156—
Pitch LocationPitch Zone RatePO—0.0000—
Pitch LocationPlate X MeanCS—-0.0944—
Pitch LocationPlate Z MeanCS—1.5212—
Pitch LocationPitch Zone RateCS—0.1200—
Pitch LocationPlate X MeanSV-0.0537-0.0274-0.0263
Pitch LocationPlate Z MeanSV1.74071.6531+0.0876
Pitch LocationPitch Zone RateSV0.33410.3096+0.0244
Pitch LocationPlate X MeanKC0.21960.1879+0.0318
Pitch LocationPlate Z MeanKC1.50961.5285-0.0190
Pitch LocationPitch Zone RateKC0.32690.3285-0.0016
Pitch LocationZone 1 RateSI_vs_R0.04100.0447-0.0037
Pitch LocationZone 2 RateSI_vs_R0.04970.0433+0.0065
Pitch LocationZone 3 RateSI_vs_R0.03790.0333+0.0046
Pitch LocationZone 4 RateSI_vs_R0.06790.0622+0.0057
Pitch LocationZone 5 RateSI_vs_R0.08220.0678+0.0144
Pitch LocationZone 6 RateSI_vs_R0.06180.0516+0.0102
Pitch LocationZone 7 RateSI_vs_R0.05840.0563+0.0021
Pitch LocationZone 8 RateSI_vs_R0.06870.0614+0.0073
Pitch LocationZone 9 RateSI_vs_R0.05230.0482+0.0041
Pitch LocationZone 11 RateSI_vs_R0.10050.1503-0.0499
Pitch LocationZone 12 RateSI_vs_R0.08510.1040-0.0189
Pitch LocationZone 13 RateSI_vs_R0.16230.1464+0.0158
Pitch LocationZone 14 RateSI_vs_R0.13220.1303+0.0019
Pitch LocationZone 1 RateSI_vs_L0.04280.0359+0.0069
Pitch LocationZone 2 RateSI_vs_L0.05100.0500+0.0011
Pitch LocationZone 3 RateSI_vs_L0.03990.0529-0.0130
Pitch LocationZone 4 RateSI_vs_L0.07010.0529+0.0172
Pitch LocationZone 5 RateSI_vs_L0.08420.0731+0.0111
Pitch LocationZone 6 RateSI_vs_L0.06480.0596+0.0052
Pitch LocationZone 7 RateSI_vs_L0.05720.0449+0.0123
Pitch LocationZone 8 RateSI_vs_L0.06810.0551+0.0130
Pitch LocationZone 9 RateSI_vs_L0.05160.0477+0.0040
Pitch LocationZone 11 RateSI_vs_L0.10140.1147-0.0133
Pitch LocationZone 12 RateSI_vs_L0.08880.1492-0.0604
Pitch LocationZone 13 RateSI_vs_L0.15310.1371+0.0160
Pitch LocationZone 14 RateSI_vs_L0.12690.1270-0.0001
Pitch LocationZone 1 RateFC_vs_R0.01950.0321-0.0126
Pitch LocationZone 2 RateFC_vs_R0.03440.0522-0.0178
Pitch LocationZone 3 RateFC_vs_R0.03980.0398-0.0000
Pitch LocationZone 4 RateFC_vs_R0.03410.0442-0.0101
Pitch LocationZone 5 RateFC_vs_R0.06040.0566+0.0038
Pitch LocationZone 6 RateFC_vs_R0.07370.0696+0.0041
Pitch LocationZone 7 RateFC_vs_R0.03300.0324+0.0006
Pitch LocationZone 8 RateFC_vs_R0.05920.0389+0.0203
Pitch LocationZone 9 RateFC_vs_R0.07380.0495+0.0243
Pitch LocationZone 11 RateFC_vs_R0.03800.1011-0.0631
Pitch LocationZone 12 RateFC_vs_R0.14020.1282+0.0120
Pitch LocationZone 13 RateFC_vs_R0.08480.0922-0.0075
Pitch LocationZone 14 RateFC_vs_R0.30910.2632+0.0459
Pitch LocationZone 1 RateFC_vs_L0.01770.0444-0.0267
Pitch LocationZone 2 RateFC_vs_L0.03290.0531-0.0202
Pitch LocationZone 3 RateFC_vs_L0.03980.0473-0.0075
Pitch LocationZone 4 RateFC_vs_L0.03170.0346-0.0029
Pitch LocationZone 5 RateFC_vs_L0.05990.0661-0.0062
Pitch LocationZone 6 RateFC_vs_L0.07340.0619+0.0115
Pitch LocationZone 7 RateFC_vs_L0.03110.0251+0.0060
Pitch LocationZone 8 RateFC_vs_L0.06040.0412+0.0191
Pitch LocationZone 9 RateFC_vs_L0.07470.0473+0.0274
Pitch LocationZone 11 RateFC_vs_L0.03450.1494-0.1149
Pitch LocationZone 12 RateFC_vs_L0.13880.1571-0.0183
Pitch LocationZone 13 RateFC_vs_L0.08150.0812+0.0003
Pitch LocationZone 14 RateFC_vs_L0.32360.1912+0.1324
Pitch LocationZone 1 RateCU_vs_R0.01760.0205-0.0029
Pitch LocationZone 2 RateCU_vs_R0.02100.0225-0.0015
Pitch LocationZone 3 RateCU_vs_R0.01700.0245-0.0075
Pitch LocationZone 4 RateCU_vs_R0.03620.0325+0.0037
Pitch LocationZone 5 RateCU_vs_R0.04370.0395+0.0042
Pitch LocationZone 6 RateCU_vs_R0.03710.0435-0.0064
Pitch LocationZone 7 RateCU_vs_R0.04870.0350+0.0137
Pitch LocationZone 8 RateCU_vs_R0.05880.0665-0.0077
Pitch LocationZone 9 RateCU_vs_R0.05090.0425+0.0084
Pitch LocationZone 11 RateCU_vs_R0.05100.0400+0.0110
Pitch LocationZone 12 RateCU_vs_R0.05740.1000-0.0426
Pitch LocationZone 13 RateCU_vs_R0.25980.2680-0.0082
Pitch LocationZone 14 RateCU_vs_R0.30080.2650+0.0358
Pitch LocationZone 1 RateCU_vs_L0.02020.0204-0.0002
Pitch LocationZone 2 RateCU_vs_L0.02370.0230+0.0007
Pitch LocationZone 3 RateCU_vs_L0.01990.0115+0.0084
Pitch LocationZone 4 RateCU_vs_L0.03810.0527-0.0146
Pitch LocationZone 5 RateCU_vs_L0.04500.0425+0.0025
Pitch LocationZone 6 RateCU_vs_L0.03700.0230+0.0140
Pitch LocationZone 7 RateCU_vs_L0.04940.0459+0.0034
Pitch LocationZone 8 RateCU_vs_L0.05940.0599-0.0005
Pitch LocationZone 9 RateCU_vs_L0.05010.0395+0.0106
Pitch LocationZone 11 RateCU_vs_L0.06320.1156-0.0525
Pitch LocationZone 12 RateCU_vs_L0.06040.0383+0.0222
Pitch LocationZone 13 RateCU_vs_L0.25480.2466+0.0082
Pitch LocationZone 14 RateCU_vs_L0.27890.2810-0.0022
Pitch LocationZone 1 RateFF_vs_R0.06050.0519+0.0087
Pitch LocationZone 2 RateFF_vs_R0.08030.0643+0.0160
Pitch LocationZone 3 RateFF_vs_R0.06570.0591+0.0067
Pitch LocationZone 4 RateFF_vs_R0.05920.0453+0.0139
Pitch LocationZone 5 RateFF_vs_R0.07920.0620+0.0172
Pitch LocationZone 6 RateFF_vs_R0.06600.0525+0.0135
Pitch LocationZone 7 RateFF_vs_R0.03000.0220+0.0080
Pitch LocationZone 8 RateFF_vs_R0.04050.0319+0.0085
Pitch LocationZone 9 RateFF_vs_R0.03340.0313+0.0022
Pitch LocationZone 11 RateFF_vs_R0.16850.2048-0.0364
Pitch LocationZone 12 RateFF_vs_R0.18550.2252-0.0397
Pitch LocationZone 13 RateFF_vs_R0.06280.0611+0.0017
Pitch LocationZone 14 RateFF_vs_R0.06830.0885-0.0202
Pitch LocationZone 1 RateFF_vs_L0.06100.0641-0.0030
Pitch LocationZone 2 RateFF_vs_L0.08210.0696+0.0125
Pitch LocationZone 3 RateFF_vs_L0.06580.0455+0.0202
Pitch LocationZone 4 RateFF_vs_L0.05690.0527+0.0042
Pitch LocationZone 5 RateFF_vs_L0.07960.0586+0.0210
Pitch LocationZone 6 RateFF_vs_L0.06500.0459+0.0192
Pitch LocationZone 7 RateFF_vs_L0.02900.0269+0.0022
Pitch LocationZone 8 RateFF_vs_L0.03970.0354+0.0044
Pitch LocationZone 9 RateFF_vs_L0.03270.0309+0.0018
Pitch LocationZone 11 RateFF_vs_L0.16940.2760-0.1066
Pitch LocationZone 12 RateFF_vs_L0.19360.1630+0.0306
Pitch LocationZone 13 RateFF_vs_L0.05840.0659-0.0076
Pitch LocationZone 14 RateFF_vs_L0.06680.0656+0.0012
Pitch LocationZone 1 RateCH_vs_R0.02170.0105+0.0112
Pitch LocationZone 2 RateCH_vs_R0.02250.0136+0.0089
Pitch LocationZone 3 RateCH_vs_R0.01660.0161+0.0006
Pitch LocationZone 4 RateCH_vs_R0.04330.0239+0.0194
Pitch LocationZone 5 RateCH_vs_R0.04850.0326+0.0159
Pitch LocationZone 6 RateCH_vs_R0.03570.0389-0.0032
Pitch LocationZone 7 RateCH_vs_R0.05880.0384+0.0204
Pitch LocationZone 8 RateCH_vs_R0.06250.0494+0.0131
Pitch LocationZone 9 RateCH_vs_R0.04580.0603-0.0145
Pitch LocationZone 11 RateCH_vs_R0.06340.0319+0.0314
Pitch LocationZone 12 RateCH_vs_R0.04460.0954-0.0508
Pitch LocationZone 13 RateCH_vs_R0.30830.2338+0.0745
Pitch LocationZone 14 RateCH_vs_R0.22850.3553-0.1268
Pitch LocationZone 1 RateCH_vs_L0.02270.0246-0.0019
Pitch LocationZone 2 RateCH_vs_L0.02250.0158+0.0067
Pitch LocationZone 3 RateCH_vs_L0.01560.0062+0.0094
Pitch LocationZone 4 RateCH_vs_L0.04620.0509-0.0047
Pitch LocationZone 5 RateCH_vs_L0.04900.0330+0.0159
Pitch LocationZone 6 RateCH_vs_L0.03380.0148+0.0190
Pitch LocationZone 7 RateCH_vs_L0.06270.0641-0.0013
Pitch LocationZone 8 RateCH_vs_L0.06470.0531+0.0117
Pitch LocationZone 9 RateCH_vs_L0.04440.0250+0.0194
Pitch LocationZone 11 RateCH_vs_L0.06280.1378-0.0750
Pitch LocationZone 12 RateCH_vs_L0.03870.0150+0.0236
Pitch LocationZone 13 RateCH_vs_L0.32290.3919-0.0691
Pitch LocationZone 14 RateCH_vs_L0.21390.1676+0.0463
Pitch LocationZone 1 RateST_vs_R0.02200.0202+0.0018
Pitch LocationZone 2 RateST_vs_R0.02410.0328-0.0087
Pitch LocationZone 3 RateST_vs_R0.02250.0294-0.0069
Pitch LocationZone 4 RateST_vs_R0.04430.0396+0.0047
Pitch LocationZone 5 RateST_vs_R0.04790.0489-0.0010
Pitch LocationZone 6 RateST_vs_R0.04250.0519-0.0094
Pitch LocationZone 7 RateST_vs_R0.05160.0284+0.0232
Pitch LocationZone 8 RateST_vs_R0.05180.0468+0.0050
Pitch LocationZone 9 RateST_vs_R0.04390.0502-0.0064
Pitch LocationZone 11 RateST_vs_R0.08030.0666+0.0136
Pitch LocationZone 12 RateST_vs_R0.08630.0964-0.0101
Pitch LocationZone 13 RateST_vs_R0.26210.1111+0.1510
Pitch LocationZone 14 RateST_vs_R0.22080.3776-0.1569
Pitch LocationZone 1 RateST_vs_L0.02020.0291-0.0089
Pitch LocationZone 2 RateST_vs_L0.02390.0311-0.0073
Pitch LocationZone 3 RateST_vs_L0.02260.0221+0.0005
Pitch LocationZone 4 RateST_vs_L0.04000.0484-0.0084
Pitch LocationZone 5 RateST_vs_L0.04600.0594-0.0134
Pitch LocationZone 6 RateST_vs_L0.04460.0377+0.0069
Pitch LocationZone 7 RateST_vs_L0.04760.0533-0.0057
Pitch LocationZone 8 RateST_vs_L0.05160.0594-0.0078
Pitch LocationZone 9 RateST_vs_L0.04600.0402+0.0058
Pitch LocationZone 11 RateST_vs_L0.07230.1193-0.0469
Pitch LocationZone 12 RateST_vs_L0.09520.0500+0.0452
Pitch LocationZone 13 RateST_vs_L0.24430.2590-0.0147
Pitch LocationZone 14 RateST_vs_L0.24570.1910+0.0547
Pitch LocationZone 1 RateSL_vs_R0.01780.0187-0.0008
Pitch LocationZone 2 RateSL_vs_R0.02340.0301-0.0066
Pitch LocationZone 3 RateSL_vs_R0.02340.0244-0.0010
Pitch LocationZone 4 RateSL_vs_R0.03800.0338+0.0041
Pitch LocationZone 5 RateSL_vs_R0.05150.0453+0.0063
Pitch LocationZone 6 RateSL_vs_R0.05090.0463+0.0047
Pitch LocationZone 7 RateSL_vs_R0.04690.0361+0.0108
Pitch LocationZone 8 RateSL_vs_R0.06390.0487+0.0152
Pitch LocationZone 9 RateSL_vs_R0.06200.0562+0.0058
Pitch LocationZone 11 RateSL_vs_R0.04530.0550-0.0097
Pitch LocationZone 12 RateSL_vs_R0.07690.0858-0.0089
Pitch LocationZone 13 RateSL_vs_R0.18790.1776+0.0104
Pitch LocationZone 14 RateSL_vs_R0.31200.3422-0.0302
Pitch LocationZone 1 RateSL_vs_L0.01860.0291-0.0105
Pitch LocationZone 2 RateSL_vs_L0.02400.0304-0.0063
Pitch LocationZone 3 RateSL_vs_L0.02240.0147+0.0077
Pitch LocationZone 4 RateSL_vs_L0.03990.0450-0.0051
Pitch LocationZone 5 RateSL_vs_L0.05150.0539-0.0024
Pitch LocationZone 6 RateSL_vs_L0.05050.0322+0.0183
Pitch LocationZone 7 RateSL_vs_L0.04890.0594-0.0105
Pitch LocationZone 8 RateSL_vs_L0.06350.0539+0.0096
Pitch LocationZone 9 RateSL_vs_L0.06310.0366+0.0265
Pitch LocationZone 11 RateSL_vs_L0.04980.0921-0.0424
Pitch LocationZone 12 RateSL_vs_L0.07360.0411+0.0325
Pitch LocationZone 13 RateSL_vs_L0.19620.2856-0.0894
Pitch LocationZone 14 RateSL_vs_L0.29790.2259+0.0720
Pitch LocationZone 1 RateUN_vs_R0.05000.0000+0.0500
Pitch LocationZone 2 RateUN_vs_R0.06430.0000+0.0643
Pitch LocationZone 3 RateUN_vs_R0.04990.0000+0.0499
Pitch LocationZone 4 RateUN_vs_R0.07780.0000+0.0778
Pitch LocationZone 5 RateUN_vs_R0.10270.0000+0.1027
Pitch LocationZone 6 RateUN_vs_R0.07850.0000+0.0785
Pitch LocationZone 7 RateUN_vs_R0.05550.0000+0.0555
Pitch LocationZone 8 RateUN_vs_R0.07010.0000+0.0701
Pitch LocationZone 9 RateUN_vs_R0.05600.0000+0.0560
Pitch LocationZone 11 RateUN_vs_R0.09350.0000+0.0935
Pitch LocationZone 12 RateUN_vs_R0.09160.0000+0.0916
Pitch LocationZone 13 RateUN_vs_R0.10620.0000+0.1062
Pitch LocationZone 14 RateUN_vs_R0.10391.0000-0.8961
Pitch LocationZone 1 RateUN_vs_L0.05300.0000+0.0530
