TB

8:08 PM ET · Official lineups

Tampa Bay Rays at Cleveland Guardians

Tampa Bay Rays is the simulated favorite at 53.8%.

CLE
Tampa Bay Rays4.2proj 4.2
PROJ
Cleveland Guardians3.6proj 3.6
53.8%Tampa Bay Rays win
46.2%Cleveland Guardians win
7.78Mean total
54.5%NRFI
10,000Simulations

DISTRIBUTION

Total runs

+1 runs2.8%
+2 runs2.5%
+3 runs8.0%
+4 runs6.7%
+5 runs11.9%
+6 runs8.8%
+7 runs12.4%
+8 runs7.8%
+9 runs10.2%
+10 runs6.1%
+11 runs6.6%
+12 runs4.1%
+13 runs3.8%
+14 runs2.4%
+15 runs2.2%
+16 runs1.2%
+17 runs0.9%
+18 runs0.5%
+19 runs0.4%
+20 runs0.2%
+21 runs0.2%

DISTRIBUTION

Home run margin

-120.3%
-110.4%
-100.6%
-91.0%
-81.4%
-72.1%
-63.3%
-54.5%
-46.4%
-38.7%
-211.0%
-113.9%
+117.4%
+29.8%
+36.5%
+44.6%
+52.9%
+62.0%
+71.2%
+80.6%
+90.5%
+100.3%

PERSONNEL & BULLPEN DEPTH

Bullpen Availability & Simulation Performance

5-day workload, availability status, and in-simulation relief rates
Tampa Bay RaysBullpen Availability
Optimal · Fresh
90% Arms available for high leverage
Trailing 5D Workload Low recent load
Cleveland GuardiansBullpen Availability
Optimal · Fresh
90% Arms available for high leverage
Trailing 5D Workload Low recent load

Tampa Bay Rays Bullpen Personnel & Simulation Performance

PitcherRoleAvailability5-Day WorkloadSim AppearanceSim IPSim PSim HSim ERSim BBSim KSim ERASim WHIP
Bryan Baker 📊Closer100% Optimal
8p (1 app) 3d: 0p · 1d: 0p 4d rest
22.8% (2276 sims)
0.212.20.620.250.280.653.201.30
Cole Sulser 📊High Lev100% Optimal
27p (1 app) 3d: 0p · 1d: 0p 5d rest
35.5% (3552 sims)
1.018.00.930.370.291.133.131.13
Kevin Kelly 📊High Lev100% Optimal
22p (2 app) 3d: 0p · 1d: 0p 4d rest
19.7% (1972 sims)
1.016.31.030.380.091.023.041.00
Tyler Wells 📊High Lev92% Optimal
32p (2 app) 3d: 26p · 1d: 0p 2d rest
37.9% (3789 sims)
1.018.01.010.390.201.183.071.06
Cam Booser 📊Mid Relief100% Optimal
8p (1 app) 3d: 0p · 1d: 0p 5d rest
72.6% (7262 sims)
1.224.21.340.530.241.643.141.03
Brody Hopkins 📊Mid Relief100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 21d rest
41.7% (4169 sims)
1.122.11.360.620.531.074.111.40
Steven Matz 📊Mid Relief92% Optimal
25p (1 app) 3d: 25p · 1d: 0p 2d rest
49.7% (4971 sims)
1.122.81.390.610.381.034.021.29
Ian Seymour 📊Long Relief100% Optimal
24p (2 app) 3d: 0p · 1d: 0p 4d rest
0.3% (26 sims)
0.316.60.770.150.350.811.481.19
Freddy Peralta 📊Long Relief100% Optimal
99p (1 app) 3d: 0p · 1d: 0p 4d rest
0.1% (15 sims)
0.210.50.670.130.270.732.001.56
Drew Rasmussen 📊Long Relief100% Optimal
91p (1 app) 3d: 0p · 1d: 0p 5d rest
0.1% (13 sims)
1.014.30.620.080.081.230.690.69
Griffin Jax 📊Long Relief0% Fatigued
67p (1 app) 3d: 67p · 1d: 0p 2d rest
0.0% (0 sims)
————————

Cleveland Guardians Bullpen Personnel & Simulation Performance

PitcherRoleAvailability5-Day WorkloadSim AppearanceSim IPSim PSim HSim ERSim BBSim KSim ERASim WHIP
Cade Smith 📊Closer95% Optimal
24p (2 app) 3d: 18p · 1d: 0p 2d rest
69.5% (6948 sims)
0.316.30.760.310.261.132.961.07
Hunter Gaddis 📊High Lev97% Optimal
22p (2 app) 3d: 9p · 1d: 0p 2d rest
91.4% (9144 sims)
1.123.81.320.590.491.233.691.27
Tim Herrin 📊Mid Relief100% Optimal
6p (1 app) 3d: 0p · 1d: 0p 4d rest
95.6% (9563 sims)
1.125.81.370.690.701.294.271.42
Matt Festa 📊Mid Relief100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 22d rest
93.7% (9369 sims)
1.225.31.450.660.461.303.891.26
Erik Sabrowski 📊Mid Relief97% Optimal
24p (2 app) 3d: 10p · 1d: 0p 2d rest
92.5% (9248 sims)
1.125.81.260.630.701.404.001.38
Joey Cantillo 📊Long Relief100% Optimal
17p (1 app) 3d: 0p · 1d: 0p 5d rest
12.6% (1259 sims)
0.214.20.760.370.400.674.111.43
Foster Griffin 📊Long Relief100% Optimal
63p (1 app) 3d: 0p · 1d: 0p 5d rest
8.8% (878 sims)
0.313.90.780.320.170.853.421.12
Parker Messick 📊Long Relief100% Optimal
82p (1 app) 3d: 0p · 1d: 0p 4d rest
8.8% (875 sims)
0.213.60.750.360.220.774.001.20
Tanner Bibee 📊Long Relief100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 9d rest
7.6% (761 sims)
0.313.90.910.390.220.684.071.32
Slade Cecconi 📊Long Relief100% Optimal
16p (1 app) 3d: 0p · 1d: 0p 4d rest
6.8% (678 sims)
0.313.20.790.330.180.643.411.12
Daniel Espino 📊Long Relief96% Optimal
26p (2 app) 3d: 12p · 1d: 0p 2d rest
0.0% (0 sims)
————————
Gavin Williams 📊Long Relief0% Fatigued
70p (1 app) 3d: 70p · 1d: 0p 2d rest
0.0% (0 sims)
————————

PROJECTION

Mean box score

TeamRHHRBBSP K
Tampa Bay Rays4.178.721.323.274.39
Cleveland Guardians3.618.591.311.292.14

Tampa Bay Rays Batting

#PlayerPAABH2B3BHRRBIRBBKSBAVGOBPSLG
1Yandy Díaz 📊4.64.21.190.210.010.220.530.560.380.790.02.282.344.490
2Jonathan Aranda 📊4.33.90.980.180.010.170.410.460.390.960.03.249.319.426
3Chandler Simpson 📊4.34.00.840.150.010.040.230.390.290.740.24.210.267.286
4Junior Caminero 📊4.13.81.040.180.010.250.730.520.371.100.02.278.344.532
5Liam Hicks 📊4.13.60.840.150.010.110.390.400.480.730.02.235.328.370
6Victor Mesa Jr. 📊4.13.90.970.190.020.190.480.470.260.900.10.253.303.455
7Jonny DeLuca 📊3.83.60.880.190.020.110.400.410.230.790.18.245.294.396
8Richie Palacios 📊3.93.60.880.170.010.110.450.370.290.700.07.246.304.390
9Taylor Walls 📊3.63.30.650.130.010.070.310.320.360.860.06.201.282.311

Cleveland Guardians Batting

#PlayerPAABH2B3BHRRBIRBBKSBAVGOBPSLG
1Steven Kwan 📊4.23.90.710.130.010.050.170.360.261.110.10.182.236.258
2José Ramírez 📊4.34.11.130.230.020.180.440.540.180.880.12.276.309.472
3Chase DeLauter 📊4.24.01.110.210.010.190.520.470.180.850.03.276.310.474
4Jo Adell 📊3.93.81.050.190.010.220.560.480.090.910.08.275.292.504
5Nathaniel Lowe 📊3.83.70.930.170.010.170.450.370.130.840.01.251.279.436
6Travis Bazzana 📊3.83.60.970.200.020.130.360.370.120.680.09.268.293.439
7Patrick Bailey 📊3.63.50.870.150.010.140.390.300.130.820.01.249.277.416
8Petey Halpin 📊3.33.30.760.150.010.100.290.300.050.630.09.234.248.385
9Brayan Rocchio 📊3.43.30.770.150.010.090.300.260.090.660.02.234.256.365

Starting Pitchers

StarterTeamIPHRERBBKPitches
Nick Martinez 📊Tampa Bay Rays5.15.302.172.170.454.3978.4
Shawn Armstrong 📊Cleveland Guardians2.22.801.301.300.782.1446.1

CONDITIONS & ENVIRONMENT

Pregame inputs

Model snapshot

Weather & Park

Temperature
—
Humidity
—
Wind
—
Wind to CF
0.0 mph
Carry multiplier
1.000×
Park run factor
0.980×

Team Context

Tampa Bay Rays

SP: Nick Martinez (78 pitches projected) · Bullpen health: 90% · Travel: 0 mi

Cleveland Guardians

SP: Shawn Armstrong (45 pitches projected) · Bullpen health: 90% · Travel: 0 mi

Starting lineups & projected matchups (52 players)
#TeamPlayerPosB/TProj PAwOBAK%BB%
—LF/0.00.0000.0%0.0%
—3B/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—DH/0.00.0000.0%0.0%
—1B/0.00.0000.0%0.0%
—2B/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—CF/0.00.0000.0%0.0%
—SS/0.00.0000.0%0.0%
—2B/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—LF/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—DH/0.00.0000.0%0.0%
—1B/0.00.0000.0%0.0%
—LF/0.00.0000.0%0.0%
—3B/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—CF/0.00.0000.0%0.0%
—2B/0.00.0000.0%0.0%
—SS/0.00.0000.0%0.0%
—SS/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—2B/0.00.0000.0%0.0%
—CF/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%

PORTFOLIO

Qualified wagers

Sorted by expected value
No qualified wagersNo current price clears the portfolio selection and sizing gates.

CALIBRATION AUDIT

Simulation vs. trailing history

Pregame population only
CategoryMetricSegmentSimulatedHistoricalDelta
PitchSwing Rateall0.47630.4799-0.0037
PitchWhiff Per Swingall0.14290.2127-0.0698
PitchFoul Per Pitchall0.22280.1968+0.0260
PitchFoul Per Contactall0.54570.5209+0.0249
PitchBall In Play Rateall0.18540.1810+0.0044
PitchCalled Strike Per Takeall0.34790.3165+0.0314
PitchPitches Per Gameall293.3879——
Pitch UsagePitch UsageST0.08660.0772+0.0095
Pitch UsagePitch UsageFF0.31140.3180-0.0066
Pitch UsagePitch UsageFC0.12790.1013+0.0265
Pitch UsagePitch UsageSI0.15750.1578-0.0004
Pitch UsagePitch UsageUN0.03110.0048+0.0263
Pitch UsagePitch UsageCU0.06520.0784-0.0133
Pitch UsagePitch UsageCH0.11270.1345-0.0218
Pitch UsagePitch UsageSL0.09160.0894+0.0021
Pitch UsagePitch UsageFS0.01190.0228-0.0109
Pitch UsagePitch UsageKC0.00000.0107-0.0107
Pitch UsagePitch UsagePO0.00420.0000+0.0041
Pitch UsagePitch UsageCS0.00000.0004-0.0004
Pitch LocationZone Rateall0.47320.3852+0.0880
Batted BallGround Ball Rateall0.41560.4254-0.0098
Batted BallBatted Ball Type Rateground_ball0.41560.4254-0.0098
Batted BallLine Drive Rateall0.24080.2387+0.0022
Batted BallBatted Ball Type Rateline_drive0.24080.2387+0.0022
Batted BallFly Ball Rateall0.27110.2526+0.0184
Batted BallBatted Ball Type Ratefly_ball0.27110.2526+0.0184
Batted BallPopup Rateall0.07250.0834-0.0109
Batted BallBatted Ball Type Ratepopup0.07250.0834-0.0109
Batted BallBatted Ball Event Ratefield_out0.67340.6034+0.0700
Batted BallBatted Ball Event Ratesingle0.20600.2091-0.0031
Batted BallBatted Ball Event Ratedouble0.06020.0564+0.0037
Batted BallBatted Ball Event Ratetriple0.00380.0046-0.0007
Batted BallBatted Ball Event Ratehome_run0.04830.0410+0.0073
Batted BallBatted Ball Event Ratefield_error0.00830.0089-0.0007
FieldingError Per Bipall0.00830.0089-0.0007
BaserunningGidp Conversion Rateall0.5752——
BaserunningGidp Per Ground Ballall0.07270.0636+0.0091
BaserunningStolen Base Attempt Rateall0.0498——
BaserunningStolen Base Attempts Per Gameall1.60241.7737-0.1713
BaserunningStolen Base Success Rateall0.86830.7635+0.1048
BaserunningFirst To Third Rateall0.27180.0033+0.2685
BaserunningFirst To Home Rateall0.29300.0000+0.2930
ManagerStarter Pitch Countteam_game62.235383.0016-20.7663
ManagerBullpen Pitch Countteam_game84.458764.1435+20.3152
ManagerBullpen Appearancesteam_game3.83843.2860+0.5524
ManagerPinch Hitter Usesteam_game0.88451.2337-0.3492
ManagerPinch Runner Usesteam_game0.1550——
Run EnvironmentRuns Per Teamall3.88874.5105-0.6219
Pitch location by Statcast zone & batter stance (309 entries)
CategoryMetricPitch vs StanceSimulatedHistoricalDelta
Pitch LocationPlate X MeanST0.18650.2057-0.0191
Pitch LocationPlate Z MeanST2.15861.9803+0.1783
Pitch LocationPitch Zone RateST0.42210.3497+0.0724
Pitch LocationPlate X MeanFF0.0076-0.0430+0.0506
Pitch LocationPlate Z MeanFF2.83092.8147+0.0161
Pitch LocationPitch Zone RateFF0.51470.4267+0.0879
Pitch LocationPlate X MeanFC0.25480.1495+0.1053
Pitch LocationPlate Z MeanFC2.40062.4116-0.0111
Pitch LocationPitch Zone RateFC0.52690.4226+0.1044
Pitch LocationPlate X MeanSI0.0278-0.0291+0.0569
Pitch LocationPlate Z MeanSI2.46202.3717+0.0903
Pitch LocationPitch Zone RateSI0.54910.4741+0.0750
Pitch LocationPlate X MeanUN-0.00342.5660-2.5694
Pitch LocationPlate Z MeanUN2.4459-0.9387+3.3845
Pitch LocationPitch Zone RateUN0.61060.0000+0.6106
Pitch LocationPlate X MeanCU-0.1246-0.0461-0.0784
Pitch LocationPlate Z MeanCU1.78761.7783+0.0092
Pitch LocationPitch Zone RateCU0.34960.3305+0.0191
Pitch LocationPlate X MeanCH-0.2380-0.0940-0.1440
Pitch LocationPlate Z MeanCH1.83111.7776+0.0534
Pitch LocationPitch Zone RateCH0.36930.2796+0.0897
Pitch LocationPlate X MeanSL0.07970.0477+0.0320
Pitch LocationPlate Z MeanSL1.87161.8458+0.0258
Pitch LocationPitch Zone RateSL0.37010.3421+0.0280
Pitch LocationPlate X MeanFS-0.2509-0.1845-0.0665
Pitch LocationPlate Z MeanFS1.76511.5800+0.1851
Pitch LocationPitch Zone RateFS0.27440.2513+0.0231
Pitch LocationPlate X MeanKC—0.1509—
Pitch LocationPlate Z MeanKC—1.6226—
Pitch LocationPitch Zone RateKC—0.3354—
Pitch LocationPlate X MeanPO0.2551-0.4867+0.7418
Pitch LocationPlate Z MeanPO3.46094.0923-0.6315
Pitch LocationPitch Zone RatePO0.47080.0000+0.4708
Pitch LocationPlate X MeanCS0.17910.0150+0.1641
Pitch LocationPlate Z MeanCS1.44071.5812-0.1405
Pitch LocationPitch Zone RateCS0.50000.1935+0.3065
Pitch LocationZone 1 RateST_vs_R0.02540.0188+0.0066
Pitch LocationZone 2 RateST_vs_R0.03560.0329+0.0027
Pitch LocationZone 3 RateST_vs_R0.03440.0299+0.0045
Pitch LocationZone 4 RateST_vs_R0.04570.0262+0.0195
Pitch LocationZone 5 RateST_vs_R0.06150.0528+0.0088
Pitch LocationZone 6 RateST_vs_R0.06120.0518+0.0095
Pitch LocationZone 7 RateST_vs_R0.04530.0262+0.0190
Pitch LocationZone 8 RateST_vs_R0.06120.0417+0.0195
Pitch LocationZone 9 RateST_vs_R0.06010.0548+0.0054
Pitch LocationZone 11 RateST_vs_R0.06100.0689-0.0079
Pitch LocationZone 12 RateST_vs_R0.11640.0988+0.0176
Pitch LocationZone 13 RateST_vs_R0.14770.0938+0.0539
Pitch LocationZone 14 RateST_vs_R0.24440.4034-0.1590
Pitch LocationZone 1 RateST_vs_L0.02450.0302-0.0057
Pitch LocationZone 2 RateST_vs_L0.03460.0284+0.0062
Pitch LocationZone 3 RateST_vs_L0.03270.0205+0.0122
Pitch LocationZone 4 RateST_vs_L0.04460.0454-0.0008
Pitch LocationZone 5 RateST_vs_L0.05950.0534+0.0061
Pitch LocationZone 6 RateST_vs_L0.05920.0423+0.0169
Pitch LocationZone 7 RateST_vs_L0.04480.0458-0.0009
Pitch LocationZone 8 RateST_vs_L0.06020.0523+0.0078
Pitch LocationZone 9 RateST_vs_L0.05790.0464+0.0115
Pitch LocationZone 11 RateST_vs_L0.06240.1192-0.0568
Pitch LocationZone 12 RateST_vs_L0.11310.0447+0.0684
Pitch LocationZone 13 RateST_vs_L0.16180.2281-0.0663
Pitch LocationZone 14 RateST_vs_L0.24480.2433+0.0015
Pitch LocationZone 1 RateFF_vs_R0.06310.0482+0.0149
Pitch LocationZone 2 RateFF_vs_R0.08090.0676+0.0134
Pitch LocationZone 3 RateFF_vs_R0.06310.0599+0.0032
Pitch LocationZone 4 RateFF_vs_R0.06090.0446+0.0164
Pitch LocationZone 5 RateFF_vs_R0.07760.0642+0.0135
Pitch LocationZone 6 RateFF_vs_R0.06260.0517+0.0109
Pitch LocationZone 7 RateFF_vs_R0.03080.0270+0.0038
Pitch LocationZone 8 RateFF_vs_R0.04000.0341+0.0060
Pitch LocationZone 9 RateFF_vs_R0.03250.0300+0.0025
Pitch LocationZone 11 RateFF_vs_R0.17210.1783-0.0062
Pitch LocationZone 12 RateFF_vs_R0.17770.2376-0.0599
Pitch LocationZone 13 RateFF_vs_R0.06730.0676-0.0002
Pitch LocationZone 14 RateFF_vs_R0.07130.0895-0.0182
Pitch LocationZone 1 RateFF_vs_L0.06310.0688-0.0058
Pitch LocationZone 2 RateFF_vs_L0.08090.0668+0.0141
Pitch LocationZone 3 RateFF_vs_L0.06310.0427+0.0204
Pitch LocationZone 4 RateFF_vs_L0.06190.0569+0.0049
Pitch LocationZone 5 RateFF_vs_L0.07890.0577+0.0213
Pitch LocationZone 6 RateFF_vs_L0.06220.0409+0.0213
Pitch LocationZone 7 RateFF_vs_L0.03220.0284+0.0038
Pitch LocationZone 8 RateFF_vs_L0.04110.0358+0.0053
Pitch LocationZone 9 RateFF_vs_L0.03260.0284+0.0042
Pitch LocationZone 11 RateFF_vs_L0.17240.2816-0.1092
Pitch LocationZone 12 RateFF_vs_L0.17440.1566+0.0178
Pitch LocationZone 13 RateFF_vs_L0.06660.0718-0.0052
Pitch LocationZone 14 RateFF_vs_L0.07050.0635+0.0070
Pitch LocationZone 1 RateFC_vs_R0.03490.0379-0.0030
Pitch LocationZone 2 RateFC_vs_R0.05320.0593-0.0062
Pitch LocationZone 3 RateFC_vs_R0.05450.0439+0.0106
Pitch LocationZone 4 RateFC_vs_R0.05100.0455+0.0055
Pitch LocationZone 5 RateFC_vs_R0.08450.0569+0.0276
Pitch LocationZone 6 RateFC_vs_R0.08470.0648+0.0200
Pitch LocationZone 7 RateFC_vs_R0.03920.0241+0.0151
Pitch LocationZone 8 RateFC_vs_R0.06180.0355+0.0263
Pitch LocationZone 9 RateFC_vs_R0.06410.0480+0.0161
Pitch LocationZone 11 RateFC_vs_R0.06420.1122-0.0480
Pitch LocationZone 12 RateFC_vs_R0.14680.1528-0.0060
Pitch LocationZone 13 RateFC_vs_R0.08310.0938-0.0107
Pitch LocationZone 14 RateFC_vs_R0.17790.2252-0.0473
Pitch LocationZone 1 RateFC_vs_L0.02980.0447-0.0149
Pitch LocationZone 2 RateFC_vs_L0.05260.0529-0.0003
Pitch LocationZone 3 RateFC_vs_L0.05540.0452+0.0102
Pitch LocationZone 4 RateFC_vs_L0.04610.0432+0.0029
Pitch LocationZone 5 RateFC_vs_L0.08210.0696+0.0125
Pitch LocationZone 6 RateFC_vs_L0.08760.0592+0.0284
Pitch LocationZone 7 RateFC_vs_L0.03720.0295+0.0077
Pitch LocationZone 8 RateFC_vs_L0.06590.0447+0.0212
Pitch LocationZone 9 RateFC_vs_L0.07020.0397+0.0305
Pitch LocationZone 11 RateFC_vs_L0.05480.1600-0.1052
Pitch LocationZone 12 RateFC_vs_L0.14690.1378+0.0091
Pitch LocationZone 13 RateFC_vs_L0.08000.0909-0.0109
Pitch LocationZone 14 RateFC_vs_L0.19150.1827+0.0088
Pitch LocationZone 1 RateSI_vs_R0.04280.0455-0.0026
Pitch LocationZone 2 RateSI_vs_R0.05440.0434+0.0110
Pitch LocationZone 3 RateSI_vs_R0.04540.0370+0.0084
Pitch LocationZone 4 RateSI_vs_R0.06520.0589+0.0063
Pitch LocationZone 5 RateSI_vs_R0.08400.0702+0.0137
Pitch LocationZone 6 RateSI_vs_R0.07060.0517+0.0189
Pitch LocationZone 7 RateSI_vs_R0.04910.0529-0.0037
Pitch LocationZone 8 RateSI_vs_R0.06270.0579+0.0048
Pitch LocationZone 9 RateSI_vs_R0.05220.0515+0.0007
Pitch LocationZone 11 RateSI_vs_R0.10130.1445-0.0432
Pitch LocationZone 12 RateSI_vs_R0.11160.1105+0.0011
Pitch LocationZone 13 RateSI_vs_R0.12010.1322-0.0121
Pitch LocationZone 14 RateSI_vs_R0.14060.1439-0.0034
Pitch LocationZone 1 RateSI_vs_L0.04670.0442+0.0025
Pitch LocationZone 2 RateSI_vs_L0.06070.0541+0.0066
Pitch LocationZone 3 RateSI_vs_L0.04880.0478+0.0010
Pitch LocationZone 4 RateSI_vs_L0.06900.0573+0.0117
Pitch LocationZone 5 RateSI_vs_L0.08990.0685+0.0214
Pitch LocationZone 6 RateSI_vs_L0.07200.0534+0.0186
Pitch LocationZone 7 RateSI_vs_L0.05090.0481+0.0028
Pitch LocationZone 8 RateSI_vs_L0.06450.0575+0.0070
Pitch LocationZone 9 RateSI_vs_L0.05270.0482+0.0044
Pitch LocationZone 11 RateSI_vs_L0.10150.1350-0.0335
Pitch LocationZone 12 RateSI_vs_L0.10940.1284-0.0190
Pitch LocationZone 13 RateSI_vs_L0.11160.1357-0.0240
Pitch LocationZone 14 RateSI_vs_L0.12230.1219+0.0004
Pitch LocationZone 1 RateUN_vs_R0.04870.0000+0.0487
Pitch LocationZone 2 RateUN_vs_R0.06110.0000+0.0611
Pitch LocationZone 3 RateUN_vs_R0.04860.0000+0.0486
Pitch LocationZone 4 RateUN_vs_R0.08210.0000+0.0821
Pitch LocationZone 5 RateUN_vs_R0.10310.0000+0.1031
Pitch LocationZone 6 RateUN_vs_R0.08040.0000+0.0804
Pitch LocationZone 7 RateUN_vs_R0.05840.0000+0.0584
Pitch LocationZone 8 RateUN_vs_R0.07340.0000+0.0734
Pitch LocationZone 9 RateUN_vs_R0.05610.0000+0.0561
Pitch LocationZone 11 RateUN_vs_R0.08920.0000+0.0892
Pitch LocationZone 12 RateUN_vs_R0.08930.0000+0.0893
Pitch LocationZone 13 RateUN_vs_R0.10670.0000+0.1067
Pitch LocationZone 14 RateUN_vs_R0.10301.0000-0.8970
Pitch LocationZone 1 RateUN_vs_L0.04930.0000+0.0493
Pitch LocationZone 2 RateUN_vs_L0.06300.0000+0.0630
Pitch LocationZone 3 RateUN_vs_L0.04880.0000+0.0488
Pitch LocationZone 4 RateUN_vs_L0.08050.0000+0.0805
Pitch LocationZone 5 RateUN_vs_L0.10300.0000+0.1030
Pitch LocationZone 6 RateUN_vs_L0.07950.0000+0.0795
Pitch LocationZone 7 RateUN_vs_L0.05590.0000+0.0559
Pitch LocationZone 8 RateUN_vs_L0.07240.0000+0.0724
Pitch LocationZone 9 RateUN_vs_L0.05800.0000+0.0580
Pitch LocationZone 11 RateUN_vs_L0.09120.0000+0.0912
Pitch LocationZone 12 RateUN_vs_L0.08740.0000+0.0874
Pitch LocationZone 13 RateUN_vs_L0.10560.0000+0.1056
Pitch LocationZone 14 RateUN_vs_L0.10551.0000-0.8945
Pitch LocationZone 1 RateCU_vs_R0.01940.0143+0.0051
Pitch LocationZone 2 RateCU_vs_R0.02160.0250-0.0034
Pitch LocationZone 3 RateCU_vs_R0.01450.0242-0.0098
Pitch LocationZone 4 RateCU_vs_R0.03810.0294+0.0088
Pitch LocationZone 5 RateCU_vs_R0.04190.0430-0.0011
Pitch LocationZone 6 RateCU_vs_R0.03120.0467-0.0155
Pitch LocationZone 7 RateCU_vs_R0.05570.0422+0.0134
Pitch LocationZone 8 RateCU_vs_R0.05820.0610-0.0027
Pitch LocationZone 9 RateCU_vs_R0.04360.0514-0.0078
Pitch LocationZone 11 RateCU_vs_R0.06350.0397+0.0239
Pitch LocationZone 12 RateCU_vs_R0.04180.1025-0.0607
Pitch LocationZone 13 RateCU_vs_R0.33430.2788+0.0555
Pitch LocationZone 14 RateCU_vs_R0.23610.2417-0.0056
Pitch LocationZone 1 RateCU_vs_L0.02180.0226-0.0008
Pitch LocationZone 2 RateCU_vs_L0.02470.0229+0.0018
Pitch LocationZone 3 RateCU_vs_L0.01720.0111+0.0061
Pitch LocationZone 4 RateCU_vs_L0.04130.0556-0.0143
Pitch LocationZone 5 RateCU_vs_L0.04710.0461+0.0010
Pitch LocationZone 6 RateCU_vs_L0.03500.0207+0.0142
Pitch LocationZone 7 RateCU_vs_L0.05850.0491+0.0093
Pitch LocationZone 8 RateCU_vs_L0.06560.0597+0.0059
Pitch LocationZone 9 RateCU_vs_L0.04810.0371+0.0110
Pitch LocationZone 11 RateCU_vs_L0.06830.1209-0.0526
Pitch LocationZone 12 RateCU_vs_L0.04730.0349+0.0124
Pitch LocationZone 13 RateCU_vs_L0.30270.2510+0.0517
Pitch LocationZone 14 RateCU_vs_L0.22250.2683-0.0459
Pitch LocationZone 1 RateCH_vs_R0.02730.0110+0.0163
Pitch LocationZone 2 RateCH_vs_R0.02510.0145+0.0106
Pitch LocationZone 3 RateCH_vs_R0.01730.0191-0.0018
Pitch LocationZone 4 RateCH_vs_R0.05130.0197+0.0316
Pitch LocationZone 5 RateCH_vs_R0.04870.0320+0.0167
Pitch LocationZone 6 RateCH_vs_R0.03170.0388-0.0071
Pitch LocationZone 7 RateCH_vs_R0.06200.0353+0.0268
Pitch LocationZone 8 RateCH_vs_R0.06140.0525+0.0089
Pitch LocationZone 9 RateCH_vs_R0.04100.0585-0.0176
Pitch LocationZone 11 RateCH_vs_R0.09040.0303+0.0601
Pitch LocationZone 12 RateCH_vs_R0.04360.1106-0.0670
Pitch LocationZone 13 RateCH_vs_R0.31300.2208+0.0922
Pitch LocationZone 14 RateCH_vs_R0.18710.3569-0.1698
Pitch LocationZone 1 RateCH_vs_L0.02790.0246+0.0033
Pitch LocationZone 2 RateCH_vs_L0.02480.0150+0.0098
Pitch LocationZone 3 RateCH_vs_L0.01400.0037+0.0103
Pitch LocationZone 4 RateCH_vs_L0.05520.0504+0.0048
Pitch LocationZone 5 RateCH_vs_L0.04960.0317+0.0180
Pitch LocationZone 6 RateCH_vs_L0.02780.0143+0.0135
Pitch LocationZone 7 RateCH_vs_L0.07000.0656+0.0044
Pitch LocationZone 8 RateCH_vs_L0.06410.0469+0.0172
Pitch LocationZone 9 RateCH_vs_L0.03670.0258+0.0110
Pitch LocationZone 11 RateCH_vs_L0.08180.1590-0.0772
Pitch LocationZone 12 RateCH_vs_L0.03200.0176+0.0144
Pitch LocationZone 13 RateCH_vs_L0.35070.3740-0.0233
Pitch LocationZone 14 RateCH_vs_L0.16530.1714-0.0061
Pitch LocationZone 1 RateSL_vs_R0.01730.0161+0.0011
Pitch LocationZone 2 RateSL_vs_R0.02110.0298-0.0086
Pitch LocationZone 3 RateSL_vs_R0.02010.0291-0.0090
Pitch LocationZone 4 RateSL_vs_R0.03870.0279+0.0108
Pitch LocationZone 5 RateSL_vs_R0.04710.0402+0.0068
Pitch LocationZone 6 RateSL_vs_R0.04640.0519-0.0055
Pitch LocationZone 7 RateSL_vs_R0.05130.0329+0.0184
Pitch LocationZone 8 RateSL_vs_R0.06610.0481+0.0180
Pitch LocationZone 9 RateSL_vs_R0.06080.0541+0.0067
Pitch LocationZone 11 RateSL_vs_R0.04940.0453+0.0041
Pitch LocationZone 12 RateSL_vs_R0.06200.0864-0.0245
