MIL

8:00 PM ET · Official lineups

Milwaukee Brewers at Los Angeles Dodgers

Milwaukee Brewers is the simulated favorite at 55.1%.

LAD
Milwaukee Brewers4.6proj 4.6
PROJ
Los Angeles Dodgers3.9proj 3.9
55.1%Milwaukee Brewers win
44.9%Los Angeles Dodgers win
8.50Mean total
50.6%NRFI
10,000Simulations

DISTRIBUTION

Total runs

+1 runs1.8%
+2 runs2.2%
+3 runs6.5%
+4 runs5.6%
+5 runs10.4%
+6 runs8.0%
+7 runs11.4%
+8 runs8.2%
+9 runs10.0%
+10 runs6.7%
+11 runs7.8%
+12 runs4.8%
+13 runs4.9%
+14 runs2.9%
+15 runs3.0%
+16 runs1.7%
+17 runs1.6%
+18 runs0.8%
+19 runs0.8%
+20 runs0.5%
+21 runs0.2%

DISTRIBUTION

Home run margin

-120.2%
-110.5%
-100.7%
-91.2%
-81.7%
-72.5%
-63.6%
-54.7%
-46.2%
-38.9%
-211.0%
-113.2%
+00.2%
+115.7%
+29.6%
+36.5%
+44.6%
+52.9%
+62.1%
+71.1%
+80.8%
+90.6%
+100.4%
+110.2%

PERSONNEL & BULLPEN DEPTH

Bullpen Availability & Simulation Performance

5-day workload, availability status, and in-simulation relief rates
Milwaukee BrewersBullpen Availability
Moderate Workload
69% Arms available for high leverage
Trailing 5D Workload Low recent load
Los Angeles DodgersBullpen Availability
Fatigued
56% Arms available for high leverage
Trailing 5D Workload Low recent load

Milwaukee Brewers Bullpen Personnel & Simulation Performance

PitcherRoleAvailability5-Day WorkloadSim AppearanceSim IPSim PSim HSim ERSim BBSim KSim ERASim WHIP
Trevor Megill 📊Closer86% Optimal
37p (2 app) 3d: 18p · 1d: 18p 1d rest
21.6% (2159 sims)
0.211.90.580.200.150.872.360.94
Aaron Ashby 📊High Lev94% Optimal
47p (2 app) 3d: 21p · 1d: 0p 3d rest
47.4% (4739 sims)
1.019.00.920.480.641.063.971.43
Abner Uribe 📊High Lev80% Available
48p (3 app) 3d: 33p · 1d: 20p 1d rest
44.0% (4398 sims)
1.018.71.020.490.471.033.891.31
Chad Patrick 📊Mid Relief100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 18d rest
62.7% (6267 sims)
1.123.81.150.610.761.184.171.45
Antonio Senzatela 📊Mid Relief100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 9d rest
56.8% (5680 sims)
1.123.21.290.640.531.164.131.30
JoJo Romero 📊Mid Relief96% Optimal
13p (1 app) 3d: 13p · 1d: 0p 3d rest
46.9% (4685 sims)
1.122.71.230.600.591.104.041.36
DL Hall 📊Mid Relief78% Available
32p (2 app) 3d: 28p · 1d: 28p 1d rest
40.1% (4012 sims)
1.123.21.170.620.721.194.161.42
Jacob Misiorowski 📊Long Relief100% Optimal
94p (1 app) 3d: 0p · 1d: 0p 4d rest
1.5% (149 sims)
0.316.10.600.140.281.381.310.91
Kyle Harrison 📊Long Relief100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 19d rest
1.2% (116 sims)
1.123.00.990.350.541.572.431.17
Logan Henderson 📊Long Relief0% Fatigued
64p (1 app) 3d: 64p · 1d: 0p 3d rest
0.0% (0 sims)
————————
Robert Gasser 📊Long Relief0% Fatigued
72p (1 app) 3d: 72p · 1d: 72p 1d rest
0.0% (0 sims)
————————
Dustin May 📊Long Relief0% Fatigued
14p (1 app) 3d: 14p · 1d: 0p 3d rest
0.0% (0 sims)
————————

Los Angeles Dodgers Bullpen Personnel & Simulation Performance

PitcherRoleAvailability5-Day WorkloadSim AppearanceSim IPSim PSim HSim ERSim BBSim KSim ERASim WHIP
Tanner Scott 📊Closer96% Optimal
30p (2 app) 3d: 13p · 1d: 0p 3d rest
38.9% (3893 sims)
0.212.80.550.260.290.993.231.17
Edwin Díaz 📊High Lev100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 8d rest
56.2% (5623 sims)
1.120.91.030.540.511.244.021.27
Edgardo Henriquez 📊High Lev94% Optimal
21p (1 app) 3d: 21p · 1d: 0p 3d rest
56.0% (5603 sims)
1.121.80.940.550.691.394.201.38
Evan Phillips 📊High Lev92% Optimal
27p (2 app) 3d: 10p · 1d: 10p 1d rest
49.2% (4922 sims)
1.120.81.060.500.311.433.571.09
Alex Vesia 📊Mid Relief99% Optimal
20p (2 app) 3d: 4p · 1d: 0p 3d rest
80.9% (8088 sims)
1.125.71.080.660.861.754.261.40
Brock Stewart 📊Mid Relief95% Optimal
16p (1 app) 3d: 16p · 1d: 0p 3d rest
66.4% (6640 sims)
1.124.71.380.740.561.454.471.30
Tarik Skubal 📊Long Relief100% Optimal
81p (1 app) 3d: 0p · 1d: 0p 4d rest
7.1% (707 sims)
1.120.20.950.410.241.733.010.97
Kris Bubic 📊Long Relief0% Fatigued
22p (1 app) 3d: 22p · 1d: 0p 3d rest
0.0% (0 sims)
————————
Justin Wrobleski 📊Long Relief0% Fatigued
43p (2 app) 3d: 43p · 1d: 32p 1d rest
0.0% (0 sims)
————————
Blake Snell 📊Long Relief0% Fatigued
101p (1 app) 3d: 101p · 1d: 101p 1d rest
0.0% (0 sims)
————————
Roki Sasaki 📊Long Relief0% Fatigued
28p (2 app) 3d: 28p · 1d: 14p 1d rest
0.0% (0 sims)
————————
Yoshinobu Yamamoto 📊Long Relief0% Fatigued
75p (1 app) 3d: 75p · 1d: 0p 3d rest
0.0% (0 sims)
————————

PROJECTION

Mean box score

TeamRHHRBBSP K
Milwaukee Brewers4.577.911.424.404.84
Los Angeles Dodgers3.927.771.493.795.19

Milwaukee Brewers Batting

#PlayerPAABH2B3BHRRBIRBBKSBAVGOBPSLG
1Jackson Chourio 📊4.74.31.120.210.010.220.620.680.391.220.38.260.323.468
2Brice Turang 📊4.53.80.840.160.010.140.470.520.591.130.25.219.326.376
3William Contreras 📊4.43.90.990.170.010.230.660.480.421.020.01.251.325.468
4Jake Bauers 📊4.43.70.820.130.010.210.530.500.681.290.04.223.348.435
5Christian Yelich 📊4.23.70.740.120.010.110.350.400.461.170.09.201.292.328
6Garrett Mitchell 📊4.13.60.820.140.010.170.480.500.501.350.29.228.325.413
7Cooper Pratt 📊3.93.60.750.140.010.080.400.370.350.930.16.211.285.323
8Sal Frelick 📊4.03.50.810.150.010.120.460.470.470.780.28.232.325.385
9David Hamilton 📊3.73.40.670.120.010.090.390.420.350.930.26.197.275.317

Los Angeles Dodgers Batting

#PlayerPAABH2B3BHRRBIRBBKSBAVGOBPSLG
1Shohei Ohtani 📊4.33.90.930.160.010.220.430.560.401.310.18.242.317.459
2Mookie Betts 📊4.43.80.980.170.010.200.520.500.600.730.03.258.363.470
3Freddie Freeman 📊4.03.60.810.130.010.140.390.350.350.910.01.223.294.376
4Will Smith 📊4.03.50.760.120.000.170.410.410.520.960.01.218.323.397
5Kyle Tucker 📊4.13.60.870.150.010.150.410.410.460.640.02.240.329.406
6Teoscar Hernández 📊3.83.50.790.140.010.170.440.380.261.110.05.223.280.410
7Miguel Rojas 📊3.83.40.840.130.000.150.430.370.300.670.01.243.307.419
8Andy Pages 📊3.63.20.700.120.010.120.320.360.360.870.06.217.299.368
9Enrique Hernández 📊3.43.10.700.120.000.120.340.330.290.770.02.224.293.377

Starting Pitchers

StarterTeamIPHRERBBKPitches
Shane Drohan 📊Milwaukee Brewers4.34.252.092.091.904.8481.8
Tyler Glasnow 📊Los Angeles Dodgers4.24.212.472.472.375.1983.7

CONDITIONS & ENVIRONMENT

Pregame inputs

Model snapshot

Weather & Park

Temperature
89°F
Humidity
14%
Wind
8.3 mph
Wind to CF
-5.6 mph
Carry multiplier
0.998×
Park run factor
1.000×

Team Context

Milwaukee Brewers

SP: Shane Drohan (80 pitches projected) · Bullpen health: 69% · Travel: 0 mi

Los Angeles Dodgers

SP: Tyler Glasnow (82 pitches projected) · Bullpen health: 56% · Travel: 0 mi

Starting lineups & projected matchups (52 players)
#TeamPlayerPosB/TProj PAwOBAK%BB%
—DH/0.00.0000.0%0.0%
—SS/0.00.0000.0%0.0%
—1B/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—LF/0.00.0000.0%0.0%
—2B/0.00.0000.0%0.0%
—CF/0.00.0000.0%0.0%
—3B/0.00.0000.0%0.0%
—3B/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—2B/0.00.0000.0%0.0%
—DH/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—LF/0.00.0000.0%0.0%
—2B/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—1B/0.00.0000.0%0.0%
—DH/0.00.0000.0%0.0%
—CF/0.00.0000.0%0.0%
—SS/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—3B/0.00.0000.0%0.0%
—SS/0.00.0000.0%0.0%
—1B/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%

PORTFOLIO

Qualified wagers

Sorted by expected value
MarketSelectionFairModelEdgeEVStakeAddedLiveSportsbook
MoneylineMilwaukee Brewers · +13541.4%55.0%+13.5%+29.2%2.50u7:58 PM—Bet at draftkings ↗

CALIBRATION AUDIT

Simulation vs. trailing history

Pregame population only
CategoryMetricSegmentSimulatedHistoricalDelta
PitchSwing Rateall0.44830.4661-0.0178
PitchWhiff Per Swingall0.21280.2375-0.0247
PitchFoul Per Pitchall0.19280.1880+0.0048
PitchFoul Per Contactall0.54630.5288+0.0175
PitchBall In Play Rateall0.16010.1675-0.0074
PitchCalled Strike Per Takeall0.31140.3167-0.0054
PitchPitches Per Gameall311.5143——
Pitch UsagePitch UsageSI0.20910.1625+0.0466
Pitch UsagePitch UsageKC0.05480.0135+0.0413
Pitch UsagePitch UsageSL0.17180.1330+0.0388
Pitch UsagePitch UsageFF0.30730.3290-0.0217
Pitch UsagePitch UsageUN0.03400.0048+0.0291
Pitch UsagePitch UsageCU0.06150.0598+0.0017
Pitch UsagePitch UsageCH0.04840.0932-0.0448
Pitch UsagePitch UsageFC0.07400.0830-0.0090
Pitch UsagePitch UsageST0.03510.0680-0.0329
Pitch UsagePitch UsageFS0.00000.0367-0.0367
Pitch UsagePitch UsageFO0.00000.0007-0.0007
Pitch UsagePitch UsageSV0.00400.0115-0.0076
Pitch UsagePitch UsagePO0.00000.0000-0.0000
Pitch LocationZone Rateall0.45160.3892+0.0624
Batted BallGround Ball Rateall0.41770.4329-0.0153
Batted BallBatted Ball Type Rateground_ball0.41770.4329-0.0153
Batted BallLine Drive Rateall0.24090.2378+0.0031
Batted BallBatted Ball Type Rateline_drive0.24090.2378+0.0031
Batted BallFly Ball Rateall0.27030.2652+0.0051
Batted BallBatted Ball Type Ratefly_ball0.27030.2652+0.0051
Batted BallPopup Rateall0.07110.0640+0.0072
Batted BallBatted Ball Type Ratepopup0.07110.0640+0.0072
Batted BallBatted Ball Event Ratefield_out0.67750.5934+0.0842
Batted BallBatted Ball Event Ratesingle0.19820.2128-0.0146
Batted BallBatted Ball Event Ratedouble0.05490.0596-0.0047
Batted BallBatted Ball Event Ratetriple0.00310.0053-0.0022
Batted BallBatted Ball Event Ratehome_run0.05830.0424+0.0159
Batted BallBatted Ball Event Ratefield_error0.00810.0082-0.0001
FieldingError Per Bipall0.00810.0082-0.0001
BaserunningGidp Conversion Rateall0.5716——
BaserunningGidp Per Ground Ballall0.07740.0693+0.0081
BaserunningStolen Base Attempt Rateall0.0664——
BaserunningStolen Base Attempts Per Gameall2.54981.7706+0.7792
BaserunningStolen Base Success Rateall0.88450.7638+0.1206
BaserunningFirst To Third Rateall0.29630.0032+0.2931
BaserunningFirst To Home Rateall0.32910.0000+0.3291
ManagerStarter Pitch Countteam_game82.723383.0657-0.3424
ManagerBullpen Pitch Countteam_game73.033864.1842+8.8496
ManagerBullpen Appearancesteam_game3.38403.2857+0.0983
ManagerPinch Hitter Usesteam_game1.01871.2358-0.2171
ManagerPinch Runner Usesteam_game0.1619——
Run EnvironmentRuns Per Teamall4.24774.5102-0.2625
Pitch location by Statcast zone & batter stance (299 entries)
CategoryMetricPitch vs StanceSimulatedHistoricalDelta
Pitch LocationPlate X MeanSI0.0233-0.0131+0.0364
Pitch LocationPlate Z MeanSI2.30182.3559-0.0541
Pitch LocationPitch Zone RateSI0.51570.4633+0.0524
Pitch LocationPlate X MeanKC0.12020.1421-0.0220
Pitch LocationPlate Z MeanKC1.59691.5626+0.0343
Pitch LocationPitch Zone RateKC0.30940.3002+0.0092
Pitch LocationPlate X MeanSL0.06450.0167+0.0478
Pitch LocationPlate Z MeanSL1.88471.8505+0.0342
Pitch LocationPitch Zone RateSL0.38270.3581+0.0246
Pitch LocationPlate X MeanFF-0.0191-0.0163-0.0028
Pitch LocationPlate Z MeanFF2.79722.7988-0.0016
Pitch LocationPitch Zone RateFF0.50530.4328+0.0725
Pitch LocationPlate X MeanUN0.00032.5660-2.5657
Pitch LocationPlate Z MeanUN2.4516-0.9387+3.3902
Pitch LocationPitch Zone RateUN0.60730.0000+0.6073
Pitch LocationPlate X MeanCU0.0409-0.0458+0.0867
Pitch LocationPlate Z MeanCU1.67821.7672-0.0890
Pitch LocationPitch Zone RateCU0.33120.3195+0.0117
Pitch LocationPlate X MeanCH0.20180.0041+0.1976
Pitch LocationPlate Z MeanCH1.84281.7678+0.0750
Pitch LocationPitch Zone RateCH0.33380.2902+0.0436
Pitch LocationPlate X MeanFC0.03510.1812-0.1461
Pitch LocationPlate Z MeanFC2.37062.3933-0.0228
Pitch LocationPitch Zone RateFC0.46530.4131+0.0522
Pitch LocationPlate X MeanST0.19130.1141+0.0772
Pitch LocationPlate Z MeanST1.98511.9806+0.0045
Pitch LocationPitch Zone RateST0.37800.3629+0.0151
Pitch LocationPlate X MeanFS—-0.2256—
Pitch LocationPlate Z MeanFS—1.6606—
Pitch LocationPitch Zone RateFS—0.2707—
Pitch LocationPlate X MeanFO—-0.4131—
Pitch LocationPlate Z MeanFO—2.3417—
Pitch LocationPitch Zone RateFO—0.4118—
Pitch LocationPlate X MeanSV0.25420.0295+0.2247
Pitch LocationPlate Z MeanSV1.51051.6295-0.1189
Pitch LocationPitch Zone RateSV0.22000.3032-0.0832
Pitch LocationPlate X MeanPO—-1.1543—
Pitch LocationPlate Z MeanPO—4.3557—
Pitch LocationPitch Zone RatePO—0.0000—
Pitch LocationZone 1 RateSI_vs_R0.03420.0388-0.0046
Pitch LocationZone 2 RateSI_vs_R0.04390.0439+0.0001
Pitch LocationZone 3 RateSI_vs_R0.03670.0350+0.0018
Pitch LocationZone 4 RateSI_vs_R0.06310.0580+0.0051
Pitch LocationZone 5 RateSI_vs_R0.07900.0704+0.0086
Pitch LocationZone 6 RateSI_vs_R0.06580.0526+0.0131
Pitch LocationZone 7 RateSI_vs_R0.05760.0532+0.0044
Pitch LocationZone 8 RateSI_vs_R0.07290.0630+0.0099
Pitch LocationZone 9 RateSI_vs_R0.06100.0523+0.0087
Pitch LocationZone 11 RateSI_vs_R0.07960.1475-0.0680
Pitch LocationZone 12 RateSI_vs_R0.08870.1034-0.0147
Pitch LocationZone 13 RateSI_vs_R0.15250.1321+0.0205
Pitch LocationZone 14 RateSI_vs_R0.16490.1498+0.0151
Pitch LocationZone 1 RateSI_vs_L0.03780.0316+0.0062
Pitch LocationZone 2 RateSI_vs_L0.04840.0472+0.0011
Pitch LocationZone 3 RateSI_vs_L0.03980.0500-0.0102
Pitch LocationZone 4 RateSI_vs_L0.06290.0538+0.0090
Pitch LocationZone 5 RateSI_vs_L0.07960.0686+0.0111
Pitch LocationZone 6 RateSI_vs_L0.06590.0578+0.0081
Pitch LocationZone 7 RateSI_vs_L0.05530.0474+0.0079
Pitch LocationZone 8 RateSI_vs_L0.06980.0553+0.0145
Pitch LocationZone 9 RateSI_vs_L0.05800.0469+0.0111
Pitch LocationZone 11 RateSI_vs_L0.08980.1126-0.0228
Pitch LocationZone 12 RateSI_vs_L0.09510.1370-0.0419
Pitch LocationZone 13 RateSI_vs_L0.14330.1534-0.0101
Pitch LocationZone 14 RateSI_vs_L0.15440.1385+0.0160
Pitch LocationZone 1 RateKC_vs_R0.01640.0120+0.0044
Pitch LocationZone 2 RateKC_vs_R0.02230.0288-0.0065
Pitch LocationZone 3 RateKC_vs_R0.02070.0216-0.0009
Pitch LocationZone 4 RateKC_vs_R0.02870.0216+0.0071
Pitch LocationZone 5 RateKC_vs_R0.04020.0505-0.0103
Pitch LocationZone 6 RateKC_vs_R0.03790.0433-0.0054
Pitch LocationZone 7 RateKC_vs_R0.03870.0337+0.0050
Pitch LocationZone 8 RateKC_vs_R0.05500.0577-0.0027
Pitch LocationZone 9 RateKC_vs_R0.05000.0337+0.0163
Pitch LocationZone 11 RateKC_vs_R0.04250.0385+0.0040
Pitch LocationZone 12 RateKC_vs_R0.06370.0457+0.0180
Pitch LocationZone 13 RateKC_vs_R0.24530.1538+0.0915
Pitch LocationZone 14 RateKC_vs_R0.33850.4591-0.1207
Pitch LocationZone 1 RateKC_vs_L0.01650.0172-0.0007
Pitch LocationZone 2 RateKC_vs_L0.02270.0172+0.0054
Pitch LocationZone 3 RateKC_vs_L0.02090.0103+0.0105
Pitch LocationZone 4 RateKC_vs_L0.03020.0310-0.0008
Pitch LocationZone 5 RateKC_vs_L0.04010.0431-0.0030
Pitch LocationZone 6 RateKC_vs_L0.03690.0138+0.0231
Pitch LocationZone 7 RateKC_vs_L0.03900.0517-0.0127
Pitch LocationZone 8 RateKC_vs_L0.05440.0603-0.0059
Pitch LocationZone 9 RateKC_vs_L0.04850.0534-0.0049
Pitch LocationZone 11 RateKC_vs_L0.04400.1224-0.0784
Pitch LocationZone 12 RateKC_vs_L0.06230.0224+0.0399
Pitch LocationZone 13 RateKC_vs_L0.24890.1948+0.0541
Pitch LocationZone 14 RateKC_vs_L0.33550.3621-0.0266
Pitch LocationZone 1 RateSL_vs_R0.01650.0172-0.0007
Pitch LocationZone 2 RateSL_vs_R0.02100.0270-0.0060
Pitch LocationZone 3 RateSL_vs_R0.01910.0260-0.0069
Pitch LocationZone 4 RateSL_vs_R0.04100.0315+0.0095
Pitch LocationZone 5 RateSL_vs_R0.04950.0561-0.0065
Pitch LocationZone 6 RateSL_vs_R0.04300.0467-0.0037
Pitch LocationZone 7 RateSL_vs_R0.05930.0420+0.0174
Pitch LocationZone 8 RateSL_vs_R0.06980.0579+0.0118
Pitch LocationZone 9 RateSL_vs_R0.05820.0571+0.0011
Pitch LocationZone 11 RateSL_vs_R0.04530.0596-0.0143
Pitch LocationZone 12 RateSL_vs_R0.05510.0723-0.0172
Pitch LocationZone 13 RateSL_vs_R0.26460.1826+0.0820
Pitch LocationZone 14 RateSL_vs_R0.25760.3241-0.0665
Pitch LocationZone 1 RateSL_vs_L0.01760.0263-0.0087
Pitch LocationZone 2 RateSL_vs_L0.02520.0296-0.0044
Pitch LocationZone 3 RateSL_vs_L0.02440.0160+0.0084
Pitch LocationZone 4 RateSL_vs_L0.03890.0427-0.0039
Pitch LocationZone 5 RateSL_vs_L0.05210.0523-0.0002
Pitch LocationZone 6 RateSL_vs_L0.04970.0344+0.0153
Pitch LocationZone 7 RateSL_vs_L0.05110.0567-0.0056
Pitch LocationZone 8 RateSL_vs_L0.06700.0555+0.0114
Pitch LocationZone 9 RateSL_vs_L0.06170.0411+0.0206
Pitch LocationZone 11 RateSL_vs_L0.04740.0839-0.0365
Pitch LocationZone 12 RateSL_vs_L0.07340.0411+0.0322
Pitch LocationZone 13 RateSL_vs_L0.21030.2956-0.0853
Pitch LocationZone 14 RateSL_vs_L0.28140.2247+0.0567
Pitch LocationZone 1 RateFF_vs_R0.06210.0534+0.0087
Pitch LocationZone 2 RateFF_vs_R0.07510.0659+0.0092
Pitch LocationZone 3 RateFF_vs_R0.05780.0598-0.0020
Pitch LocationZone 4 RateFF_vs_R0.06300.0440+0.0190
Pitch LocationZone 5 RateFF_vs_R0.07680.0613+0.0155
Pitch LocationZone 6 RateFF_vs_R0.05900.0534+0.0056
Pitch LocationZone 7 RateFF_vs_R0.03410.0206+0.0134
Pitch LocationZone 8 RateFF_vs_R0.04170.0341+0.0076
Pitch LocationZone 9 RateFF_vs_R0.03310.0300+0.0031
Pitch LocationZone 11 RateFF_vs_R0.18560.1970-0.0114
Pitch LocationZone 12 RateFF_vs_R0.16220.2277-0.0656
Pitch LocationZone 13 RateFF_vs_R0.07960.0619+0.0177
Pitch LocationZone 14 RateFF_vs_R0.07000.0909-0.0209
Pitch LocationZone 1 RateFF_vs_L0.05990.0621-0.0022
Pitch LocationZone 2 RateFF_vs_L0.07560.0682+0.0074
Pitch LocationZone 3 RateFF_vs_L0.06020.0464+0.0137
Pitch LocationZone 4 RateFF_vs_L0.05980.0511+0.0087
Pitch LocationZone 5 RateFF_vs_L0.07740.0610+0.0164
Pitch LocationZone 6 RateFF_vs_L0.06280.0502+0.0126
Pitch LocationZone 7 RateFF_vs_L0.03320.0317+0.0015
Pitch LocationZone 8 RateFF_vs_L0.04380.0391+0.0047
Pitch LocationZone 9 RateFF_vs_L0.03500.0327+0.0023
Pitch LocationZone 11 RateFF_vs_L0.16990.2505-0.0806
Pitch LocationZone 12 RateFF_vs_L0.16910.1528+0.0163
Pitch LocationZone 13 RateFF_vs_L0.07570.0783-0.0026
Pitch LocationZone 14 RateFF_vs_L0.07740.0759+0.0016
Pitch LocationZone 1 RateUN_vs_R0.04910.0000+0.0491
Pitch LocationZone 2 RateUN_vs_R0.06400.0000+0.0640
Pitch LocationZone 3 RateUN_vs_R0.05150.0000+0.0515
Pitch LocationZone 4 RateUN_vs_R0.07880.0000+0.0788
Pitch LocationZone 5 RateUN_vs_R0.10110.0000+0.1011
Pitch LocationZone 6 RateUN_vs_R0.08090.0000+0.0809
Pitch LocationZone 7 RateUN_vs_R0.05310.0000+0.0531
Pitch LocationZone 8 RateUN_vs_R0.07090.0000+0.0709
Pitch LocationZone 9 RateUN_vs_R0.05630.0000+0.0563
Pitch LocationZone 11 RateUN_vs_R0.09110.0000+0.0911
Pitch LocationZone 12 RateUN_vs_R0.09170.0000+0.0917
Pitch LocationZone 13 RateUN_vs_R0.10770.0000+0.1077
Pitch LocationZone 14 RateUN_vs_R0.10381.0000-0.8962
Pitch LocationZone 1 RateUN_vs_L0.04880.0000+0.0488
Pitch LocationZone 2 RateUN_vs_L0.06470.0000+0.0647
Pitch LocationZone 3 RateUN_vs_L0.04880.0000+0.0488
Pitch LocationZone 4 RateUN_vs_L0.08050.0000+0.0805
Pitch LocationZone 5 RateUN_vs_L0.10380.0000+0.1038
Pitch LocationZone 6 RateUN_vs_L0.07860.0000+0.0786
Pitch LocationZone 7 RateUN_vs_L0.05540.0000+0.0554
Pitch LocationZone 8 RateUN_vs_L0.07340.0000+0.0734
Pitch LocationZone 9 RateUN_vs_L0.05470.0000+0.0547
Pitch LocationZone 11 RateUN_vs_L0.08900.0000+0.0890
Pitch LocationZone 12 RateUN_vs_L0.08870.0000+0.0887
Pitch LocationZone 13 RateUN_vs_L0.10560.0000+0.1056
Pitch LocationZone 14 RateUN_vs_L0.10801.0000-0.8920
Pitch LocationZone 1 RateCU_vs_R0.01290.0206-0.0077
Pitch LocationZone 2 RateCU_vs_R0.01620.0221-0.0059
Pitch LocationZone 3 RateCU_vs_R0.01410.0225-0.0084
Pitch LocationZone 4 RateCU_vs_R0.03550.0314+0.0041
Pitch LocationZone 5 RateCU_vs_R0.04290.0413+0.0016
Pitch LocationZone 6 RateCU_vs_R0.03650.0436-0.0071
Pitch LocationZone 7 RateCU_vs_R0.05480.0375+0.0172
Pitch LocationZone 8 RateCU_vs_R0.06710.0596+0.0075
Pitch LocationZone 9 RateCU_vs_R0.05670.0375+0.0191
Pitch LocationZone 11 RateCU_vs_R0.03700.0436-0.0066
Pitch LocationZone 12 RateCU_vs_R0.04140.0995-0.0581
Pitch LocationZone 13 RateCU_vs_R0.28800.2989-0.0109
Pitch LocationZone 14 RateCU_vs_R0.29690.2417+0.0553
Pitch LocationZone 1 RateCU_vs_L0.01310.0263-0.0131
Pitch LocationZone 2 RateCU_vs_L0.01760.0245-0.0069
Pitch LocationZone 3 RateCU_vs_L0.01680.0096+0.0072
Pitch LocationZone 4 RateCU_vs_L0.03160.0416-0.0100
Pitch LocationZone 5 RateCU_vs_L0.04140.0425-0.0011
Pitch LocationZone 6 RateCU_vs_L0.03730.0254+0.0119
Pitch LocationZone 7 RateCU_vs_L0.04940.0503-0.0009
Pitch LocationZone 8 RateCU_vs_L0.06250.0578+0.0047
Pitch LocationZone 9 RateCU_vs_L0.05480.0446+0.0102
Pitch LocationZone 11 RateCU_vs_L0.03990.1212-0.0814
Pitch LocationZone 12 RateCU_vs_L0.05310.0315+0.0216
Pitch LocationZone 13 RateCU_vs_L0.26170.2508+0.0109
Pitch LocationZone 14 RateCU_vs_L0.32080.2740+0.0469
Pitch LocationZone 1 RateCH_vs_R0.01660.0093+0.0073
Pitch LocationZone 2 RateCH_vs_R0.02110.0151+0.0061
Pitch LocationZone 3 RateCH_vs_R0.02100.0195+0.0016
Pitch LocationZone 4 RateCH_vs_R0.03240.0167+0.0156
Pitch LocationZone 5 RateCH_vs_R0.04140.0327+0.0088
Pitch LocationZone 6 RateCH_vs_R0.04300.0456-0.0025
Pitch LocationZone 7 RateCH_vs_R0.03880.0316+0.0072
Pitch LocationZone 8 RateCH_vs_R0.05250.0516+0.0009
Pitch LocationZone 9 RateCH_vs_R0.05130.0642-0.0129
Pitch LocationZone 11 RateCH_vs_R0.05140.0233+0.0281
Pitch LocationZone 12 RateCH_vs_R0.08370.1169-0.0333
Pitch LocationZone 13 RateCH_vs_R0.20130.2070-0.0056
Pitch LocationZone 14 RateCH_vs_R0.34530.3665-0.0211
Pitch LocationZone 1 RateCH_vs_L0.01690.0219-0.0050
Pitch LocationZone 2 RateCH_vs_L0.02300.0145+0.0085
Pitch LocationZone 3 RateCH_vs_L0.02290.0086+0.0143
Pitch LocationZone 4 RateCH_vs_L0.03500.0481-0.0131
Pitch LocationZone 5 RateCH_vs_L0.04980.0327+0.0171
Pitch LocationZone 6 RateCH_vs_L0.04350.0185+0.0250
Pitch LocationZone 7 RateCH_vs_L0.04480.0642-0.0194
Pitch LocationZone 8 RateCH_vs_L0.05960.0583+0.0013
Pitch LocationZone 9 RateCH_vs_L0.05550.0278+0.0277
Pitch LocationZone 11 RateCH_vs_L0.05190.1175-0.0656
Pitch LocationZone 12 RateCH_vs_L0.07930.0142+0.0651
Pitch LocationZone 13 RateCH_vs_L0.20790.3732-0.1653
Pitch LocationZone 14 RateCH_vs_L0.30990.2005+0.1094
Pitch LocationZone 1 RateFC_vs_R0.03850.0339+0.0045
Pitch LocationZone 2 RateFC_vs_R0.04460.0484-0.0038
Pitch LocationZone 3 RateFC_vs_R0.03790.0421-0.0042
Pitch LocationZone 4 RateFC_vs_R0.06050.0445+0.0159
Pitch LocationZone 5 RateFC_vs_R0.06780.0562+0.0116
