8:00 PM ET · Official lineups
Milwaukee Brewers at Los Angeles Dodgers
Milwaukee Brewers is the simulated favorite at 55.5%.
Milwaukee Brewers4.9proj 4.9
PROJ
Los Angeles Dodgers4.1proj 4.1
55.5%Milwaukee Brewers win
44.5%Los Angeles Dodgers win
9.04Mean total
51.8%NRFI
10,000Simulations
DISTRIBUTION
Total runs
DISTRIBUTION
Home run margin
PERSONNEL & BULLPEN DEPTH
Bullpen Availability & Simulation Performance
Milwaukee BrewersBullpen Availability
Moderate Workload
72%
Arms available for high leverage
Trailing 5D Workload
Low recent load
Los Angeles DodgersBullpen Availability
Fatigued
56%
Arms available for high leverage
Trailing 5D Workload
Low recent load
Milwaukee Brewers Bullpen Personnel & Simulation Performance
| Pitcher | Role | Availability | 5-Day Workload | Sim Appearance | Sim IP | Sim P | Sim H | Sim ER | Sim BB | Sim K | Sim ERA | Sim WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Megill 📊 | Closer | 94% Optimal |
19p (1 app)
3d: 19p · 1d: 0p
3d rest
|
21.0% (2103 sims)
| 0.2 | 11.3 | 0.60 | 0.23 | 0.13 | 0.80 | 2.80 | 1.01 |
| Abner Uribe 📊 | High Lev | 92% Optimal |
28p (2 app)
3d: 28p · 1d: 0p
2d rest
|
44.1% (4412 sims)
| 1.0 | 18.7 | 1.02 | 0.50 | 0.46 | 1.04 | 3.96 | 1.31 |
| Aaron Ashby 📊 | High Lev | 86% Optimal |
47p (2 app)
3d: 47p · 1d: 0p
2d rest
|
43.4% (4340 sims)
| 1.0 | 18.7 | 0.89 | 0.49 | 0.63 | 1.06 | 4.11 | 1.42 |
| Chad Patrick 📊 | Mid Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
17d rest
|
56.5% (5646 sims)
| 1.1 | 23.6 | 1.16 | 0.65 | 0.77 | 1.17 | 4.57 | 1.49 |
| Antonio Senzatela 📊 | Mid Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
8d rest
|
50.8% (5080 sims)
| 1.1 | 23.0 | 1.30 | 0.66 | 0.53 | 1.14 | 4.34 | 1.33 |
| DL Hall 📊 | Mid Relief | 99% Optimal |
4p (1 app)
3d: 4p · 1d: 0p
3d rest
|
49.3% (4929 sims)
| 1.1 | 23.2 | 1.21 | 0.69 | 0.75 | 1.20 | 4.71 | 1.49 |
| JoJo Romero 📊 | Mid Relief | 96% Optimal |
13p (1 app)
3d: 13p · 1d: 0p
2d rest
|
45.0% (4496 sims)
| 1.1 | 22.8 | 1.29 | 0.66 | 0.53 | 1.14 | 4.43 | 1.35 |
| Kyle Harrison 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
18d rest
|
0.6% (56 sims)
| 0.2 | 13.9 | 0.70 | 0.36 | 0.30 | 0.71 | 4.12 | 1.28 |
| Shane Drohan 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
17d rest
|
0.5% (50 sims)
| 1.0 | 17.7 | 1.04 | 0.52 | 0.36 | 1.12 | 4.53 | 1.35 |
| Logan Henderson 📊 | Long Relief | 0% Fatigued |
64p (1 app)
3d: 64p · 1d: 0p
2d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
| Jacob Misiorowski 📊 | Long Relief | 0% Fatigued |
94p (1 app)
3d: 94p · 1d: 0p
3d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
| Dustin May 📊 | Long Relief | 0% Fatigued |
14p (1 app)
3d: 14p · 1d: 0p
2d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
Los Angeles Dodgers Bullpen Personnel & Simulation Performance
| Pitcher | Role | Availability | 5-Day Workload | Sim Appearance | Sim IP | Sim P | Sim H | Sim ER | Sim BB | Sim K | Sim ERA | Sim WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Scott 📊 | Closer | 91% Optimal |
30p (2 app)
3d: 30p · 1d: 0p
2d rest
|
38.3% (3828 sims)
| 0.2 | 12.5 | 0.53 | 0.28 | 0.30 | 0.95 | 3.50 | 1.17 |
| Edwin Díaz 📊 | High Lev | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
7d rest
|
59.8% (5975 sims)
| 1.1 | 21.2 | 1.10 | 0.61 | 0.55 | 1.22 | 4.54 | 1.36 |
| Evan Phillips 📊 | High Lev | 95% Optimal |
17p (1 app)
3d: 17p · 1d: 0p
3d rest
|
55.7% (5574 sims)
| 1.1 | 21.2 | 1.10 | 0.53 | 0.32 | 1.46 | 3.77 | 1.13 |
| Edgardo Henriquez 📊 | High Lev | 94% Optimal |
21p (1 app)
3d: 21p · 1d: 0p
2d rest
|
58.6% (5861 sims)
| 1.1 | 22.1 | 1.01 | 0.62 | 0.73 | 1.38 | 4.80 | 1.48 |
| Brock Stewart 📊 | Mid Relief | 95% Optimal |
16p (1 app)
3d: 16p · 1d: 0p
2d rest
|
74.0% (7398 sims)
| 1.1 | 25.3 | 1.42 | 0.78 | 0.59 | 1.43 | 4.71 | 1.34 |
| Alex Vesia 📊 | Mid Relief | 94% Optimal |
20p (2 app)
3d: 20p · 1d: 0p
2d rest
|
77.0% (7695 sims)
| 1.1 | 25.6 | 1.11 | 0.71 | 0.87 | 1.69 | 4.67 | 1.45 |
| Tyler Glasnow 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
7d rest
|
9.0% (898 sims)
| 1.0 | 19.5 | 1.03 | 0.61 | 0.64 | 1.11 | 5.20 | 1.58 |
| Tarik Skubal 📊 | Long Relief | 0% Fatigued |
81p (1 app)
3d: 81p · 1d: 0p
3d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
| Kris Bubic 📊 | Long Relief | 0% Fatigued |
22p (1 app)
3d: 22p · 1d: 0p
2d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
| Justin Wrobleski 📊 | Long Relief | 0% Fatigued |
11p (1 app)
3d: 11p · 1d: 0p
2d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
| Roki Sasaki 📊 | Long Relief | 0% Fatigued |
14p (1 app)
3d: 14p · 1d: 0p
2d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
| Yoshinobu Yamamoto 📊 | Long Relief | 0% Fatigued |
75p (1 app)
3d: 75p · 1d: 0p
2d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
PROJECTION
Mean box score
| Team | R | H | HR | BB | SP K |
|---|---|---|---|---|---|
| Milwaukee Brewers | 4.90 | 7.97 | 1.56 | 5.07 | 4.91 |
| Los Angeles Dodgers | 4.14 | 7.96 | 1.63 | 3.48 | 5.48 |
Milwaukee Brewers Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Chourio 📊 | 4.8 | 4.3 | 1.09 | 0.20 | 0.01 | 0.23 | 0.60 | 0.69 | 0.47 | 1.32 | 0.40 | .250 | .325 | .462 |
| 2 | Brice Turang 📊 | 4.7 | 4.0 | 0.87 | 0.17 | 0.01 | 0.15 | 0.48 | 0.56 | 0.69 | 1.19 | 0.26 | .221 | .339 | .381 |
| 3 | William Contreras 📊 | 4.4 | 3.9 | 0.98 | 0.16 | 0.01 | 0.24 | 0.67 | 0.52 | 0.51 | 1.05 | 0.01 | .250 | .338 | .474 |
| 4 | Andrew Vaughn 📊 | 4.3 | 3.6 | 0.79 | 0.13 | 0.00 | 0.16 | 0.45 | 0.48 | 0.69 | 1.13 | 0.02 | .217 | .345 | .385 |
| 5 | Jake Bauers 📊 | 4.2 | 3.4 | 0.74 | 0.13 | 0.01 | 0.20 | 0.49 | 0.53 | 0.75 | 1.33 | 0.05 | .216 | .359 | .430 |
| 6 | Garrett Mitchell 📊 | 4.2 | 3.7 | 0.82 | 0.14 | 0.01 | 0.18 | 0.51 | 0.54 | 0.54 | 1.42 | 0.28 | .223 | .325 | .415 |
| 7 | Cooper Pratt 📊 | 4.0 | 3.6 | 0.74 | 0.14 | 0.01 | 0.09 | 0.45 | 0.40 | 0.38 | 0.95 | 0.15 | .207 | .287 | .332 |
| 8 | Luis Lara 📊 | 4.0 | 3.5 | 0.82 | 0.15 | 0.01 | 0.12 | 0.49 | 0.50 | 0.52 | 0.81 | 0.25 | .235 | .336 | .384 |
| 9 | Joey Ortiz 📊 | 3.9 | 3.5 | 0.81 | 0.15 | 0.01 | 0.16 | 0.54 | 0.46 | 0.34 | 1.06 | 0.14 | .230 | .301 | .409 |
Los Angeles Dodgers Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mookie Betts 📊 | 4.5 | 4.0 | 1.03 | 0.18 | 0.01 | 0.23 | 0.50 | 0.56 | 0.57 | 0.74 | 0.03 | .261 | .358 | .482 |
| 2 | Freddie Freeman 📊 | 4.1 | 3.7 | 0.83 | 0.13 | 0.01 | 0.16 | 0.39 | 0.42 | 0.35 | 0.95 | 0.01 | .222 | .291 | .390 |
| 3 | Teoscar Hernández 📊 | 4.1 | 3.8 | 0.91 | 0.16 | 0.01 | 0.21 | 0.49 | 0.45 | 0.25 | 1.15 | 0.04 | .236 | .286 | .450 |
| 4 | Kyle Tucker 📊 | 4.1 | 3.7 | 0.92 | 0.16 | 0.01 | 0.17 | 0.45 | 0.45 | 0.41 | 0.66 | 0.02 | .247 | .324 | .428 |
| 5 | Andy Pages 📊 | 3.9 | 3.5 | 0.77 | 0.14 | 0.01 | 0.14 | 0.39 | 0.42 | 0.38 | 0.99 | 0.08 | .218 | .297 | .379 |
| 6 | Shohei Ohtani 📊 | 3.7 | 3.4 | 0.83 | 0.15 | 0.01 | 0.21 | 0.51 | 0.46 | 0.31 | 1.12 | 0.11 | .245 | .310 | .478 |
| 7 | Will Smith 📊 | 3.6 | 3.2 | 0.70 | 0.12 | 0.00 | 0.17 | 0.45 | 0.38 | 0.44 | 0.87 | 0.01 | .222 | .319 | .422 |
| 8 | Miguel Rojas 📊 | 3.7 | 3.5 | 0.86 | 0.14 | 0.01 | 0.17 | 0.43 | 0.38 | 0.26 | 0.68 | 0.01 | .248 | .303 | .437 |
| 9 | Tommy Edman 📊 | 3.6 | 3.3 | 0.76 | 0.14 | 0.01 | 0.12 | 0.32 | 0.37 | 0.29 | 0.79 | 0.06 | .231 | .297 | .388 |
Starting Pitchers
| Starter | Team | IP | H | R | ER | BB | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Robert Gasser 📊 | Milwaukee Brewers | 5.0 | 4.50 | 2.25 | 2.25 | 1.65 | 4.91 | 84.6 |
| Blake Snell 📊 | Los Angeles Dodgers | 4.2 | 3.91 | 2.50 | 2.50 | 2.86 | 5.48 | 85.9 |
CONDITIONS & ENVIRONMENT
Pregame inputs
Weather & Park
- Temperature
- 79°F
- Humidity
- 20%
- Wind
- 7.0 mph
- Wind to CF
- 6.1 mph
- Carry multiplier
- 1.020×
- Park run factor
- 1.000×
Team Context
Milwaukee Brewers
SP: Robert Gasser (83 pitches projected) · Bullpen health: 72% · Travel: 0 mi
Los Angeles Dodgers
SP: Blake Snell (84 pitches projected) · Bullpen health: 56% · Travel: 0 mi
Starting lineups & projected matchups (52 players)
| # | Team | Player | Pos | B/T | Proj PA | wOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|
| — | SS | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 1B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | LF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | RF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | CF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 3B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 3B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 3B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | LF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 1B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | CF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | SS | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | RF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 3B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | RF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 3B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% |
PORTFOLIO
Qualified wagers
| Market | Selection | Fair | Model | Edge | EV | Stake | Added | Live | Sportsbook |
|---|---|---|---|---|---|---|---|---|---|
| Moneyline | Milwaukee Brewers · +158 | 37.7% | 55.5% | +17.8% | +43.1% | 2.50u | 7:57 PM | — | Bet at fanduel ↗ |
CALIBRATION AUDIT
Simulation vs. trailing history
| Category | Metric | Segment | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch | Swing Rate | all | 0.4499 | 0.4660 | -0.0162 |
| Pitch | Whiff Per Swing | all | 0.1995 | 0.2372 | -0.0378 |
| Pitch | Foul Per Pitch | all | 0.2045 | 0.1880 | +0.0165 |
| Pitch | Foul Per Contact | all | 0.5679 | 0.5289 | +0.0390 |
| Pitch | Ball In Play Rate | all | 0.1556 | 0.1675 | -0.0119 |
| Pitch | Called Strike Per Take | all | 0.3135 | 0.3164 | -0.0029 |
| Pitch | Pitches Per Game | all | 318.4740 | — | — |
| Pitch Usage | Pitch Usage | FF | 0.3303 | 0.3291 | +0.0013 |
| Pitch Usage | Pitch Usage | CU | 0.0651 | 0.0598 | +0.0053 |
| Pitch Usage | Pitch Usage | SL | 0.1110 | 0.1331 | -0.0221 |
| Pitch Usage | Pitch Usage | CH | 0.1069 | 0.0931 | +0.0138 |
| Pitch Usage | Pitch Usage | UN | 0.0374 | 0.0049 | +0.0326 |
| Pitch Usage | Pitch Usage | SI | 0.1555 | 0.1621 | -0.0066 |
| Pitch Usage | Pitch Usage | KC | 0.0035 | 0.0137 | -0.0102 |
| Pitch Usage | Pitch Usage | FC | 0.0880 | 0.0830 | +0.0050 |
| Pitch Usage | Pitch Usage | ST | 0.0990 | 0.0680 | +0.0311 |
| Pitch Usage | Pitch Usage | FS | 0.0000 | 0.0370 | -0.0370 |
| Pitch Usage | Pitch Usage | FO | 0.0000 | 0.0007 | -0.0007 |
| Pitch Usage | Pitch Usage | SV | 0.0033 | 0.0115 | -0.0082 |
| Pitch Usage | Pitch Usage | PO | 0.0000 | 0.0000 | -0.0000 |
| Pitch Location | Zone Rate | all | 0.4551 | 0.3891 | +0.0660 |
| Batted Ball | Ground Ball Rate | all | 0.4170 | 0.4329 | -0.0159 |
| Batted Ball | Batted Ball Type Rate | ground_ball | 0.4170 | 0.4329 | -0.0159 |
| Batted Ball | Line Drive Rate | all | 0.2409 | 0.2380 | +0.0029 |
| Batted Ball | Batted Ball Type Rate | line_drive | 0.2409 | 0.2380 | +0.0029 |
| Batted Ball | Fly Ball Rate | all | 0.2698 | 0.2650 | +0.0048 |
| Batted Ball | Batted Ball Type Rate | fly_ball | 0.2698 | 0.2650 | +0.0048 |
| Batted Ball | Popup Rate | all | 0.0723 | 0.0640 | +0.0083 |
| Batted Ball | Batted Ball Type Rate | popup | 0.0723 | 0.0640 | +0.0083 |
| Batted Ball | Batted Ball Event Rate | field_out | 0.6703 | 0.5931 | +0.0772 |
| Batted Ball | Batted Ball Event Rate | single | 0.1974 | 0.2125 | -0.0152 |
| Batted Ball | Batted Ball Event Rate | double | 0.0564 | 0.0601 | -0.0037 |
| Batted Ball | Batted Ball Event Rate | triple | 0.0030 | 0.0052 | -0.0022 |
| Batted Ball | Batted Ball Event Rate | home_run | 0.0646 | 0.0423 | +0.0223 |
| Batted Ball | Batted Ball Event Rate | field_error | 0.0083 | 0.0082 | +0.0002 |
| Fielding | Error Per Bip | all | 0.0083 | 0.0082 | +0.0002 |
| Baserunning | Gidp Conversion Rate | all | 0.5631 | — | — |
| Baserunning | Gidp Per Ground Ball | all | 0.0768 | 0.0694 | +0.0074 |
| Baserunning | Stolen Base Attempt Rate | all | 0.0602 | — | — |
| Baserunning | Stolen Base Attempts Per Game | all | 2.3528 | 1.7711 | +0.5817 |
| Baserunning | Stolen Base Success Rate | all | 0.8809 | 0.7634 | +0.1175 |
| Baserunning | First To Third Rate | all | 0.2963 | 0.0032 | +0.2931 |
| Baserunning | First To Home Rate | all | 0.3189 | 0.0000 | +0.3189 |
| Manager | Starter Pitch Count | team_game | 85.2546 | 83.1005 | +2.1542 |
| Manager | Bullpen Pitch Count | team_game | 73.9823 | 64.1729 | +9.8095 |
| Manager | Bullpen Appearances | team_game | 3.4171 | 3.2837 | +0.1334 |
| Manager | Pinch Hitter Uses | team_game | 0.8715 | 1.2352 | -0.3637 |
| Manager | Pinch Runner Uses | team_game | 0.1587 | — | — |
| Run Environment | Runs Per Team | all | 4.5221 | 4.5097 | +0.0124 |
Pitch location by Statcast zone & batter stance (299 entries)
| Category | Metric | Pitch vs Stance | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch Location | Plate X Mean | FF | -0.0572 | -0.0156 | -0.0415 |
| Pitch Location | Plate Z Mean | FF | 2.8632 | 2.7980 | +0.0652 |
| Pitch Location | Pitch Zone Rate | FF | 0.4978 | 0.4334 | +0.0644 |
| Pitch Location | Plate X Mean | CU | -0.2606 | -0.0419 | -0.2187 |
| Pitch Location | Plate Z Mean | CU | 1.4956 | 1.7645 | -0.2689 |
| Pitch Location | Pitch Zone Rate | CU | 0.2984 | 0.3183 | -0.0199 |
| Pitch Location | Plate X Mean | SL | -0.2100 | 0.0207 | -0.2307 |
| Pitch Location | Plate Z Mean | SL | 1.8560 | 1.8502 | +0.0059 |
| Pitch Location | Pitch Zone Rate | SL | 0.3628 | 0.3580 | +0.0048 |
| Pitch Location | Plate X Mean | CH | 0.2166 | 0.0044 | +0.2122 |
| Pitch Location | Plate Z Mean | CH | 1.8359 | 1.7667 | +0.0692 |
| Pitch Location | Pitch Zone Rate | CH | 0.4098 | 0.2892 | +0.1205 |
| Pitch Location | Plate X Mean | UN | -0.0031 | 2.5660 | -2.5691 |
| Pitch Location | Plate Z Mean | UN | 2.4535 | -0.9387 | +3.3921 |
| Pitch Location | Pitch Zone Rate | UN | 0.6085 | 0.0000 | +0.6085 |
| Pitch Location | Plate X Mean | SI | -0.0322 | -0.0146 | -0.0175 |
| Pitch Location | Plate Z Mean | SI | 2.3466 | 2.3568 | -0.0102 |
| Pitch Location | Pitch Zone Rate | SI | 0.5193 | 0.4633 | +0.0560 |
| Pitch Location | Plate X Mean | KC | 0.1864 | 0.1442 | +0.0422 |
| Pitch Location | Plate Z Mean | KC | 1.5203 | 1.5535 | -0.0332 |
| Pitch Location | Pitch Zone Rate | KC | 0.3190 | 0.2982 | +0.0208 |
| Pitch Location | Plate X Mean | FC | 0.0140 | 0.1817 | -0.1677 |
| Pitch Location | Plate Z Mean | FC | 2.2920 | 2.3927 | -0.1007 |
| Pitch Location | Pitch Zone Rate | FC | 0.4808 | 0.4135 | +0.0673 |
| Pitch Location | Plate X Mean | ST | 0.0050 | 0.1148 | -0.1098 |
| Pitch Location | Plate Z Mean | ST | 1.9671 | 1.9799 | -0.0128 |
| Pitch Location | Pitch Zone Rate | ST | 0.3994 | 0.3630 | +0.0365 |
| Pitch Location | Plate X Mean | FS | — | -0.2278 | — |
| Pitch Location | Plate Z Mean | FS | — | 1.6602 | — |
| Pitch Location | Pitch Zone Rate | FS | — | 0.2691 | — |
| Pitch Location | Plate X Mean | FO | — | -0.4131 | — |
| Pitch Location | Plate Z Mean | FO | — | 2.3417 | — |
| Pitch Location | Pitch Zone Rate | FO | — | 0.4118 | — |
| Pitch Location | Plate X Mean | SV | 0.2724 | 0.0295 | +0.2430 |
| Pitch Location | Plate Z Mean | SV | 1.4889 | 1.6295 | -0.1405 |
| Pitch Location | Pitch Zone Rate | SV | 0.2123 | 0.3032 | -0.0908 |
| Pitch Location | Plate X Mean | PO | — | -1.1543 | — |
| Pitch Location | Plate Z Mean | PO | — | 4.3557 | — |
| Pitch Location | Pitch Zone Rate | PO | — | 0.0000 | — |
| Pitch Location | Zone 1 Rate | FF_vs_R | 0.0666 | 0.0533 | +0.0133 |
| Pitch Location | Zone 2 Rate | FF_vs_R | 0.0782 | 0.0659 | +0.0123 |
| Pitch Location | Zone 3 Rate | FF_vs_R | 0.0592 | 0.0601 | -0.0008 |
| Pitch Location | Zone 4 Rate | FF_vs_R | 0.0631 | 0.0436 | +0.0195 |
| Pitch Location | Zone 5 Rate | FF_vs_R | 0.0751 | 0.0614 | +0.0137 |
| Pitch Location | Zone 6 Rate | FF_vs_R | 0.0572 | 0.0534 | +0.0038 |
| Pitch Location | Zone 7 Rate | FF_vs_R | 0.0316 | 0.0206 | +0.0110 |
| Pitch Location | Zone 8 Rate | FF_vs_R | 0.0374 | 0.0342 | +0.0031 |
| Pitch Location | Zone 9 Rate | FF_vs_R | 0.0285 | 0.0301 | -0.0015 |
| Pitch Location | Zone 11 Rate | FF_vs_R | 0.2024 | 0.1962 | +0.0062 |
| Pitch Location | Zone 12 Rate | FF_vs_R | 0.1680 | 0.2277 | -0.0596 |
| Pitch Location | Zone 13 Rate | FF_vs_R | 0.0738 | 0.0618 | +0.0119 |
| Pitch Location | Zone 14 Rate | FF_vs_R | 0.0587 | 0.0916 | -0.0328 |
| Pitch Location | Zone 1 Rate | FF_vs_L | 0.0666 | 0.0620 | +0.0045 |
| Pitch Location | Zone 2 Rate | FF_vs_L | 0.0783 | 0.0683 | +0.0101 |
| Pitch Location | Zone 3 Rate | FF_vs_L | 0.0593 | 0.0465 | +0.0127 |
| Pitch Location | Zone 4 Rate | FF_vs_L | 0.0631 | 0.0511 | +0.0120 |
| Pitch Location | Zone 5 Rate | FF_vs_L | 0.0760 | 0.0612 | +0.0148 |
| Pitch Location | Zone 6 Rate | FF_vs_L | 0.0585 | 0.0501 | +0.0084 |
| Pitch Location | Zone 7 Rate | FF_vs_L | 0.0310 | 0.0318 | -0.0008 |
| Pitch Location | Zone 8 Rate | FF_vs_L | 0.0375 | 0.0395 | -0.0021 |
| Pitch Location | Zone 9 Rate | FF_vs_L | 0.0288 | 0.0329 | -0.0040 |
| Pitch Location | Zone 11 Rate | FF_vs_L | 0.1988 | 0.2503 | -0.0515 |
| Pitch Location | Zone 12 Rate | FF_vs_L | 0.1681 | 0.1523 | +0.0158 |
| Pitch Location | Zone 13 Rate | FF_vs_L | 0.0741 | 0.0780 | -0.0039 |
| Pitch Location | Zone 14 Rate | FF_vs_L | 0.0599 | 0.0759 | -0.0160 |
| Pitch Location | Zone 1 Rate | CU_vs_R | 0.0187 | 0.0203 | -0.0016 |
| Pitch Location | Zone 2 Rate | CU_vs_R | 0.0171 | 0.0212 | -0.0041 |
| Pitch Location | Zone 3 Rate | CU_vs_R | 0.0104 | 0.0231 | -0.0127 |
| Pitch Location | Zone 4 Rate | CU_vs_R | 0.0397 | 0.0316 | +0.0081 |
| Pitch Location | Zone 5 Rate | CU_vs_R | 0.0382 | 0.0415 | -0.0033 |
| Pitch Location | Zone 6 Rate | CU_vs_R | 0.0216 | 0.0439 | -0.0222 |
| Pitch Location | Zone 7 Rate | CU_vs_R | 0.0620 | 0.0377 | +0.0242 |
| Pitch Location | Zone 8 Rate | CU_vs_R | 0.0585 | 0.0594 | -0.0009 |
| Pitch Location | Zone 9 Rate | CU_vs_R | 0.0335 | 0.0377 | -0.0043 |
| Pitch Location | Zone 11 Rate | CU_vs_R | 0.0532 | 0.0434 | +0.0098 |
| Pitch Location | Zone 12 Rate | CU_vs_R | 0.0238 | 0.0981 | -0.0743 |
| Pitch Location | Zone 13 Rate | CU_vs_R | 0.4254 | 0.2967 | +0.1287 |
| Pitch Location | Zone 14 Rate | CU_vs_R | 0.1979 | 0.2453 | -0.0474 |
| Pitch Location | Zone 1 Rate | CU_vs_L | 0.0171 | 0.0265 | -0.0094 |
| Pitch Location | Zone 2 Rate | CU_vs_L | 0.0170 | 0.0239 | -0.0069 |
| Pitch Location | Zone 3 Rate | CU_vs_L | 0.0098 | 0.0096 | +0.0002 |
| Pitch Location | Zone 4 Rate | CU_vs_L | 0.0407 | 0.0400 | +0.0007 |
| Pitch Location | Zone 5 Rate | CU_vs_L | 0.0381 | 0.0417 | -0.0036 |
| Pitch Location | Zone 6 Rate | CU_vs_L | 0.0222 | 0.0252 | -0.0030 |
| Pitch Location | Zone 7 Rate | CU_vs_L | 0.0612 | 0.0504 | +0.0108 |
| Pitch Location | Zone 8 Rate | CU_vs_L | 0.0577 | 0.0578 | -0.0001 |
| Pitch Location | Zone 9 Rate | CU_vs_L | 0.0332 | 0.0448 | -0.0115 |
| Pitch Location | Zone 11 Rate | CU_vs_L | 0.0558 | 0.1213 | -0.0654 |
| Pitch Location | Zone 12 Rate | CU_vs_L | 0.0244 | 0.0313 | -0.0068 |
| Pitch Location | Zone 13 Rate | CU_vs_L | 0.4259 | 0.2512 | +0.1747 |
| Pitch Location | Zone 14 Rate | CU_vs_L | 0.1968 | 0.2764 | -0.0796 |
