MIL

8:00 PM ET · Official lineups

Milwaukee Brewers at Los Angeles Dodgers

Milwaukee Brewers is the simulated favorite at 55.5%.

LAD
Milwaukee Brewers4.9proj 4.9
PROJ
Los Angeles Dodgers4.1proj 4.1
55.5%Milwaukee Brewers win
44.5%Los Angeles Dodgers win
9.04Mean total
51.8%NRFI
10,000Simulations

DISTRIBUTION

Total runs

+1 runs1.7%
+2 runs1.8%
+3 runs5.8%
+4 runs4.6%
+5 runs9.5%
+6 runs7.4%
+7 runs10.9%
+8 runs7.2%
+9 runs10.0%
+10 runs7.5%
+11 runs7.5%
+12 runs5.2%
+13 runs5.5%
+14 runs3.7%
+15 runs3.5%
+16 runs2.1%
+17 runs2.0%
+18 runs1.0%
+19 runs1.1%
+20 runs0.6%
+21 runs0.6%
+22 runs0.3%

DISTRIBUTION

Home run margin

-130.2%
-120.4%
-110.6%
-100.8%
-91.4%
-82.0%
-72.6%
-63.9%
-55.2%
-46.7%
-38.6%
-210.0%
-112.7%
+115.2%
+29.4%
+36.4%
+44.2%
+52.9%
+62.4%
+71.5%
+80.9%
+90.5%
+100.4%
+110.2%

PERSONNEL & BULLPEN DEPTH

Bullpen Availability & Simulation Performance

5-day workload, availability status, and in-simulation relief rates
Milwaukee BrewersBullpen Availability
Moderate Workload
72% Arms available for high leverage
Trailing 5D Workload Low recent load
Los Angeles DodgersBullpen Availability
Fatigued
56% Arms available for high leverage
Trailing 5D Workload Low recent load

Milwaukee Brewers Bullpen Personnel & Simulation Performance

PitcherRoleAvailability5-Day WorkloadSim AppearanceSim IPSim PSim HSim ERSim BBSim KSim ERASim WHIP
Trevor Megill 📊Closer94% Optimal
19p (1 app) 3d: 19p · 1d: 0p 3d rest
21.0% (2103 sims)
0.211.30.600.230.130.802.801.01
Abner Uribe 📊High Lev92% Optimal
28p (2 app) 3d: 28p · 1d: 0p 2d rest
44.1% (4412 sims)
1.018.71.020.500.461.043.961.31
Aaron Ashby 📊High Lev86% Optimal
47p (2 app) 3d: 47p · 1d: 0p 2d rest
43.4% (4340 sims)
1.018.70.890.490.631.064.111.42
Chad Patrick 📊Mid Relief100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 17d rest
56.5% (5646 sims)
1.123.61.160.650.771.174.571.49
Antonio Senzatela 📊Mid Relief100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 8d rest
50.8% (5080 sims)
1.123.01.300.660.531.144.341.33
DL Hall 📊Mid Relief99% Optimal
4p (1 app) 3d: 4p · 1d: 0p 3d rest
49.3% (4929 sims)
1.123.21.210.690.751.204.711.49
JoJo Romero 📊Mid Relief96% Optimal
13p (1 app) 3d: 13p · 1d: 0p 2d rest
45.0% (4496 sims)
1.122.81.290.660.531.144.431.35
Kyle Harrison 📊Long Relief100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 18d rest
0.6% (56 sims)
0.213.90.700.360.300.714.121.28
Shane Drohan 📊Long Relief100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 17d rest
0.5% (50 sims)
1.017.71.040.520.361.124.531.35
Logan Henderson 📊Long Relief0% Fatigued
64p (1 app) 3d: 64p · 1d: 0p 2d rest
0.0% (0 sims)
————————
Jacob Misiorowski 📊Long Relief0% Fatigued
94p (1 app) 3d: 94p · 1d: 0p 3d rest
0.0% (0 sims)
————————
Dustin May 📊Long Relief0% Fatigued
14p (1 app) 3d: 14p · 1d: 0p 2d rest
0.0% (0 sims)
————————

Los Angeles Dodgers Bullpen Personnel & Simulation Performance

PitcherRoleAvailability5-Day WorkloadSim AppearanceSim IPSim PSim HSim ERSim BBSim KSim ERASim WHIP
Tanner Scott 📊Closer91% Optimal
30p (2 app) 3d: 30p · 1d: 0p 2d rest
38.3% (3828 sims)
0.212.50.530.280.300.953.501.17
Edwin Díaz 📊High Lev100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 7d rest
59.8% (5975 sims)
1.121.21.100.610.551.224.541.36
Evan Phillips 📊High Lev95% Optimal
17p (1 app) 3d: 17p · 1d: 0p 3d rest
55.7% (5574 sims)
1.121.21.100.530.321.463.771.13
Edgardo Henriquez 📊High Lev94% Optimal
21p (1 app) 3d: 21p · 1d: 0p 2d rest
58.6% (5861 sims)
1.122.11.010.620.731.384.801.48
Brock Stewart 📊Mid Relief95% Optimal
16p (1 app) 3d: 16p · 1d: 0p 2d rest
74.0% (7398 sims)
1.125.31.420.780.591.434.711.34
Alex Vesia 📊Mid Relief94% Optimal
20p (2 app) 3d: 20p · 1d: 0p 2d rest
77.0% (7695 sims)
1.125.61.110.710.871.694.671.45
Tyler Glasnow 📊Long Relief100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 7d rest
9.0% (898 sims)
1.019.51.030.610.641.115.201.58
Tarik Skubal 📊Long Relief0% Fatigued
81p (1 app) 3d: 81p · 1d: 0p 3d rest
0.0% (0 sims)
————————
Kris Bubic 📊Long Relief0% Fatigued
22p (1 app) 3d: 22p · 1d: 0p 2d rest
0.0% (0 sims)
————————
Justin Wrobleski 📊Long Relief0% Fatigued
11p (1 app) 3d: 11p · 1d: 0p 2d rest
0.0% (0 sims)
————————
Roki Sasaki 📊Long Relief0% Fatigued
14p (1 app) 3d: 14p · 1d: 0p 2d rest
0.0% (0 sims)
————————
Yoshinobu Yamamoto 📊Long Relief0% Fatigued
75p (1 app) 3d: 75p · 1d: 0p 2d rest
0.0% (0 sims)
————————

PROJECTION

Mean box score

TeamRHHRBBSP K
Milwaukee Brewers4.907.971.565.074.91
Los Angeles Dodgers4.147.961.633.485.48

Milwaukee Brewers Batting

#PlayerPAABH2B3BHRRBIRBBKSBAVGOBPSLG
1Jackson Chourio 📊4.84.31.090.200.010.230.600.690.471.320.40.250.325.462
2Brice Turang 📊4.74.00.870.170.010.150.480.560.691.190.26.221.339.381
3William Contreras 📊4.43.90.980.160.010.240.670.520.511.050.01.250.338.474
4Andrew Vaughn 📊4.33.60.790.130.000.160.450.480.691.130.02.217.345.385
5Jake Bauers 📊4.23.40.740.130.010.200.490.530.751.330.05.216.359.430
6Garrett Mitchell 📊4.23.70.820.140.010.180.510.540.541.420.28.223.325.415
7Cooper Pratt 📊4.03.60.740.140.010.090.450.400.380.950.15.207.287.332
8Luis Lara 📊4.03.50.820.150.010.120.490.500.520.810.25.235.336.384
9Joey Ortiz 📊3.93.50.810.150.010.160.540.460.341.060.14.230.301.409

Los Angeles Dodgers Batting

#PlayerPAABH2B3BHRRBIRBBKSBAVGOBPSLG
1Mookie Betts 📊4.54.01.030.180.010.230.500.560.570.740.03.261.358.482
2Freddie Freeman 📊4.13.70.830.130.010.160.390.420.350.950.01.222.291.390
3Teoscar Hernández 📊4.13.80.910.160.010.210.490.450.251.150.04.236.286.450
4Kyle Tucker 📊4.13.70.920.160.010.170.450.450.410.660.02.247.324.428
5Andy Pages 📊3.93.50.770.140.010.140.390.420.380.990.08.218.297.379
6Shohei Ohtani 📊3.73.40.830.150.010.210.510.460.311.120.11.245.310.478
7Will Smith 📊3.63.20.700.120.000.170.450.380.440.870.01.222.319.422
8Miguel Rojas 📊3.73.50.860.140.010.170.430.380.260.680.01.248.303.437
9Tommy Edman 📊3.63.30.760.140.010.120.320.370.290.790.06.231.297.388

Starting Pitchers

StarterTeamIPHRERBBKPitches
Robert Gasser 📊Milwaukee Brewers5.04.502.252.251.654.9184.6
Blake Snell 📊Los Angeles Dodgers4.23.912.502.502.865.4885.9

CONDITIONS & ENVIRONMENT

Pregame inputs

Model snapshot

Weather & Park

Temperature
79°F
Humidity
20%
Wind
7.0 mph
Wind to CF
6.1 mph
Carry multiplier
1.020×
Park run factor
1.000×

Team Context

Milwaukee Brewers

SP: Robert Gasser (83 pitches projected) · Bullpen health: 72% · Travel: 0 mi

Los Angeles Dodgers

SP: Blake Snell (84 pitches projected) · Bullpen health: 56% · Travel: 0 mi

Starting lineups & projected matchups (52 players)
#TeamPlayerPosB/TProj PAwOBAK%BB%
—SS/0.00.0000.0%0.0%
—1B/0.00.0000.0%0.0%
—LF/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—CF/0.00.0000.0%0.0%
—DH/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—3B/0.00.0000.0%0.0%
—2B/0.00.0000.0%0.0%
—3B/0.00.0000.0%0.0%
—3B/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—DH/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—LF/0.00.0000.0%0.0%
—2B/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—DH/0.00.0000.0%0.0%
—1B/0.00.0000.0%0.0%
—CF/0.00.0000.0%0.0%
—SS/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—3B/0.00.0000.0%0.0%
—DH/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—3B/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%

PORTFOLIO

Qualified wagers

Sorted by expected value
MarketSelectionFairModelEdgeEVStakeAddedLiveSportsbook
MoneylineMilwaukee Brewers · +15837.7%55.5%+17.8%+43.1%2.50u7:57 PM—Bet at fanduel ↗

CALIBRATION AUDIT

Simulation vs. trailing history

Pregame population only
CategoryMetricSegmentSimulatedHistoricalDelta
PitchSwing Rateall0.44990.4660-0.0162
PitchWhiff Per Swingall0.19950.2372-0.0378
PitchFoul Per Pitchall0.20450.1880+0.0165
PitchFoul Per Contactall0.56790.5289+0.0390
PitchBall In Play Rateall0.15560.1675-0.0119
PitchCalled Strike Per Takeall0.31350.3164-0.0029
PitchPitches Per Gameall318.4740——
Pitch UsagePitch UsageFF0.33030.3291+0.0013
Pitch UsagePitch UsageCU0.06510.0598+0.0053
Pitch UsagePitch UsageSL0.11100.1331-0.0221
Pitch UsagePitch UsageCH0.10690.0931+0.0138
Pitch UsagePitch UsageUN0.03740.0049+0.0326
Pitch UsagePitch UsageSI0.15550.1621-0.0066
Pitch UsagePitch UsageKC0.00350.0137-0.0102
Pitch UsagePitch UsageFC0.08800.0830+0.0050
Pitch UsagePitch UsageST0.09900.0680+0.0311
Pitch UsagePitch UsageFS0.00000.0370-0.0370
Pitch UsagePitch UsageFO0.00000.0007-0.0007
Pitch UsagePitch UsageSV0.00330.0115-0.0082
Pitch UsagePitch UsagePO0.00000.0000-0.0000
Pitch LocationZone Rateall0.45510.3891+0.0660
Batted BallGround Ball Rateall0.41700.4329-0.0159
Batted BallBatted Ball Type Rateground_ball0.41700.4329-0.0159
Batted BallLine Drive Rateall0.24090.2380+0.0029
Batted BallBatted Ball Type Rateline_drive0.24090.2380+0.0029
Batted BallFly Ball Rateall0.26980.2650+0.0048
Batted BallBatted Ball Type Ratefly_ball0.26980.2650+0.0048
Batted BallPopup Rateall0.07230.0640+0.0083
Batted BallBatted Ball Type Ratepopup0.07230.0640+0.0083
Batted BallBatted Ball Event Ratefield_out0.67030.5931+0.0772
Batted BallBatted Ball Event Ratesingle0.19740.2125-0.0152
Batted BallBatted Ball Event Ratedouble0.05640.0601-0.0037
Batted BallBatted Ball Event Ratetriple0.00300.0052-0.0022
Batted BallBatted Ball Event Ratehome_run0.06460.0423+0.0223
Batted BallBatted Ball Event Ratefield_error0.00830.0082+0.0002
FieldingError Per Bipall0.00830.0082+0.0002
BaserunningGidp Conversion Rateall0.5631——
BaserunningGidp Per Ground Ballall0.07680.0694+0.0074
BaserunningStolen Base Attempt Rateall0.0602——
BaserunningStolen Base Attempts Per Gameall2.35281.7711+0.5817
BaserunningStolen Base Success Rateall0.88090.7634+0.1175
BaserunningFirst To Third Rateall0.29630.0032+0.2931
BaserunningFirst To Home Rateall0.31890.0000+0.3189
ManagerStarter Pitch Countteam_game85.254683.1005+2.1542
ManagerBullpen Pitch Countteam_game73.982364.1729+9.8095
ManagerBullpen Appearancesteam_game3.41713.2837+0.1334
ManagerPinch Hitter Usesteam_game0.87151.2352-0.3637
ManagerPinch Runner Usesteam_game0.1587——
Run EnvironmentRuns Per Teamall4.52214.5097+0.0124
Pitch location by Statcast zone & batter stance (299 entries)
CategoryMetricPitch vs StanceSimulatedHistoricalDelta
Pitch LocationPlate X MeanFF-0.0572-0.0156-0.0415
Pitch LocationPlate Z MeanFF2.86322.7980+0.0652
Pitch LocationPitch Zone RateFF0.49780.4334+0.0644
Pitch LocationPlate X MeanCU-0.2606-0.0419-0.2187
Pitch LocationPlate Z MeanCU1.49561.7645-0.2689
Pitch LocationPitch Zone RateCU0.29840.3183-0.0199
Pitch LocationPlate X MeanSL-0.21000.0207-0.2307
Pitch LocationPlate Z MeanSL1.85601.8502+0.0059
Pitch LocationPitch Zone RateSL0.36280.3580+0.0048
Pitch LocationPlate X MeanCH0.21660.0044+0.2122
Pitch LocationPlate Z MeanCH1.83591.7667+0.0692
Pitch LocationPitch Zone RateCH0.40980.2892+0.1205
Pitch LocationPlate X MeanUN-0.00312.5660-2.5691
Pitch LocationPlate Z MeanUN2.4535-0.9387+3.3921
Pitch LocationPitch Zone RateUN0.60850.0000+0.6085
Pitch LocationPlate X MeanSI-0.0322-0.0146-0.0175
Pitch LocationPlate Z MeanSI2.34662.3568-0.0102
Pitch LocationPitch Zone RateSI0.51930.4633+0.0560
Pitch LocationPlate X MeanKC0.18640.1442+0.0422
Pitch LocationPlate Z MeanKC1.52031.5535-0.0332
Pitch LocationPitch Zone RateKC0.31900.2982+0.0208
Pitch LocationPlate X MeanFC0.01400.1817-0.1677
Pitch LocationPlate Z MeanFC2.29202.3927-0.1007
Pitch LocationPitch Zone RateFC0.48080.4135+0.0673
Pitch LocationPlate X MeanST0.00500.1148-0.1098
Pitch LocationPlate Z MeanST1.96711.9799-0.0128
Pitch LocationPitch Zone RateST0.39940.3630+0.0365
Pitch LocationPlate X MeanFS—-0.2278—
Pitch LocationPlate Z MeanFS—1.6602—
Pitch LocationPitch Zone RateFS—0.2691—
Pitch LocationPlate X MeanFO—-0.4131—
Pitch LocationPlate Z MeanFO—2.3417—
Pitch LocationPitch Zone RateFO—0.4118—
Pitch LocationPlate X MeanSV0.27240.0295+0.2430
Pitch LocationPlate Z MeanSV1.48891.6295-0.1405
Pitch LocationPitch Zone RateSV0.21230.3032-0.0908
Pitch LocationPlate X MeanPO—-1.1543—
Pitch LocationPlate Z MeanPO—4.3557—
Pitch LocationPitch Zone RatePO—0.0000—
Pitch LocationZone 1 RateFF_vs_R0.06660.0533+0.0133
Pitch LocationZone 2 RateFF_vs_R0.07820.0659+0.0123
Pitch LocationZone 3 RateFF_vs_R0.05920.0601-0.0008
Pitch LocationZone 4 RateFF_vs_R0.06310.0436+0.0195
Pitch LocationZone 5 RateFF_vs_R0.07510.0614+0.0137
Pitch LocationZone 6 RateFF_vs_R0.05720.0534+0.0038
Pitch LocationZone 7 RateFF_vs_R0.03160.0206+0.0110
Pitch LocationZone 8 RateFF_vs_R0.03740.0342+0.0031
Pitch LocationZone 9 RateFF_vs_R0.02850.0301-0.0015
Pitch LocationZone 11 RateFF_vs_R0.20240.1962+0.0062
Pitch LocationZone 12 RateFF_vs_R0.16800.2277-0.0596
Pitch LocationZone 13 RateFF_vs_R0.07380.0618+0.0119
Pitch LocationZone 14 RateFF_vs_R0.05870.0916-0.0328
Pitch LocationZone 1 RateFF_vs_L0.06660.0620+0.0045
Pitch LocationZone 2 RateFF_vs_L0.07830.0683+0.0101
Pitch LocationZone 3 RateFF_vs_L0.05930.0465+0.0127
Pitch LocationZone 4 RateFF_vs_L0.06310.0511+0.0120
Pitch LocationZone 5 RateFF_vs_L0.07600.0612+0.0148
Pitch LocationZone 6 RateFF_vs_L0.05850.0501+0.0084
Pitch LocationZone 7 RateFF_vs_L0.03100.0318-0.0008
Pitch LocationZone 8 RateFF_vs_L0.03750.0395-0.0021
Pitch LocationZone 9 RateFF_vs_L0.02880.0329-0.0040
Pitch LocationZone 11 RateFF_vs_L0.19880.2503-0.0515
Pitch LocationZone 12 RateFF_vs_L0.16810.1523+0.0158
Pitch LocationZone 13 RateFF_vs_L0.07410.0780-0.0039
Pitch LocationZone 14 RateFF_vs_L0.05990.0759-0.0160
Pitch LocationZone 1 RateCU_vs_R0.01870.0203-0.0016
Pitch LocationZone 2 RateCU_vs_R0.01710.0212-0.0041
Pitch LocationZone 3 RateCU_vs_R0.01040.0231-0.0127
Pitch LocationZone 4 RateCU_vs_R0.03970.0316+0.0081
Pitch LocationZone 5 RateCU_vs_R0.03820.0415-0.0033
Pitch LocationZone 6 RateCU_vs_R0.02160.0439-0.0222
Pitch LocationZone 7 RateCU_vs_R0.06200.0377+0.0242
Pitch LocationZone 8 RateCU_vs_R0.05850.0594-0.0009
Pitch LocationZone 9 RateCU_vs_R0.03350.0377-0.0043
Pitch LocationZone 11 RateCU_vs_R0.05320.0434+0.0098
Pitch LocationZone 12 RateCU_vs_R0.02380.0981-0.0743
Pitch LocationZone 13 RateCU_vs_R0.42540.2967+0.1287
Pitch LocationZone 14 RateCU_vs_R0.19790.2453-0.0474
Pitch LocationZone 1 RateCU_vs_L0.01710.0265-0.0094
Pitch LocationZone 2 RateCU_vs_L0.01700.0239-0.0069
Pitch LocationZone 3 RateCU_vs_L0.00980.0096+0.0002
Pitch LocationZone 4 RateCU_vs_L0.04070.0400+0.0007
Pitch LocationZone 5 RateCU_vs_L0.03810.0417-0.0036
Pitch LocationZone 6 RateCU_vs_L0.02220.0252-0.0030
Pitch LocationZone 7 RateCU_vs_L0.06120.0504+0.0108
Pitch LocationZone 8 RateCU_vs_L0.05770.0578-0.0001
Pitch LocationZone 9 RateCU_vs_L0.03320.0448-0.0115
Pitch LocationZone 11 RateCU_vs_L0.05580.1213-0.0654
Pitch LocationZone 12 RateCU_vs_L0.02440.0313-0.0068
Pitch LocationZone 13 RateCU_vs_L0.42590.2512+0.1747
Pitch LocationZone 14 RateCU_vs_L0.19680.2764-0.0796
Pitch LocationZone 1 RateSL_vs_R0.02400.0171+0.0069
Pitch LocationZone 2 RateSL_vs_R0.02030.0269-0.0066
Pitch LocationZone 3 RateSL_vs_R0.01300.0263-0.0133
Pitch LocationZone 4 RateSL_vs_R0.05290.0308+0.0220
Pitch LocationZone 5 RateSL_vs_R0.04410.0559-0.0118
Pitch LocationZone 6 RateSL_vs_R0.02810.0465-0.0184
Pitch LocationZone 7 RateSL_vs_R0.08140.0418+0.0396
Pitch LocationZone 8 RateSL_vs_R0.06140.0577+0.0037
Pitch LocationZone 9 RateSL_vs_R0.03540.0575-0.0222
Pitch LocationZone 11 RateSL_vs_R0.07320.0592+0.0141
Pitch LocationZone 12 RateSL_vs_R0.03540.0726-0.0372
Pitch LocationZone 13 RateSL_vs_R0.36880.1814+0.1874
Pitch LocationZone 14 RateSL_vs_R0.16190.3261-0.1642
Pitch LocationZone 1 RateSL_vs_L0.02320.0259-0.0026
Pitch LocationZone 2 RateSL_vs_L0.02150.0295-0.0080
Pitch LocationZone 3 RateSL_vs_L0.01390.0164-0.0025
Pitch LocationZone 4 RateSL_vs_L0.05220.0429+0.0093
Pitch LocationZone 5 RateSL_vs_L0.04590.0532-0.0073
Pitch LocationZone 6 RateSL_vs_L0.03010.0344-0.0043
Pitch LocationZone 7 RateSL_vs_L0.07770.0568+0.0208
Pitch LocationZone 8 RateSL_vs_L0.06240.0552+0.0072
Pitch LocationZone 9 RateSL_vs_L0.03860.0411-0.0024
Pitch LocationZone 11 RateSL_vs_L0.06980.0835-0.0137
Pitch LocationZone 12 RateSL_vs_L0.04000.0413-0.0013
Pitch LocationZone 13 RateSL_vs_L0.34570.2944+0.0513
Pitch LocationZone 14 RateSL_vs_L0.17900.2255-0.0465
Pitch LocationZone 1 RateCH_vs_R0.01240.0094+0.0030
Pitch LocationZone 2 RateCH_vs_R0.02030.0151+0.0052
Pitch LocationZone 3 RateCH_vs_R0.02140.0198+0.0016
Pitch LocationZone 4 RateCH_vs_R0.03230.0168+0.0155
Pitch LocationZone 5 RateCH_vs_R0.05610.0328+0.0234
Pitch LocationZone 6 RateCH_vs_R0.05840.0451+0.0133
Pitch LocationZone 7 RateCH_vs_R0.04660.0311+0.0155
Pitch LocationZone 8 RateCH_vs_R0.07940.0517+0.0277
Pitch LocationZone 9 RateCH_vs_R0.08260.0633+0.0193
Pitch LocationZone 11 RateCH_vs_R0.02790.0234+0.0045
Pitch LocationZone 12 RateCH_vs_R0.05550.1170-0.0615
Pitch LocationZone 13 RateCH_vs_R0.17230.2073-0.0350
Pitch LocationZone 14 RateCH_vs_R0.33470.3672-0.0324
Pitch LocationZone 1 RateCH_vs_L0.01320.0221-0.0089
Pitch LocationZone 2 RateCH_vs_L0.02020.0144+0.0057
Pitch LocationZone 3 RateCH_vs_L0.02070.0089+0.0118
Pitch LocationZone 4 RateCH_vs_L0.03370.0479-0.0142
Pitch LocationZone 5 RateCH_vs_L0.05530.0326+0.0227
Pitch LocationZone 6 RateCH_vs_L0.05850.0181+0.0404
Pitch LocationZone 7 RateCH_vs_L0.04630.0645-0.0182
Pitch LocationZone 8 RateCH_vs_L0.07990.0578+0.0221
Pitch LocationZone 9 RateCH_vs_L0.08260.0274+0.0553
Pitch LocationZone 11 RateCH_vs_L0.02800.1174-0.0894
Pitch LocationZone 12 RateCH_vs_L0.05520.0144+0.0408
Pitch LocationZone 13 RateCH_vs_L0.17250.3728-0.2003
Pitch LocationZone 14 RateCH_vs_L0.33390.2016+0.1323
Pitch LocationZone 1 RateUN_vs_R0.04940.0000+0.0494
Pitch LocationZone 2 RateUN_vs_R0.06360.0000+0.0636
Pitch LocationZone 3 RateUN_vs_R0.05080.0000+0.0508
Pitch LocationZone 4 RateUN_vs_R0.08030.0000+0.0803
Pitch LocationZone 5 RateUN_vs_R0.10670.0000+0.1067
Pitch LocationZone 6 RateUN_vs_R0.07960.0000+0.0796
Pitch LocationZone 7 RateUN_vs_R0.05390.0000+0.0539
Pitch LocationZone 8 RateUN_vs_R0.07170.0000+0.0717
Pitch LocationZone 9 RateUN_vs_R0.05480.0000+0.0548
Pitch LocationZone 11 RateUN_vs_R0.09080.0000+0.0908
Pitch LocationZone 12 RateUN_vs_R0.08920.0000+0.0892
Pitch LocationZone 13 RateUN_vs_R0.10390.0000+0.1039
Pitch LocationZone 14 RateUN_vs_R0.10511.0000-0.8949
Pitch LocationZone 1 RateUN_vs_L0.04890.0000+0.0489
Pitch LocationZone 2 RateUN_vs_L0.06330.0000+0.0633
Pitch LocationZone 3 RateUN_vs_L0.05020.0000+0.0502
Pitch LocationZone 4 RateUN_vs_L0.07990.0000+0.0799
Pitch LocationZone 5 RateUN_vs_L0.10300.0000+0.1030
Pitch LocationZone 6 RateUN_vs_L0.07780.0000+0.0778
Pitch LocationZone 7 RateUN_vs_L0.05640.0000+0.0564
Pitch LocationZone 8 RateUN_vs_L0.07200.0000+0.0720
Pitch LocationZone 9 RateUN_vs_L0.05490.0000+0.0549
Pitch LocationZone 11 RateUN_vs_L0.09140.0000+0.0914
Pitch LocationZone 12 RateUN_vs_L0.09030.0000+0.0903
Pitch LocationZone 13 RateUN_vs_L0.10730.0000+0.1073
Pitch LocationZone 14 RateUN_vs_L0.10461.0000-0.8954
Pitch LocationZone 1 RateSI_vs_R0.04000.0388+0.0012
Pitch LocationZone 2 RateSI_vs_R0.04800.0437+0.0042
Pitch LocationZone 3 RateSI_vs_R0.03920.0353+0.0039
Pitch LocationZone 4 RateSI_vs_R0.06860.0575+0.0111
Pitch LocationZone 5 RateSI_vs_R0.08120.0701+0.0110
Pitch LocationZone 6 RateSI_vs_R0.06510.0525+0.0126
Pitch LocationZone 7 RateSI_vs_R0.05650.0536+0.0030
Pitch LocationZone 8 RateSI_vs_R0.06730.0635+0.0037
Pitch LocationZone 9 RateSI_vs_R0.05420.0522+0.0021
Pitch LocationZone 11 RateSI_vs_R0.09800.1485-0.0505
Pitch LocationZone 12 RateSI_vs_R0.08990.1039-0.0140
Pitch LocationZone 13 RateSI_vs_R0.15200.1321+0.0199
Pitch LocationZone 14 RateSI_vs_R0.14000.1482-0.0083
Pitch LocationZone 1 RateSI_vs_L0.04060.0316+0.0089
Pitch LocationZone 2 RateSI_vs_L0.04720.0475-0.0003
Pitch LocationZone 3 RateSI_vs_L0.03760.0503-0.0126
Pitch LocationZone 4 RateSI_vs_L0.06970.0537+0.0160
Pitch LocationZone 5 RateSI_vs_L0.07980.0685+0.0113
Pitch LocationZone 6 RateSI_vs_L0.06480.0579+0.0069
Pitch LocationZone 7 RateSI_vs_L0.05690.0470+0.0099
Pitch LocationZone 8 RateSI_vs_L0.06790.0556+0.0124
Pitch LocationZone 9 RateSI_vs_L0.05410.0464+0.0077
Pitch LocationZone 11 RateSI_vs_L0.09950.1128-0.0132
Pitch LocationZone 12 RateSI_vs_L0.08920.1367-0.0475
Pitch LocationZone 13 RateSI_vs_L0.15500.1542+0.0008
Pitch LocationZone 14 RateSI_vs_L0.13770.1378-0.0001
Pitch LocationZone 1 RateKC_vs_R0.01210.0120+0.0001
Pitch LocationZone 2 RateKC_vs_R0.01980.0263-0.0065
Pitch LocationZone 3 RateKC_vs_R0.02210.0215+0.0006
Pitch LocationZone 4 RateKC_vs_R0.02440.0215+0.0029
Pitch LocationZone 5 RateKC_vs_R0.04050.0526-0.0121
Pitch LocationZone 6 RateKC_vs_R0.04070.0431-0.0024
Pitch LocationZone 7 RateKC_vs_R0.03490.0335+0.0015
Pitch LocationZone 8 RateKC_vs_R0.06640.0574+0.0090
Pitch LocationZone 9 RateKC_vs_R0.05570.0335+0.0222
Pitch LocationZone 11 RateKC_vs_R0.02300.0383-0.0152
Pitch LocationZone 12 RateKC_vs_R0.05360.0431+0.0105
Pitch LocationZone 13 RateKC_vs_R0.22310.1531+0.0700
Pitch LocationZone 14 RateKC_vs_R0.38360.4641-0.0805
Pitch LocationZone 1 RateKC_vs_L0.01280.0167-0.0039
Pitch LocationZone 2 RateKC_vs_L0.01870.0184+0.0003
Pitch LocationZone 3 RateKC_vs_L0.01780.0100+0.0078
Pitch LocationZone 4 RateKC_vs_L0.02810.0301-0.0020
Pitch LocationZone 5 RateKC_vs_L0.04450.0418+0.0027
Pitch LocationZone 6 RateKC_vs_L0.03950.0134+0.0261
Pitch LocationZone 7 RateKC_vs_L0.03710.0535-0.0164
Pitch LocationZone 8 RateKC_vs_L0.06380.0602+0.0036
Pitch LocationZone 9 RateKC_vs_L0.05880.0518+0.0070
Pitch LocationZone 11 RateKC_vs_L0.03110.1221-0.0909
Pitch LocationZone 12 RateKC_vs_L0.05130.0217+0.0296
Pitch LocationZone 13 RateKC_vs_L0.22270.1940+0.0287
Pitch LocationZone 14 RateKC_vs_L0.37380.3662+0.0075
Pitch LocationZone 1 RateFC_vs_R0.03330.0339-0.0006
Pitch LocationZone 2 RateFC_vs_R0.04010.0480-0.0079
Pitch LocationZone 3 RateFC_vs_R0.03530.0420-0.0067
Pitch LocationZone 4 RateFC_vs_R0.06250.0445+0.0180
