5:00 PM ET · Official lineups
Los Angeles Dodgers at Milwaukee Brewers
Milwaukee Brewers is the simulated favorite at 53.0%.
Los Angeles Dodgers3.9proj 3.9
PROJ
Milwaukee Brewers3.9proj 3.9
47.0%Los Angeles Dodgers win
53.0%Milwaukee Brewers win
7.73Mean total
55.7%NRFI
10,000Simulations
DISTRIBUTION
Total runs
DISTRIBUTION
Home run margin
PERSONNEL & BULLPEN DEPTH
Bullpen Availability & Simulation Performance
Los Angeles DodgersBullpen Availability
Optimal · Fresh
88%
Arms available for high leverage
Trailing 5D Workload
Low recent load
Milwaukee BrewersBullpen Availability
Optimal · Fresh
87%
Arms available for high leverage
Trailing 5D Workload
Low recent load
Los Angeles Dodgers Bullpen Personnel & Simulation Performance
| Pitcher | Role | Availability | 5-Day Workload | Sim Appearance | Sim IP | Sim P | Sim H | Sim ER | Sim BB | Sim K | Sim ERA | Sim WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Scott 📊 | Closer | 86% Optimal |
30p (2 app)
3d: 17p · 1d: 17p
1d rest
|
22.6% (2260 sims)
| 0.2 | 12.5 | 0.55 | 0.24 | 0.27 | 0.95 | 3.02 | 1.13 |
| Edgardo Henriquez 📊 | High Lev | 100% Optimal |
15p (1 app)
3d: 0p · 1d: 0p
5d rest
|
45.2% (4517 sims)
| 1.0 | 18.7 | 0.80 | 0.44 | 0.60 | 1.17 | 3.94 | 1.40 |
| Edwin Díaz 📊 | High Lev | 100% Optimal |
8p (1 app)
3d: 0p · 1d: 0p
5d rest
|
41.4% (4141 sims)
| 1.0 | 18.3 | 0.95 | 0.48 | 0.47 | 1.06 | 4.16 | 1.35 |
| Evan Phillips 📊 | High Lev | 86% Optimal |
17p (1 app)
3d: 17p · 1d: 17p
1d rest
|
34.1% (3409 sims)
| 1.0 | 17.7 | 0.86 | 0.38 | 0.27 | 1.25 | 3.14 | 1.05 |
| Brock Stewart 📊 | Mid Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
8d rest
|
55.3% (5533 sims)
| 1.1 | 23.0 | 1.24 | 0.63 | 0.48 | 1.36 | 4.03 | 1.23 |
| Alex Vesia 📊 | Mid Relief | 87% Optimal |
25p (2 app)
3d: 16p · 1d: 16p
1d rest
|
67.7% (6772 sims)
| 1.1 | 24.3 | 1.02 | 0.61 | 0.80 | 1.59 | 4.21 | 1.39 |
| Blake Snell 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
8d rest
|
0.7% (68 sims)
| 0.2 | 15.2 | 0.69 | 0.38 | 0.57 | 0.90 | 4.42 | 1.62 |
| Roki Sasaki 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
8d rest
|
0.5% (49 sims)
| 0.2 | 13.6 | 0.67 | 0.31 | 0.39 | 0.71 | 3.79 | 1.46 |
| Tyler Glasnow 📊 | Long Relief | 100% Optimal |
78p (1 app)
3d: 0p · 1d: 0p
5d rest
|
0.3% (33 sims)
| 0.2 | 12.1 | 0.73 | 0.48 | 0.42 | 0.64 | 8.00 | 2.11 |
| Kris Bubic 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
8d rest
|
0.3% (30 sims)
| 1.0 | 17.7 | 0.97 | 0.43 | 0.53 | 0.73 | 3.90 | 1.50 |
| Justin Wrobleski 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
15d rest
|
0.2% (24 sims)
| 0.3 | 13.6 | 0.54 | 0.04 | 0.33 | 0.79 | 0.40 | 0.93 |
| Tarik Skubal 📊 | Long Relief | 0% Fatigued |
81p (1 app)
3d: 81p · 1d: 81p
1d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
Milwaukee Brewers Bullpen Personnel & Simulation Performance
| Pitcher | Role | Availability | 5-Day Workload | Sim Appearance | Sim IP | Sim P | Sim H | Sim ER | Sim BB | Sim K | Sim ERA | Sim WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Megill 📊 | Closer | 85% Available |
34p (2 app)
3d: 19p · 1d: 19p
1d rest
|
35.2% (3516 sims)
| 0.2 | 10.8 | 0.54 | 0.20 | 0.15 | 0.78 | 2.64 | 1.01 |
| Abner Uribe 📊 | High Lev | 88% Optimal |
32p (2 app)
3d: 15p · 1d: 15p
1d rest
|
57.2% (5719 sims)
| 1.1 | 21.7 | 1.16 | 0.57 | 0.56 | 1.25 | 3.99 | 1.33 |
| Chad Patrick 📊 | Mid Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
15d rest
|
47.0% (4697 sims)
| 1.1 | 22.9 | 1.14 | 0.66 | 0.77 | 1.19 | 4.75 | 1.53 |
| Antonio Senzatela 📊 | Mid Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
6d rest
|
39.6% (3965 sims)
| 1.1 | 22.2 | 1.25 | 0.62 | 0.53 | 1.16 | 4.25 | 1.36 |
| JoJo Romero 📊 | Mid Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
6d rest
|
39.1% (3909 sims)
| 1.1 | 21.9 | 1.25 | 0.68 | 0.54 | 1.09 | 4.75 | 1.39 |
| DL Hall 📊 | Mid Relief | 97% Optimal |
4p (1 app)
3d: 4p · 1d: 4p
1d rest
|
41.5% (4150 sims)
| 1.1 | 22.4 | 1.13 | 0.61 | 0.74 | 1.21 | 4.35 | 1.48 |
| Aaron Ashby 📊 | Mid Relief | 79% Available |
64p (2 app)
3d: 26p · 1d: 26p
1d rest
|
49.7% (4967 sims)
| 1.1 | 23.1 | 1.14 | 0.65 | 0.79 | 1.36 | 4.54 | 1.50 |
| Shane Drohan 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
15d rest
|
0.4% (38 sims)
| 0.2 | 12.6 | 0.68 | 0.29 | 0.24 | 0.82 | 3.30 | 1.17 |
| Kyle Harrison 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
16d rest
|
0.4% (37 sims)
| 0.2 | 13.7 | 0.65 | 0.38 | 0.35 | 0.89 | 5.25 | 1.54 |
| Dustin May 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
6d rest
|
0.4% (36 sims)
| 0.3 | 17.4 | 0.83 | 0.28 | 0.33 | 0.97 | 2.62 | 1.22 |
| Robert Gasser 📊 | Long Relief | 100% Optimal |
56p (1 app)
3d: 0p · 1d: 0p
5d rest
|
0.2% (18 sims)
| 0.2 | 14.6 | 0.44 | 0.28 | 0.44 | 1.06 | 3.07 | 1.09 |
| Jacob Misiorowski 📊 | Long Relief | 0% Fatigued |
94p (1 app)
3d: 94p · 1d: 94p
1d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
PROJECTION
Mean box score
| Team | R | H | HR | BB | SP K |
|---|---|---|---|---|---|
| Los Angeles Dodgers | 3.88 | 7.87 | 1.54 | 3.12 | 6.66 |
| Milwaukee Brewers | 3.85 | 7.42 | 1.32 | 3.02 | 6.81 |
Los Angeles Dodgers Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mookie Betts 📊 | 4.7 | 4.2 | 1.03 | 0.17 | 0.01 | 0.22 | 0.49 | 0.51 | 0.48 | 0.95 | 0.02 | .248 | .328 | .453 |
| 2 | Freddie Freeman 📊 | 4.2 | 3.9 | 0.81 | 0.13 | 0.01 | 0.14 | 0.33 | 0.37 | 0.28 | 1.17 | 0.01 | .206 | .261 | .348 |
| 3 | Teoscar Hernández 📊 | 4.2 | 4.0 | 0.89 | 0.15 | 0.01 | 0.19 | 0.43 | 0.43 | 0.21 | 1.38 | 0.05 | .224 | .266 | .413 |
| 4 | Shohei Ohtani 📊 | 4.1 | 3.8 | 0.88 | 0.15 | 0.01 | 0.21 | 0.49 | 0.47 | 0.30 | 1.42 | 0.14 | .234 | .293 | .448 |
| 5 | Will Smith 📊 | 3.9 | 3.5 | 0.75 | 0.13 | 0.01 | 0.16 | 0.42 | 0.38 | 0.38 | 1.07 | 0.02 | .213 | .294 | .389 |
| 6 | Max Muncy 📊 | 3.8 | 3.5 | 0.78 | 0.13 | 0.01 | 0.18 | 0.41 | 0.40 | 0.34 | 1.19 | 0.07 | .223 | .295 | .418 |
| 7 | Andy Pages 📊 | 3.7 | 3.4 | 0.71 | 0.12 | 0.01 | 0.12 | 0.34 | 0.33 | 0.30 | 1.08 | 0.05 | .210 | .277 | .358 |
| 8 | Kyle Tucker 📊 | 3.7 | 3.4 | 0.78 | 0.14 | 0.01 | 0.14 | 0.38 | 0.35 | 0.32 | 0.73 | 0.02 | .230 | .298 | .396 |
| 9 | Tommy Edman 📊 | 3.7 | 3.4 | 0.77 | 0.13 | 0.01 | 0.11 | 0.32 | 0.34 | 0.26 | 0.94 | 0.06 | .227 | .284 | .370 |
Milwaukee Brewers Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Chourio 📊 | 4.2 | 3.9 | 1.01 | 0.18 | 0.02 | 0.20 | 0.50 | 0.57 | 0.26 | 1.17 | 0.31 | .257 | .305 | .464 |
| 2 | Brice Turang 📊 | 4.2 | 3.8 | 0.85 | 0.15 | 0.01 | 0.14 | 0.41 | 0.46 | 0.38 | 1.11 | 0.21 | .223 | .297 | .380 |
| 3 | William Contreras 📊 | 4.1 | 3.8 | 0.94 | 0.15 | 0.01 | 0.21 | 0.57 | 0.42 | 0.29 | 1.03 | 0.01 | .249 | .304 | .464 |
| 4 | Jake Bauers 📊 | 4.0 | 3.5 | 0.74 | 0.12 | 0.01 | 0.19 | 0.44 | 0.40 | 0.50 | 1.37 | 0.03 | .212 | .314 | .411 |
| 5 | Christian Yelich 📊 | 3.7 | 3.4 | 0.69 | 0.11 | 0.01 | 0.10 | 0.29 | 0.32 | 0.30 | 1.11 | 0.07 | .200 | .267 | .329 |
| 6 | Garrett Mitchell 📊 | 3.7 | 3.4 | 0.78 | 0.13 | 0.02 | 0.17 | 0.41 | 0.44 | 0.34 | 1.28 | 0.23 | .229 | .301 | .422 |
| 7 | Cooper Pratt 📊 | 3.5 | 3.3 | 0.69 | 0.12 | 0.01 | 0.08 | 0.33 | 0.30 | 0.23 | 0.86 | 0.13 | .209 | .263 | .322 |
| 8 | Sal Frelick 📊 | 3.6 | 3.3 | 0.73 | 0.13 | 0.02 | 0.09 | 0.36 | 0.37 | 0.29 | 0.78 | 0.23 | .223 | .289 | .359 |
| 9 | David Hamilton 📊 | 3.3 | 3.1 | 0.60 | 0.10 | 0.01 | 0.08 | 0.31 | 0.33 | 0.24 | 0.91 | 0.23 | .195 | .256 | .312 |
Starting Pitchers
| Starter | Team | IP | H | R | ER | BB | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto 📊 | Los Angeles Dodgers | 5.2 | 4.85 | 2.43 | 2.43 | 1.58 | 6.66 | 95.3 |
| Logan Henderson 📊 | Milwaukee Brewers | 5.2 | 4.46 | 2.01 | 2.01 | 1.26 | 6.81 | 91.5 |
CONDITIONS & ENVIRONMENT
Pregame inputs
Weather & Park
- Temperature
- 81°F
- Humidity
- 57%
- Wind
- 12.1 mph
- Wind to CF
- 0.4 mph
- Carry multiplier
- 1.012×
- Park run factor
- 0.960×
Team Context
Los Angeles Dodgers
SP: Yoshinobu Yamamoto (94 pitches projected) · Bullpen health: 88% · Travel: 0 mi
Milwaukee Brewers
SP: Logan Henderson (90 pitches projected) · Bullpen health: 87% · Travel: 0 mi
Starting lineups & projected matchups (52 players)
| # | Team | Player | Pos | B/T | Proj PA | wOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|
| — | LF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 1B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | CF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | SS | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | RF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 3B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | SS | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 1B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | RF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | SS | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 1B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | LF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 3B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | CF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | RF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 3B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% |
PORTFOLIO
Qualified wagers
| Market | Selection | Fair | Model | Edge | EV | Stake | Added | Live | Sportsbook |
|---|---|---|---|---|---|---|---|---|---|
| Moneyline | Milwaukee Brewers · +116 | 45.0% | 53.0% | +8.0% | +14.5% | 2.50u | 4:56 PM | — | Bet at draftkings ↗ |
CALIBRATION AUDIT
Simulation vs. trailing history
| Category | Metric | Segment | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch | Swing Rate | all | 0.4539 | 0.4658 | -0.0119 |
| Pitch | Whiff Per Swing | all | 0.2022 | 0.2373 | -0.0351 |
| Pitch | Foul Per Pitch | all | 0.2063 | 0.1877 | +0.0186 |
| Pitch | Foul Per Contact | all | 0.5697 | 0.5284 | +0.0413 |
| Pitch | Ball In Play Rate | all | 0.1558 | 0.1675 | -0.0117 |
| Pitch | Called Strike Per Take | all | 0.3414 | 0.3162 | +0.0251 |
| Pitch | Pitches Per Game | all | 306.4241 | — | — |
| Pitch Usage | Pitch Usage | FF | 0.3306 | 0.3287 | +0.0019 |
| Pitch Usage | Pitch Usage | FC | 0.1152 | 0.0832 | +0.0320 |
| Pitch Usage | Pitch Usage | SL | 0.0928 | 0.1331 | -0.0403 |
| Pitch Usage | Pitch Usage | CH | 0.1247 | 0.0931 | +0.0316 |
| Pitch Usage | Pitch Usage | ST | 0.0413 | 0.0684 | -0.0271 |
| Pitch Usage | Pitch Usage | SV | 0.0029 | 0.0116 | -0.0088 |
| Pitch Usage | Pitch Usage | SI | 0.1348 | 0.1620 | -0.0271 |
| Pitch Usage | Pitch Usage | UN | 0.0226 | 0.0048 | +0.0178 |
| Pitch Usage | Pitch Usage | CU | 0.0556 | 0.0598 | -0.0041 |
| Pitch Usage | Pitch Usage | PO | 0.0000 | 0.0000 | -0.0000 |
| Pitch Usage | Pitch Usage | KC | 0.0042 | 0.0139 | -0.0097 |
| Pitch Usage | Pitch Usage | FS | 0.0752 | 0.0366 | +0.0387 |
| Pitch Usage | Pitch Usage | FO | 0.0000 | 0.0007 | -0.0007 |
| Pitch Location | Zone Rate | all | 0.4638 | 0.3889 | +0.0748 |
| Batted Ball | Ground Ball Rate | all | 0.4172 | 0.4330 | -0.0158 |
| Batted Ball | Batted Ball Type Rate | ground_ball | 0.4172 | 0.4330 | -0.0158 |
| Batted Ball | Line Drive Rate | all | 0.2415 | 0.2380 | +0.0036 |
| Batted Ball | Batted Ball Type Rate | line_drive | 0.2415 | 0.2380 | +0.0036 |
| Batted Ball | Fly Ball Rate | all | 0.2703 | 0.2649 | +0.0054 |
| Batted Ball | Batted Ball Type Rate | fly_ball | 0.2703 | 0.2649 | +0.0054 |
| Batted Ball | Popup Rate | all | 0.0710 | 0.0641 | +0.0069 |
| Batted Ball | Batted Ball Type Rate | popup | 0.0710 | 0.0641 | +0.0069 |
| Batted Ball | Batted Ball Event Rate | field_out | 0.6715 | 0.5933 | +0.0782 |
| Batted Ball | Batted Ball Event Rate | single | 0.2016 | 0.2123 | -0.0107 |
| Batted Ball | Batted Ball Event Rate | double | 0.0543 | 0.0604 | -0.0060 |
| Batted Ball | Batted Ball Event Rate | triple | 0.0044 | 0.0052 | -0.0008 |
| Batted Ball | Batted Ball Event Rate | home_run | 0.0600 | 0.0421 | +0.0179 |
| Batted Ball | Batted Ball Event Rate | field_error | 0.0081 | 0.0082 | -0.0001 |
| Fielding | Error Per Bip | all | 0.0081 | 0.0082 | -0.0001 |
| Baserunning | Gidp Conversion Rate | all | 0.5532 | — | — |
| Baserunning | Gidp Per Ground Ball | all | 0.0668 | 0.0696 | -0.0028 |
| Baserunning | Stolen Base Attempt Rate | all | 0.0659 | — | — |
| Baserunning | Stolen Base Attempts Per Game | all | 2.2729 | 1.7730 | +0.4999 |
| Baserunning | Stolen Base Success Rate | all | 0.8816 | 0.7642 | +0.1175 |
| Baserunning | First To Third Rate | all | 0.3178 | 0.0032 | +0.3146 |
| Baserunning | First To Home Rate | all | 0.3459 | 0.0000 | +0.3459 |
| Manager | Starter Pitch Count | team_game | 93.4265 | 83.1152 | +10.3113 |
| Manager | Bullpen Pitch Count | team_game | 59.7856 | 64.1868 | -4.4012 |
| Manager | Bullpen Appearances | team_game | 2.8944 | 3.2829 | -0.3885 |
| Manager | Pinch Hitter Uses | team_game | 1.2611 | 1.2351 | +0.0261 |
| Manager | Pinch Runner Uses | team_game | 0.1647 | — | — |
| Run Environment | Runs Per Team | all | 3.8667 | 4.5111 | -0.6444 |
Pitch location by Statcast zone & batter stance (377 entries)
| Category | Metric | Pitch vs Stance | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch Location | Plate X Mean | FF | -0.0613 | -0.0143 | -0.0470 |
| Pitch Location | Plate Z Mean | FF | 2.7625 | 2.7974 | -0.0350 |
| Pitch Location | Pitch Zone Rate | FF | 0.5276 | 0.4334 | +0.0942 |
| Pitch Location | Plate X Mean | FC | 0.2727 | 0.1826 | +0.0901 |
| Pitch Location | Plate Z Mean | FC | 2.3801 | 2.3955 | -0.0154 |
| Pitch Location | Pitch Zone Rate | FC | 0.4943 | 0.4137 | +0.0806 |
| Pitch Location | Plate X Mean | SL | 0.1768 | 0.0224 | +0.1544 |
| Pitch Location | Plate Z Mean | SL | 1.9066 | 1.8497 | +0.0569 |
| Pitch Location | Pitch Zone Rate | SL | 0.3780 | 0.3576 | +0.0204 |
| Pitch Location | Plate X Mean | CH | -0.2066 | 0.0059 | -0.2125 |
| Pitch Location | Plate Z Mean | CH | 1.8651 | 1.7681 | +0.0970 |
| Pitch Location | Pitch Zone Rate | CH | 0.3857 | 0.2888 | +0.0969 |
| Pitch Location | Plate X Mean | ST | 0.2023 | 0.1115 | +0.0907 |
| Pitch Location | Plate Z Mean | ST | 1.9420 | 1.9838 | -0.0419 |
| Pitch Location | Pitch Zone Rate | ST | 0.3659 | 0.3625 | +0.0034 |
| Pitch Location | Plate X Mean | SV | 0.3112 | 0.0374 | +0.2738 |
| Pitch Location | Plate Z Mean | SV | 1.4661 | 1.6197 | -0.1536 |
| Pitch Location | Pitch Zone Rate | SV | 0.2060 | 0.3002 | -0.0943 |
| Pitch Location | Plate X Mean | SI | -0.0360 | -0.0143 | -0.0217 |
| Pitch Location | Plate Z Mean | SI | 2.3206 | 2.3555 | -0.0349 |
| Pitch Location | Pitch Zone Rate | SI | 0.5098 | 0.4636 | +0.0462 |
| Pitch Location | Plate X Mean | UN | -0.0016 | 2.5660 | -2.5676 |
| Pitch Location | Plate Z Mean | UN | 2.4583 | -0.9387 | +3.3969 |
| Pitch Location | Pitch Zone Rate | UN | 0.6027 | 0.0000 | +0.6027 |
| Pitch Location | Plate X Mean | CU | -0.0522 | -0.0427 | -0.0095 |
| Pitch Location | Plate Z Mean | CU | 1.8925 | 1.7667 | +0.1258 |
| Pitch Location | Pitch Zone Rate | CU | 0.4151 | 0.3169 | +0.0983 |
| Pitch Location | Plate X Mean | PO | 0.1264 | -1.1543 | +1.2807 |
| Pitch Location | Plate Z Mean | PO | 4.9678 | 4.3557 | +0.6122 |
| Pitch Location | Pitch Zone Rate | PO | 0.0000 | 0.0000 | +0.0000 |
| Pitch Location | Plate X Mean | KC | 0.2509 | 0.1474 | +0.1035 |
| Pitch Location | Plate Z Mean | KC | 1.4946 | 1.5558 | -0.0612 |
| Pitch Location | Pitch Zone Rate | KC | 0.3245 | 0.2979 | +0.0267 |
| Pitch Location | Plate X Mean | FS | -0.2959 | -0.2273 | -0.0686 |
| Pitch Location | Plate Z Mean | FS | 1.6260 | 1.6594 | -0.0335 |
| Pitch Location | Pitch Zone Rate | FS | 0.3546 | 0.2696 | +0.0850 |
| Pitch Location | Plate X Mean | FO | -0.2940 | -0.4131 | +0.1192 |
| Pitch Location | Plate Z Mean | FO | 2.2226 | 2.3417 | -0.1191 |
| Pitch Location | Pitch Zone Rate | FO | 0.4167 | 0.4118 | +0.0049 |
| Pitch Location | Zone 1 Rate | FF_vs_R | 0.0652 | 0.0530 | +0.0122 |
| Pitch Location | Zone 2 Rate | FF_vs_R | 0.0768 | 0.0658 | +0.0111 |
| Pitch Location | Zone 3 Rate | FF_vs_R | 0.0568 | 0.0602 | -0.0035 |
| Pitch Location | Zone 4 Rate | FF_vs_R | 0.0675 | 0.0436 | +0.0239 |
| Pitch Location | Zone 5 Rate | FF_vs_R | 0.0835 | 0.0612 | +0.0223 |
| Pitch Location | Zone 6 Rate | FF_vs_R | 0.0616 | 0.0533 | +0.0083 |
| Pitch Location | Zone 7 Rate | FF_vs_R | 0.0381 | 0.0206 | +0.0175 |
| Pitch Location | Zone 8 Rate | FF_vs_R | 0.0457 | 0.0342 | +0.0115 |
| Pitch Location | Zone 9 Rate | FF_vs_R | 0.0338 | 0.0301 | +0.0037 |
| Pitch Location | Zone 11 Rate | FF_vs_R | 0.1758 | 0.1959 | -0.0201 |
| Pitch Location | Zone 12 Rate | FF_vs_R | 0.1445 | 0.2279 | -0.0834 |
| Pitch Location | Zone 13 Rate | FF_vs_R | 0.0846 | 0.0618 | +0.0228 |
| Pitch Location | Zone 14 Rate | FF_vs_R | 0.0661 | 0.0925 | -0.0263 |
| Pitch Location | Zone 1 Rate | FF_vs_L | 0.0645 | 0.0617 | +0.0028 |
| Pitch Location | Zone 2 Rate | FF_vs_L | 0.0763 | 0.0681 | +0.0081 |
| Pitch Location | Zone 3 Rate | FF_vs_L | 0.0565 | 0.0468 | +0.0096 |
| Pitch Location | Zone 4 Rate | FF_vs_L | 0.0682 | 0.0508 | +0.0174 |
| Pitch Location | Zone 5 Rate | FF_vs_L | 0.0820 | 0.0612 | +0.0207 |
| Pitch Location | Zone 6 Rate | FF_vs_L | 0.0618 | 0.0507 | +0.0111 |
| Pitch Location | Zone 7 Rate | FF_vs_L | 0.0379 | 0.0318 | +0.0061 |
| Pitch Location | Zone 8 Rate | FF_vs_L | 0.0455 | 0.0398 | +0.0057 |
| Pitch Location | Zone 9 Rate | FF_vs_L | 0.0343 | 0.0330 | +0.0013 |
| Pitch Location | Zone 11 Rate | FF_vs_L | 0.1764 | 0.2506 | -0.0742 |
| Pitch Location | Zone 12 Rate | FF_vs_L | 0.1449 | 0.1518 | -0.0069 |
| Pitch Location | Zone 13 Rate | FF_vs_L | 0.0850 | 0.0773 | +0.0077 |
| Pitch Location | Zone 14 Rate | FF_vs_L | 0.0668 | 0.0762 | -0.0094 |
| Pitch Location | Zone 1 Rate | FC_vs_R | 0.0306 | 0.0340 | -0.0035 |
| Pitch Location | Zone 2 Rate | FC_vs_R | 0.0469 | 0.0481 | -0.0012 |
| Pitch Location | Zone 3 Rate | FC_vs_R | 0.0481 | 0.0432 | +0.0049 |
| Pitch Location | Zone 4 Rate | FC_vs_R | 0.0512 | 0.0442 | +0.0070 |
| Pitch Location | Zone 5 Rate | FC_vs_R | 0.0775 | 0.0562 | +0.0213 |
| Pitch Location | Zone 6 Rate | FC_vs_R | 0.0795 | 0.0586 | +0.0209 |
| Pitch Location | Zone 7 Rate | FC_vs_R | 0.0395 | 0.0319 | +0.0076 |
| Pitch Location | Zone 8 Rate | FC_vs_R | 0.0591 | 0.0411 | +0.0180 |
| Pitch Location | Zone 9 Rate | FC_vs_R | 0.0623 | 0.0495 | +0.0128 |
| Pitch Location | Zone 11 Rate | FC_vs_R | 0.0641 | 0.1099 | -0.0458 |
| Pitch Location | Zone 12 Rate | FC_vs_R | 0.1497 | 0.1264 | +0.0233 |
| Pitch Location | Zone 13 Rate | FC_vs_R | 0.0896 | 0.0793 | +0.0102 |
| Pitch Location | Zone 14 Rate | FC_vs_R | 0.2021 | 0.2776 | -0.0756 |
| Pitch Location | Zone 1 Rate | FC_vs_L | 0.0303 | 0.0374 | -0.0071 |
| Pitch Location | Zone 2 Rate | FC_vs_L | 0.0462 | 0.0517 | -0.0056 |
| Pitch Location | Zone 3 Rate | FC_vs_L | 0.0473 | 0.0499 | -0.0026 |
| Pitch Location | Zone 4 Rate | FC_vs_L | 0.0501 | 0.0431 | +0.0070 |
| Pitch Location | Zone 5 Rate | FC_vs_L | 0.0770 | 0.0604 | +0.0166 |
| Pitch Location | Zone 6 Rate | FC_vs_L | 0.0797 | 0.0577 | +0.0220 |
| Pitch Location | Zone 7 Rate | FC_vs_L | 0.0401 | 0.0323 | +0.0078 |
