8:00 PM ET · Official lineups
Los Angeles Dodgers at Milwaukee Brewers
Milwaukee Brewers is the simulated favorite at 54.3%.
Los Angeles Dodgers3.3proj 3.3
PROJ
Milwaukee Brewers3.4proj 3.4
45.7%Los Angeles Dodgers win
54.3%Milwaukee Brewers win
6.66Mean total
64.4%NRFI
10,000Simulations
DISTRIBUTION
Total runs
DISTRIBUTION
Home run margin
PERSONNEL & BULLPEN DEPTH
Bullpen Availability & Simulation Performance
Los Angeles DodgersBullpen Availability
Optimal · Fresh
100%
Arms available for high leverage
Trailing 5D Workload
Low recent load
Milwaukee BrewersBullpen Availability
Optimal · Fresh
100%
Arms available for high leverage
Trailing 5D Workload
Low recent load
Los Angeles Dodgers Bullpen Personnel & Simulation Performance
| Pitcher | Role | Availability | 5-Day Workload | Sim Appearance | Sim IP | Sim P | Sim H | Sim ER | Sim BB | Sim K | Sim ERA | Sim WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Scott 📊 | Closer | 100% Optimal |
32p (2 app)
3d: 0p · 1d: 0p
4d rest
|
27.0% (2696 sims)
| 0.2 | 13.1 | 0.57 | 0.23 | 0.26 | 1.02 | 2.67 | 1.07 |
| Alex Vesia 📊 | High Lev | 100% Optimal |
9p (1 app)
3d: 0p · 1d: 0p
4d rest
|
54.9% (5488 sims)
| 1.0 | 20.0 | 0.88 | 0.51 | 0.69 | 1.25 | 4.31 | 1.48 |
| Edgardo Henriquez 📊 | High Lev | 100% Optimal |
15p (1 app)
3d: 0p · 1d: 0p
4d rest
|
38.8% (3879 sims)
| 1.0 | 19.1 | 0.82 | 0.46 | 0.64 | 1.18 | 4.11 | 1.44 |
| Edwin Díaz 📊 | High Lev | 100% Optimal |
27p (2 app)
3d: 0p · 1d: 0p
4d rest
|
35.0% (3499 sims)
| 1.0 | 18.3 | 0.96 | 0.47 | 0.48 | 1.03 | 4.08 | 1.37 |
| Evan Phillips 📊 | High Lev | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
7d rest
|
30.8% (3078 sims)
| 1.0 | 18.1 | 0.92 | 0.38 | 0.30 | 1.19 | 3.09 | 1.11 |
| Brock Stewart 📊 | Mid Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
7d rest
|
77.2% (7724 sims)
| 1.2 | 25.2 | 1.43 | 0.72 | 0.54 | 1.45 | 4.27 | 1.30 |
| Blake Snell 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
7d rest
|
0.3% (32 sims)
| 0.2 | 15.3 | 0.75 | 0.31 | 0.53 | 0.81 | 3.65 | 1.66 |
| Roki Sasaki 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
7d rest
|
0.3% (27 sims)
| 0.2 | 15.8 | 1.04 | 0.74 | 0.52 | 0.70 | 9.31 | 2.17 |
| Tyler Glasnow 📊 | Long Relief | 100% Optimal |
78p (1 app)
3d: 0p · 1d: 0p
4d rest
|
0.2% (23 sims)
| 0.2 | 13.0 | 0.57 | 0.30 | 0.43 | 0.74 | 3.50 | 1.28 |
| Yoshinobu Yamamoto 📊 | Long Relief | 100% Optimal |
98p (1 app)
3d: 0p · 1d: 0p
5d rest
|
0.2% (19 sims)
| 0.3 | 14.2 | 0.79 | 0.53 | 0.21 | 0.95 | 5.40 | 1.14 |
| Kris Bubic 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
7d rest
|
0.1% (9 sims)
| 1.0 | 18.8 | 0.89 | 0.22 | 0.56 | 1.11 | 1.80 | 1.30 |
| Justin Wrobleski 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
14d rest
|
0.1% (8 sims)
| 0.2 | 11.5 | 0.50 | 0.50 | 0.25 | 0.75 | 6.35 | 1.06 |
Milwaukee Brewers Bullpen Personnel & Simulation Performance
| Pitcher | Role | Availability | 5-Day Workload | Sim Appearance | Sim IP | Sim P | Sim H | Sim ER | Sim BB | Sim K | Sim ERA | Sim WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Megill 📊 | Closer | 100% Optimal |
15p (1 app)
3d: 0p · 1d: 0p
4d rest
|
43.8% (4376 sims)
| 0.2 | 11.1 | 0.56 | 0.22 | 0.13 | 0.84 | 2.71 | 0.96 |
| Abner Uribe 📊 | High Lev | 100% Optimal |
24p (2 app)
3d: 0p · 1d: 0p
4d rest
|
67.1% (6712 sims)
| 1.1 | 22.3 | 1.19 | 0.57 | 0.56 | 1.27 | 3.85 | 1.31 |
| Aaron Ashby 📊 | Mid Relief | 100% Optimal |
38p (1 app)
3d: 0p · 1d: 0p
4d rest
|
58.3% (5832 sims)
| 1.1 | 23.5 | 1.14 | 0.62 | 0.80 | 1.38 | 4.20 | 1.46 |
| Chad Patrick 📊 | Mid Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
14d rest
|
51.5% (5148 sims)
| 1.1 | 23.9 | 1.17 | 0.63 | 0.77 | 1.24 | 4.28 | 1.46 |
| Antonio Senzatela 📊 | Mid Relief | 100% Optimal |
14p (1 app)
3d: 0p · 1d: 0p
5d rest
|
42.3% (4232 sims)
| 1.1 | 22.9 | 1.28 | 0.60 | 0.49 | 1.23 | 3.95 | 1.29 |
| DL Hall 📊 | Mid Relief | 100% Optimal |
29p (1 app)
3d: 0p · 1d: 0p
5d rest
|
38.6% (3860 sims)
| 1.1 | 22.6 | 1.16 | 0.63 | 0.76 | 1.19 | 4.44 | 1.51 |
| JoJo Romero 📊 | Mid Relief | 100% Optimal |
30p (1 app)
3d: 0p · 1d: 0p
5d rest
|
34.3% (3434 sims)
| 1.1 | 22.3 | 1.28 | 0.64 | 0.55 | 1.13 | 4.34 | 1.38 |
| Dustin May 📊 | Long Relief | 100% Optimal |
52p (1 app)
3d: 0p · 1d: 0p
5d rest
|
0.2% (23 sims)
| 0.3 | 16.9 | 0.70 | 0.26 | 0.52 | 0.87 | 2.38 | 1.24 |
| Kyle Harrison 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
15d rest
|
0.2% (18 sims)
| 0.3 | 13.8 | 0.67 | 0.22 | 0.11 | 1.00 | 2.25 | 0.87 |
| Logan Henderson 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
7d rest
|
0.1% (15 sims)
| 0.3 | 17.3 | 1.07 | 0.20 | 0.20 | 1.33 | 1.84 | 1.30 |
| Shane Drohan 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
14d rest
|
0.1% (11 sims)
| 0.1 | 8.1 | 0.55 | 0.27 | 0.27 | 0.27 | 6.23 | 2.08 |
| Robert Gasser 📊 | Long Relief | 100% Optimal |
56p (1 app)
3d: 0p · 1d: 0p
4d rest
|
0.1% (11 sims)
| 0.2 | 14.0 | 0.73 | 0.45 | 0.36 | 0.91 | 5.87 | 1.57 |
PROJECTION
Mean box score
| Team | R | H | HR | BB | SP K |
|---|---|---|---|---|---|
| Los Angeles Dodgers | 3.31 | 7.12 | 1.26 | 3.19 | 7.83 |
| Milwaukee Brewers | 3.35 | 7.13 | 1.18 | 2.33 | 7.69 |
Los Angeles Dodgers Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mookie Betts 📊 | 4.5 | 4.0 | 0.94 | 0.16 | 0.01 | 0.17 | 0.36 | 0.42 | 0.48 | 1.09 | 0.03 | .233 | .319 | .401 |
| 2 | Freddie Freeman 📊 | 4.1 | 3.8 | 0.70 | 0.11 | 0.01 | 0.11 | 0.28 | 0.29 | 0.31 | 1.38 | 0.01 | .185 | .250 | .303 |
| 3 | Will Smith 📊 | 4.0 | 3.6 | 0.70 | 0.11 | 0.01 | 0.13 | 0.31 | 0.34 | 0.41 | 1.28 | 0.02 | .195 | .281 | .340 |
| 4 | Shohei Ohtani 📊 | 4.0 | 3.7 | 0.76 | 0.13 | 0.01 | 0.17 | 0.40 | 0.40 | 0.30 | 1.60 | 0.12 | .207 | .270 | .383 |
| 5 | Teoscar Hernández 📊 | 3.9 | 3.7 | 0.73 | 0.12 | 0.01 | 0.15 | 0.41 | 0.34 | 0.22 | 1.48 | 0.06 | .198 | .246 | .357 |
| 6 | Max Muncy 📊 | 3.8 | 3.4 | 0.70 | 0.12 | 0.01 | 0.14 | 0.37 | 0.34 | 0.33 | 1.30 | 0.07 | .205 | .280 | .370 |
| 7 | Andy Pages 📊 | 3.7 | 3.4 | 0.69 | 0.12 | 0.01 | 0.10 | 0.30 | 0.30 | 0.30 | 1.15 | 0.05 | .205 | .273 | .335 |
| 8 | Kyle Tucker 📊 | 3.7 | 3.3 | 0.72 | 0.12 | 0.01 | 0.11 | 0.33 | 0.29 | 0.33 | 0.85 | 0.01 | .214 | .287 | .354 |
| 9 | Enrique Hernández 📊 | 3.4 | 3.1 | 0.62 | 0.11 | 0.01 | 0.10 | 0.26 | 0.25 | 0.23 | 1.02 | 0.01 | .199 | .258 | .331 |
Milwaukee Brewers Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Chourio 📊 | 4.2 | 4.0 | 0.93 | 0.16 | 0.02 | 0.17 | 0.41 | 0.48 | 0.19 | 1.35 | 0.27 | .234 | .270 | .413 |
| 2 | Brice Turang 📊 | 4.2 | 3.9 | 0.80 | 0.14 | 0.02 | 0.11 | 0.35 | 0.37 | 0.28 | 1.32 | 0.19 | .207 | .264 | .340 |
| 3 | William Contreras 📊 | 4.0 | 3.8 | 0.88 | 0.14 | 0.01 | 0.18 | 0.48 | 0.34 | 0.21 | 1.18 | 0.01 | .233 | .276 | .414 |
| 4 | Jake Bauers 📊 | 3.8 | 3.5 | 0.68 | 0.11 | 0.01 | 0.16 | 0.37 | 0.33 | 0.36 | 1.49 | 0.02 | .197 | .276 | .375 |
| 5 | Andrew Vaughn 📊 | 3.8 | 3.5 | 0.69 | 0.11 | 0.01 | 0.12 | 0.29 | 0.30 | 0.29 | 1.27 | 0.02 | .197 | .262 | .332 |
| 6 | Garrett Mitchell 📊 | 3.7 | 3.4 | 0.74 | 0.12 | 0.01 | 0.13 | 0.29 | 0.37 | 0.27 | 1.33 | 0.20 | .220 | .279 | .377 |
| 7 | Cooper Pratt 📊 | 3.6 | 3.4 | 0.70 | 0.12 | 0.01 | 0.07 | 0.30 | 0.29 | 0.18 | 0.92 | 0.12 | .207 | .251 | .312 |
| 8 | Luis Lara 📊 | 3.4 | 3.2 | 0.71 | 0.12 | 0.01 | 0.08 | 0.33 | 0.34 | 0.23 | 0.87 | 0.19 | .220 | .274 | .346 |
| 9 | Joey Ortiz 📊 | 3.4 | 3.2 | 0.70 | 0.12 | 0.01 | 0.11 | 0.37 | 0.32 | 0.15 | 1.03 | 0.11 | .219 | .257 | .371 |
Starting Pitchers
| Starter | Team | IP | H | R | ER | BB | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Tarik Skubal 📊 | Los Angeles Dodgers | 5.2 | 4.45 | 1.92 | 1.92 | 0.95 | 7.83 | 91.5 |
| Jacob Misiorowski 📊 | Milwaukee Brewers | 5.0 | 3.37 | 1.36 | 1.36 | 1.21 | 7.69 | 83.9 |
CONDITIONS & ENVIRONMENT
Pregame inputs
Weather & Park
- Temperature
- 67°F
- Humidity
- 81%
- Wind
- 9.6 mph
- Wind to CF
- -5.8 mph
- Carry multiplier
- 0.985×
- Park run factor
- 0.960×
Team Context
Los Angeles Dodgers
SP: Tarik Skubal (90 pitches projected) · Bullpen health: 100% · Travel: 0 mi
Milwaukee Brewers
SP: Jacob Misiorowski (82 pitches projected) · Bullpen health: 100% · Travel: 0 mi
Starting lineups & projected matchups (52 players)
| # | Team | Player | Pos | B/T | Proj PA | wOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|
| — | LF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 1B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | CF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | SS | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | RF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 3B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | RF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 3B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | SS | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 1B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | LF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 3B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | CF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | RF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% |
PORTFOLIO
Qualified wagers
| Market | Selection | Fair | Model | Edge | EV | Stake | Added | Live | Sportsbook |
|---|---|---|---|---|---|---|---|---|---|
| Moneyline | Milwaukee Brewers · -102 | 49.1% | 54.2% | +5.1% | +7.4% | 1.89u | 7:57 PM | — | Bet at fanduel ↗ |
CALIBRATION AUDIT
Simulation vs. trailing history
| Category | Metric | Segment | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch | Swing Rate | all | 0.4519 | 0.4660 | -0.0141 |
| Pitch | Whiff Per Swing | all | 0.2333 | 0.2376 | -0.0043 |
| Pitch | Foul Per Pitch | all | 0.1978 | 0.1876 | +0.0102 |
| Pitch | Foul Per Contact | all | 0.5709 | 0.5280 | +0.0429 |
| Pitch | Ball In Play Rate | all | 0.1486 | 0.1677 | -0.0190 |
| Pitch | Called Strike Per Take | all | 0.3497 | 0.3165 | +0.0332 |
| Pitch | Pitches Per Game | all | 300.9235 | — | — |
| Pitch Usage | Pitch Usage | FF | 0.3937 | 0.3284 | +0.0654 |
| Pitch Usage | Pitch Usage | CU | 0.0626 | 0.0599 | +0.0026 |
| Pitch Usage | Pitch Usage | SL | 0.1445 | 0.1327 | +0.0118 |
| Pitch Usage | Pitch Usage | CH | 0.1085 | 0.0928 | +0.0157 |
| Pitch Usage | Pitch Usage | UN | 0.0225 | 0.0048 | +0.0177 |
| Pitch Usage | Pitch Usage | FC | 0.0659 | 0.0834 | -0.0176 |
| Pitch Usage | Pitch Usage | SI | 0.1632 | 0.1615 | +0.0017 |
| Pitch Usage | Pitch Usage | SV | 0.0034 | 0.0116 | -0.0082 |
| Pitch Usage | Pitch Usage | ST | 0.0303 | 0.0685 | -0.0382 |
| Pitch Usage | Pitch Usage | PO | 0.0000 | 0.0000 | -0.0000 |
| Pitch Usage | Pitch Usage | KC | 0.0054 | 0.0139 | -0.0085 |
| Pitch Usage | Pitch Usage | FS | 0.0001 | 0.0376 | -0.0376 |
| Pitch Usage | Pitch Usage | FO | 0.0000 | 0.0007 | -0.0007 |
| Pitch Location | Zone Rate | all | 0.4616 | 0.3887 | +0.0728 |
| Batted Ball | Ground Ball Rate | all | 0.4136 | 0.4331 | -0.0194 |
| Batted Ball | Batted Ball Type Rate | ground_ball | 0.4136 | 0.4331 | -0.0194 |
| Batted Ball | Line Drive Rate | all | 0.2410 | 0.2380 | +0.0031 |
| Batted Ball | Batted Ball Type Rate | line_drive | 0.2410 | 0.2380 | +0.0031 |
| Batted Ball | Fly Ball Rate | all | 0.2725 | 0.2648 | +0.0077 |
| Batted Ball | Batted Ball Type Rate | fly_ball | 0.2725 | 0.2648 | +0.0077 |
| Batted Ball | Popup Rate | all | 0.0728 | 0.0641 | +0.0087 |
| Batted Ball | Batted Ball Type Rate | popup | 0.0728 | 0.0641 | +0.0087 |
| Batted Ball | Batted Ball Event Rate | field_out | 0.6734 | 0.5942 | +0.0792 |
| Batted Ball | Batted Ball Event Rate | single | 0.2063 | 0.2121 | -0.0058 |
| Batted Ball | Batted Ball Event Rate | double | 0.0534 | 0.0602 | -0.0069 |
| Batted Ball | Batted Ball Event Rate | triple | 0.0042 | 0.0052 | -0.0009 |
| Batted Ball | Batted Ball Event Rate | home_run | 0.0545 | 0.0422 | +0.0123 |
| Batted Ball | Batted Ball Event Rate | field_error | 0.0082 | 0.0081 | +0.0000 |
| Fielding | Error Per Bip | all | 0.0082 | 0.0081 | +0.0000 |
| Baserunning | Gidp Conversion Rate | all | 0.5704 | — | — |
| Baserunning | Gidp Per Ground Ball | all | 0.0669 | 0.0687 | -0.0018 |
| Baserunning | Stolen Base Attempt Rate | all | 0.0580 | — | — |
| Baserunning | Stolen Base Attempts Per Game | all | 1.8955 | 1.7753 | +0.1202 |
| Baserunning | Stolen Base Success Rate | all | 0.8763 | 0.7637 | +0.1126 |
| Baserunning | First To Third Rate | all | 0.2873 | 0.0032 | +0.2841 |
| Baserunning | First To Home Rate | all | 0.3159 | 0.0000 | +0.3159 |
| Manager | Starter Pitch Count | team_game | 87.6932 | 83.1151 | +4.5781 |
| Manager | Bullpen Pitch Count | team_game | 62.7685 | 64.1816 | -1.4130 |
| Manager | Bullpen Appearances | team_game | 3.0077 | 3.2829 | -0.2752 |
| Manager | Pinch Hitter Uses | team_game | 1.0533 | 1.2356 | -0.1823 |
| Manager | Pinch Runner Uses | team_game | 0.2008 | — | — |
| Run Environment | Runs Per Team | all | 3.3315 | 4.5102 | -1.1787 |
Pitch location by Statcast zone & batter stance (377 entries)
| Category | Metric | Pitch vs Stance | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch Location | Plate X Mean | FF | 0.0281 | -0.0133 | +0.0414 |
| Pitch Location | Plate Z Mean | FF | 2.8569 | 2.7969 | +0.0600 |
| Pitch Location | Pitch Zone Rate | FF | 0.5141 | 0.4331 | +0.0810 |
| Pitch Location | Plate X Mean | CU | 0.0427 | -0.0425 | +0.0852 |
| Pitch Location | Plate Z Mean | CU | 1.6835 | 1.7680 | -0.0845 |
| Pitch Location | Pitch Zone Rate | CU | 0.3083 | 0.3174 | -0.0091 |
| Pitch Location | Plate X Mean | SL | 0.1515 | 0.0256 | +0.1260 |
| Pitch Location | Plate Z Mean | SL | 2.0280 | 1.8496 | +0.1784 |
| Pitch Location | Pitch Zone Rate | SL | 0.4201 | 0.3579 | +0.0622 |
| Pitch Location | Plate X Mean | CH | 0.2897 | 0.0056 | +0.2840 |
| Pitch Location | Plate Z Mean | CH | 1.7609 | 1.7676 | -0.0067 |
| Pitch Location | Pitch Zone Rate | CH | 0.3540 | 0.2887 | +0.0652 |
| Pitch Location | Plate X Mean | UN | -0.0004 | 1.7078 | -1.7082 |
| Pitch Location | Plate Z Mean | UN | 2.4585 | -0.0265 | +2.4850 |
| Pitch Location | Pitch Zone Rate | UN | 0.6063 | 0.0000 | +0.6063 |
| Pitch Location | Plate X Mean | FC | 0.3758 | 0.1821 | +0.1937 |
| Pitch Location | Plate Z Mean | FC | 2.3095 | 2.3962 | -0.0866 |
| Pitch Location | Pitch Zone Rate | FC | 0.4399 | 0.4144 | +0.0255 |
| Pitch Location | Plate X Mean | SI | -0.0704 | -0.0153 | -0.0551 |
| Pitch Location | Plate Z Mean | SI | 2.4152 | 2.3551 | +0.0601 |
| Pitch Location | Pitch Zone Rate | SI | 0.5149 | 0.4633 | +0.0515 |
| Pitch Location | Plate X Mean | SV | 0.2962 | 0.0374 | +0.2588 |
| Pitch Location | Plate Z Mean | SV | 1.4665 | 1.6197 | -0.1531 |
| Pitch Location | Pitch Zone Rate | SV | 0.2143 | 0.3002 | -0.0859 |
| Pitch Location | Plate X Mean | ST | 0.2449 | 0.1083 | +0.1366 |
| Pitch Location | Plate Z Mean | ST | 2.0027 | 1.9868 | +0.0158 |
| Pitch Location | Pitch Zone Rate | ST | 0.3815 | 0.3628 | +0.0187 |
| Pitch Location | Plate X Mean | PO | 0.1057 | -1.1543 | +1.2600 |
| Pitch Location | Plate Z Mean | PO | 4.7340 | 4.3557 | +0.3784 |
| Pitch Location | Pitch Zone Rate | PO | 0.0000 | 0.0000 | +0.0000 |
| Pitch Location | Plate X Mean | KC | 0.2245 | 0.1446 | +0.0799 |
| Pitch Location | Plate Z Mean | KC | 1.5246 | 1.5575 | -0.0329 |
| Pitch Location | Pitch Zone Rate | KC | 0.3330 | 0.2984 | +0.0347 |
| Pitch Location | Plate X Mean | FS | -0.1172 | -0.2351 | +0.1178 |
| Pitch Location | Plate Z Mean | FS | 1.6883 | 1.6551 | +0.0332 |
| Pitch Location | Pitch Zone Rate | FS | 0.2834 | 0.2667 | +0.0167 |
| Pitch Location | Plate X Mean | FO | -0.3732 | -0.4131 | +0.0399 |
| Pitch Location | Plate Z Mean | FO | 1.9823 | 2.3417 | -0.3594 |
| Pitch Location | Pitch Zone Rate | FO | 0.3125 | 0.4118 | -0.0993 |
| Pitch Location | Zone 1 Rate | FF_vs_R | 0.0634 | 0.0530 | +0.0104 |
| Pitch Location | Zone 2 Rate | FF_vs_R | 0.0808 | 0.0654 | +0.0154 |
| Pitch Location | Zone 3 Rate | FF_vs_R | 0.0664 | 0.0603 | +0.0061 |
| Pitch Location | Zone 4 Rate | FF_vs_R | 0.0600 | 0.0432 | +0.0168 |
| Pitch Location | Zone 5 Rate | FF_vs_R | 0.0790 | 0.0611 | +0.0178 |
| Pitch Location | Zone 6 Rate | FF_vs_R | 0.0651 | 0.0536 | +0.0115 |
| Pitch Location | Zone 7 Rate | FF_vs_R | 0.0289 | 0.0205 | +0.0084 |
| Pitch Location | Zone 8 Rate | FF_vs_R | 0.0381 | 0.0341 | +0.0039 |
| Pitch Location | Zone 9 Rate | FF_vs_R | 0.0316 | 0.0298 | +0.0018 |
| Pitch Location | Zone 11 Rate | FF_vs_R | 0.1726 | 0.1963 | -0.0237 |
| Pitch Location | Zone 12 Rate | FF_vs_R | 0.1875 | 0.2281 | -0.0406 |
| Pitch Location | Zone 13 Rate | FF_vs_R | 0.0600 | 0.0617 | -0.0017 |
| Pitch Location | Zone 14 Rate | FF_vs_R | 0.0667 | 0.0927 | -0.0260 |
| Pitch Location | Zone 1 Rate | FF_vs_L | 0.0636 | 0.0618 | +0.0018 |
| Pitch Location | Zone 2 Rate | FF_vs_L | 0.0803 | 0.0678 | +0.0126 |
| Pitch Location | Zone 3 Rate | FF_vs_L | 0.0664 | 0.0467 | +0.0197 |
| Pitch Location | Zone 4 Rate | FF_vs_L | 0.0603 | 0.0509 | +0.0095 |
| Pitch Location | Zone 5 Rate | FF_vs_L | 0.0799 | 0.0614 | +0.0186 |
| Pitch Location | Zone 6 Rate | FF_vs_L | 0.0655 | 0.0511 | +0.0144 |
| Pitch Location | Zone 7 Rate | FF_vs_L | 0.0288 | 0.0316 | -0.0028 |
| Pitch Location | Zone 8 Rate | FF_vs_L | 0.0385 | 0.0402 | -0.0017 |
| Pitch Location | Zone 9 Rate | FF_vs_L | 0.0321 | 0.0331 | -0.0009 |
| Pitch Location | Zone 11 Rate | FF_vs_L | 0.1711 | 0.2502 | -0.0792 |
| Pitch Location | Zone 12 Rate | FF_vs_L | 0.1858 | 0.1520 | +0.0338 |
| Pitch Location | Zone 13 Rate | FF_vs_L | 0.0612 | 0.0768 | -0.0156 |
| Pitch Location | Zone 14 Rate | FF_vs_L | 0.0663 | 0.0765 | -0.0102 |
| Pitch Location | Zone 1 Rate | CU_vs_R | 0.0165 | 0.0201 | -0.0037 |
| Pitch Location | Zone 2 Rate | CU_vs_R | 0.0201 | 0.0215 | -0.0015 |
| Pitch Location | Zone 3 Rate | CU_vs_R | 0.0165 | 0.0234 | -0.0069 |
| Pitch Location | Zone 4 Rate | CU_vs_R | 0.0341 | 0.0314 | +0.0027 |
| Pitch Location | Zone 5 Rate | CU_vs_R | 0.0408 | 0.0412 | -0.0004 |
| Pitch Location | Zone 6 Rate | CU_vs_R | 0.0334 | 0.0436 | -0.0101 |
| Pitch Location | Zone 7 Rate | CU_vs_R | 0.0453 | 0.0389 | +0.0064 |
| Pitch Location | Zone 8 Rate | CU_vs_R | 0.0555 | 0.0595 | -0.0039 |
| Pitch Location | Zone 9 Rate | CU_vs_R | 0.0465 | 0.0375 | +0.0091 |
| Pitch Location | Zone 11 Rate | CU_vs_R | 0.0536 | 0.0436 | +0.0100 |
| Pitch Location | Zone 12 Rate | CU_vs_R | 0.0574 | 0.0984 | -0.0410 |
| Pitch Location | Zone 13 Rate | CU_vs_R | 0.2777 | 0.2941 | -0.0164 |
| Pitch Location | Zone 14 Rate | CU_vs_R | 0.3026 | 0.2468 | +0.0558 |
