CLE

8:00 PM ET · Official lineups

Cleveland Guardians at Chicago White Sox

Cleveland Guardians is the simulated favorite at 55.9%.

CWS
Cleveland Guardians4.6proj 4.6
PROJ
Chicago White Sox3.8proj 3.8
55.9%Cleveland Guardians win
44.1%Chicago White Sox win
8.34Mean total
50.8%NRFI
10,000Simulations

DISTRIBUTION

Total runs

+1 runs2.5%
+2 runs2.4%
+3 runs7.1%
+4 runs5.8%
+5 runs10.3%
+6 runs8.3%
+7 runs11.8%
+8 runs7.5%
+9 runs10.0%
+10 runs6.2%
+11 runs7.3%
+12 runs4.6%
+13 runs4.4%
+14 runs2.9%
+15 runs2.9%
+16 runs1.6%
+17 runs1.4%
+18 runs0.8%
+19 runs0.8%
+20 runs0.4%
+21 runs0.4%

DISTRIBUTION

Home run margin

-130.2%
-120.3%
-110.6%
-100.8%
-91.3%
-81.9%
-72.7%
-64.0%
-54.9%
-46.4%
-38.8%
-210.5%
-113.1%
+115.7%
+29.0%
+36.5%
+44.6%
+53.2%
+61.8%
+71.1%
+80.8%
+90.5%
+100.4%
+110.2%

PERSONNEL & BULLPEN DEPTH

Bullpen Availability & Simulation Performance

5-day workload, availability status, and in-simulation relief rates
Cleveland GuardiansBullpen Availability
Moderate Workload
66% Arms available for high leverage
Trailing 5D Workload Low recent load
Chicago White SoxBullpen Availability
Fatigued
49% Arms available for high leverage
Trailing 5D Workload Low recent load

Cleveland Guardians Bullpen Personnel & Simulation Performance

PitcherRoleAvailability5-Day WorkloadSim AppearanceSim IPSim PSim HSim ERSim BBSim KSim ERASim WHIP
Cade Smith 📊Closer83% Available
36p (3 app) 3d: 24p · 1d: 19p 1d rest
21.6% (2163 sims)
0.212.60.530.190.211.102.311.00
Hunter Gaddis 📊High Lev85% Optimal
33p (3 app) 3d: 29p · 1d: 12p 1d rest
55.7% (5568 sims)
1.020.00.970.490.521.283.901.31
Matt Festa 📊Mid Relief100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 13d rest
57.6% (5760 sims)
1.121.91.120.540.451.463.741.21
Erik Sabrowski 📊Mid Relief97% Optimal
31p (2 app) 3d: 11p · 1d: 0p 3d rest
56.5% (5652 sims)
1.122.20.920.530.731.573.981.38
Shawn Armstrong 📊Mid Relief91% Optimal
21p (2 app) 3d: 21p · 1d: 5p 1d rest
45.9% (4585 sims)
1.121.51.100.560.541.334.131.34
Tim Herrin 📊Mid Relief86% Optimal
32p (2 app) 3d: 18p · 1d: 18p 1d rest
50.6% (5059 sims)
1.122.01.050.580.691.424.351.44
Tanner Bibee 📊Long Relief100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 12d rest
3.0% (305 sims)
1.018.60.980.410.281.183.141.09
Daniel Espino 📊Long Relief84% Available
32p (2 app) 3d: 20p · 1d: 20p 1d rest
0.0% (0 sims)
————————
Joey Cantillo 📊Long Relief0% Fatigued
25p (1 app) 3d: 25p · 1d: 25p 1d rest
0.0% (0 sims)
————————
Gavin Williams 📊Long Relief0% Fatigued
98p (1 app) 3d: 98p · 1d: 0p 3d rest
0.0% (0 sims)
————————
Foster Griffin 📊Long Relief0% Fatigued
53p (1 app) 3d: 53p · 1d: 53p 1d rest
0.0% (0 sims)
————————

Chicago White Sox Bullpen Personnel & Simulation Performance

PitcherRoleAvailability5-Day WorkloadSim AppearanceSim IPSim PSim HSim ERSim BBSim KSim ERASim WHIP
Tyler Davis 📊High Lev83% Available
21p (1 app) 3d: 21p · 1d: 21p 1d rest
74.2% (7421 sims)
1.125.11.300.670.691.224.211.39
Jordan Hicks 📊Mid Relief100% Optimal
17p (1 app) 3d: 0p · 1d: 0p 5d rest
86.6% (8660 sims)
1.125.91.140.670.921.444.341.49
Bryan Hudson 📊Mid Relief87% Optimal
22p (2 app) 3d: 16p · 1d: 16p 1d rest
77.3% (7730 sims)
1.225.81.510.620.251.503.271.03
Erick Fedde 📊Long Relief100% Optimal
0p (0 app) 3d: 0p · 1d: 0p 8d rest
91.3% (9132 sims)
2.143.42.521.341.291.664.851.53
Grant Taylor 📊Long Relief98% Optimal
49p (2 app) 3d: 7p · 1d: 0p 3d rest
0.0% (0 sims)
————————
Sean Newcomb 📊Long Relief70% Available
65p (2 app) 3d: 65p · 1d: 22p 1d rest
0.0% (0 sims)
————————
Anthony Kay 📊Long Relief0% Fatigued
39p (2 app) 3d: 17p · 1d: 0p 3d rest
0.0% (0 sims)
————————
Davis Martin 📊Long Relief0% Fatigued
31p (1 app) 3d: 31p · 1d: 31p 1d rest
0.0% (0 sims)
————————
David Sandlin 📊Long Relief0% Fatigued
26p (1 app) 3d: 26p · 1d: 26p 1d rest
0.0% (0 sims)
————————
Noah Schultz 📊Long Relief0% Fatigued
45p (1 app) 3d: 45p · 1d: 45p 1d rest
0.0% (0 sims)
————————
Sean Burke 📊Long Relief0% Fatigued
83p (1 app) 3d: 83p · 1d: 0p 3d rest
0.0% (0 sims)
————————

PROJECTION

Mean box score

TeamRHHRBBSP K
Cleveland Guardians4.588.381.404.716.75
Chicago White Sox3.777.441.463.293.24

Cleveland Guardians Batting

#PlayerPAABH2B3BHRRBIRBBKSBAVGOBPSLG
1Steven Kwan 📊4.73.70.700.120.010.050.210.600.950.880.20.188.355.263
2José Ramírez 📊4.84.11.120.200.020.200.610.690.660.800.17.274.378.478
3Chase DeLauter 📊4.63.91.100.170.010.200.690.600.720.680.05.282.397.488
4Jo Adell 📊4.34.00.980.170.010.220.700.510.351.160.09.247.310.462
5Nathaniel Lowe 📊4.43.90.930.160.010.170.590.440.490.900.01.238.326.412
6Angel Martínez 📊4.34.10.940.160.010.170.490.400.180.980.03.231.267.400
7Travis Bazzana 📊4.23.80.960.170.010.140.410.440.440.750.14.254.335.417
8Austin Hedges 📊3.73.20.620.100.000.110.340.320.460.920.01.193.297.329
9Brayan Rocchio 📊3.73.40.740.120.010.100.310.350.320.730.03.220.291.346

Chicago White Sox Batting

#PlayerPAABH2B3BHRRBIRBBKSBAVGOBPSLG
1Chase Meidroth 📊4.23.80.760.120.010.100.240.390.341.130.02.199.267.311
2Randal Grichuk 📊4.34.11.170.190.010.310.590.580.180.880.03.287.320.563
3Miguel Vargas 📊4.13.50.870.150.010.210.440.480.550.930.07.246.351.470
4Munetaka Murakami 📊3.93.40.700.120.000.210.490.410.461.560.04.208.305.431
5Tommy Pham 📊3.83.30.700.120.010.100.330.330.491.220.05.214.319.350
6Brenton Doyle 📊3.73.50.730.130.010.110.350.320.171.230.14.209.248.352
7Kyle Teel 📊3.63.20.630.110.010.100.320.300.331.160.07.195.274.324
8Braden Montgomery 📊3.43.20.680.110.010.080.300.310.270.990.12.214.279.335
9Colson Montgomery 📊3.43.10.680.110.000.180.430.340.231.110.01.216.271.423

Starting Pitchers

StarterTeamIPHRERBBKPitches
Parker Messick 📊Cleveland Guardians5.14.552.202.201.686.7591.5
Hagen Smith 📊Chicago White Sox3.12.961.701.702.043.2461.1

CONDITIONS & ENVIRONMENT

Pregame inputs

Model snapshot

Weather & Park

Temperature
63°F
Humidity
59%
Wind
3.4 mph
Wind to CF
3.2 mph
Carry multiplier
1.002×
Park run factor
0.960×

Team Context

Cleveland Guardians

SP: Parker Messick (90 pitches projected) · Bullpen health: 66% · Travel: 0 mi

Chicago White Sox

SP: Hagen Smith (59 pitches projected) · Bullpen health: 49% · Travel: 0 mi

Starting lineups & projected matchups (52 players)
#TeamPlayerPosB/TProj PAwOBAK%BB%
—2B/0.00.0000.0%0.0%
—LF/0.00.0000.0%0.0%
—3B/0.00.0000.0%0.0%
—1B/0.00.0000.0%0.0%
—DH/0.00.0000.0%0.0%
—CF/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—SS/0.00.0000.0%0.0%
—CF/0.00.0000.0%0.0%
—SS/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—DH/0.00.0000.0%0.0%
—LF/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—CF/0.00.0000.0%0.0%
—3B/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—DH/0.00.0000.0%0.0%
—1B/0.00.0000.0%0.0%
—LF/0.00.0000.0%0.0%
—2B/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—SS/0.00.0000.0%0.0%
—2B/0.00.0000.0%0.0%
—CF/0.00.0000.0%0.0%
—C/0.00.0000.0%0.0%
—CF/0.00.0000.0%0.0%
—RF/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%
—P/0.00.0000.0%0.0%

PORTFOLIO

Qualified wagers

Sorted by expected value
No qualified wagersNo current price clears the portfolio selection and sizing gates.

CALIBRATION AUDIT

Simulation vs. trailing history

Pregame population only
CategoryMetricSegmentSimulatedHistoricalDelta
PitchSwing Rateall0.45300.4698-0.0167
PitchWhiff Per Swingall0.19990.2291-0.0292
PitchFoul Per Pitchall0.20390.1919+0.0121
PitchFoul Per Contactall0.56270.5298+0.0329
PitchBall In Play Rateall0.15850.1703-0.0118
PitchCalled Strike Per Takeall0.31470.3138+0.0009
PitchPitches Per Gameall313.7278——
Pitch UsagePitch UsageFF0.38220.3126+0.0696
Pitch UsagePitch UsageFC0.07590.0968-0.0208
Pitch UsagePitch UsageSL0.13190.1066+0.0253
Pitch UsagePitch UsageCH0.09910.1049-0.0059
Pitch UsagePitch UsageST0.10700.0931+0.0139
Pitch UsagePitch UsageSI0.12850.1546-0.0261
Pitch UsagePitch UsageUN0.02250.0048+0.0178
Pitch UsagePitch UsageCU0.03980.0779-0.0381
Pitch UsagePitch UsageKC0.00000.0154-0.0154
Pitch UsagePitch UsageSV0.00000.0075-0.0075
Pitch UsagePitch UsageFS0.01310.0234-0.0103
Pitch LocationZone Rateall0.44760.3866+0.0610
Batted BallGround Ball Rateall0.40490.4195-0.0146
Batted BallBatted Ball Type Rateground_ball0.40490.4195-0.0146
Batted BallLine Drive Rateall0.24230.2390+0.0033
Batted BallBatted Ball Type Rateline_drive0.24230.2390+0.0033
Batted BallFly Ball Rateall0.27700.2641+0.0129
Batted BallBatted Ball Type Ratefly_ball0.27700.2641+0.0129
Batted BallPopup Rateall0.07580.0775-0.0016
Batted BallBatted Ball Type Ratepopup0.07580.0775-0.0016
Batted BallBatted Ball Event Ratefield_out0.67350.5973+0.0762
Batted BallBatted Ball Event Ratesingle0.20340.2072-0.0038
Batted BallBatted Ball Event Ratedouble0.05380.0611-0.0073
Batted BallBatted Ball Event Ratetriple0.00350.0050-0.0015
Batted BallBatted Ball Event Ratehome_run0.05750.0440+0.0135
Batted BallBatted Ball Event Ratefield_error0.00840.0088-0.0004
FieldingError Per Bipall0.00840.0088-0.0004
BaserunningGidp Conversion Rateall0.5739——
BaserunningGidp Per Ground Ballall0.08140.0632+0.0182
BaserunningStolen Base Attempt Rateall0.0435——
BaserunningStolen Base Attempts Per Gameall1.64791.7764-0.1285
BaserunningStolen Base Success Rateall0.84980.7633+0.0865
BaserunningFirst To Third Rateall0.27430.0031+0.2712
BaserunningFirst To Home Rateall0.29490.0000+0.2949
ManagerStarter Pitch Countteam_game76.280283.1356-6.8554
ManagerBullpen Pitch Countteam_game80.583764.2041+16.3796
ManagerBullpen Appearancesteam_game3.10183.2812-0.1795
ManagerPinch Hitter Usesteam_game1.08581.2328-0.1470
ManagerPinch Runner Usesteam_game0.1534——
Run EnvironmentRuns Per Teamall4.17154.5249-0.3534
Pitch location by Statcast zone & batter stance (267 entries)
CategoryMetricPitch vs StanceSimulatedHistoricalDelta
Pitch LocationPlate X MeanFF0.0185-0.0315+0.0501
Pitch LocationPlate Z MeanFF2.78332.7805+0.0027
Pitch LocationPitch Zone RateFF0.51690.4327+0.0843
Pitch LocationPlate X MeanFC-0.00220.0486-0.0507
Pitch LocationPlate Z MeanFC2.55582.4688+0.0870
Pitch LocationPitch Zone RateFC0.47550.4284+0.0471
Pitch LocationPlate X MeanSL0.04820.0830-0.0347
Pitch LocationPlate Z MeanSL1.81871.8202-0.0016
Pitch LocationPitch Zone RateSL0.37610.3495+0.0265
Pitch LocationPlate X MeanCH0.1273-0.0536+0.1809
Pitch LocationPlate Z MeanCH1.60131.7924-0.1911
Pitch LocationPitch Zone RateCH0.29930.2756+0.0238
Pitch LocationPlate X MeanST0.14800.1034+0.0446
Pitch LocationPlate Z MeanST1.93991.9328+0.0070
Pitch LocationPitch Zone RateST0.36570.3437+0.0220
Pitch LocationPlate X MeanSI0.1136-0.0163+0.1299
Pitch LocationPlate Z MeanSI2.37252.3695+0.0030
Pitch LocationPitch Zone RateSI0.50970.4633+0.0464
Pitch LocationPlate X MeanUN-0.00127.0000-7.0012
Pitch LocationPlate Z MeanUN2.4628-1.5600+4.0228
Pitch LocationPitch Zone RateUN0.60110.0000+0.6011
Pitch LocationPlate X MeanCU-0.1865-0.0336-0.1529
Pitch LocationPlate Z MeanCU1.71451.7913-0.0767
Pitch LocationPitch Zone RateCU0.32380.3288-0.0051
Pitch LocationPlate X MeanKC—0.0770—
Pitch LocationPlate Z MeanKC—1.8426—
Pitch LocationPitch Zone RateKC—0.3339—
Pitch LocationPlate X MeanSV—0.0128—
Pitch LocationPlate Z MeanSV—2.0062—
Pitch LocationPitch Zone RateSV—0.3173—
Pitch LocationPlate X MeanFS-0.2238-0.1591-0.0647
Pitch LocationPlate Z MeanFS1.54411.6322-0.0881
Pitch LocationPitch Zone RateFS0.27820.2672+0.0109
Pitch LocationZone 1 RateFF_vs_R0.06050.0480+0.0125
Pitch LocationZone 2 RateFF_vs_R0.07800.0680+0.0100
Pitch LocationZone 3 RateFF_vs_R0.06190.0584+0.0034
Pitch LocationZone 4 RateFF_vs_R0.06190.0416+0.0203
Pitch LocationZone 5 RateFF_vs_R0.07990.0625+0.0174
Pitch LocationZone 6 RateFF_vs_R0.06370.0545+0.0092
Pitch LocationZone 7 RateFF_vs_R0.03300.0268+0.0062
Pitch LocationZone 8 RateFF_vs_R0.04190.0366+0.0054
Pitch LocationZone 9 RateFF_vs_R0.03390.0314+0.0025
Pitch LocationZone 11 RateFF_vs_R0.16450.1675-0.0029
Pitch LocationZone 12 RateFF_vs_R0.17640.2431-0.0667
Pitch LocationZone 13 RateFF_vs_R0.07090.0690+0.0019
Pitch LocationZone 14 RateFF_vs_R0.07350.0926-0.0191
Pitch LocationZone 1 RateFF_vs_L0.05740.0671-0.0097
Pitch LocationZone 2 RateFF_vs_L0.07360.0645+0.0091
Pitch LocationZone 3 RateFF_vs_L0.06070.0466+0.0141
Pitch LocationZone 4 RateFF_vs_L0.06440.0578+0.0066
Pitch LocationZone 5 RateFF_vs_L0.08130.0609+0.0204
Pitch LocationZone 6 RateFF_vs_L0.06630.0453+0.0211
Pitch LocationZone 7 RateFF_vs_L0.03550.0294+0.0061
Pitch LocationZone 8 RateFF_vs_L0.04390.0360+0.0079
Pitch LocationZone 9 RateFF_vs_L0.03570.0290+0.0067
Pitch LocationZone 11 RateFF_vs_L0.15490.2669-0.1120
Pitch LocationZone 12 RateFF_vs_L0.17090.1426+0.0283
Pitch LocationZone 13 RateFF_vs_L0.07700.0823-0.0054
Pitch LocationZone 14 RateFF_vs_L0.07850.0715+0.0070
Pitch LocationZone 1 RateFC_vs_R0.04980.0506-0.0008
Pitch LocationZone 2 RateFC_vs_R0.05160.0565-0.0049
Pitch LocationZone 3 RateFC_vs_R0.04250.0452-0.0026
Pitch LocationZone 4 RateFC_vs_R0.06180.0483+0.0135
Pitch LocationZone 5 RateFC_vs_R0.06800.0548+0.0131
Pitch LocationZone 6 RateFC_vs_R0.05550.0557-0.0002
Pitch LocationZone 7 RateFC_vs_R0.04320.0295+0.0136
Pitch LocationZone 8 RateFC_vs_R0.04930.0344+0.0150
Pitch LocationZone 9 RateFC_vs_R0.04010.0406-0.0005
Pitch LocationZone 11 RateFC_vs_R0.17520.1386+0.0366
Pitch LocationZone 12 RateFC_vs_R0.12590.1599-0.0340
Pitch LocationZone 13 RateFC_vs_R0.12660.1139+0.0127
Pitch LocationZone 14 RateFC_vs_R0.11050.1719-0.0614
Pitch LocationZone 1 RateFC_vs_L0.04150.0406+0.0009
Pitch LocationZone 2 RateFC_vs_L0.05300.0593-0.0063
Pitch LocationZone 3 RateFC_vs_L0.04440.0462-0.0018
Pitch LocationZone 4 RateFC_vs_L0.05970.0500+0.0098
Pitch LocationZone 5 RateFC_vs_L0.07280.0657+0.0070
Pitch LocationZone 6 RateFC_vs_L0.06190.0553+0.0066
Pitch LocationZone 7 RateFC_vs_L0.04530.0387+0.0066
Pitch LocationZone 8 RateFC_vs_L0.05580.0462+0.0095
Pitch LocationZone 9 RateFC_vs_L0.04700.0382+0.0088
Pitch LocationZone 11 RateFC_vs_L0.12500.1750-0.0500
Pitch LocationZone 12 RateFC_vs_L0.14210.1285+0.0135
Pitch LocationZone 13 RateFC_vs_L0.12130.1021+0.0192
Pitch LocationZone 14 RateFC_vs_L0.13010.1539-0.0238
Pitch LocationZone 1 RateSL_vs_R0.01660.0173-0.0008
Pitch LocationZone 2 RateSL_vs_R0.01970.0256-0.0059
Pitch LocationZone 3 RateSL_vs_R0.01740.0316-0.0142
Pitch LocationZone 4 RateSL_vs_R0.04050.0303+0.0102
Pitch LocationZone 5 RateSL_vs_R0.04810.0415+0.0065
Pitch LocationZone 6 RateSL_vs_R0.04230.0534-0.0111
Pitch LocationZone 7 RateSL_vs_R0.05740.0278+0.0296
Pitch LocationZone 8 RateSL_vs_R0.06610.0534+0.0127
Pitch LocationZone 9 RateSL_vs_R0.05880.0558+0.0030
Pitch LocationZone 11 RateSL_vs_R0.05270.0385+0.0141
Pitch LocationZone 12 RateSL_vs_R0.04740.0869-0.0395
Pitch LocationZone 13 RateSL_vs_R0.27410.1697+0.1044
Pitch LocationZone 14 RateSL_vs_R0.25900.3681-0.1091
Pitch LocationZone 1 RateSL_vs_L0.01460.0250-0.0104
Pitch LocationZone 2 RateSL_vs_L0.01910.0300-0.0109
Pitch LocationZone 3 RateSL_vs_L0.01770.0153+0.0024
Pitch LocationZone 4 RateSL_vs_L0.03810.0440-0.0059
Pitch LocationZone 5 RateSL_vs_L0.04950.0449+0.0046
Pitch LocationZone 6 RateSL_vs_L0.04750.0385+0.0090
Pitch LocationZone 7 RateSL_vs_L0.05420.0579-0.0037
Pitch LocationZone 8 RateSL_vs_L0.07140.0621+0.0093
Pitch LocationZone 9 RateSL_vs_L0.06910.0426+0.0265
Pitch LocationZone 11 RateSL_vs_L0.03600.0852-0.0492
Pitch LocationZone 12 RateSL_vs_L0.04960.0385+0.0111
Pitch LocationZone 13 RateSL_vs_L0.23210.2711-0.0391
Pitch LocationZone 14 RateSL_vs_L0.30110.2450+0.0561
Pitch LocationZone 1 RateCH_vs_R0.01000.0078+0.0022
Pitch LocationZone 2 RateCH_vs_R0.01420.0143-0.0001
Pitch LocationZone 3 RateCH_vs_R0.01410.0197-0.0056
Pitch LocationZone 4 RateCH_vs_R0.02400.0127+0.0113
Pitch LocationZone 5 RateCH_vs_R0.03560.0270+0.0086
Pitch LocationZone 6 RateCH_vs_R0.03700.0398-0.0027
Pitch LocationZone 7 RateCH_vs_R0.03850.0292+0.0093
Pitch LocationZone 8 RateCH_vs_R0.05860.0557+0.0029
Pitch LocationZone 9 RateCH_vs_R0.06130.0590+0.0023
Pitch LocationZone 11 RateCH_vs_R0.02760.0214+0.0063
Pitch LocationZone 12 RateCH_vs_R0.04750.1241-0.0766
Pitch LocationZone 13 RateCH_vs_R0.21220.2188-0.0066
Pitch LocationZone 14 RateCH_vs_R0.41930.3705+0.0488
Pitch LocationZone 1 RateCH_vs_L0.01190.0227-0.0109
Pitch LocationZone 2 RateCH_vs_L0.01410.0168-0.0026
Pitch LocationZone 3 RateCH_vs_L0.01270.0055+0.0072
Pitch LocationZone 4 RateCH_vs_L0.03150.0462-0.0147
Pitch LocationZone 5 RateCH_vs_L0.03800.0330+0.0050
Pitch LocationZone 6 RateCH_vs_L0.03270.0163+0.0164
Pitch LocationZone 7 RateCH_vs_L0.04950.0666-0.0170
Pitch LocationZone 8 RateCH_vs_L0.05950.0512+0.0083
Pitch LocationZone 9 RateCH_vs_L0.05510.0263+0.0287
Pitch LocationZone 11 RateCH_vs_L0.04040.1669-0.1265
Pitch LocationZone 12 RateCH_vs_L0.03680.0165+0.0203
Pitch LocationZone 13 RateCH_vs_L0.29140.3378-0.0464
Pitch LocationZone 14 RateCH_vs_L0.32640.1942+0.1323
Pitch LocationZone 1 RateST_vs_R0.01880.0190-0.0002
Pitch LocationZone 2 RateST_vs_R0.02560.0281-0.0025
Pitch LocationZone 3 RateST_vs_R0.02420.0263-0.0021
Pitch LocationZone 4 RateST_vs_R0.04050.0284+0.0121
Pitch LocationZone 5 RateST_vs_R0.05160.0471+0.0045
Pitch LocationZone 6 RateST_vs_R0.05000.0488+0.0012
Pitch LocationZone 7 RateST_vs_R0.04760.0368+0.0108
Pitch LocationZone 8 RateST_vs_R0.06140.0462+0.0152
Pitch LocationZone 9 RateST_vs_R0.05710.0509+0.0063
Pitch LocationZone 11 RateST_vs_R0.05320.0552-0.0020
Pitch LocationZone 12 RateST_vs_R0.09220.0859+0.0062
Pitch LocationZone 13 RateST_vs_R0.19460.1514+0.0432
Pitch LocationZone 14 RateST_vs_R0.28330.3759-0.0927
Pitch LocationZone 1 RateST_vs_L0.01600.0264-0.0103
Pitch LocationZone 2 RateST_vs_L0.02020.0261-0.0058
Pitch LocationZone 3 RateST_vs_L0.01990.0221-0.0023
Pitch LocationZone 4 RateST_vs_L0.03880.0527-0.0139
Pitch LocationZone 5 RateST_vs_L0.04900.0477+0.0014
Pitch LocationZone 6 RateST_vs_L0.04580.0350+0.0107
Pitch LocationZone 7 RateST_vs_L0.05080.0440+0.0067
Pitch LocationZone 8 RateST_vs_L0.06280.0524+0.0104
Pitch LocationZone 9 RateST_vs_L0.05860.0491+0.0095
Pitch LocationZone 11 RateST_vs_L0.04710.1065-0.0594
Pitch LocationZone 12 RateST_vs_L0.07530.0474+0.0279
Pitch LocationZone 13 RateST_vs_L0.22080.2616-0.0407
Pitch LocationZone 14 RateST_vs_L0.29480.2290+0.0658
Pitch LocationZone 1 RateSI_vs_R0.03150.0390-0.0075
Pitch LocationZone 2 RateSI_vs_R0.04310.0493-0.0062
Pitch LocationZone 3 RateSI_vs_R0.04170.0450-0.0033
Pitch LocationZone 4 RateSI_vs_R0.05950.0557+0.0038
Pitch LocationZone 5 RateSI_vs_R0.07890.0720+0.0069
Pitch LocationZone 6 RateSI_vs_R0.07440.0550+0.0194
Pitch LocationZone 7 RateSI_vs_R0.04810.0450+0.0031
Pitch LocationZone 8 RateSI_vs_R0.07000.0512+0.0188
Pitch LocationZone 9 RateSI_vs_R0.06540.0531+0.0123
Pitch LocationZone 11 RateSI_vs_R0.07060.1268-0.0562
Pitch LocationZone 12 RateSI_vs_R0.11070.1268-0.0161
Pitch LocationZone 13 RateSI_vs_R0.11460.1174-0.0028
Pitch LocationZone 14 RateSI_vs_R0.19150.1636+0.0279
Pitch LocationZone 1 RateSI_vs_L0.03740.0440-0.0066
Pitch LocationZone 2 RateSI_vs_L0.04920.0488+0.0004
Pitch LocationZone 3 RateSI_vs_L0.04330.0390+0.0043
Pitch LocationZone 4 RateSI_vs_L0.06460.0545+0.0101
Pitch LocationZone 5 RateSI_vs_L0.07750.0644+0.0132
Pitch LocationZone 6 RateSI_vs_L0.06960.0516+0.0180
Pitch LocationZone 7 RateSI_vs_L0.04780.0534-0.0056
Pitch LocationZone 8 RateSI_vs_L0.06280.0604+0.0024
Pitch LocationZone 9 RateSI_vs_L0.05590.0456+0.0104
Pitch LocationZone 11 RateSI_vs_L0.09170.1488-0.0571
Pitch LocationZone 12 RateSI_vs_L0.12170.1133+0.0085
Pitch LocationZone 13 RateSI_vs_L0.11900.1520-0.0330
Pitch LocationZone 14 RateSI_vs_L0.15930.1243+0.0350
Pitch LocationZone 1 RateUN_vs_R0.04950.0000+0.0495
Pitch LocationZone 2 RateUN_vs_R0.06620.0000+0.0662
Pitch LocationZone 3 RateUN_vs_R0.05100.0000+0.0510
Pitch LocationZone 4 RateUN_vs_R0.07810.0000+0.0781
Pitch LocationZone 5 RateUN_vs_R0.10340.0000+0.1034
Pitch LocationZone 6 RateUN_vs_R0.07850.0000+0.0785
Pitch LocationZone 7 RateUN_vs_R0.05650.0000+0.0565
Pitch LocationZone 8 RateUN_vs_R0.06850.0000+0.0685
Pitch LocationZone 9 RateUN_vs_R0.05280.0000+0.0528
Pitch LocationZone 11 RateUN_vs_R0.09120.0000+0.0912
Pitch LocationZone 12 RateUN_vs_R0.09250.0000+0.0925
Pitch LocationZone 13 RateUN_vs_R0.10630.0000+0.1063
Pitch LocationZone 14 RateUN_vs_R0.10561.0000-0.8944
Pitch LocationZone 1 RateUN_vs_L0.04860.0000+0.0486
Pitch LocationZone 2 RateUN_vs_L0.06500.0000+0.0650
Pitch LocationZone 3 RateUN_vs_L0.04960.0000+0.0496
Pitch LocationZone 4 RateUN_vs_L0.07720.0000+0.0772
Pitch LocationZone 5 RateUN_vs_L0.10170.0000+0.1017
Pitch LocationZone 6 RateUN_vs_L0.07850.0000+0.0785
Pitch LocationZone 7 RateUN_vs_L0.05470.0000+0.0547
Pitch LocationZone 8 RateUN_vs_L0.07030.0000+0.0703
Pitch LocationZone 9 RateUN_vs_L0.05380.0000+0.0538
Pitch LocationZone 11 RateUN_vs_L0.09470.5000-0.4053
Pitch LocationZone 12 RateUN_vs_L0.09420.0000+0.0942
Pitch LocationZone 13 RateUN_vs_L0.10670.0000+0.1067
Pitch LocationZone 14 RateUN_vs_L0.10510.5000-0.3949
Pitch LocationZone 1 RateCU_vs_R0.01930.0128+0.0065
Pitch LocationZone 2 RateCU_vs_R0.02020.0238-0.0036
Pitch LocationZone 3 RateCU_vs_R0.01460.0205-0.0059
Pitch LocationZone 4 RateCU_vs_R0.04120.0249+0.0163
Pitch LocationZone 5 RateCU_vs_R0.04220.0439-0.0017
Pitch LocationZone 6 RateCU_vs_R0.03150.0424-0.0109
Pitch LocationZone 7 RateCU_vs_R0.05630.0439+0.0124
Pitch LocationZone 8 RateCU_vs_R0.05730.0593-0.0020
Pitch LocationZone 9 RateCU_vs_R0.04260.0534-0.0108
Pitch LocationZone 11 RateCU_vs_R0.06710.0384+0.0287
Pitch LocationZone 12 RateCU_vs_R0.03670.1145-0.0778
Pitch LocationZone 13 RateCU_vs_R0.34850.2872+0.0613
Pitch LocationZone 14 RateCU_vs_R0.22240.2349-0.0125
Pitch LocationZone 1 RateCU_vs_L0.01850.0263-0.0079
Pitch LocationZone 2 RateCU_vs_L0.01930.0228-0.0035
Pitch LocationZone 3 RateCU_vs_L0.01420.0125+0.0016
Pitch LocationZone 4 RateCU_vs_L0.04150.0456-0.0041
Pitch LocationZone 5 RateCU_vs_L0.04180.0498-0.0080
Pitch LocationZone 6 RateCU_vs_L0.03030.0241+0.0062
Pitch LocationZone 7 RateCU_vs_L0.05440.0460+0.0085
Pitch LocationZone 8 RateCU_vs_L0.05890.0639-0.0051
