4:00 PM ET · Official lineups
Cleveland Guardians at Chicago White Sox
Cleveland Guardians is the simulated favorite at 50.5%.
Cleveland Guardians4.5proj 4.5
PROJ
Chicago White Sox4.2proj 4.2
50.5%Cleveland Guardians win
49.5%Chicago White Sox win
8.65Mean total
51.1%NRFI
10,000Simulations
DISTRIBUTION
Total runs
DISTRIBUTION
Home run margin
PERSONNEL & BULLPEN DEPTH
Bullpen Availability & Simulation Performance
Cleveland GuardiansBullpen Availability
Optimal · Fresh
90%
Arms available for high leverage
Trailing 5D Workload
Low recent load
Chicago White SoxBullpen Availability
Optimal · Fresh
82%
Arms available for high leverage
Trailing 5D Workload
Low recent load
Cleveland Guardians Bullpen Personnel & Simulation Performance
| Pitcher | Role | Availability | 5-Day Workload | Sim Appearance | Sim IP | Sim P | Sim H | Sim ER | Sim BB | Sim K | Sim ERA | Sim WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Smith 📊 | Closer | 98% Optimal |
17p (2 app)
3d: 5p · 1d: 0p
2d rest
|
35.3% (3534 sims)
| 0.2 | 12.8 | 0.56 | 0.24 | 0.23 | 1.05 | 2.91 | 1.04 |
| Shawn Armstrong 📊 | High Lev | 95% Optimal |
16p (1 app)
3d: 16p · 1d: 0p
2d rest
|
65.1% (6511 sims)
| 1.0 | 18.9 | 0.98 | 0.50 | 0.49 | 1.07 | 4.22 | 1.37 |
| Hunter Gaddis 📊 | High Lev | 95% Optimal |
21p (2 app)
3d: 17p · 1d: 0p
2d rest
|
76.0% (7597 sims)
| 1.1 | 21.0 | 1.05 | 0.55 | 0.56 | 1.26 | 4.20 | 1.36 |
| Tim Herrin 📊 | Mid Relief | 100% Optimal |
14p (1 app)
3d: 0p · 1d: 0p
4d rest
|
93.5% (9350 sims)
| 1.1 | 25.7 | 1.27 | 0.75 | 0.86 | 1.46 | 4.89 | 1.54 |
| Matt Festa 📊 | Mid Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
12d rest
|
89.9% (8990 sims)
| 1.1 | 25.4 | 1.34 | 0.68 | 0.54 | 1.56 | 4.12 | 1.26 |
| Erik Sabrowski 📊 | Mid Relief | 97% Optimal |
31p (2 app)
3d: 11p · 1d: 0p
2d rest
|
91.3% (9127 sims)
| 1.1 | 25.7 | 1.10 | 0.66 | 0.90 | 1.63 | 4.41 | 1.48 |
| Joey Cantillo 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
13d rest
|
3.5% (352 sims)
| 0.2 | 13.8 | 0.66 | 0.34 | 0.48 | 0.78 | 4.04 | 1.51 |
| Tanner Bibee 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
11d rest
|
2.6% (264 sims)
| 0.2 | 13.4 | 0.78 | 0.37 | 0.25 | 0.73 | 4.12 | 1.29 |
| Parker Messick 📊 | Long Relief | 100% Optimal |
87p (1 app)
3d: 0p · 1d: 0p
4d rest
|
2.4% (236 sims)
| 0.2 | 13.1 | 0.61 | 0.23 | 0.22 | 0.94 | 2.59 | 1.01 |
| Foster Griffin 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
14d rest
|
2.3% (227 sims)
| 0.2 | 14.3 | 0.67 | 0.25 | 0.20 | 0.95 | 2.79 | 1.07 |
| Gavin Williams 📊 | Long Relief | 0% Fatigued |
98p (1 app)
3d: 98p · 1d: 0p
2d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
Chicago White Sox Bullpen Personnel & Simulation Performance
| Pitcher | Role | Availability | 5-Day Workload | Sim Appearance | Sim IP | Sim P | Sim H | Sim ER | Sim BB | Sim K | Sim ERA | Sim WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Davis 📊 | High Lev | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
11d rest
|
95.3% (9530 sims)
| 1.1 | 25.6 | 1.35 | 0.70 | 0.72 | 1.20 | 4.32 | 1.42 |
| Bryan Hudson 📊 | Mid Relief | 100% Optimal |
6p (1 app)
3d: 0p · 1d: 0p
4d rest
|
95.5% (9549 sims)
| 1.2 | 25.9 | 1.59 | 0.66 | 0.24 | 1.48 | 3.46 | 1.07 |
| Jordan Hicks 📊 | Mid Relief | 100% Optimal |
17p (1 app)
3d: 0p · 1d: 0p
4d rest
|
95.3% (9526 sims)
| 1.1 | 26.1 | 1.18 | 0.68 | 0.93 | 1.42 | 4.44 | 1.52 |
| Hagen Smith 📊 | Long Relief | 100% Optimal |
51p (1 app)
3d: 0p · 1d: 0p
4d rest
|
75.9% (7589 sims)
| 1.0 | 20.7 | 0.96 | 0.52 | 0.67 | 1.16 | 4.15 | 1.44 |
| Noah Schultz 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
11d rest
|
49.4% (4939 sims)
| 1.0 | 18.2 | 1.00 | 0.48 | 0.47 | 0.84 | 4.13 | 1.40 |
| Davis Martin 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
11d rest
|
34.5% (3453 sims)
| 1.0 | 17.8 | 0.96 | 0.47 | 0.39 | 0.94 | 4.04 | 1.30 |
| David Sandlin 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
8d rest
|
27.9% (2790 sims)
| 1.0 | 17.8 | 1.02 | 0.49 | 0.41 | 0.85 | 4.18 | 1.36 |
| Erick Fedde 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
7d rest
|
20.4% (2045 sims)
| 1.0 | 17.6 | 1.03 | 0.52 | 0.50 | 0.68 | 4.59 | 1.49 |
| Grant Taylor 📊 | Long Relief | 98% Optimal |
49p (2 app)
3d: 7p · 1d: 0p
2d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
| Anthony Kay 📊 | Long Relief | 0% Fatigued |
39p (2 app)
3d: 17p · 1d: 0p
2d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
| Sean Burke 📊 | Long Relief | 0% Fatigued |
83p (1 app)
3d: 83p · 1d: 0p
2d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
PROJECTION
Mean box score
| Team | R | H | HR | BB | SP K |
|---|---|---|---|---|---|
| Cleveland Guardians | 4.46 | 8.54 | 1.40 | 4.11 | 3.57 |
| Chicago White Sox | 4.20 | 7.59 | 1.42 | 4.21 | 2.09 |
Cleveland Guardians Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Kwan 📊 | 4.7 | 3.8 | 0.71 | 0.12 | 0.01 | 0.05 | 0.20 | 0.57 | 0.87 | 0.92 | 0.17 | .185 | .339 | .263 |
| 2 | José Ramírez 📊 | 4.7 | 4.1 | 1.13 | 0.20 | 0.02 | 0.20 | 0.59 | 0.68 | 0.58 | 0.81 | 0.15 | .275 | .367 | .479 |
| 3 | Chase DeLauter 📊 | 4.6 | 3.9 | 1.11 | 0.19 | 0.01 | 0.19 | 0.67 | 0.57 | 0.59 | 0.69 | 0.04 | .281 | .377 | .480 |
| 4 | Jo Adell 📊 | 4.3 | 4.0 | 1.02 | 0.17 | 0.01 | 0.23 | 0.70 | 0.51 | 0.31 | 1.14 | 0.10 | .254 | .310 | .471 |
| 5 | Nathaniel Lowe 📊 | 4.3 | 3.9 | 0.91 | 0.15 | 0.01 | 0.16 | 0.54 | 0.42 | 0.42 | 0.91 | 0.01 | .235 | .313 | .402 |
| 6 | Angel Martínez 📊 | 4.1 | 3.9 | 0.90 | 0.15 | 0.01 | 0.16 | 0.45 | 0.38 | 0.16 | 0.93 | 0.03 | .231 | .263 | .396 |
| 7 | Travis Bazzana 📊 | 4.2 | 3.8 | 0.97 | 0.18 | 0.01 | 0.14 | 0.40 | 0.43 | 0.40 | 0.74 | 0.12 | .257 | .331 | .420 |
| 8 | Patrick Bailey 📊 | 3.9 | 3.5 | 0.80 | 0.13 | 0.00 | 0.14 | 0.42 | 0.36 | 0.36 | 0.89 | 0.01 | .228 | .302 | .382 |
| 9 | Brayan Rocchio 📊 | 3.8 | 3.5 | 0.78 | 0.13 | 0.01 | 0.10 | 0.32 | 0.36 | 0.31 | 0.73 | 0.03 | .225 | .291 | .351 |
Chicago White Sox Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Antonacci 📊 | 4.6 | 3.9 | 0.93 | 0.17 | 0.01 | 0.11 | 0.29 | 0.55 | 0.62 | 0.85 | 0.20 | .235 | .342 | .366 |
| 2 | Miguel Vargas 📊 | 4.5 | 3.8 | 0.95 | 0.17 | 0.01 | 0.22 | 0.55 | 0.56 | 0.68 | 0.95 | 0.10 | .252 | .369 | .474 |
| 3 | Munetaka Murakami 📊 | 4.1 | 3.5 | 0.70 | 0.12 | 0.00 | 0.21 | 0.53 | 0.43 | 0.61 | 1.65 | 0.04 | .201 | .323 | .419 |
| 4 | Kyle Teel 📊 | 4.2 | 3.7 | 0.72 | 0.12 | 0.01 | 0.11 | 0.40 | 0.37 | 0.50 | 1.34 | 0.09 | .197 | .296 | .321 |
| 5 | Chase Meidroth 📊 | 3.8 | 3.4 | 0.66 | 0.11 | 0.01 | 0.08 | 0.34 | 0.34 | 0.43 | 1.03 | 0.03 | .195 | .288 | .302 |
| 6 | Tristan Peters 📊 | 4.0 | 3.6 | 0.88 | 0.16 | 0.02 | 0.14 | 0.43 | 0.47 | 0.35 | 0.84 | 0.18 | .243 | .311 | .408 |
| 7 | Braden Montgomery 📊 | 3.8 | 3.4 | 0.74 | 0.12 | 0.01 | 0.09 | 0.38 | 0.40 | 0.38 | 1.05 | 0.12 | .215 | .297 | .339 |
| 8 | Randal Grichuk 📊 | 3.8 | 3.5 | 1.01 | 0.17 | 0.01 | 0.26 | 0.69 | 0.50 | 0.23 | 0.75 | 0.02 | .286 | .332 | .557 |
| 9 | Colson Montgomery 📊 | 3.6 | 3.3 | 0.74 | 0.13 | 0.00 | 0.18 | 0.43 | 0.40 | 0.29 | 1.12 | 0.02 | .224 | .288 | .427 |
Starting Pitchers
| Starter | Team | IP | H | R | ER | BB | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Daniel Espino 📊 | Cleveland Guardians | 2.3 | 2.49 | 1.32 | 1.32 | 1.24 | 3.57 | 51.1 |
| Sean Newcomb 📊 | Chicago White Sox | 2.2 | 2.56 | 1.38 | 1.38 | 1.22 | 2.09 | 46.1 |
CONDITIONS & ENVIRONMENT
Pregame inputs
Weather & Park
- Temperature
- —
- Humidity
- —
- Wind
- —
- Wind to CF
- 0.0 mph
- Carry multiplier
- 1.000×
- Park run factor
- 0.960×
Team Context
Cleveland Guardians
SP: Daniel Espino (49 pitches projected) · Bullpen health: 90% · Travel: 0 mi
Chicago White Sox
SP: Sean Newcomb (45 pitches projected) · Bullpen health: 82% · Travel: 0 mi
Starting lineups & projected matchups (52 players)
| # | Team | Player | Pos | B/T | Proj PA | wOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 3B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 1B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | CF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | RF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | LF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | SS | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | SS | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | CF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | CF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 3B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | RF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 1B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | LF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | SS | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | CF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | CF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | RF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% |
PORTFOLIO
Qualified wagers
No qualified wagersNo current price clears the portfolio selection and sizing gates.
CALIBRATION AUDIT
Simulation vs. trailing history
| Category | Metric | Segment | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch | Swing Rate | all | 0.4594 | 0.4699 | -0.0104 |
| Pitch | Whiff Per Swing | all | 0.1977 | 0.2289 | -0.0312 |
| Pitch | Foul Per Pitch | all | 0.2076 | 0.1917 | +0.0159 |
| Pitch | Foul Per Contact | all | 0.5632 | 0.5291 | +0.0340 |
| Pitch | Ball In Play Rate | all | 0.1610 | 0.1706 | -0.0096 |
| Pitch | Called Strike Per Take | all | 0.3070 | 0.3138 | -0.0067 |
| Pitch | Pitches Per Game | all | 315.1812 | — | — |
| Pitch Usage | Pitch Usage | SV | 0.0401 | 0.0074 | +0.0327 |
| Pitch Usage | Pitch Usage | FF | 0.4361 | 0.3126 | +0.1236 |
| Pitch Usage | Pitch Usage | CH | 0.0278 | 0.1055 | -0.0777 |
| Pitch Usage | Pitch Usage | SI | 0.1042 | 0.1545 | -0.0503 |
| Pitch Usage | Pitch Usage | FC | 0.0391 | 0.0965 | -0.0574 |
| Pitch Usage | Pitch Usage | UN | 0.0285 | 0.0047 | +0.0238 |
| Pitch Usage | Pitch Usage | CU | 0.0670 | 0.0775 | -0.0106 |
| Pitch Usage | Pitch Usage | ST | 0.0927 | 0.0929 | -0.0002 |
| Pitch Usage | Pitch Usage | SL | 0.1473 | 0.1071 | +0.0402 |
| Pitch Usage | Pitch Usage | KC | 0.0000 | 0.0155 | -0.0155 |
| Pitch Usage | Pitch Usage | FS | 0.0172 | 0.0233 | -0.0061 |
| Pitch Location | Zone Rate | all | 0.4644 | 0.3868 | +0.0776 |
| Batted Ball | Ground Ball Rate | all | 0.4073 | 0.4183 | -0.0110 |
| Batted Ball | Batted Ball Type Rate | ground_ball | 0.4073 | 0.4183 | -0.0110 |
| Batted Ball | Line Drive Rate | all | 0.2414 | 0.2391 | +0.0023 |
| Batted Ball | Batted Ball Type Rate | line_drive | 0.2414 | 0.2391 | +0.0023 |
| Batted Ball | Fly Ball Rate | all | 0.2764 | 0.2650 | +0.0113 |
| Batted Ball | Batted Ball Type Rate | fly_ball | 0.2764 | 0.2650 | +0.0113 |
| Batted Ball | Popup Rate | all | 0.0749 | 0.0776 | -0.0027 |
| Batted Ball | Batted Ball Type Rate | popup | 0.0749 | 0.0776 | -0.0027 |
| Batted Ball | Batted Ball Event Rate | field_out | 0.6737 | 0.5984 | +0.0753 |
| Batted Ball | Batted Ball Event Rate | single | 0.2048 | 0.2068 | -0.0020 |
| Batted Ball | Batted Ball Event Rate | double | 0.0541 | 0.0610 | -0.0069 |
| Batted Ball | Batted Ball Event Rate | triple | 0.0033 | 0.0048 | -0.0015 |
| Batted Ball | Batted Ball Event Rate | home_run | 0.0556 | 0.0441 | +0.0116 |
| Batted Ball | Batted Ball Event Rate | field_error | 0.0085 | 0.0087 | -0.0003 |
| Fielding | Error Per Bip | all | 0.0085 | 0.0087 | -0.0003 |
| Baserunning | Gidp Conversion Rate | all | 0.5665 | — | — |
| Baserunning | Gidp Per Ground Ball | all | 0.0809 | 0.0629 | +0.0180 |
| Baserunning | Stolen Base Attempt Rate | all | 0.0469 | — | — |
| Baserunning | Stolen Base Attempts Per Game | all | 1.8449 | 1.7758 | +0.0691 |
| Baserunning | Stolen Base Success Rate | all | 0.8509 | 0.7629 | +0.0881 |
| Baserunning | First To Third Rate | all | 0.2950 | 0.0031 | +0.2919 |
| Baserunning | First To Home Rate | all | 0.3188 | 0.0000 | +0.3188 |
| Manager | Starter Pitch Count | team_game | 48.5699 | 83.1814 | -34.6115 |
| Manager | Bullpen Pitch Count | team_game | 109.0207 | 64.1458 | +44.8749 |
| Manager | Bullpen Appearances | team_game | 4.7805 | 3.2799 | +1.5006 |
| Manager | Pinch Hitter Uses | team_game | 0.5552 | 1.2283 | -0.6731 |
| Manager | Pinch Runner Uses | team_game | 0.1448 | — | — |
| Run Environment | Runs Per Team | all | 4.3266 | 4.5254 | -0.1988 |
Pitch location by Statcast zone & batter stance (293 entries)
| Category | Metric | Pitch vs Stance | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch Location | Plate X Mean | SV | 0.0193 | 0.0062 | +0.0131 |
| Pitch Location | Plate Z Mean | SV | 2.1061 | 2.0033 | +0.1028 |
| Pitch Location | Pitch Zone Rate | SV | 0.3758 | 0.3189 | +0.0569 |
| Pitch Location | Plate X Mean | FF | 0.0336 | -0.0308 | +0.0644 |
| Pitch Location | Plate Z Mean | FF | 2.7620 | 2.7805 | -0.0185 |
| Pitch Location | Pitch Zone Rate | FF | 0.5228 | 0.4329 | +0.0899 |
| Pitch Location | Plate X Mean | CH | -0.1175 | -0.0543 | -0.0632 |
| Pitch Location | Plate Z Mean | CH | 1.8744 | 1.7909 | +0.0835 |
| Pitch Location | Pitch Zone Rate | CH | 0.3381 | 0.2759 | +0.0622 |
| Pitch Location | Plate X Mean | SI | 0.0424 | -0.0171 | +0.0594 |
| Pitch Location | Plate Z Mean | SI | 2.3361 | 2.3706 | -0.0345 |
| Pitch Location | Pitch Zone Rate | SI | 0.5169 | 0.4635 | +0.0534 |
| Pitch Location | Plate X Mean | FC | 0.0899 | 0.0493 | +0.0406 |
| Pitch Location | Plate Z Mean | FC | 2.4495 | 2.4686 | -0.0191 |
| Pitch Location | Pitch Zone Rate | FC | 0.4928 | 0.4294 | +0.0634 |
| Pitch Location | Plate X Mean | UN | 0.1106 | 7.0000 | -6.8894 |
| Pitch Location | Plate Z Mean | UN | 2.3954 | -1.5600 | +3.9554 |
| Pitch Location | Pitch Zone Rate | UN | 0.5990 | 0.0000 | +0.5990 |
| Pitch Location | Plate X Mean | CU | -0.0748 | -0.0319 | -0.0429 |
| Pitch Location | Plate Z Mean | CU | 1.9232 | 1.7913 | +0.1319 |
| Pitch Location | Pitch Zone Rate | CU | 0.3411 | 0.3284 | +0.0127 |
| Pitch Location | Plate X Mean | ST | 0.1248 | 0.1065 | +0.0183 |
| Pitch Location | Plate Z Mean | ST | 1.9773 | 1.9315 | +0.0458 |
| Pitch Location | Pitch Zone Rate | ST | 0.3646 | 0.3435 | +0.0211 |
| Pitch Location | Plate X Mean | SL | 0.1811 | 0.0830 | +0.0980 |
| Pitch Location | Plate Z Mean | SL | 1.8830 | 1.8205 | +0.0625 |
| Pitch Location | Pitch Zone Rate | SL | 0.4098 | 0.3502 | +0.0596 |
| Pitch Location | Plate X Mean | KC | — | 0.0761 | — |
| Pitch Location | Plate Z Mean | KC | — | 1.8443 | — |
| Pitch Location | Pitch Zone Rate | KC | — | 0.3353 | — |
| Pitch Location | Plate X Mean | FS | -0.2314 | -0.1624 | -0.0690 |
| Pitch Location | Plate Z Mean | FS | 1.5750 | 1.6328 | -0.0578 |
| Pitch Location | Pitch Zone Rate | FS | 0.2746 | 0.2670 | +0.0076 |
| Pitch Location | Zone 1 Rate | SV_vs_R | 0.0237 | 0.0064 | +0.0173 |
| Pitch Location | Zone 2 Rate | SV_vs_R | 0.0249 | 0.0191 | +0.0058 |
| Pitch Location | Zone 3 Rate | SV_vs_R | 0.0230 | 0.0223 | +0.0007 |
| Pitch Location | Zone 4 Rate | SV_vs_R | 0.0486 | 0.0223 | +0.0263 |
| Pitch Location | Zone 5 Rate | SV_vs_R | 0.0552 | 0.0510 | +0.0043 |
| Pitch Location | Zone 6 Rate | SV_vs_R | 0.0447 | 0.0414 | +0.0033 |
| Pitch Location | Zone 7 Rate | SV_vs_R | 0.0492 | 0.0446 | +0.0046 |
| Pitch Location | Zone 8 Rate | SV_vs_R | 0.0582 | 0.0669 | -0.0087 |
| Pitch Location | Zone 9 Rate | SV_vs_R | 0.0488 | 0.0350 | +0.0137 |
| Pitch Location | Zone 11 Rate | SV_vs_R | 0.0841 | 0.0191 | +0.0650 |
| Pitch Location | Zone 12 Rate | SV_vs_R | 0.0850 | 0.1975 | -0.1125 |
| Pitch Location | Zone 13 Rate | SV_vs_R | 0.2250 | 0.2675 | -0.0425 |
| Pitch Location | Zone 14 Rate | SV_vs_R | 0.2299 | 0.2070 | +0.0229 |
| Pitch Location | Zone 1 Rate | SV_vs_L | 0.0225 | 0.0373 | -0.0149 |
| Pitch Location | Zone 2 Rate | SV_vs_L | 0.0250 | 0.0332 | -0.0082 |
| Pitch Location | Zone 3 Rate | SV_vs_L | 0.0229 | 0.0207 | +0.0021 |
| Pitch Location | Zone 4 Rate | SV_vs_L | 0.0468 | 0.0373 | +0.0095 |
| Pitch Location | Zone 5 Rate | SV_vs_L | 0.0544 | 0.0581 | -0.0037 |
| Pitch Location | Zone 6 Rate | SV_vs_L | 0.0457 | 0.0456 | +0.0001 |
| Pitch Location | Zone 7 Rate | SV_vs_L | 0.0500 | 0.0290 | +0.0210 |
| Pitch Location | Zone 8 Rate | SV_vs_L | 0.0568 | 0.0539 | +0.0028 |
| Pitch Location | Zone 9 Rate | SV_vs_L | 0.0519 | 0.0166 | +0.0353 |
| Pitch Location | Zone 11 Rate | SV_vs_L | 0.0816 | 0.0581 | +0.0235 |
| Pitch Location | Zone 12 Rate | SV_vs_L | 0.0858 | 0.1079 | -0.0221 |
| Pitch Location | Zone 13 Rate | SV_vs_L | 0.2237 | 0.3651 | -0.1415 |
| Pitch Location | Zone 14 Rate | SV_vs_L | 0.2329 | 0.1369 | +0.0960 |
| Pitch Location | Zone 1 Rate | FF_vs_R | 0.0581 | 0.0483 | +0.0098 |
| Pitch Location | Zone 2 Rate | FF_vs_R | 0.0777 | 0.0680 | +0.0097 |
| Pitch Location | Zone 3 Rate | FF_vs_R | 0.0647 | 0.0584 | +0.0063 |
| Pitch Location | Zone 4 Rate | FF_vs_R | 0.0620 | 0.0417 | +0.0203 |
| Pitch Location | Zone 5 Rate | FF_vs_R | 0.0812 | 0.0630 | +0.0182 |
| Pitch Location | Zone 6 Rate | FF_vs_R | 0.0672 | 0.0544 | +0.0128 |
| Pitch Location | Zone 7 Rate | FF_vs_R | 0.0329 | 0.0265 | +0.0064 |
| Pitch Location | Zone 8 Rate | FF_vs_R | 0.0420 | 0.0367 | +0.0053 |
| Pitch Location | Zone 9 Rate | FF_vs_R | 0.0358 | 0.0314 | +0.0044 |
| Pitch Location | Zone 11 Rate | FF_vs_R | 0.1535 | 0.1669 | -0.0135 |
| Pitch Location | Zone 12 Rate | FF_vs_R | 0.1763 | 0.2429 | -0.0667 |
| Pitch Location | Zone 13 Rate | FF_vs_R | 0.0702 | 0.0688 | +0.0013 |
| Pitch Location | Zone 14 Rate | FF_vs_R | 0.0785 | 0.0929 | -0.0144 |
| Pitch Location | Zone 1 Rate | FF_vs_L | 0.0577 | 0.0670 | -0.0093 |
| Pitch Location | Zone 2 Rate | FF_vs_L | 0.0747 | 0.0645 | +0.0102 |
| Pitch Location | Zone 3 Rate | FF_vs_L | 0.0623 | 0.0467 | +0.0156 |
| Pitch Location | Zone 4 Rate | FF_vs_L | 0.0645 | 0.0580 | +0.0065 |
| Pitch Location | Zone 5 Rate | FF_vs_L | 0.0818 | 0.0609 | +0.0209 |
| Pitch Location | Zone 6 Rate | FF_vs_L | 0.0675 | 0.0451 | +0.0224 |
| Pitch Location | Zone 7 Rate | FF_vs_L | 0.0348 | 0.0295 | +0.0053 |
| Pitch Location | Zone 8 Rate | FF_vs_L | 0.0439 | 0.0360 | +0.0079 |
| Pitch Location | Zone 9 Rate | FF_vs_L | 0.0363 | 0.0289 | +0.0075 |
| Pitch Location | Zone 11 Rate | FF_vs_L | 0.1500 | 0.2671 | -0.1171 |
| Pitch Location | Zone 12 Rate | FF_vs_L | 0.1710 | 0.1426 | +0.0284 |
| Pitch Location | Zone 13 Rate | FF_vs_L | 0.0746 | 0.0820 | -0.0073 |
| Pitch Location | Zone 14 Rate | FF_vs_L | 0.0809 | 0.0718 | +0.0091 |
| Pitch Location | Zone 1 Rate | CH_vs_R | 0.0234 | 0.0078 | +0.0156 |
| Pitch Location | Zone 2 Rate | CH_vs_R | 0.0259 | 0.0143 | +0.0117 |
| Pitch Location | Zone 3 Rate | CH_vs_R | 0.0182 | 0.0202 | -0.0020 |
| Pitch Location | Zone 4 Rate | CH_vs_R | 0.0439 | 0.0129 | +0.0310 |
| Pitch Location | Zone 5 Rate | CH_vs_R | 0.0449 | 0.0272 | +0.0177 |
| Pitch Location | Zone 6 Rate | CH_vs_R | 0.0375 | 0.0393 | -0.0018 |
