6:00 PM ET · Official lineups
Los Angeles Dodgers at Atlanta Braves
Los Angeles Dodgers is the simulated favorite at 50.3%.
Los Angeles Dodgers4.5proj 4.5
PROJ
Atlanta Braves4.2proj 4.2
50.3%Los Angeles Dodgers win
49.7%Atlanta Braves win
8.69Mean total
48.8%NRFI
10,000Simulations
DISTRIBUTION
Total runs
DISTRIBUTION
Home run margin
PERSONNEL & BULLPEN DEPTH
Bullpen Availability & Simulation Performance
Los Angeles DodgersBullpen Availability
Fatigued
60%
Arms available for high leverage
Trailing 5D Workload
Low recent load
Atlanta BravesBullpen Availability
Moderate Workload
76%
Arms available for high leverage
Trailing 5D Workload
Low recent load
Los Angeles Dodgers Bullpen Personnel & Simulation Performance
| Pitcher | Role | Availability | 5-Day Workload | Sim Appearance | Sim IP | Sim P | Sim H | Sim ER | Sim BB | Sim K | Sim ERA | Sim WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Scott 📊 | Closer | 85% Available |
31p (2 app)
3d: 19p · 1d: 19p
1d rest
|
20.2% (2019 sims)
| 0.2 | 12.2 | 0.62 | 0.24 | 0.16 | 1.01 | 2.86 | 1.05 |
| Alex Vesia 📊 | High Lev | 100% Optimal |
15p (1 app)
3d: 0p · 1d: 0p
4d rest
|
66.1% (6613 sims)
| 1.1 | 20.8 | 1.01 | 0.49 | 0.52 | 1.52 | 3.78 | 1.30 |
| Evan Phillips 📊 | High Lev | 99% Optimal |
16p (2 app)
3d: 4p · 1d: 0p
3d rest
|
38.9% (3886 sims)
| 1.0 | 17.9 | 1.08 | 0.47 | 0.20 | 1.23 | 3.77 | 1.15 |
| Edgardo Henriquez 📊 | High Lev | 94% Optimal |
21p (1 app)
3d: 21p · 1d: 0p
3d rest
|
42.7% (4272 sims)
| 1.0 | 19.4 | 0.96 | 0.46 | 0.48 | 1.36 | 3.75 | 1.31 |
| Edwin Díaz 📊 | High Lev | 81% Available |
31p (2 app)
3d: 31p · 1d: 19p
1d rest
|
33.9% (3394 sims)
| 1.0 | 18.5 | 1.14 | 0.53 | 0.36 | 1.11 | 4.39 | 1.37 |
| Brock Stewart 📊 | Mid Relief | 99% Optimal |
15p (2 app)
3d: 2p · 1d: 0p
3d rest
|
81.0% (8105 sims)
| 1.2 | 25.4 | 1.66 | 0.77 | 0.38 | 1.56 | 4.31 | 1.27 |
| Tarik Skubal 📊 | Long Relief | 100% Optimal |
94p (1 app)
3d: 0p · 1d: 0p
4d rest
|
2.8% (276 sims)
| 1.1 | 20.1 | 1.03 | 0.41 | 0.16 | 1.76 | 2.91 | 0.94 |
| Kris Bubic 📊 | Long Relief | 0% Fatigued |
17p (1 app)
3d: 17p · 1d: 0p
3d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
| Blake Snell 📊 | Long Relief | 0% Fatigued |
90p (1 app)
3d: 90p · 1d: 0p
3d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
| Roki Sasaki 📊 | Long Relief | 0% Fatigued |
37p (1 app)
3d: 37p · 1d: 0p
3d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
| Yoshinobu Yamamoto 📊 | Long Relief | 0% Fatigued |
98p (1 app)
3d: 98p · 1d: 98p
1d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
Atlanta Braves Bullpen Personnel & Simulation Performance
| Pitcher | Role | Availability | 5-Day Workload | Sim Appearance | Sim IP | Sim P | Sim H | Sim ER | Sim BB | Sim K | Sim ERA | Sim WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raisel Iglesias 📊 | Closer | 82% Available |
25p (2 app)
3d: 25p · 1d: 22p
1d rest
|
30.2% (3021 sims)
| 0.2 | 11.2 | 0.63 | 0.26 | 0.20 | 0.74 | 3.58 | 1.26 |
| Robert Suarez 📊 | High Lev | 96% Optimal |
15p (1 app)
3d: 15p · 1d: 0p
3d rest
|
38.6% (3856 sims)
| 1.1 | 18.4 | 1.16 | 0.48 | 0.20 | 1.24 | 3.66 | 1.16 |
| Dylan Lee 📊 | High Lev | 89% Optimal |
23p (2 app)
3d: 23p · 1d: 9p
1d rest
|
59.3% (5927 sims)
| 1.1 | 21.3 | 1.11 | 0.51 | 0.42 | 1.54 | 3.70 | 1.24 |
| Didier Fuentes 📊 | High Lev | 86% Optimal |
47p (1 app)
3d: 47p · 1d: 0p
3d rest
|
51.0% (5103 sims)
| 1.1 | 20.8 | 1.00 | 0.44 | 0.36 | 1.58 | 3.34 | 1.14 |
| Victor Mederos 📊 | Mid Relief | 100% Optimal |
11p (1 app)
3d: 0p · 1d: 0p
4d rest
|
68.1% (6808 sims)
| 1.1 | 24.5 | 1.35 | 0.70 | 0.67 | 1.42 | 4.59 | 1.48 |
| Dylan Dodd 📊 | Mid Relief | 86% Optimal |
64p (2 app)
3d: 17p · 1d: 17p
1d rest
|
60.9% (6087 sims)
| 1.1 | 24.4 | 1.30 | 0.58 | 0.39 | 1.80 | 3.63 | 1.18 |
| AJ Smith-Shawver 📊 | Long Relief | 100% Optimal |
53p (1 app)
3d: 0p · 1d: 0p
4d rest
|
2.4% (238 sims)
| 0.3 | 16.5 | 0.99 | 0.55 | 0.57 | 0.77 | 5.90 | 1.85 |
| JR Ritchie 📊 | Long Relief | 100% Optimal |
0p (0 app)
3d: 0p · 1d: 0p
10d rest
|
2.3% (228 sims)
| 0.2 | 15.1 | 0.80 | 0.46 | 0.55 | 0.68 | 5.05 | 1.67 |
| Ray Kerr 📊 | Long Relief | 87% Optimal |
42p (1 app)
3d: 42p · 1d: 0p
3d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
| Brent Suter 📊 | Long Relief | 83% Available |
54p (2 app)
3d: 21p · 1d: 21p
1d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
| Chris Sale 📊 | Long Relief | 0% Fatigued |
95p (1 app)
3d: 95p · 1d: 95p
1d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
| Grant Holmes 📊 | Long Relief | 0% Fatigued |
17p (1 app)
3d: 17p · 1d: 0p
3d rest
|
0.0% (0 sims)
| — | — | — | — | — | — | — | — |
PROJECTION
Mean box score
| Team | R | H | HR | BB | SP K |
|---|---|---|---|---|---|
| Los Angeles Dodgers | 4.48 | 9.20 | 1.58 | 3.00 | 5.59 |
| Atlanta Braves | 4.21 | 8.66 | 1.59 | 2.58 | 5.40 |
Los Angeles Dodgers Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mookie Betts 📊 | 4.7 | 4.2 | 1.18 | 0.22 | 0.01 | 0.21 | 0.53 | 0.58 | 0.48 | 0.88 | 0.03 | .277 | .352 | .482 |
| 2 | Freddie Freeman 📊 | 4.3 | 4.0 | 0.95 | 0.16 | 0.01 | 0.14 | 0.40 | 0.46 | 0.31 | 1.10 | 0.01 | .236 | .292 | .386 |
| 3 | Will Smith 📊 | 4.3 | 3.8 | 0.96 | 0.18 | 0.01 | 0.18 | 0.45 | 0.50 | 0.44 | 1.01 | 0.02 | .251 | .331 | .446 |
| 4 | Shohei Ohtani 📊 | 4.2 | 3.9 | 1.05 | 0.19 | 0.02 | 0.23 | 0.58 | 0.56 | 0.28 | 1.37 | 0.13 | .269 | .320 | .501 |
| 5 | Teoscar Hernández 📊 | 4.1 | 3.9 | 0.98 | 0.18 | 0.01 | 0.19 | 0.59 | 0.48 | 0.22 | 1.25 | 0.07 | .251 | .292 | .449 |
| 6 | Max Muncy 📊 | 4.0 | 3.6 | 0.94 | 0.18 | 0.01 | 0.18 | 0.53 | 0.47 | 0.32 | 1.11 | 0.08 | .259 | .322 | .463 |
| 7 | Enrique Hernández 📊 | 3.8 | 3.6 | 0.90 | 0.16 | 0.01 | 0.12 | 0.41 | 0.36 | 0.22 | 0.94 | 0.01 | .252 | .297 | .406 |
| 8 | Kyle Tucker 📊 | 3.9 | 3.6 | 0.93 | 0.16 | 0.01 | 0.14 | 0.39 | 0.41 | 0.30 | 0.68 | 0.02 | .259 | .320 | .427 |
| 9 | Andy Pages 📊 | 3.7 | 3.4 | 0.81 | 0.16 | 0.01 | 0.11 | 0.35 | 0.38 | 0.27 | 0.96 | 0.06 | .239 | .297 | .392 |
Atlanta Braves Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Harris II 📊 | 4.5 | 4.4 | 1.29 | 0.24 | 0.02 | 0.25 | 0.52 | 0.67 | 0.14 | 1.05 | 0.21 | .294 | .318 | .528 |
| 2 | Ronald Acuña Jr. 📊 | 4.3 | 3.9 | 1.05 | 0.20 | 0.02 | 0.19 | 0.50 | 0.55 | 0.36 | 1.03 | 0.12 | .267 | .331 | .469 |
| 3 | Matt Olson 📊 | 4.2 | 3.9 | 1.04 | 0.17 | 0.01 | 0.27 | 0.69 | 0.50 | 0.32 | 1.12 | 0.01 | .265 | .324 | .524 |
| 4 | Ozzie Albies 📊 | 4.0 | 3.7 | 0.93 | 0.17 | 0.01 | 0.13 | 0.39 | 0.39 | 0.24 | 0.91 | 0.04 | .249 | .297 | .405 |
| 5 | Drake Baldwin 📊 | 3.8 | 3.6 | 0.91 | 0.15 | 0.01 | 0.17 | 0.45 | 0.41 | 0.26 | 1.02 | 0.02 | .255 | .308 | .446 |
| 6 | Mike Yastrzemski 📊 | 3.8 | 3.4 | 0.83 | 0.16 | 0.01 | 0.16 | 0.40 | 0.39 | 0.32 | 1.06 | 0.06 | .243 | .310 | .433 |
| 7 | Mauricio Dubón 📊 | 3.8 | 3.6 | 0.79 | 0.15 | 0.01 | 0.09 | 0.34 | 0.32 | 0.16 | 0.77 | 0.03 | .220 | .255 | .344 |
| 8 | Austin Riley 📊 | 3.7 | 3.4 | 0.84 | 0.15 | 0.01 | 0.18 | 0.45 | 0.42 | 0.27 | 1.09 | 0.03 | .248 | .305 | .459 |
| 9 | Sean Murphy 📊 | 3.5 | 3.2 | 0.69 | 0.12 | 0.01 | 0.11 | 0.31 | 0.35 | 0.32 | 1.07 | 0.01 | .220 | .294 | .365 |
Starting Pitchers
| Starter | Team | IP | H | R | ER | BB | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Tyler Glasnow 📊 | Los Angeles Dodgers | 5.1 | 5.28 | 2.56 | 2.56 | 1.49 | 5.59 | 85.3 |
| Tyler Mahle 📊 | Atlanta Braves | 5.1 | 5.63 | 2.75 | 2.75 | 1.71 | 5.40 | 91.3 |
CONDITIONS & ENVIRONMENT
Pregame inputs
Weather & Park
- Temperature
- —
- Humidity
- —
- Wind
- —
- Wind to CF
- 0.0 mph
- Carry multiplier
- 1.000×
- Park run factor
- 1.000×
Team Context
Los Angeles Dodgers
SP: Tyler Glasnow (84 pitches projected) · Bullpen health: 60% · Travel: 0 mi
Atlanta Braves
SP: Tyler Mahle (91 pitches projected) · Bullpen health: 76% · Travel: 0 mi
Starting lineups & projected matchups (52 players)
| # | Team | Player | Pos | B/T | Proj PA | wOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|
| — | CF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | RF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 1B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | LF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | SS | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 3B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 1B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | RF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | SS | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | LF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | SS | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 1B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | LF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 3B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | RF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | CF | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | SS | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | C | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | DH | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | 2B | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% | ||
| — | P | / | 0.0 | 0.000 | 0.0% | 0.0% |
PORTFOLIO
Qualified wagers
No qualified wagersNo current price clears the portfolio selection and sizing gates.
CALIBRATION AUDIT
Simulation vs. trailing history
| Category | Metric | Segment | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch | Swing Rate | all | 0.4761 | 0.4853 | -0.0092 |
| Pitch | Whiff Per Swing | all | 0.2239 | 0.2387 | -0.0148 |
| Pitch | Foul Per Pitch | all | 0.2000 | 0.1985 | +0.0015 |
| Pitch | Foul Per Contact | all | 0.5414 | 0.5372 | +0.0042 |
| Pitch | Ball In Play Rate | all | 0.1694 | 0.1710 | -0.0015 |
| Pitch | Called Strike Per Take | all | 0.3270 | 0.2987 | +0.0283 |
| Pitch | Pitches Per Game | all | 301.4852 | — | — |
| Pitch Usage | Pitch Usage | FF | 0.3821 | 0.3324 | +0.0497 |
| Pitch Usage | Pitch Usage | FS | 0.0955 | 0.0531 | +0.0424 |
| Pitch Usage | Pitch Usage | FC | 0.0912 | 0.0746 | +0.0166 |
| Pitch Usage | Pitch Usage | SL | 0.1419 | 0.1507 | -0.0088 |
| Pitch Usage | Pitch Usage | SI | 0.1175 | 0.1467 | -0.0292 |
| Pitch Usage | Pitch Usage | UN | 0.0372 | 0.0039 | +0.0334 |
| Pitch Usage | Pitch Usage | CH | 0.0365 | 0.1034 | -0.0669 |
| Pitch Usage | Pitch Usage | CU | 0.0179 | 0.0571 | -0.0392 |
| Pitch Usage | Pitch Usage | ST | 0.0255 | 0.0602 | -0.0348 |
| Pitch Usage | Pitch Usage | CS | 0.0000 | 0.0003 | -0.0003 |
| Pitch Usage | Pitch Usage | KC | 0.0547 | 0.0116 | +0.0431 |
| Pitch Usage | Pitch Usage | FO | 0.0000 | 0.0010 | -0.0010 |
| Pitch Location | Zone Rate | all | 0.4567 | 0.3791 | +0.0777 |
| Batted Ball | Ground Ball Rate | all | 0.3859 | 0.4108 | -0.0249 |
| Batted Ball | Batted Ball Type Rate | ground_ball | 0.3859 | 0.4108 | -0.0249 |
| Batted Ball | Line Drive Rate | all | 0.2424 | 0.2376 | +0.0048 |
| Batted Ball | Batted Ball Type Rate | line_drive | 0.2424 | 0.2376 | +0.0048 |
| Batted Ball | Fly Ball Rate | all | 0.2890 | 0.2796 | +0.0094 |
| Batted Ball | Batted Ball Type Rate | fly_ball | 0.2890 | 0.2796 | +0.0094 |
| Batted Ball | Popup Rate | all | 0.0826 | 0.0718 | +0.0108 |
| Batted Ball | Batted Ball Type Rate | popup | 0.0826 | 0.0718 | +0.0108 |
| Batted Ball | Batted Ball Event Rate | field_out | 0.6425 | 0.6065 | +0.0361 |
| Batted Ball | Batted Ball Event Rate | single | 0.2200 | 0.2049 | +0.0151 |
| Batted Ball | Batted Ball Event Rate | double | 0.0634 | 0.0592 | +0.0041 |
| Batted Ball | Batted Ball Event Rate | triple | 0.0041 | 0.0052 | -0.0011 |
| Batted Ball | Batted Ball Event Rate | home_run | 0.0622 | 0.0460 | +0.0162 |
| Batted Ball | Batted Ball Event Rate | field_error | 0.0078 | 0.0066 | +0.0012 |
| Fielding | Error Per Bip | all | 0.0078 | 0.0066 | +0.0012 |
| Baserunning | Gidp Conversion Rate | all | 0.6058 | — | — |
| Baserunning | Gidp Per Ground Ball | all | 0.0783 | 0.0684 | +0.0099 |
| Baserunning | Stolen Base Attempt Rate | all | 0.0341 | — | — |
| Baserunning | Stolen Base Attempts Per Game | all | 1.2214 | 1.7758 | -0.5544 |
| Baserunning | Stolen Base Success Rate | all | 0.8312 | 0.7629 | +0.0683 |
| Baserunning | First To Third Rate | all | 0.2352 | 0.0031 | +0.2322 |
| Baserunning | First To Home Rate | all | 0.2532 | 0.0000 | +0.2532 |
| Manager | Starter Pitch Count | team_game | 88.3093 | 83.1814 | +5.1278 |
| Manager | Bullpen Pitch Count | team_game | 62.4333 | 64.1458 | -1.7124 |
| Manager | Bullpen Appearances | team_game | 2.9916 | 3.2799 | -0.2882 |
| Manager | Pinch Hitter Uses | team_game | 1.0015 | 1.2283 | -0.2268 |
| Manager | Pinch Runner Uses | team_game | 0.1731 | — | — |
| Run Environment | Runs Per Team | all | 4.3449 | 4.5254 | -0.1805 |
Pitch location by Statcast zone & batter stance (296 entries)
| Category | Metric | Pitch vs Stance | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch Location | Plate X Mean | FF | 0.0754 | -0.0196 | +0.0950 |
| Pitch Location | Plate Z Mean | FF | 2.8159 | 2.7846 | +0.0313 |
| Pitch Location | Pitch Zone Rate | FF | 0.5052 | 0.4239 | +0.0813 |
| Pitch Location | Plate X Mean | FS | -0.1362 | -0.2151 | +0.0788 |
| Pitch Location | Plate Z Mean | FS | 1.7965 | 1.6667 | +0.1297 |
| Pitch Location | Pitch Zone Rate | FS | 0.4257 | 0.2846 | +0.1412 |
| Pitch Location | Plate X Mean | FC | 0.1482 | 0.1323 | +0.0160 |
| Pitch Location | Plate Z Mean | FC | 2.2500 | 2.4019 | -0.1519 |
| Pitch Location | Pitch Zone Rate | FC | 0.4594 | 0.3943 | +0.0651 |
| Pitch Location | Plate X Mean | SL | 0.2975 | 0.0446 | +0.2529 |
| Pitch Location | Plate Z Mean | SL | 1.8716 | 1.7833 | +0.0883 |
| Pitch Location | Pitch Zone Rate | SL | 0.3649 | 0.3504 | +0.0145 |
| Pitch Location | Plate X Mean | SI | -0.0395 | -0.0592 | +0.0197 |
| Pitch Location | Plate Z Mean | SI | 2.5707 | 2.3970 | +0.1737 |
| Pitch Location | Pitch Zone Rate | SI | 0.5118 | 0.4553 | +0.0565 |
| Pitch Location | Plate X Mean | UN | 0.0014 | 1.7078 | -1.7064 |
| Pitch Location | Plate Z Mean | UN | 2.4567 | -0.0265 | +2.4832 |
| Pitch Location | Pitch Zone Rate | UN | 0.6019 | 0.0000 | +0.6019 |
| Pitch Location | Plate X Mean | CH | -0.0640 | 0.0042 | -0.0683 |
| Pitch Location | Plate Z Mean | CH | 1.8737 | 1.7642 | +0.1096 |
| Pitch Location | Pitch Zone Rate | CH | 0.4051 | 0.2843 | +0.1207 |
| Pitch Location | Plate X Mean | CU | 0.3874 | -0.0527 | +0.4401 |
| Pitch Location | Plate Z Mean | CU | 1.4519 | 1.7569 | -0.3050 |
| Pitch Location | Pitch Zone Rate | CU | 0.2489 | 0.3218 | -0.0729 |
| Pitch Location | Plate X Mean | ST | 0.4876 | 0.1181 | +0.3695 |
| Pitch Location | Plate Z Mean | ST | 2.0422 | 1.9817 | +0.0605 |
| Pitch Location | Pitch Zone Rate | ST | 0.3851 | 0.3523 | +0.0327 |
| Pitch Location | Plate X Mean | CS | — | 0.2074 | — |
| Pitch Location | Plate Z Mean | CS | — | 1.7191 | — |
| Pitch Location | Pitch Zone Rate | CS | — | 0.2727 | — |
| Pitch Location | Plate X Mean | KC | 0.0945 | 0.1138 | -0.0192 |
| Pitch Location | Plate Z Mean | KC | 1.6429 | 1.6071 | +0.0358 |
| Pitch Location | Pitch Zone Rate | KC | 0.3248 | 0.2787 | +0.0461 |
| Pitch Location | Plate X Mean | FO | — | -0.3617 | — |
| Pitch Location | Plate Z Mean | FO | — | 1.9855 | — |
| Pitch Location | Pitch Zone Rate | FO | — | 0.3433 | — |
| Pitch Location | Zone 1 Rate | FF_vs_R | 0.0582 | 0.0515 | +0.0067 |
| Pitch Location | Zone 2 Rate | FF_vs_R | 0.0802 | 0.0672 | +0.0130 |
| Pitch Location | Zone 3 Rate | FF_vs_R | 0.0660 | 0.0593 | +0.0067 |
| Pitch Location | Zone 4 Rate | FF_vs_R | 0.0550 | 0.0425 | +0.0125 |
| Pitch Location | Zone 5 Rate | FF_vs_R | 0.0753 | 0.0590 | +0.0162 |
| Pitch Location | Zone 6 Rate | FF_vs_R | 0.0648 | 0.0536 | +0.0113 |
| Pitch Location | Zone 7 Rate | FF_vs_R | 0.0298 | 0.0212 | +0.0086 |
| Pitch Location | Zone 8 Rate | FF_vs_R | 0.0409 | 0.0323 | +0.0086 |
| Pitch Location | Zone 9 Rate | FF_vs_R | 0.0346 | 0.0316 | +0.0030 |
| Pitch Location | Zone 11 Rate | FF_vs_R | 0.1546 | 0.1975 | -0.0428 |
| Pitch Location | Zone 12 Rate | FF_vs_R | 0.1972 | 0.2269 | -0.0297 |
| Pitch Location | Zone 13 Rate | FF_vs_R | 0.0619 | 0.0598 | +0.0021 |
| Pitch Location | Zone 14 Rate | FF_vs_R | 0.0814 | 0.0977 | -0.0163 |
| Pitch Location | Zone 1 Rate | FF_vs_L | 0.0573 | 0.0586 | -0.0013 |
| Pitch Location | Zone 2 Rate | FF_vs_L | 0.0787 | 0.0631 | +0.0156 |
| Pitch Location | Zone 3 Rate | FF_vs_L | 0.0647 | 0.0431 | +0.0216 |
| Pitch Location | Zone 4 Rate | FF_vs_L | 0.0552 | 0.0547 | +0.0005 |
| Pitch Location | Zone 5 Rate | FF_vs_L | 0.0761 | 0.0607 | +0.0154 |
| Pitch Location | Zone 6 Rate | FF_vs_L | 0.0651 | 0.0472 | +0.0180 |
| Pitch Location | Zone 7 Rate | FF_vs_L | 0.0306 | 0.0331 | -0.0025 |
| Pitch Location | Zone 8 Rate | FF_vs_L | 0.0425 | 0.0398 | +0.0028 |
| Pitch Location | Zone 9 Rate | FF_vs_L | 0.0358 | 0.0296 | +0.0063 |
| Pitch Location | Zone 11 Rate | FF_vs_L | 0.1509 | 0.2567 | -0.1059 |
| Pitch Location | Zone 12 Rate | FF_vs_L | 0.1923 | 0.1526 | +0.0397 |
| Pitch Location | Zone 13 Rate | FF_vs_L | 0.0644 | 0.0864 | -0.0220 |
| Pitch Location | Zone 14 Rate | FF_vs_L | 0.0865 | 0.0746 | +0.0118 |
| Pitch Location | Zone 1 Rate | FS_vs_R | 0.0148 | 0.0140 | +0.0008 |
| Pitch Location | Zone 2 Rate | FS_vs_R | 0.0157 | 0.0117 | +0.0041 |
| Pitch Location | Zone 3 Rate | FS_vs_R | 0.0108 | 0.0156 | -0.0047 |
| Pitch Location | Zone 4 Rate | FS_vs_R | 0.0504 | 0.0428 | +0.0076 |
| Pitch Location | Zone 5 Rate | FS_vs_R | 0.0569 | 0.0374 | +0.0195 |
| Pitch Location | Zone 6 Rate | FS_vs_R | 0.0401 | 0.0304 | +0.0098 |
| Pitch Location | Zone 7 Rate | FS_vs_R | 0.0831 | 0.0467 | +0.0363 |
| Pitch Location | Zone 8 Rate | FS_vs_R | 0.0912 | 0.0623 | +0.0289 |
| Pitch Location | Zone 9 Rate | FS_vs_R | 0.0630 | 0.0514 | +0.0116 |
| Pitch Location | Zone 11 Rate | FS_vs_R | 0.0362 | 0.0701 | -0.0339 |
| Pitch Location | Zone 12 Rate | FS_vs_R | 0.0221 | 0.0273 | -0.0051 |
| Pitch Location | Zone 13 Rate | FS_vs_R | 0.3072 | 0.2274 | +0.0797 |
| Pitch Location | Zone 14 Rate | FS_vs_R | 0.2085 | 0.3629 | -0.1545 |
| Pitch Location | Zone 1 Rate | FS_vs_L | 0.0148 | 0.0169 | -0.0021 |
| Pitch Location | Zone 2 Rate | FS_vs_L | 0.0162 | 0.0089 | +0.0073 |
| Pitch Location | Zone 3 Rate | FS_vs_L | 0.0114 | 0.0013 | +0.0101 |
| Pitch Location | Zone 4 Rate | FS_vs_L | 0.0520 | 0.0452 | +0.0068 |
| Pitch Location | Zone 5 Rate | FS_vs_L | 0.0549 | 0.0245 | +0.0304 |
| Pitch Location | Zone 6 Rate | FS_vs_L | 0.0385 | 0.0114 | +0.0271 |
| Pitch Location | Zone 7 Rate | FS_vs_L | 0.0834 | 0.0832 | +0.0002 |
| Pitch Location | Zone 8 Rate | FS_vs_L | 0.0914 | 0.0591 | +0.0323 |
| Pitch Location | Zone 9 Rate | FS_vs_L | 0.0631 | 0.0190 | +0.0440 |
| Pitch Location | Zone 11 Rate | FS_vs_L | 0.0372 | 0.1280 | -0.0908 |
| Pitch Location | Zone 12 Rate | FS_vs_L | 0.0221 | 0.0068 | +0.0153 |
| Pitch Location | Zone 13 Rate | FS_vs_L | 0.3072 | 0.3739 | -0.0667 |
| Pitch Location | Zone 14 Rate | FS_vs_L | 0.2078 | 0.2218 | -0.0140 |
| Pitch Location | Zone 1 Rate | FC_vs_R | 0.0274 | 0.0289 | -0.0016 |
| Pitch Location | Zone 2 Rate | FC_vs_R | 0.0371 | 0.0496 | -0.0125 |
| Pitch Location | Zone 3 Rate | FC_vs_R | 0.0359 | 0.0461 | -0.0102 |
