5:00 PM ET · Official lineups
Chicago White Sox at Houston Astros
Chicago White Sox is the simulated favorite at 57.2%.
Chicago White Sox4.8proj 4.8
PROJ
Houston Astros3.9proj 3.9
57.2%Chicago White Sox win
42.8%Houston Astros win
8.71Mean total
50.3%NRFI
10,000Simulations
DISTRIBUTION
Total runs
DISTRIBUTION
Home run margin
PERSONNEL CONTEXT
Bullpen Availability & Workload
Chicago White SoxBullpen Availability
Optimal · Fresh
87%
Arms available for high leverage
Houston AstrosBullpen Availability
Optimal · Fresh
86%
Arms available for high leverage
PROJECTION
Mean box score
| Team | R | H | HR | BB | SP K |
|---|---|---|---|---|---|
| Chicago White Sox | 4.83 | 7.99 | 1.50 | 5.22 | 5.47 |
| Houston Astros | 3.88 | 7.72 | 1.47 | 3.06 | 5.45 |
Chicago White Sox Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Antonacci 📊 | 4.8 | 4.0 | 0.99 | 0.19 | 0.01 | 0.12 | 0.37 | 0.66 | 0.78 | 0.77 | 0.22 | .246 | .371 | .388 |
| 2 | Kyle Teel 📊 | 4.6 | 3.9 | 0.88 | 0.16 | 0.01 | 0.14 | 0.46 | 0.57 | 0.63 | 1.21 | 0.13 | .223 | .333 | .372 |
| 3 | Miguel Vargas 📊 | 4.6 | 3.7 | 0.94 | 0.18 | 0.01 | 0.22 | 0.67 | 0.63 | 0.80 | 0.90 | 0.08 | .252 | .386 | .483 |
| 4 | Munetaka Murakami 📊 | 4.3 | 3.6 | 0.77 | 0.13 | 0.01 | 0.23 | 0.67 | 0.54 | 0.76 | 1.57 | 0.04 | .215 | .356 | .448 |
| 5 | Andrew Benintendi 📊 | 4.3 | 3.9 | 0.85 | 0.16 | 0.01 | 0.17 | 0.55 | 0.45 | 0.39 | 1.10 | 0.05 | .219 | .293 | .391 |
| 6 | Tristan Peters 📊 | 4.3 | 3.8 | 0.94 | 0.18 | 0.01 | 0.16 | 0.53 | 0.49 | 0.43 | 0.79 | 0.20 | .247 | .325 | .425 |
| 7 | Chase Meidroth 📊 | 4.0 | 3.5 | 0.73 | 0.12 | 0.01 | 0.10 | 0.40 | 0.37 | 0.48 | 0.93 | 0.03 | .207 | .305 | .327 |
| 8 | Braden Montgomery 📊 | 3.9 | 3.5 | 0.78 | 0.14 | 0.01 | 0.10 | 0.38 | 0.44 | 0.45 | 0.96 | 0.14 | .225 | .316 | .361 |
| 9 | Colson Montgomery 📊 | 3.9 | 3.5 | 0.79 | 0.14 | 0.01 | 0.20 | 0.56 | 0.46 | 0.38 | 1.13 | 0.02 | .227 | .305 | .443 |
Houston Astros Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Peña 📊 | 4.2 | 4.0 | 0.96 | 0.19 | 0.02 | 0.15 | 0.39 | 0.50 | 0.17 | 1.21 | 0.22 | .237 | .270 | .401 |
| 2 | Yordan Alvarez 📊 | 4.3 | 3.8 | 1.11 | 0.18 | 0.01 | 0.33 | 0.69 | 0.60 | 0.50 | 0.85 | 0.01 | .291 | .376 | .608 |
| 3 | Isaac Paredes 📊 | 4.1 | 3.6 | 0.80 | 0.14 | 0.01 | 0.14 | 0.39 | 0.36 | 0.50 | 0.80 | 0.01 | .222 | .319 | .382 |
| 4 | Jose Altuve 📊 | 3.9 | 3.7 | 0.80 | 0.14 | 0.01 | 0.10 | 0.30 | 0.34 | 0.23 | 0.90 | 0.07 | .217 | .265 | .339 |
| 5 | Yainer Diaz 📊 | 3.9 | 3.7 | 0.90 | 0.16 | 0.01 | 0.15 | 0.45 | 0.37 | 0.17 | 0.86 | 0.01 | .242 | .277 | .408 |
| 6 | Christian Walker 📊 | 3.8 | 3.5 | 0.83 | 0.14 | 0.01 | 0.18 | 0.44 | 0.40 | 0.30 | 0.95 | 0.01 | .238 | .301 | .442 |
| 7 | Lucas Spence 📊 | 3.5 | 3.1 | 0.62 | 0.11 | 0.01 | 0.11 | 0.28 | 0.34 | 0.42 | 1.18 | 0.05 | .203 | .301 | .349 |
| 8 | Cam Smith 📊 | 3.5 | 3.2 | 0.78 | 0.15 | 0.01 | 0.18 | 0.45 | 0.44 | 0.28 | 1.04 | 0.17 | .240 | .302 | .461 |
| 9 | Nick Allen 📊 | 3.3 | 3.0 | 0.56 | 0.10 | 0.01 | 0.07 | 0.29 | 0.28 | 0.31 | 0.85 | 0.02 | .189 | .268 | .298 |
Starting Pitchers
| Starter | Team | IP | H | R | ER | BB | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Sean Burke 📊 | Chicago White Sox | 5.0 | 4.55 | 2.22 | 2.22 | 1.79 | 5.47 | 88.6 |
| Hunter Brown 📊 | Houston Astros | 5.1 | 4.59 | 2.81 | 2.81 | 3.27 | 5.45 | 95.4 |
CONDITIONS & ENVIRONMENT
Pregame inputs
Weather & Park
- Temperature
- —
- Humidity
- —
- Wind
- —
- Wind to CF
- 0.0 mph
- Carry multiplier
- 1.000×
- Park run factor
- 1.000×
Team Context
Chicago White Sox
SP: Sean Burke (87 pitches projected) · Bullpen health: 87% · Travel: 0 mi
Houston Astros
SP: Hunter Brown (94 pitches projected) · Bullpen health: 86% · Travel: 0 mi
Starting lineups & projected matchups (52 players)
| # | Team | Player | Pos | B/T | Proj PA | wOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% |
PORTFOLIO
Qualified wagers
No qualified wagersNo current price clears the portfolio selection and sizing gates.
CALIBRATION AUDIT
Simulation vs. trailing history
| Category | Metric | Segment | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch | Swing Rate | all | 0.4649 | 0.4718 | -0.0068 |
| Pitch | Whiff Per Swing | all | 0.2195 | 0.2363 | -0.0168 |
| Pitch | Foul Per Pitch | all | 0.2052 | 0.1914 | +0.0137 |
| Pitch | Foul Per Contact | all | 0.5654 | 0.5314 | +0.0340 |
| Pitch | Ball In Play Rate | all | 0.1577 | 0.1688 | -0.0111 |
| Pitch | Called Strike Per Take | all | 0.3036 | 0.3029 | +0.0007 |
| Pitch | Pitches Per Game | all | 312.3410 | — | — |
| Pitch Usage | Pitch Usage | FF | 0.3388 | 0.3039 | +0.0349 |
| Pitch Usage | Pitch Usage | KC | 0.1039 | 0.0201 | +0.0838 |
| Pitch Usage | Pitch Usage | SI | 0.1965 | 0.1755 | +0.0209 |
| Pitch Usage | Pitch Usage | CH | 0.0691 | 0.1012 | -0.0321 |
| Pitch Usage | Pitch Usage | SL | 0.1525 | 0.1322 | +0.0204 |
| Pitch Usage | Pitch Usage | SV | 0.0099 | 0.0111 | -0.0012 |
| Pitch Usage | Pitch Usage | FC | 0.0595 | 0.0848 | -0.0253 |
| Pitch Usage | Pitch Usage | ST | 0.0441 | 0.0961 | -0.0520 |
| Pitch Usage | Pitch Usage | CU | 0.0143 | 0.0496 | -0.0353 |
| Pitch Usage | Pitch Usage | UN | 0.0090 | 0.0048 | +0.0042 |
| Pitch Usage | Pitch Usage | FS | 0.0026 | 0.0188 | -0.0162 |
| Pitch Location | Zone Rate | all | 0.4435 | 0.3805 | +0.0630 |
| Batted Ball | Ground Ball Rate | all | 0.4086 | 0.4205 | -0.0119 |
| Batted Ball | Batted Ball Type Rate | ground_ball | 0.4086 | 0.4205 | -0.0119 |
| Batted Ball | Line Drive Rate | all | 0.2399 | 0.2340 | +0.0059 |
| Batted Ball | Batted Ball Type Rate | line_drive | 0.2399 | 0.2340 | +0.0059 |
| Batted Ball | Fly Ball Rate | all | 0.2743 | 0.2710 | +0.0033 |
| Batted Ball | Batted Ball Type Rate | fly_ball | 0.2743 | 0.2710 | +0.0033 |
| Batted Ball | Popup Rate | all | 0.0773 | 0.0746 | +0.0027 |
| Batted Ball | Batted Ball Type Rate | popup | 0.0773 | 0.0746 | +0.0027 |
| Batted Ball | Batted Ball Event Rate | field_out | 0.6728 | 0.5948 | +0.0780 |
| Batted Ball | Batted Ball Event Rate | single | 0.1980 | 0.2044 | -0.0064 |
| Batted Ball | Batted Ball Event Rate | double | 0.0571 | 0.0595 | -0.0024 |
| Batted Ball | Batted Ball Event Rate | triple | 0.0036 | 0.0053 | -0.0017 |
| Batted Ball | Batted Ball Event Rate | home_run | 0.0602 | 0.0490 | +0.0112 |
| Batted Ball | Batted Ball Event Rate | field_error | 0.0084 | 0.0085 | -0.0001 |
| Fielding | Error Per Bip | all | 0.0084 | 0.0085 | -0.0001 |
| Baserunning | Gidp Conversion Rate | all | 0.5675 | — | — |
| Baserunning | Gidp Per Ground Ball | all | 0.0777 | 0.0652 | +0.0125 |
| Baserunning | Stolen Base Attempt Rate | all | 0.0464 | — | — |
| Baserunning | Stolen Base Attempts Per Game | all | 1.8201 | 1.7958 | +0.0243 |
| Baserunning | Stolen Base Success Rate | all | 0.8600 | 0.7635 | +0.0964 |
| Baserunning | First To Third Rate | all | 0.2688 | 0.0033 | +0.2655 |
| Baserunning | First To Home Rate | all | 0.3015 | 0.0000 | +0.3015 |
| Manager | Starter Pitch Count | team_game | 92.0233 | 83.2749 | +8.7483 |
| Manager | Bullpen Pitch Count | team_game | 64.1472 | 64.2133 | -0.0661 |
| Manager | Bullpen Appearances | team_game | 3.0602 | 3.2783 | -0.2181 |
| Manager | Pinch Hitter Uses | team_game | 1.0772 | 1.2240 | -0.1469 |
| Manager | Pinch Runner Uses | team_game | 0.1797 | — | — |
| Run Environment | Runs Per Team | all | 4.3574 | 4.5278 | -0.1704 |
Pitch location by Statcast zone & batter stance (319 entries)
| Category | Metric | Pitch vs Stance | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch Location | Plate X Mean | FF | -0.0803 | -0.0145 | -0.0658 |
| Pitch Location | Plate Z Mean | FF | 2.8591 | 2.8100 | +0.0491 |
| Pitch Location | Pitch Zone Rate | FF | 0.4866 | 0.4239 | +0.0627 |
| Pitch Location | Plate X Mean | KC | 0.0392 | 0.0895 | -0.0502 |
| Pitch Location | Plate Z Mean | KC | 1.9539 | 1.8216 | +0.1322 |
| Pitch Location | Pitch Zone Rate | KC | 0.3605 | 0.3070 | +0.0535 |
| Pitch Location | Plate X Mean | SI | -0.2761 | -0.0846 | -0.1916 |
| Pitch Location | Plate Z Mean | SI | 2.4622 | 2.3805 | +0.0817 |
| Pitch Location | Pitch Zone Rate | SI | 0.4887 | 0.4499 | +0.0388 |
| Pitch Location | Plate X Mean | CH | -0.2700 | -0.1172 | -0.1527 |
| Pitch Location | Plate Z Mean | CH | 1.7949 | 1.7207 | +0.0742 |
| Pitch Location | Pitch Zone Rate | CH | 0.3484 | 0.2758 | +0.0726 |
| Pitch Location | Plate X Mean | SL | 0.2338 | 0.1972 | +0.0366 |
| Pitch Location | Plate Z Mean | SL | 1.9660 | 1.7827 | +0.1833 |
| Pitch Location | Pitch Zone Rate | SL | 0.3994 | 0.3430 | +0.0564 |
| Pitch Location | Plate X Mean | SV | 0.2102 | 0.0755 | +0.1346 |
| Pitch Location | Plate Z Mean | SV | 1.8799 | 1.9058 | -0.0259 |
| Pitch Location | Pitch Zone Rate | SV | 0.3713 | 0.3426 | +0.0287 |
| Pitch Location | Plate X Mean | FC | 0.0871 | 0.1145 | -0.0274 |
| Pitch Location | Plate Z Mean | FC | 2.4030 | 2.4696 | -0.0667 |
| Pitch Location | Pitch Zone Rate | FC | 0.4954 | 0.4209 | +0.0745 |
| Pitch Location | Plate X Mean | ST | 0.1561 | 0.1708 | -0.0147 |
| Pitch Location | Plate Z Mean | ST | 1.9349 | 1.9225 | +0.0124 |
| Pitch Location | Pitch Zone Rate | ST | 0.3572 | 0.3416 | +0.0156 |
| Pitch Location | Plate X Mean | CU | 0.0527 | 0.0433 | +0.0095 |
| Pitch Location | Plate Z Mean | CU | 1.8472 | 1.7684 | +0.0788 |
| Pitch Location | Pitch Zone Rate | CU | 0.3870 | 0.3115 | +0.0755 |
| Pitch Location | Plate X Mean | UN | 0.2059 | 2.5660 | -2.3601 |
| Pitch Location | Plate Z Mean | UN | 2.3366 | -0.9387 | +3.2753 |
| Pitch Location | Pitch Zone Rate | UN | 0.5755 | 0.0000 | +0.5755 |
| Pitch Location | Plate X Mean | FS | -0.4480 | -0.1090 | -0.3390 |
| Pitch Location | Plate Z Mean | FS | 1.4401 | 1.6322 | -0.1922 |
| Pitch Location | Pitch Zone Rate | FS | 0.2475 | 0.2646 | -0.0171 |
| Pitch Location | Zone 1 Rate | FF_vs_R | 0.0629 | 0.0471 | +0.0158 |
| Pitch Location | Zone 2 Rate | FF_vs_R | 0.0760 | 0.0654 | +0.0106 |
| Pitch Location | Zone 3 Rate | FF_vs_R | 0.0576 | 0.0610 | -0.0034 |
| Pitch Location | Zone 4 Rate | FF_vs_R | 0.0636 | 0.0417 | +0.0219 |
| Pitch Location | Zone 5 Rate | FF_vs_R | 0.0760 | 0.0612 | +0.0148 |
| Pitch Location | Zone 6 Rate | FF_vs_R | 0.0571 | 0.0576 | -0.0005 |
| Pitch Location | Zone 7 Rate | FF_vs_R | 0.0338 | 0.0208 | +0.0130 |
| Pitch Location | Zone 8 Rate | FF_vs_R | 0.0401 | 0.0349 | +0.0051 |
| Pitch Location | Zone 9 Rate | FF_vs_R | 0.0303 | 0.0331 | -0.0028 |
| Pitch Location | Zone 11 Rate | FF_vs_R | 0.1943 | 0.1854 | +0.0089 |
| Pitch Location | Zone 12 Rate | FF_vs_R | 0.1654 | 0.2352 | -0.0698 |
| Pitch Location | Zone 13 Rate | FF_vs_R | 0.0787 | 0.0558 | +0.0229 |
| Pitch Location | Zone 14 Rate | FF_vs_R | 0.0643 | 0.1008 | -0.0365 |
| Pitch Location | Zone 1 Rate | FF_vs_L | 0.0643 | 0.0648 | -0.0005 |
| Pitch Location | Zone 2 Rate | FF_vs_L | 0.0738 | 0.0645 | +0.0093 |
| Pitch Location | Zone 3 Rate | FF_vs_L | 0.0531 | 0.0463 | +0.0068 |
| Pitch Location | Zone 4 Rate | FF_vs_L | 0.0623 | 0.0563 | +0.0061 |
| Pitch Location | Zone 5 Rate | FF_vs_L | 0.0711 | 0.0620 | +0.0091 |
| Pitch Location | Zone 6 Rate | FF_vs_L | 0.0519 | 0.0460 | +0.0059 |
| Pitch Location | Zone 7 Rate | FF_vs_L | 0.0334 | 0.0269 | +0.0065 |
| Pitch Location | Zone 8 Rate | FF_vs_L | 0.0388 | 0.0328 | +0.0059 |
| Pitch Location | Zone 9 Rate | FF_vs_L | 0.0282 | 0.0255 | +0.0027 |
| Pitch Location | Zone 11 Rate | FF_vs_L | 0.2205 | 0.2838 | -0.0633 |
| Pitch Location | Zone 12 Rate | FF_vs_L | 0.1597 | 0.1411 | +0.0186 |
| Pitch Location | Zone 13 Rate | FF_vs_L | 0.0838 | 0.0826 | +0.0011 |
| Pitch Location | Zone 14 Rate | FF_vs_L | 0.0591 | 0.0673 | -0.0082 |
| Pitch Location | Zone 1 Rate | KC_vs_R | 0.0269 | 0.0171 | +0.0097 |
| Pitch Location | Zone 2 Rate | KC_vs_R | 0.0342 | 0.0210 | +0.0132 |
| Pitch Location | Zone 3 Rate | KC_vs_R | 0.0285 | 0.0171 | +0.0113 |
| Pitch Location | Zone 4 Rate | KC_vs_R | 0.0401 | 0.0210 | +0.0192 |
| Pitch Location | Zone 5 Rate | KC_vs_R | 0.0496 | 0.0419 | +0.0077 |
| Pitch Location | Zone 6 Rate | KC_vs_R | 0.0419 | 0.0571 | -0.0153 |
| Pitch Location | Zone 7 Rate | KC_vs_R | 0.0429 | 0.0286 | +0.0144 |
| Pitch Location | Zone 8 Rate | KC_vs_R | 0.0547 | 0.0400 | +0.0147 |
| Pitch Location | Zone 9 Rate | KC_vs_R | 0.0462 | 0.0400 | +0.0062 |
| Pitch Location | Zone 11 Rate | KC_vs_R | 0.0870 | 0.0933 | -0.0063 |
| Pitch Location | Zone 12 Rate | KC_vs_R | 0.0970 | 0.0762 | +0.0208 |
| Pitch Location | Zone 13 Rate | KC_vs_R | 0.2156 | 0.1276 | +0.0880 |
| Pitch Location | Zone 14 Rate | KC_vs_R | 0.2354 | 0.4190 | -0.1836 |
| Pitch Location | Zone 1 Rate | KC_vs_L | 0.0235 | 0.0328 | -0.0093 |
| Pitch Location | Zone 2 Rate | KC_vs_L | 0.0293 | 0.0352 | -0.0058 |
| Pitch Location | Zone 3 Rate | KC_vs_L | 0.0262 | 0.0070 | +0.0192 |
| Pitch Location | Zone 4 Rate | KC_vs_L | 0.0381 | 0.0457 | -0.0076 |
| Pitch Location | Zone 5 Rate | KC_vs_L | 0.0482 | 0.0469 | +0.0013 |
| Pitch Location | Zone 6 Rate | KC_vs_L | 0.0411 | 0.0234 | +0.0177 |
| Pitch Location | Zone 7 Rate | KC_vs_L | 0.0449 | 0.0469 | -0.0020 |
| Pitch Location | Zone 8 Rate | KC_vs_L | 0.0562 | 0.0445 | +0.0116 |
| Pitch Location | Zone 9 Rate | KC_vs_L | 0.0486 | 0.0387 | +0.0100 |
| Pitch Location | Zone 11 Rate | KC_vs_L | 0.0717 | 0.1594 | -0.0877 |
| Pitch Location | Zone 12 Rate | KC_vs_L | 0.0821 | 0.0141 | +0.0681 |
| Pitch Location | Zone 13 Rate | KC_vs_L | 0.2319 | 0.1829 | +0.0490 |
| Pitch Location | Zone 14 Rate | KC_vs_L | 0.2579 | 0.3224 | -0.0644 |
| Pitch Location | Zone 1 Rate | SI_vs_R | 0.0551 | 0.0460 | +0.0091 |
| Pitch Location | Zone 2 Rate | SI_vs_R | 0.0520 | 0.0462 | +0.0058 |
| Pitch Location | Zone 3 Rate | SI_vs_R | 0.0328 | 0.0358 | -0.0030 |
| Pitch Location | Zone 4 Rate | SI_vs_R | 0.0755 | 0.0645 | +0.0109 |
| Pitch Location | Zone 5 Rate | SI_vs_R | 0.0742 | 0.0647 | +0.0095 |
| Pitch Location | Zone 6 Rate | SI_vs_R | 0.0467 | 0.0495 | -0.0028 |
| Pitch Location | Zone 7 Rate | SI_vs_R | 0.0578 | 0.0509 | +0.0069 |
| Pitch Location | Zone 8 Rate | SI_vs_R | 0.0576 | 0.0513 | +0.0062 |
| Pitch Location | Zone 9 Rate | SI_vs_R | 0.0371 | 0.0443 | -0.0072 |
| Pitch Location | Zone 11 Rate | SI_vs_R | 0.1728 | 0.1657 | +0.0071 |
| Pitch Location | Zone 12 Rate | SI_vs_R | 0.0693 | 0.0984 | -0.0291 |
| Pitch Location | Zone 13 Rate | SI_vs_R | 0.1822 | 0.1404 | +0.0418 |
| Pitch Location | Zone 14 Rate | SI_vs_R | 0.0870 | 0.1422 | -0.0552 |
| Pitch Location | Zone 1 Rate | SI_vs_L | 0.0572 | 0.0433 | +0.0140 |
| Pitch Location | Zone 2 Rate | SI_vs_L | 0.0527 | 0.0447 | +0.0079 |
| Pitch Location | Zone 3 Rate | SI_vs_L | 0.0314 | 0.0365 | -0.0051 |
| Pitch Location | Zone 4 Rate | SI_vs_L | 0.0797 | 0.0512 | +0.0284 |
| Pitch Location | Zone 5 Rate | SI_vs_L | 0.0734 | 0.0618 | +0.0116 |
| Pitch Location | Zone 6 Rate | SI_vs_L | 0.0441 | 0.0546 | -0.0105 |
| Pitch Location | Zone 7 Rate | SI_vs_L | 0.0601 | 0.0531 | +0.0069 |
| Pitch Location | Zone 8 Rate | SI_vs_L | 0.0561 | 0.0580 | -0.0019 |
| Pitch Location | Zone 9 Rate | SI_vs_L | 0.0344 | 0.0414 | -0.0070 |
| Pitch Location | Zone 11 Rate | SI_vs_L | 0.1785 | 0.1550 | +0.0235 |
| Pitch Location | Zone 12 Rate | SI_vs_L | 0.0650 | 0.1241 | -0.0592 |
| Pitch Location | Zone 13 Rate | SI_vs_L | 0.1906 | 0.1477 | +0.0429 |
| Pitch Location | Zone 14 Rate | SI_vs_L | 0.0769 | 0.1285 | -0.0516 |
| Pitch Location | Zone 1 Rate | CH_vs_R | 0.0207 | 0.0111 | +0.0096 |
| Pitch Location | Zone 2 Rate | CH_vs_R | 0.0187 | 0.0135 | +0.0052 |
| Pitch Location | Zone 3 Rate | CH_vs_R | 0.0121 | 0.0160 | -0.0039 |
| Pitch Location | Zone 4 Rate | CH_vs_R | 0.0470 | 0.0231 | +0.0239 |
| Pitch Location | Zone 5 Rate | CH_vs_R | 0.0432 | 0.0305 | +0.0127 |
| Pitch Location | Zone 6 Rate | CH_vs_R | 0.0296 | 0.0256 | +0.0040 |
| Pitch Location | Zone 7 Rate | CH_vs_R | 0.0661 | 0.0403 | +0.0258 |
| Pitch Location | Zone 8 Rate | CH_vs_R | 0.0630 | 0.0582 | +0.0048 |
| Pitch Location | Zone 9 Rate | CH_vs_R | 0.0418 | 0.0613 | -0.0195 |
| Pitch Location | Zone 11 Rate | CH_vs_R | 0.0714 | 0.0379 | +0.0336 |
| Pitch Location | Zone 12 Rate | CH_vs_R | 0.0288 | 0.0794 | -0.0507 |
| Pitch Location | Zone 13 Rate | CH_vs_R | 0.3672 | 0.2300 | +0.1372 |
| Pitch Location | Zone 14 Rate | CH_vs_R | 0.1905 | 0.3732 | -0.1827 |
| Pitch Location | Zone 1 Rate | CH_vs_L | 0.0235 | 0.0222 | +0.0013 |
| Pitch Location | Zone 2 Rate | CH_vs_L | 0.0220 | 0.0160 | +0.0060 |
| Pitch Location | Zone 3 Rate | CH_vs_L | 0.0147 | 0.0046 | +0.0101 |
| Pitch Location | Zone 4 Rate | CH_vs_L | 0.0483 | 0.0466 | +0.0017 |
| Pitch Location | Zone 5 Rate | CH_vs_L | 0.0458 | 0.0301 | +0.0157 |
| Pitch Location | Zone 6 Rate | CH_vs_L | 0.0291 | 0.0127 | +0.0164 |
| Pitch Location | Zone 7 Rate | CH_vs_L | 0.0637 | 0.0645 | -0.0008 |
| Pitch Location | Zone 8 Rate | CH_vs_L | 0.0655 | 0.0529 | +0.0127 |
| Pitch Location | Zone 9 Rate | CH_vs_L | 0.0405 | 0.0228 | +0.0178 |
| Pitch Location | Zone 11 Rate | CH_vs_L | 0.0802 | 0.1437 | -0.0634 |
| Pitch Location | Zone 12 Rate | CH_vs_L | 0.0311 | 0.0079 | +0.0232 |
| Pitch Location | Zone 13 Rate | CH_vs_L | 0.3563 | 0.3754 | -0.0191 |
| Pitch Location | Zone 14 Rate | CH_vs_L | 0.1792 | 0.2006 | -0.0214 |
| Pitch Location | Zone 1 Rate | SL_vs_R | 0.0182 | 0.0199 | -0.0016 |
| Pitch Location | Zone 2 Rate | SL_vs_R | 0.0285 | 0.0302 | -0.0017 |
| Pitch Location | Zone 3 Rate | SL_vs_R | 0.0318 | 0.0283 | +0.0035 |
| Pitch Location | Zone 4 Rate | SL_vs_R | 0.0339 | 0.0289 | +0.0050 |
| Pitch Location | Zone 5 Rate | SL_vs_R | 0.0545 | 0.0451 | +0.0094 |
| Pitch Location | Zone 6 Rate | SL_vs_R | 0.0577 | 0.0486 | +0.0091 |
| Pitch Location | Zone 7 Rate | SL_vs_R | 0.0403 | 0.0252 | +0.0151 |
| Pitch Location | Zone 8 Rate | SL_vs_R | 0.0644 | 0.0559 | +0.0085 |
| Pitch Location | Zone 9 Rate | SL_vs_R | 0.0669 | 0.0519 | +0.0150 |
| Pitch Location | Zone 11 Rate | SL_vs_R | 0.0378 | 0.0506 | -0.0128 |
| Pitch Location | Zone 12 Rate | SL_vs_R | 0.1036 | 0.0716 | +0.0320 |
| Pitch Location | Zone 13 Rate | SL_vs_R | 0.1477 | 0.1345 | +0.0132 |
| Pitch Location | Zone 14 Rate | SL_vs_R | 0.3145 | 0.4093 | -0.0947 |
| Pitch Location | Zone 1 Rate | SL_vs_L | 0.0190 | 0.0260 | -0.0070 |
| Pitch Location | Zone 2 Rate | SL_vs_L | 0.0302 | 0.0298 | +0.0004 |
| Pitch Location | Zone 3 Rate | SL_vs_L | 0.0302 | 0.0122 | +0.0181 |
