2:00 PM ET · Official lineups
Philadelphia Phillies at Atlanta Braves
Philadelphia Phillies is the simulated favorite at 56.2%.
Philadelphia Phillies4.8proj 4.8
PROJ
Atlanta Braves3.9proj 3.9
56.2%Philadelphia Phillies win
43.8%Atlanta Braves win
8.69Mean total
50.4%NRFI
10,000Simulations
DISTRIBUTION
Total runs
DISTRIBUTION
Home run margin
PERSONNEL CONTEXT
Bullpen Availability & Workload
Philadelphia PhilliesBullpen Availability
Optimal · Fresh
88%
Arms available for high leverage
Atlanta BravesBullpen Availability
Optimal · Fresh
90%
Arms available for high leverage
PROJECTION
Mean box score
| Team | R | H | HR | BB | SP K |
|---|---|---|---|---|---|
| Philadelphia Phillies | 4.77 | 9.57 | 1.55 | 2.20 | 6.66 |
| Atlanta Braves | 3.91 | 8.67 | 1.53 | 1.52 | 5.16 |
Philadelphia Phillies Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner 📊 | 4.7 | 4.4 | 1.20 | 0.23 | 0.02 | 0.18 | 0.49 | 0.67 | 0.24 | 1.11 | 0.34 | .273 | .313 | .461 |
| 2 | Kyle Schwarber 📊 | 4.4 | 4.1 | 1.17 | 0.19 | 0.01 | 0.30 | 0.72 | 0.62 | 0.37 | 1.09 | 0.01 | .289 | .350 | .564 |
| 3 | Bryce Harper 📊 | 4.2 | 3.9 | 1.01 | 0.18 | 0.01 | 0.17 | 0.49 | 0.45 | 0.27 | 1.05 | 0.02 | .258 | .309 | .444 |
| 4 | Alec Bohm 📊 | 4.2 | 3.9 | 1.04 | 0.19 | 0.01 | 0.17 | 0.48 | 0.46 | 0.28 | 0.90 | 0.02 | .268 | .320 | .452 |
| 5 | Bryson Stott 📊 | 4.2 | 3.8 | 0.97 | 0.19 | 0.02 | 0.15 | 0.44 | 0.51 | 0.34 | 1.04 | 0.12 | .255 | .318 | .430 |
| 6 | Brandon Marsh 📊 | 4.1 | 3.9 | 0.99 | 0.19 | 0.02 | 0.13 | 0.47 | 0.46 | 0.20 | 0.95 | 0.13 | .256 | .294 | .410 |
| 7 | Edmundo Sosa 📊 | 3.9 | 3.8 | 0.96 | 0.18 | 0.02 | 0.14 | 0.52 | 0.44 | 0.05 | 1.00 | 0.15 | .253 | .265 | .422 |
| 8 | Justin Crawford 📊 | 3.8 | 3.7 | 1.00 | 0.19 | 0.02 | 0.11 | 0.46 | 0.49 | 0.15 | 0.68 | 0.26 | .271 | .301 | .421 |
| 9 | J.T. Realmuto 📊 | 3.7 | 3.5 | 0.88 | 0.17 | 0.01 | 0.14 | 0.50 | 0.44 | 0.22 | 0.95 | 0.06 | .251 | .299 | .428 |
Atlanta Braves Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronald Acuña Jr. 📊 | 4.3 | 4.1 | 1.07 | 0.20 | 0.01 | 0.19 | 0.41 | 0.53 | 0.20 | 1.09 | 0.11 | .263 | .300 | .459 |
| 2 | Drake Baldwin 📊 | 4.1 | 3.9 | 1.02 | 0.17 | 0.01 | 0.20 | 0.48 | 0.43 | 0.16 | 1.10 | 0.01 | .260 | .291 | .461 |
| 3 | Ozzie Albies 📊 | 4.0 | 3.9 | 0.97 | 0.18 | 0.01 | 0.13 | 0.37 | 0.39 | 0.14 | 0.95 | 0.03 | .249 | .277 | .400 |
| 4 | Matt Olson 📊 | 4.0 | 3.8 | 1.03 | 0.17 | 0.01 | 0.27 | 0.61 | 0.50 | 0.20 | 1.09 | 0.00 | .270 | .308 | .530 |
| 5 | Mauricio Dubón 📊 | 3.9 | 3.8 | 0.88 | 0.16 | 0.01 | 0.10 | 0.29 | 0.37 | 0.11 | 0.76 | 0.03 | .234 | .259 | .364 |
| 6 | Austin Riley 📊 | 3.8 | 3.6 | 0.92 | 0.17 | 0.01 | 0.20 | 0.45 | 0.44 | 0.16 | 1.10 | 0.03 | .258 | .293 | .477 |
| 7 | Michael Harris II 📊 | 3.8 | 3.7 | 1.13 | 0.20 | 0.02 | 0.21 | 0.53 | 0.48 | 0.08 | 0.82 | 0.14 | .305 | .322 | .544 |
| 8 | Sean Murphy 📊 | 3.5 | 3.3 | 0.74 | 0.13 | 0.00 | 0.11 | 0.36 | 0.29 | 0.16 | 1.09 | 0.01 | .223 | .263 | .361 |
| 9 | Ha-Seong Kim 📊 | 3.2 | 3.0 | 0.59 | 0.11 | 0.01 | 0.07 | 0.22 | 0.28 | 0.20 | 0.94 | 0.02 | .199 | .252 | .313 |
Starting Pitchers
| Starter | Team | IP | H | R | ER | BB | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez 📊 | Philadelphia Phillies | 6.0 | 6.05 | 2.60 | 2.60 | 0.83 | 6.66 | 94.4 |
| Tyler Mahle 📊 | Atlanta Braves | 5.2 | 5.99 | 2.99 | 2.99 | 1.46 | 5.16 | 91.1 |
CONDITIONS & ENVIRONMENT
Pregame inputs
Weather & Park
- Temperature
- —
- Humidity
- —
- Wind
- —
- Wind to CF
- 0.0 mph
- Carry multiplier
- 1.000×
- Park run factor
- 1.000×
Team Context
Philadelphia Phillies
SP: Cristopher Sánchez (94 pitches projected) · Bullpen health: 88% · Travel: 0 mi
Atlanta Braves
SP: Tyler Mahle (90 pitches projected) · Bullpen health: 90% · Travel: 0 mi
Starting lineups & projected matchups (52 players)
| # | Team | Player | Pos | B/T | Proj PA | wOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% |
PORTFOLIO
Qualified wagers
No qualified wagersNo current price clears the portfolio selection and sizing gates.
CALIBRATION AUDIT
Simulation vs. trailing history
| Category | Metric | Segment | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch | Swing Rate | all | 0.4856 | 0.4902 | -0.0046 |
| Pitch | Whiff Per Swing | all | 0.2015 | 0.2411 | -0.0396 |
| Pitch | Foul Per Pitch | all | 0.2060 | 0.1994 | +0.0066 |
| Pitch | Foul Per Contact | all | 0.5312 | 0.5359 | -0.0047 |
| Pitch | Ball In Play Rate | all | 0.1818 | 0.1726 | +0.0091 |
| Pitch | Called Strike Per Take | all | 0.3488 | 0.3028 | +0.0460 |
| Pitch | Pitches Per Game | all | 287.5534 | — | — |
| Pitch Usage | Pitch Usage | FF | 0.2425 | 0.2954 | -0.0529 |
| Pitch Usage | Pitch Usage | FS | 0.0971 | 0.0442 | +0.0529 |
| Pitch Usage | Pitch Usage | FC | 0.0788 | 0.0768 | +0.0020 |
| Pitch Usage | Pitch Usage | SL | 0.1521 | 0.1339 | +0.0182 |
| Pitch Usage | Pitch Usage | SI | 0.2407 | 0.1811 | +0.0595 |
| Pitch Usage | Pitch Usage | UN | 0.0168 | 0.0029 | +0.0139 |
| Pitch Usage | Pitch Usage | CH | 0.1419 | 0.1108 | +0.0312 |
| Pitch Usage | Pitch Usage | ST | 0.0114 | 0.0817 | -0.0702 |
| Pitch Usage | Pitch Usage | CU | 0.0113 | 0.0443 | -0.0330 |
| Pitch Usage | Pitch Usage | CS | 0.0053 | 0.0003 | +0.0051 |
| Pitch Usage | Pitch Usage | KC | 0.0019 | 0.0222 | -0.0202 |
| Pitch Location | Zone Rate | all | 0.4424 | 0.3733 | +0.0690 |
| Batted Ball | Ground Ball Rate | all | 0.4049 | 0.4341 | -0.0293 |
| Batted Ball | Batted Ball Type Rate | ground_ball | 0.4049 | 0.4341 | -0.0293 |
| Batted Ball | Line Drive Rate | all | 0.2416 | 0.2390 | +0.0026 |
| Batted Ball | Batted Ball Type Rate | line_drive | 0.2416 | 0.2390 | +0.0026 |
| Batted Ball | Fly Ball Rate | all | 0.2776 | 0.2595 | +0.0181 |
| Batted Ball | Batted Ball Type Rate | fly_ball | 0.2776 | 0.2595 | +0.0181 |
| Batted Ball | Popup Rate | all | 0.0760 | 0.0673 | +0.0087 |
| Batted Ball | Batted Ball Type Rate | popup | 0.0760 | 0.0673 | +0.0087 |
| Batted Ball | Batted Ball Event Rate | field_out | 0.6432 | 0.5976 | +0.0456 |
| Batted Ball | Batted Ball Event Rate | single | 0.2222 | 0.2139 | +0.0083 |
| Batted Ball | Batted Ball Event Rate | double | 0.0635 | 0.0566 | +0.0070 |
| Batted Ball | Batted Ball Event Rate | triple | 0.0044 | 0.0055 | -0.0011 |
| Batted Ball | Batted Ball Event Rate | home_run | 0.0588 | 0.0460 | +0.0128 |
| Batted Ball | Batted Ball Event Rate | field_error | 0.0079 | 0.0074 | +0.0005 |
| Fielding | Error Per Bip | all | 0.0079 | 0.0074 | +0.0005 |
| Baserunning | Gidp Conversion Rate | all | 0.5650 | — | — |
| Baserunning | Gidp Per Ground Ball | all | 0.0653 | 0.0629 | +0.0024 |
| Baserunning | Stolen Base Attempt Rate | all | 0.0537 | — | — |
| Baserunning | Stolen Base Attempts Per Game | all | 1.7746 | 1.7958 | -0.0212 |
| Baserunning | Stolen Base Success Rate | all | 0.8748 | 0.7635 | +0.1113 |
| Baserunning | First To Third Rate | all | 0.2977 | 0.0033 | +0.2944 |
| Baserunning | First To Home Rate | all | 0.3179 | 0.0000 | +0.3179 |
| Manager | Starter Pitch Count | team_game | 92.7264 | 83.2749 | +9.4515 |
| Manager | Bullpen Pitch Count | team_game | 51.0502 | 64.2133 | -13.1631 |
| Manager | Bullpen Appearances | team_game | 2.5620 | 3.2783 | -0.7163 |
| Manager | Pinch Hitter Uses | team_game | 0.8243 | 1.2240 | -0.3998 |
| Manager | Pinch Runner Uses | team_game | 0.1335 | — | — |
| Run Environment | Runs Per Team | all | 4.3438 | 4.5278 | -0.1841 |
Pitch location by Statcast zone & batter stance (319 entries)
| Category | Metric | Pitch vs Stance | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch Location | Plate X Mean | FF | 0.0545 | -0.0358 | +0.0903 |
| Pitch Location | Plate Z Mean | FF | 2.8438 | 2.7971 | +0.0467 |
| Pitch Location | Pitch Zone Rate | FF | 0.4999 | 0.4237 | +0.0762 |
| Pitch Location | Plate X Mean | FS | -0.1329 | -0.2085 | +0.0756 |
| Pitch Location | Plate Z Mean | FS | 1.7867 | 1.6969 | +0.0898 |
| Pitch Location | Pitch Zone Rate | FS | 0.4228 | 0.3019 | +0.1208 |
| Pitch Location | Plate X Mean | FC | -0.0275 | 0.0640 | -0.0915 |
| Pitch Location | Plate Z Mean | FC | 2.1896 | 2.3759 | -0.1864 |
| Pitch Location | Pitch Zone Rate | FC | 0.4516 | 0.3810 | +0.0706 |
| Pitch Location | Plate X Mean | SL | -0.0810 | 0.0292 | -0.1102 |
| Pitch Location | Plate Z Mean | SL | 1.7836 | 1.7792 | +0.0044 |
| Pitch Location | Pitch Zone Rate | SL | 0.3287 | 0.3351 | -0.0065 |
| Pitch Location | Plate X Mean | SI | -0.0494 | -0.0421 | -0.0072 |
| Pitch Location | Plate Z Mean | SI | 2.3829 | 2.3440 | +0.0389 |
| Pitch Location | Pitch Zone Rate | SI | 0.5291 | 0.4513 | +0.0778 |
| Pitch Location | Plate X Mean | UN | -0.0033 | 1.7078 | -1.7110 |
| Pitch Location | Plate Z Mean | UN | 2.4734 | -0.0265 | +2.4999 |
| Pitch Location | Pitch Zone Rate | UN | 0.6002 | 0.0000 | +0.6002 |
| Pitch Location | Plate X Mean | CH | 0.2436 | -0.0301 | +0.2738 |
| Pitch Location | Plate Z Mean | CH | 1.7073 | 1.7587 | -0.0514 |
| Pitch Location | Pitch Zone Rate | CH | 0.3271 | 0.2669 | +0.0602 |
| Pitch Location | Plate X Mean | ST | 0.3742 | 0.0506 | +0.3236 |
| Pitch Location | Plate Z Mean | ST | 1.9830 | 1.9002 | +0.0828 |
| Pitch Location | Pitch Zone Rate | ST | 0.3254 | 0.3341 | -0.0087 |
| Pitch Location | Plate X Mean | CU | -0.0496 | -0.0274 | -0.0221 |
| Pitch Location | Plate Z Mean | CU | 1.7148 | 1.6836 | +0.0312 |
| Pitch Location | Pitch Zone Rate | CU | 0.3667 | 0.3051 | +0.0616 |
| Pitch Location | Plate X Mean | CS | 0.0362 | -0.0463 | +0.0825 |
| Pitch Location | Plate Z Mean | CS | 1.8592 | 1.3917 | +0.4675 |
| Pitch Location | Pitch Zone Rate | CS | 0.4185 | 0.1667 | +0.2518 |
| Pitch Location | Plate X Mean | KC | 0.3027 | 0.2579 | +0.0449 |
| Pitch Location | Plate Z Mean | KC | 1.5384 | 1.5274 | +0.0110 |
| Pitch Location | Pitch Zone Rate | KC | 0.2667 | 0.2957 | -0.0290 |
| Pitch Location | Zone 1 Rate | FF_vs_R | 0.0622 | 0.0509 | +0.0113 |
| Pitch Location | Zone 2 Rate | FF_vs_R | 0.0817 | 0.0653 | +0.0164 |
| Pitch Location | Zone 3 Rate | FF_vs_R | 0.0642 | 0.0586 | +0.0056 |
| Pitch Location | Zone 4 Rate | FF_vs_R | 0.0549 | 0.0452 | +0.0097 |
| Pitch Location | Zone 5 Rate | FF_vs_R | 0.0744 | 0.0579 | +0.0165 |
| Pitch Location | Zone 6 Rate | FF_vs_R | 0.0622 | 0.0541 | +0.0081 |
| Pitch Location | Zone 7 Rate | FF_vs_R | 0.0297 | 0.0236 | +0.0061 |
| Pitch Location | Zone 8 Rate | FF_vs_R | 0.0383 | 0.0296 | +0.0087 |
| Pitch Location | Zone 9 Rate | FF_vs_R | 0.0325 | 0.0344 | -0.0019 |
| Pitch Location | Zone 11 Rate | FF_vs_R | 0.1668 | 0.2011 | -0.0342 |
| Pitch Location | Zone 12 Rate | FF_vs_R | 0.1927 | 0.2233 | -0.0306 |
| Pitch Location | Zone 13 Rate | FF_vs_R | 0.0638 | 0.0643 | -0.0005 |
| Pitch Location | Zone 14 Rate | FF_vs_R | 0.0766 | 0.0917 | -0.0151 |
| Pitch Location | Zone 1 Rate | FF_vs_L | 0.0605 | 0.0565 | +0.0040 |
| Pitch Location | Zone 2 Rate | FF_vs_L | 0.0807 | 0.0625 | +0.0181 |
| Pitch Location | Zone 3 Rate | FF_vs_L | 0.0642 | 0.0445 | +0.0196 |
| Pitch Location | Zone 4 Rate | FF_vs_L | 0.0557 | 0.0568 | -0.0010 |
| Pitch Location | Zone 5 Rate | FF_vs_L | 0.0749 | 0.0626 | +0.0123 |
| Pitch Location | Zone 6 Rate | FF_vs_L | 0.0629 | 0.0458 | +0.0171 |
| Pitch Location | Zone 7 Rate | FF_vs_L | 0.0295 | 0.0332 | -0.0036 |
| Pitch Location | Zone 8 Rate | FF_vs_L | 0.0386 | 0.0368 | +0.0018 |
| Pitch Location | Zone 9 Rate | FF_vs_L | 0.0329 | 0.0284 | +0.0045 |
| Pitch Location | Zone 11 Rate | FF_vs_L | 0.1628 | 0.2607 | -0.0979 |
| Pitch Location | Zone 12 Rate | FF_vs_L | 0.1956 | 0.1554 | +0.0402 |
| Pitch Location | Zone 13 Rate | FF_vs_L | 0.0634 | 0.0808 | -0.0175 |
| Pitch Location | Zone 14 Rate | FF_vs_L | 0.0783 | 0.0759 | +0.0024 |
| Pitch Location | Zone 1 Rate | FS_vs_R | 0.0148 | 0.0155 | -0.0007 |
| Pitch Location | Zone 2 Rate | FS_vs_R | 0.0166 | 0.0103 | +0.0063 |
| Pitch Location | Zone 3 Rate | FS_vs_R | 0.0115 | 0.0165 | -0.0050 |
| Pitch Location | Zone 4 Rate | FS_vs_R | 0.0500 | 0.0424 | +0.0077 |
| Pitch Location | Zone 5 Rate | FS_vs_R | 0.0558 | 0.0424 | +0.0135 |
| Pitch Location | Zone 6 Rate | FS_vs_R | 0.0390 | 0.0269 | +0.0121 |
| Pitch Location | Zone 7 Rate | FS_vs_R | 0.0820 | 0.0548 | +0.0273 |
| Pitch Location | Zone 8 Rate | FS_vs_R | 0.0913 | 0.0837 | +0.0077 |
| Pitch Location | Zone 9 Rate | FS_vs_R | 0.0631 | 0.0517 | +0.0114 |
| Pitch Location | Zone 11 Rate | FS_vs_R | 0.0353 | 0.0702 | -0.0349 |
| Pitch Location | Zone 12 Rate | FS_vs_R | 0.0239 | 0.0517 | -0.0277 |
| Pitch Location | Zone 13 Rate | FS_vs_R | 0.3069 | 0.2180 | +0.0890 |
| Pitch Location | Zone 14 Rate | FS_vs_R | 0.2097 | 0.3161 | -0.1064 |
| Pitch Location | Zone 1 Rate | FS_vs_L | 0.0145 | 0.0180 | -0.0035 |
| Pitch Location | Zone 2 Rate | FS_vs_L | 0.0159 | 0.0143 | +0.0016 |
| Pitch Location | Zone 3 Rate | FS_vs_L | 0.0116 | 0.0037 | +0.0079 |
| Pitch Location | Zone 4 Rate | FS_vs_L | 0.0503 | 0.0451 | +0.0051 |
| Pitch Location | Zone 5 Rate | FS_vs_L | 0.0557 | 0.0244 | +0.0313 |
| Pitch Location | Zone 6 Rate | FS_vs_L | 0.0385 | 0.0106 | +0.0279 |
| Pitch Location | Zone 7 Rate | FS_vs_L | 0.0827 | 0.0806 | +0.0021 |
| Pitch Location | Zone 8 Rate | FS_vs_L | 0.0903 | 0.0631 | +0.0272 |
| Pitch Location | Zone 9 Rate | FS_vs_L | 0.0625 | 0.0235 | +0.0390 |
| Pitch Location | Zone 11 Rate | FS_vs_L | 0.0361 | 0.1087 | -0.0726 |
| Pitch Location | Zone 12 Rate | FS_vs_L | 0.0218 | 0.0110 | +0.0108 |
| Pitch Location | Zone 13 Rate | FS_vs_L | 0.3122 | 0.3780 | -0.0658 |
| Pitch Location | Zone 14 Rate | FS_vs_L | 0.2080 | 0.2192 | -0.0111 |
| Pitch Location | Zone 1 Rate | FC_vs_R | 0.0287 | 0.0268 | +0.0019 |
| Pitch Location | Zone 2 Rate | FC_vs_R | 0.0342 | 0.0477 | -0.0135 |
| Pitch Location | Zone 3 Rate | FC_vs_R | 0.0281 | 0.0426 | -0.0145 |
| Pitch Location | Zone 4 Rate | FC_vs_R | 0.0588 | 0.0345 | +0.0243 |
| Pitch Location | Zone 5 Rate | FC_vs_R | 0.0666 | 0.0503 | +0.0163 |
| Pitch Location | Zone 6 Rate | FC_vs_R | 0.0551 | 0.0562 | -0.0011 |
| Pitch Location | Zone 7 Rate | FC_vs_R | 0.0587 | 0.0239 | +0.0348 |
| Pitch Location | Zone 8 Rate | FC_vs_R | 0.0658 | 0.0426 | +0.0233 |
| Pitch Location | Zone 9 Rate | FC_vs_R | 0.0534 | 0.0447 | +0.0087 |
| Pitch Location | Zone 11 Rate | FC_vs_R | 0.0821 | 0.1150 | -0.0329 |
| Pitch Location | Zone 12 Rate | FC_vs_R | 0.0840 | 0.1227 | -0.0387 |
| Pitch Location | Zone 13 Rate | FC_vs_R | 0.2164 | 0.1418 | +0.0745 |
| Pitch Location | Zone 14 Rate | FC_vs_R | 0.1682 | 0.2513 | -0.0831 |
| Pitch Location | Zone 1 Rate | FC_vs_L | 0.0293 | 0.0344 | -0.0051 |
| Pitch Location | Zone 2 Rate | FC_vs_L | 0.0338 | 0.0553 | -0.0216 |
| Pitch Location | Zone 3 Rate | FC_vs_L | 0.0296 | 0.0434 | -0.0138 |
| Pitch Location | Zone 4 Rate | FC_vs_L | 0.0582 | 0.0438 | +0.0144 |
| Pitch Location | Zone 5 Rate | FC_vs_L | 0.0678 | 0.0602 | +0.0076 |
| Pitch Location | Zone 6 Rate | FC_vs_L | 0.0564 | 0.0479 | +0.0085 |
| Pitch Location | Zone 7 Rate | FC_vs_L | 0.0584 | 0.0319 | +0.0265 |
| Pitch Location | Zone 8 Rate | FC_vs_L | 0.0663 | 0.0418 | +0.0244 |
| Pitch Location | Zone 9 Rate | FC_vs_L | 0.0540 | 0.0312 | +0.0228 |
| Pitch Location | Zone 11 Rate | FC_vs_L | 0.0789 | 0.1634 | -0.0846 |
| Pitch Location | Zone 12 Rate | FC_vs_L | 0.0885 | 0.1467 | -0.0582 |
| Pitch Location | Zone 13 Rate | FC_vs_L | 0.2015 | 0.1458 | +0.0557 |
| Pitch Location | Zone 14 Rate | FC_vs_L | 0.1774 | 0.1541 | +0.0233 |
| Pitch Location | Zone 1 Rate | SL_vs_R | 0.0171 | 0.0178 | -0.0007 |
| Pitch Location | Zone 2 Rate | SL_vs_R | 0.0175 | 0.0232 | -0.0057 |
| Pitch Location | Zone 3 Rate | SL_vs_R | 0.0138 | 0.0217 | -0.0079 |
| Pitch Location | Zone 4 Rate | SL_vs_R | 0.0416 | 0.0329 | +0.0087 |
| Pitch Location | Zone 5 Rate | SL_vs_R | 0.0432 | 0.0447 | -0.0014 |
| Pitch Location | Zone 6 Rate | SL_vs_R | 0.0344 | 0.0405 | -0.0062 |
| Pitch Location | Zone 7 Rate | SL_vs_R | 0.0569 | 0.0385 | +0.0184 |
| Pitch Location | Zone 8 Rate | SL_vs_R | 0.0590 | 0.0505 | +0.0086 |
| Pitch Location | Zone 9 Rate | SL_vs_R | 0.0472 | 0.0561 | -0.0089 |
| Pitch Location | Zone 11 Rate | SL_vs_R | 0.0598 | 0.0430 | +0.0168 |
| Pitch Location | Zone 12 Rate | SL_vs_R | 0.0429 | 0.0668 | -0.0239 |
| Pitch Location | Zone 13 Rate | SL_vs_R | 0.3181 | 0.2087 | +0.1094 |
| Pitch Location | Zone 14 Rate | SL_vs_R | 0.2483 | 0.3556 | -0.1073 |
| Pitch Location | Zone 1 Rate | SL_vs_L | 0.0155 | 0.0222 | -0.0067 |
| Pitch Location | Zone 2 Rate | SL_vs_L | 0.0173 | 0.0254 | -0.0081 |
| Pitch Location | Zone 3 Rate | SL_vs_L | 0.0151 | 0.0190 | -0.0039 |
| Pitch Location | Zone 4 Rate | SL_vs_L | 0.0389 | 0.0512 | -0.0123 |
| Pitch Location | Zone 5 Rate | SL_vs_L | 0.0420 | 0.0453 | -0.0032 |
| Pitch Location | Zone 6 Rate | SL_vs_L | 0.0360 | 0.0307 | +0.0053 |
| Pitch Location | Zone 7 Rate | SL_vs_L | 0.0526 | 0.0540 | -0.0014 |
| Pitch Location | Zone 8 Rate | SL_vs_L | 0.0589 | 0.0566 | +0.0023 |
| Pitch Location | Zone 9 Rate | SL_vs_L | 0.0502 | 0.0403 | +0.0099 |
| Pitch Location | Zone 11 Rate | SL_vs_L | 0.0531 | 0.0811 | -0.0280 |
| Pitch Location | Zone 12 Rate | SL_vs_L | 0.0497 | 0.0382 | +0.0115 |
| Pitch Location | Zone 13 Rate | SL_vs_L | 0.2913 | 0.2997 | -0.0084 |
| Pitch Location | Zone 14 Rate | SL_vs_L | 0.2793 | 0.2363 | +0.0430 |
| Pitch Location | Zone 1 Rate | SI_vs_R | 0.0414 | 0.0451 | -0.0037 |
| Pitch Location | Zone 2 Rate | SI_vs_R | 0.0483 | 0.0431 | +0.0052 |
| Pitch Location | Zone 3 Rate | SI_vs_R | 0.0368 | 0.0322 | +0.0046 |
| Pitch Location | Zone 4 Rate | SI_vs_R | 0.0714 | 0.0606 | +0.0108 |
| Pitch Location | Zone 5 Rate | SI_vs_R | 0.0834 | 0.0618 | +0.0215 |
| Pitch Location | Zone 6 Rate | SI_vs_R | 0.0663 | 0.0494 | +0.0169 |
| Pitch Location | Zone 7 Rate | SI_vs_R | 0.0580 | 0.0534 | +0.0046 |
| Pitch Location | Zone 8 Rate | SI_vs_R | 0.0679 | 0.0557 | +0.0122 |
| Pitch Location | Zone 9 Rate | SI_vs_R | 0.0555 | 0.0477 | +0.0078 |
| Pitch Location | Zone 11 Rate | SI_vs_R | 0.1038 | 0.1419 | -0.0381 |
| Pitch Location | Zone 12 Rate | SI_vs_R | 0.0846 | 0.1025 | -0.0179 |
| Pitch Location | Zone 13 Rate | SI_vs_R | 0.1480 | 0.1728 | -0.0248 |
| Pitch Location | Zone 14 Rate | SI_vs_R | 0.1345 | 0.1339 | +0.0006 |
| Pitch Location | Zone 1 Rate | SI_vs_L | 0.0431 | 0.0343 | +0.0089 |
| Pitch Location | Zone 2 Rate | SI_vs_L | 0.0496 | 0.0435 | +0.0062 |
