9:40 PM ET · Projected lineups
Toronto Blue Jays at Athletics
Athletics is the simulated favorite at 50.8%.
Toronto Blue Jays5.1proj 5.1
PROJ
Athletics5.1proj 5.1
49.2%Toronto Blue Jays win
50.8%Athletics win
10.17Mean total
46.3%NRFI
2,500Simulations
DISTRIBUTION
Total runs
DISTRIBUTION
Home run margin
PERSONNEL CONTEXT
Bullpen Availability & Workload
Toronto Blue JaysBullpen Availability
Optimal · Fresh
84%
Arms available for high leverage
AthleticsBullpen Availability
Optimal · Fresh
85%
Arms available for high leverage
PROJECTION
Mean box score
| Team | R | H | HR | BB | SP K |
|---|---|---|---|---|---|
| Toronto Blue Jays | 5.07 | 9.92 | 1.40 | 3.75 | 5.48 |
| Athletics | 5.09 | 9.21 | 1.32 | 4.10 | 4.86 |
Toronto Blue Jays Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Springer 📊 | 4.5 | 3.9 | 1.05 | 0.23 | 0.01 | 0.13 | 0.51 | 0.58 | 0.50 | 0.95 | 0.03 | .267 | .351 | .431 |
| 2 | Nathan Lukes 📊 | 4.4 | 4.0 | 1.05 | 0.25 | 0.01 | 0.12 | 0.49 | 0.56 | 0.37 | 0.84 | 0.04 | .264 | .329 | .423 |
| 3 | Vladimir Guerrero Jr. 📊 | 4.5 | 3.9 | 1.31 | 0.31 | 0.01 | 0.25 | 0.76 | 0.66 | 0.52 | 0.83 | 0.02 | .333 | .414 | .606 |
| 4 | Jesús Sánchez 📊 | 4.2 | 3.9 | 0.99 | 0.23 | 0.01 | 0.18 | 0.58 | 0.48 | 0.31 | 1.35 | 0.02 | .256 | .315 | .456 |
| 5 | Kazuma Okamoto 📊 | 4.0 | 3.6 | 0.98 | 0.21 | 0.01 | 0.18 | 0.58 | 0.48 | 0.42 | 1.07 | 0.02 | .273 | .351 | .489 |
| 6 | Ernie Clement 📊 | 4.0 | 3.8 | 1.04 | 0.25 | 0.01 | 0.10 | 0.41 | 0.42 | 0.16 | 0.65 | 0.06 | .274 | .306 | .419 |
| 7 | Andrés Giménez 📊 | 3.9 | 3.8 | 0.93 | 0.23 | 0.01 | 0.08 | 0.40 | 0.38 | 0.16 | 0.94 | 0.10 | .248 | .281 | .381 |
| 8 | Brandon Valenzuela 📊 | 3.7 | 3.4 | 0.83 | 0.20 | 0.01 | 0.13 | 0.46 | 0.44 | 0.38 | 0.89 | 0.02 | .249 | .327 | .426 |
| 9 | Myles Straw 📊 | 3.7 | 3.1 | 0.84 | 0.21 | 0.01 | 0.09 | 0.35 | 0.51 | 0.50 | 0.73 | 0.23 | .267 | .370 | .431 |
Athletics Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Bolte 📊 | 4.6 | 4.0 | 1.17 | 0.28 | 0.01 | 0.17 | 0.62 | 0.80 | 0.57 | 1.15 | 0.42 | .296 | .388 | .499 |
| 2 | Jeff McNeil 📊 | 4.4 | 4.2 | 1.19 | 0.27 | 0.01 | 0.13 | 0.69 | 0.55 | 0.22 | 0.56 | 0.04 | .287 | .324 | .451 |
| 3 | Zack Gelof 📊 | 4.1 | 3.6 | 0.98 | 0.26 | 0.01 | 0.17 | 0.61 | 0.59 | 0.49 | 1.19 | 0.17 | .271 | .362 | .492 |
| 4 | Lawrence Butler 📊 | 4.1 | 3.5 | 0.95 | 0.23 | 0.01 | 0.15 | 0.62 | 0.52 | 0.58 | 0.95 | 0.04 | .269 | .376 | .467 |
| 5 | Carlos Cortes 📊 | 4.1 | 3.6 | 0.93 | 0.21 | 0.00 | 0.14 | 0.54 | 0.45 | 0.42 | 0.98 | 0.01 | .256 | .336 | .428 |
| 6 | Max Muncy 📊 | 4.0 | 3.6 | 0.97 | 0.23 | 0.00 | 0.19 | 0.55 | 0.51 | 0.45 | 1.08 | 0.03 | .272 | .356 | .498 |
| 7 | Donovan Walton 📊 | 3.8 | 3.4 | 0.86 | 0.18 | 0.00 | 0.11 | 0.41 | 0.41 | 0.42 | 0.91 | 0.01 | .253 | .338 | .402 |
| 8 | Darell Hernaiz 📊 | 3.7 | 3.4 | 0.72 | 0.16 | 0.01 | 0.08 | 0.32 | 0.40 | 0.31 | 1.17 | 0.04 | .214 | .282 | .334 |
| 9 | Denzel Clarke 📊 | 3.8 | 3.2 | 0.94 | 0.21 | 0.01 | 0.12 | 0.47 | 0.58 | 0.49 | 0.74 | 0.16 | .288 | .384 | .467 |
Starting Pitchers
| Starter | Team | IP | H | R | ER | BB | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| José Soriano 📊 | Toronto Blue Jays | 5.0 | 5.44 | 3.09 | 3.09 | 2.66 | 5.48 | 93.4 |
| Jack Perkins 📊 | Athletics | 4.2 | 5.05 | 2.57 | 2.57 | 2.09 | 4.86 | 85.8 |
CONDITIONS & ENVIRONMENT
Pregame inputs
Weather & Park
- Temperature
- 91°F
- Humidity
- 17%
- Wind
- 3.8 mph
- Wind to CF
- -1.5 mph
- Carry multiplier
- 1.010×
- Park run factor
- 1.250×
Team Context
Toronto Blue Jays
SP: José Soriano (92 pitches projected) · Bullpen health: 84% · Travel: 0 mi
Athletics
SP: Jack Perkins (84 pitches projected) · Bullpen health: 85% · Travel: 0 mi
Starting lineups & projected matchups (56 players)
| # | Team | Player | Pos | B/T | Proj PA | wOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% |
PORTFOLIO
Qualified wagers
No qualified wagersNo current price clears the portfolio selection and sizing gates.
CALIBRATION AUDIT
Simulation vs. trailing history
| Category | Metric | Segment | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch | Swing Rate | all | 0.4758 | 0.4806 | -0.0048 |
| Pitch | Whiff Per Swing | all | 0.2129 | 0.2252 | -0.0124 |
| Pitch | Foul Per Pitch | all | 0.2086 | 0.1966 | +0.0120 |
| Pitch | Foul Per Contact | all | 0.5570 | 0.5281 | +0.0289 |
| Pitch | Ball In Play Rate | all | 0.1659 | 0.1757 | -0.0098 |
| Pitch | Called Strike Per Take | all | 0.2990 | 0.3024 | -0.0034 |
| Pitch | Pitches Per Game | all | 317.0892 | — | — |
| Pitch Usage | Pitch Usage | FF | 0.2903 | 0.3076 | -0.0173 |
| Pitch Usage | Pitch Usage | ST | 0.1026 | 0.0710 | +0.0316 |
| Pitch Usage | Pitch Usage | FC | 0.0675 | 0.0751 | -0.0077 |
| Pitch Usage | Pitch Usage | CH | 0.0665 | 0.1024 | -0.0359 |
| Pitch Usage | Pitch Usage | SI | 0.1535 | 0.1653 | -0.0118 |
| Pitch Usage | Pitch Usage | SL | 0.1135 | 0.1456 | -0.0320 |
| Pitch Usage | Pitch Usage | UN | 0.0285 | 0.0045 | +0.0241 |
| Pitch Usage | Pitch Usage | FS | 0.0658 | 0.0259 | +0.0399 |
| Pitch Usage | Pitch Usage | CU | 0.0282 | 0.0685 | -0.0403 |
| Pitch Usage | Pitch Usage | PO | 0.0002 | 0.0000 | +0.0002 |
| Pitch Usage | Pitch Usage | SV | 0.0002 | 0.0015 | -0.0014 |
| Pitch Usage | Pitch Usage | KC | 0.0831 | 0.0300 | +0.0531 |
| Pitch Location | Zone Rate | all | 0.4344 | 0.3822 | +0.0522 |
| Batted Ball | Ground Ball Rate | all | 0.4248 | 0.4410 | -0.0162 |
| Batted Ball | Batted Ball Type Rate | ground_ball | 0.4248 | 0.4410 | -0.0162 |
| Batted Ball | Line Drive Rate | all | 0.2408 | 0.2310 | +0.0098 |
| Batted Ball | Batted Ball Type Rate | line_drive | 0.2408 | 0.2310 | +0.0098 |
| Batted Ball | Fly Ball Rate | all | 0.2652 | 0.2549 | +0.0103 |
| Batted Ball | Batted Ball Type Rate | fly_ball | 0.2652 | 0.2549 | +0.0103 |
| Batted Ball | Popup Rate | all | 0.0692 | 0.0730 | -0.0038 |
| Batted Ball | Batted Ball Type Rate | popup | 0.0692 | 0.0730 | -0.0038 |
| Batted Ball | Batted Ball Event Rate | field_out | 0.6289 | 0.5909 | +0.0380 |
| Batted Ball | Batted Ball Event Rate | single | 0.2246 | 0.2200 | +0.0046 |
| Batted Ball | Batted Ball Event Rate | double | 0.0847 | 0.0567 | +0.0279 |
| Batted Ball | Batted Ball Event Rate | triple | 0.0027 | 0.0036 | -0.0009 |
| Batted Ball | Batted Ball Event Rate | home_run | 0.0516 | 0.0418 | +0.0097 |
| Batted Ball | Batted Ball Event Rate | field_error | 0.0075 | 0.0085 | -0.0011 |
| Fielding | Error Per Bip | all | 0.0075 | 0.0085 | -0.0011 |
| Baserunning | Gidp Conversion Rate | all | 0.5993 | — | — |
| Baserunning | Gidp Per Ground Ball | all | 0.0822 | 0.0668 | +0.0153 |
| Baserunning | Stolen Base Attempt Rate | all | 0.0426 | — | — |
| Baserunning | Stolen Base Attempts Per Game | all | 1.7984 | 1.7899 | +0.0085 |
| Baserunning | Stolen Base Success Rate | all | 0.8701 | 0.7643 | +0.1059 |
| Baserunning | First To Third Rate | all | 0.2432 | 0.0032 | +0.2399 |
| Baserunning | First To Home Rate | all | 0.2823 | 0.0000 | +0.2823 |
| Manager | Starter Pitch Count | team_game | 89.6338 | 82.4426 | +7.1912 |
| Manager | Bullpen Pitch Count | team_game | 68.9108 | 65.0976 | +3.8132 |
| Manager | Bullpen Appearances | team_game | 3.2534 | 3.3565 | -0.1031 |
| Manager | Pinch Hitter Uses | team_game | 1.2406 | 1.6219 | -0.3813 |
| Manager | Pinch Runner Uses | team_game | 0.2130 | — | — |
| Run Environment | Runs Per Team | all | 5.0840 | 4.5212 | +0.5628 |
Pitch location by Statcast zone & batter stance (348 entries)
| Category | Metric | Pitch vs Stance | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch Location | Plate X Mean | FF | -0.0110 | 0.0048 | -0.0158 |
| Pitch Location | Plate Z Mean | FF | 2.7268 | 2.7817 | -0.0548 |
| Pitch Location | Pitch Zone Rate | FF | 0.4946 | 0.4295 | +0.0651 |
| Pitch Location | Plate X Mean | ST | 0.2408 | 0.1942 | +0.0467 |
| Pitch Location | Plate Z Mean | ST | 2.0791 | 1.9594 | +0.1198 |
| Pitch Location | Pitch Zone Rate | ST | 0.4158 | 0.3555 | +0.0603 |
| Pitch Location | Plate X Mean | FC | 0.1552 | 0.1604 | -0.0052 |
| Pitch Location | Plate Z Mean | FC | 2.5412 | 2.5307 | +0.0105 |
| Pitch Location | Pitch Zone Rate | FC | 0.4996 | 0.4132 | +0.0864 |
| Pitch Location | Plate X Mean | CH | -0.1974 | 0.0212 | -0.2186 |
| Pitch Location | Plate Z Mean | CH | 1.7893 | 1.7969 | -0.0076 |
| Pitch Location | Pitch Zone Rate | CH | 0.3485 | 0.2794 | +0.0691 |
| Pitch Location | Plate X Mean | SI | -0.2553 | -0.0964 | -0.1589 |
| Pitch Location | Plate Z Mean | SI | 2.1426 | 2.3054 | -0.1628 |
| Pitch Location | Pitch Zone Rate | SI | 0.4821 | 0.4577 | +0.0244 |
| Pitch Location | Plate X Mean | SL | 0.2772 | 0.1902 | +0.0869 |
| Pitch Location | Plate Z Mean | SL | 1.8996 | 1.8737 | +0.0258 |
| Pitch Location | Pitch Zone Rate | SL | 0.3641 | 0.3465 | +0.0176 |
| Pitch Location | Plate X Mean | UN | 0.0008 | 0.0400 | -0.0392 |
| Pitch Location | Plate Z Mean | UN | 2.4598 | -2.7480 | +5.2078 |
| Pitch Location | Pitch Zone Rate | UN | 0.6062 | 0.0000 | +0.6062 |
| Pitch Location | Plate X Mean | FS | -0.2825 | -0.1772 | -0.1053 |
| Pitch Location | Plate Z Mean | FS | 1.7662 | 1.6344 | +0.1318 |
| Pitch Location | Pitch Zone Rate | FS | 0.3346 | 0.2605 | +0.0741 |
| Pitch Location | Plate X Mean | CU | 0.0068 | 0.0157 | -0.0090 |
| Pitch Location | Plate Z Mean | CU | 1.9648 | 1.8151 | +0.1497 |
| Pitch Location | Pitch Zone Rate | CU | 0.3705 | 0.3209 | +0.0496 |
| Pitch Location | Plate X Mean | PO | 1.4540 | 0.4967 | +0.9573 |
| Pitch Location | Plate Z Mean | PO | 3.8595 | 4.1500 | -0.2905 |
| Pitch Location | Pitch Zone Rate | PO | 0.0000 | 0.0000 | +0.0000 |
| Pitch Location | Plate X Mean | SV | -0.5154 | 0.2733 | -0.7886 |
| Pitch Location | Plate Z Mean | SV | 1.7714 | 1.8494 | -0.0781 |
| Pitch Location | Pitch Zone Rate | SV | 0.4326 | 0.2828 | +0.1498 |
| Pitch Location | Plate X Mean | KC | 0.2577 | 0.2267 | +0.0310 |
| Pitch Location | Plate Z Mean | KC | 1.7162 | 1.6022 | +0.1139 |
| Pitch Location | Pitch Zone Rate | KC | 0.3136 | 0.3096 | +0.0040 |
| Pitch Location | Zone 1 Rate | FF_vs_R | 0.0565 | 0.0473 | +0.0092 |
| Pitch Location | Zone 2 Rate | FF_vs_R | 0.0674 | 0.0676 | -0.0002 |
| Pitch Location | Zone 3 Rate | FF_vs_R | 0.0542 | 0.0600 | -0.0058 |
| Pitch Location | Zone 4 Rate | FF_vs_R | 0.0613 | 0.0449 | +0.0164 |
| Pitch Location | Zone 5 Rate | FF_vs_R | 0.0752 | 0.0619 | +0.0133 |
| Pitch Location | Zone 6 Rate | FF_vs_R | 0.0594 | 0.0563 | +0.0032 |
| Pitch Location | Zone 7 Rate | FF_vs_R | 0.0363 | 0.0226 | +0.0137 |
| Pitch Location | Zone 8 Rate | FF_vs_R | 0.0475 | 0.0330 | +0.0145 |
| Pitch Location | Zone 9 Rate | FF_vs_R | 0.0357 | 0.0322 | +0.0035 |
| Pitch Location | Zone 11 Rate | FF_vs_R | 0.1665 | 0.1819 | -0.0154 |
| Pitch Location | Zone 12 Rate | FF_vs_R | 0.1614 | 0.2313 | -0.0698 |
| Pitch Location | Zone 13 Rate | FF_vs_R | 0.0911 | 0.0641 | +0.0271 |
| Pitch Location | Zone 14 Rate | FF_vs_R | 0.0875 | 0.0971 | -0.0096 |
| Pitch Location | Zone 1 Rate | FF_vs_L | 0.0561 | 0.0573 | -0.0012 |
| Pitch Location | Zone 2 Rate | FF_vs_L | 0.0677 | 0.0651 | +0.0025 |
| Pitch Location | Zone 3 Rate | FF_vs_L | 0.0553 | 0.0461 | +0.0092 |
| Pitch Location | Zone 4 Rate | FF_vs_L | 0.0603 | 0.0550 | +0.0053 |
| Pitch Location | Zone 5 Rate | FF_vs_L | 0.0752 | 0.0611 | +0.0141 |
| Pitch Location | Zone 6 Rate | FF_vs_L | 0.0598 | 0.0487 | +0.0110 |
| Pitch Location | Zone 7 Rate | FF_vs_L | 0.0377 | 0.0315 | +0.0063 |
| Pitch Location | Zone 8 Rate | FF_vs_L | 0.0485 | 0.0362 | +0.0122 |
| Pitch Location | Zone 9 Rate | FF_vs_L | 0.0358 | 0.0326 | +0.0032 |
| Pitch Location | Zone 11 Rate | FF_vs_L | 0.1641 | 0.2576 | -0.0935 |
| Pitch Location | Zone 12 Rate | FF_vs_L | 0.1602 | 0.1508 | +0.0094 |
| Pitch Location | Zone 13 Rate | FF_vs_L | 0.0913 | 0.0770 | +0.0142 |
| Pitch Location | Zone 14 Rate | FF_vs_L | 0.0880 | 0.0808 | +0.0072 |
| Pitch Location | Zone 1 Rate | ST_vs_R | 0.0214 | 0.0196 | +0.0018 |
| Pitch Location | Zone 2 Rate | ST_vs_R | 0.0301 | 0.0312 | -0.0011 |
| Pitch Location | Zone 3 Rate | ST_vs_R | 0.0324 | 0.0269 | +0.0056 |
| Pitch Location | Zone 4 Rate | ST_vs_R | 0.0398 | 0.0308 | +0.0089 |
| Pitch Location | Zone 5 Rate | ST_vs_R | 0.0600 | 0.0508 | +0.0092 |
| Pitch Location | Zone 6 Rate | ST_vs_R | 0.0611 | 0.0537 | +0.0074 |
| Pitch Location | Zone 7 Rate | ST_vs_R | 0.0436 | 0.0294 | +0.0143 |
| Pitch Location | Zone 8 Rate | ST_vs_R | 0.0619 | 0.0454 | +0.0165 |
| Pitch Location | Zone 9 Rate | ST_vs_R | 0.0660 | 0.0570 | +0.0091 |
| Pitch Location | Zone 11 Rate | ST_vs_R | 0.0485 | 0.0610 | -0.0125 |
| Pitch Location | Zone 12 Rate | ST_vs_R | 0.0993 | 0.0889 | +0.0104 |
| Pitch Location | Zone 13 Rate | ST_vs_R | 0.1524 | 0.1023 | +0.0501 |
| Pitch Location | Zone 14 Rate | ST_vs_R | 0.2834 | 0.4031 | -0.1197 |
| Pitch Location | Zone 1 Rate | ST_vs_L | 0.0202 | 0.0273 | -0.0071 |
| Pitch Location | Zone 2 Rate | ST_vs_L | 0.0289 | 0.0273 | +0.0016 |
| Pitch Location | Zone 3 Rate | ST_vs_L | 0.0295 | 0.0201 | +0.0095 |
| Pitch Location | Zone 4 Rate | ST_vs_L | 0.0405 | 0.0507 | -0.0102 |
| Pitch Location | Zone 5 Rate | ST_vs_L | 0.0586 | 0.0563 | +0.0024 |
| Pitch Location | Zone 6 Rate | ST_vs_L | 0.0599 | 0.0373 | +0.0226 |
| Pitch Location | Zone 7 Rate | ST_vs_L | 0.0463 | 0.0540 | -0.0077 |
| Pitch Location | Zone 8 Rate | ST_vs_L | 0.0649 | 0.0546 | +0.0103 |
| Pitch Location | Zone 9 Rate | ST_vs_L | 0.0666 | 0.0446 | +0.0220 |
| Pitch Location | Zone 11 Rate | ST_vs_L | 0.0477 | 0.1086 | -0.0609 |
| Pitch Location | Zone 12 Rate | ST_vs_L | 0.1002 | 0.0485 | +0.0517 |
| Pitch Location | Zone 13 Rate | ST_vs_L | 0.1499 | 0.2657 | -0.1158 |
| Pitch Location | Zone 14 Rate | ST_vs_L | 0.2868 | 0.2050 | +0.0818 |
| Pitch Location | Zone 1 Rate | FC_vs_R | 0.0408 | 0.0454 | -0.0046 |
| Pitch Location | Zone 2 Rate | FC_vs_R | 0.0596 | 0.0516 | +0.0080 |
| Pitch Location | Zone 3 Rate | FC_vs_R | 0.0555 | 0.0547 | +0.0008 |
| Pitch Location | Zone 4 Rate | FC_vs_R | 0.0549 | 0.0403 | +0.0146 |
| Pitch Location | Zone 5 Rate | FC_vs_R | 0.0784 | 0.0497 | +0.0287 |
| Pitch Location | Zone 6 Rate | FC_vs_R | 0.0730 | 0.0690 | +0.0039 |
| Pitch Location | Zone 7 Rate | FC_vs_R | 0.0359 | 0.0229 | +0.0130 |
| Pitch Location | Zone 8 Rate | FC_vs_R | 0.0540 | 0.0318 | +0.0222 |
| Pitch Location | Zone 9 Rate | FC_vs_R | 0.0510 | 0.0407 | +0.0102 |
| Pitch Location | Zone 11 Rate | FC_vs_R | 0.0989 | 0.1280 | -0.0291 |
| Pitch Location | Zone 12 Rate | FC_vs_R | 0.1641 | 0.1955 | -0.0314 |
| Pitch Location | Zone 13 Rate | FC_vs_R | 0.0870 | 0.0780 | +0.0090 |
| Pitch Location | Zone 14 Rate | FC_vs_R | 0.1471 | 0.1924 | -0.0453 |
| Pitch Location | Zone 1 Rate | FC_vs_L | 0.0401 | 0.0456 | -0.0055 |
| Pitch Location | Zone 2 Rate | FC_vs_L | 0.0581 | 0.0590 | -0.0008 |
| Pitch Location | Zone 3 Rate | FC_vs_L | 0.0536 | 0.0509 | +0.0026 |
| Pitch Location | Zone 4 Rate | FC_vs_L | 0.0504 | 0.0478 | +0.0026 |
| Pitch Location | Zone 5 Rate | FC_vs_L | 0.0789 | 0.0554 | +0.0235 |
| Pitch Location | Zone 6 Rate | FC_vs_L | 0.0713 | 0.0532 | +0.0181 |
| Pitch Location | Zone 7 Rate | FC_vs_L | 0.0385 | 0.0237 | +0.0148 |
| Pitch Location | Zone 8 Rate | FC_vs_L | 0.0526 | 0.0411 | +0.0115 |
| Pitch Location | Zone 9 Rate | FC_vs_L | 0.0520 | 0.0447 | +0.0073 |
| Pitch Location | Zone 11 Rate | FC_vs_L | 0.0991 | 0.1738 | -0.0747 |
| Pitch Location | Zone 12 Rate | FC_vs_L | 0.1663 | 0.1542 | +0.0122 |
| Pitch Location | Zone 13 Rate | FC_vs_L | 0.0885 | 0.0862 | +0.0022 |
| Pitch Location | Zone 14 Rate | FC_vs_L | 0.1505 | 0.1644 | -0.0139 |
| Pitch Location | Zone 1 Rate | CH_vs_R | 0.0231 | 0.0105 | +0.0126 |
| Pitch Location | Zone 2 Rate | CH_vs_R | 0.0214 | 0.0138 | +0.0076 |
| Pitch Location | Zone 3 Rate | CH_vs_R | 0.0146 | 0.0210 | -0.0064 |
| Pitch Location | Zone 4 Rate | CH_vs_R | 0.0482 | 0.0168 | +0.0314 |
| Pitch Location | Zone 5 Rate | CH_vs_R | 0.0431 | 0.0318 | +0.0113 |
| Pitch Location | Zone 6 Rate | CH_vs_R | 0.0310 | 0.0399 | -0.0089 |
| Pitch Location | Zone 7 Rate | CH_vs_R | 0.0624 | 0.0270 | +0.0354 |
| Pitch Location | Zone 8 Rate | CH_vs_R | 0.0609 | 0.0504 | +0.0105 |
| Pitch Location | Zone 9 Rate | CH_vs_R | 0.0417 | 0.0642 | -0.0225 |
| Pitch Location | Zone 11 Rate | CH_vs_R | 0.0781 | 0.0291 | +0.0490 |
| Pitch Location | Zone 12 Rate | CH_vs_R | 0.0394 | 0.1077 | -0.0683 |
| Pitch Location | Zone 13 Rate | CH_vs_R | 0.3389 | 0.1827 | +0.1562 |
| Pitch Location | Zone 14 Rate | CH_vs_R | 0.1972 | 0.4050 | -0.2078 |
| Pitch Location | Zone 1 Rate | CH_vs_L | 0.0240 | 0.0217 | +0.0023 |
| Pitch Location | Zone 2 Rate | CH_vs_L | 0.0217 | 0.0161 | +0.0056 |
| Pitch Location | Zone 3 Rate | CH_vs_L | 0.0133 | 0.0074 | +0.0059 |
| Pitch Location | Zone 4 Rate | CH_vs_L | 0.0461 | 0.0452 | +0.0010 |
| Pitch Location | Zone 5 Rate | CH_vs_L | 0.0459 | 0.0322 | +0.0137 |
| Pitch Location | Zone 6 Rate | CH_vs_L | 0.0319 | 0.0164 | +0.0155 |
| Pitch Location | Zone 7 Rate | CH_vs_L | 0.0634 | 0.0625 | +0.0009 |
| Pitch Location | Zone 8 Rate | CH_vs_L | 0.0634 | 0.0539 | +0.0095 |
| Pitch Location | Zone 9 Rate | CH_vs_L | 0.0417 | 0.0282 | +0.0135 |
| Pitch Location | Zone 11 Rate | CH_vs_L | 0.0765 | 0.1668 | -0.0903 |
| Pitch Location | Zone 12 Rate | CH_vs_L | 0.0383 | 0.0142 | +0.0241 |
| Pitch Location | Zone 13 Rate | CH_vs_L | 0.3333 | 0.3222 | +0.0111 |
| Pitch Location | Zone 14 Rate | CH_vs_L | 0.2005 | 0.2132 | -0.0128 |
| Pitch Location | Zone 1 Rate | SI_vs_R | 0.0330 | 0.0427 | -0.0097 |
| Pitch Location | Zone 2 Rate | SI_vs_R | 0.0313 | 0.0435 | -0.0122 |
| Pitch Location | Zone 3 Rate | SI_vs_R | 0.0222 | 0.0276 | -0.0053 |
| Pitch Location | Zone 4 Rate | SI_vs_R | 0.0726 | 0.0662 | +0.0064 |
| Pitch Location | Zone 5 Rate | SI_vs_R | 0.0715 | 0.0694 | +0.0022 |
| Pitch Location | Zone 6 Rate | SI_vs_R | 0.0479 | 0.0474 | +0.0005 |
| Pitch Location | Zone 7 Rate | SI_vs_R | 0.0783 | 0.0547 | +0.0236 |
| Pitch Location | Zone 8 Rate | SI_vs_R | 0.0756 | 0.0634 | +0.0122 |
| Pitch Location | Zone 9 Rate | SI_vs_R | 0.0492 | 0.0468 | +0.0023 |
