6:35 PM ET · Official lineups
Cleveland Guardians at Baltimore Orioles
Baltimore Orioles is the simulated favorite at 57.0%.
Cleveland Guardians4.7proj 4.7
PROJ
Baltimore Orioles5.2proj 5.2
43.0%Cleveland Guardians win
57.0%Baltimore Orioles win
9.95Mean total
44.2%NRFI
10,000Simulations
DISTRIBUTION
Total runs
DISTRIBUTION
Home run margin
PERSONNEL CONTEXT
Bullpen Availability & Workload
Cleveland GuardiansBullpen Availability
Optimal · Fresh
82%
Arms available for high leverage
Baltimore OriolesBullpen Availability
Optimal · Fresh
86%
Arms available for high leverage
PROJECTION
Mean box score
| Team | R | H | HR | BB | SP K |
|---|---|---|---|---|---|
| Cleveland Guardians | 4.74 | 9.19 | 1.48 | 3.26 | 5.21 |
| Baltimore Orioles | 5.21 | 9.34 | 1.74 | 2.78 | 4.49 |
Cleveland Guardians Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Kwan 📊 | 4.6 | 3.9 | 0.81 | 0.15 | 0.02 | 0.06 | 0.24 | 0.60 | 0.73 | 0.84 | 0.17 | .210 | .338 | .302 |
| 2 | Travis Bazzana 📊 | 4.6 | 4.1 | 1.16 | 0.24 | 0.03 | 0.18 | 0.55 | 0.69 | 0.42 | 0.84 | 0.16 | .281 | .350 | .482 |
| 3 | José Ramírez 📊 | 4.6 | 4.1 | 1.23 | 0.24 | 0.02 | 0.23 | 0.75 | 0.67 | 0.47 | 0.75 | 0.13 | .301 | .376 | .544 |
| 4 | Jo Adell 📊 | 4.2 | 4.0 | 1.12 | 0.22 | 0.02 | 0.24 | 0.78 | 0.55 | 0.22 | 1.01 | 0.10 | .279 | .319 | .522 |
| 5 | Nathaniel Lowe 📊 | 4.2 | 3.8 | 0.98 | 0.18 | 0.01 | 0.18 | 0.59 | 0.44 | 0.36 | 0.81 | 0.01 | .256 | .322 | .450 |
| 6 | Angel Martínez 📊 | 4.0 | 3.8 | 0.96 | 0.18 | 0.01 | 0.18 | 0.48 | 0.40 | 0.20 | 0.84 | 0.02 | .254 | .293 | .446 |
| 7 | Patrick Bailey 📊 | 3.8 | 3.5 | 0.88 | 0.16 | 0.01 | 0.13 | 0.37 | 0.35 | 0.31 | 0.74 | 0.01 | .252 | .315 | .408 |
| 8 | Petey Halpin 📊 | 3.7 | 3.6 | 0.81 | 0.17 | 0.02 | 0.11 | 0.33 | 0.37 | 0.15 | 0.79 | 0.11 | .229 | .263 | .380 |
| 9 | Brayan Rocchio 📊 | 3.7 | 3.4 | 0.81 | 0.15 | 0.01 | 0.11 | 0.37 | 0.35 | 0.21 | 0.73 | 0.03 | .235 | .283 | .378 |
Baltimore Orioles Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Holliday 📊 | 4.5 | 4.1 | 1.05 | 0.23 | 0.02 | 0.13 | 0.45 | 0.65 | 0.38 | 0.94 | 0.29 | .257 | .322 | .415 |
| 2 | Pete Alonso 📊 | 4.3 | 3.9 | 1.15 | 0.21 | 0.01 | 0.29 | 0.73 | 0.66 | 0.35 | 1.00 | 0.02 | .292 | .353 | .568 |
| 3 | Gunnar Henderson 📊 | 4.3 | 3.9 | 1.09 | 0.23 | 0.02 | 0.17 | 0.50 | 0.61 | 0.36 | 0.93 | 0.16 | .278 | .341 | .478 |
| 4 | Coby Mayo 📊 | 4.3 | 4.0 | 1.15 | 0.22 | 0.02 | 0.31 | 0.83 | 0.64 | 0.27 | 1.09 | 0.07 | .289 | .337 | .586 |
| 5 | Samuel Basallo 📊 | 4.0 | 3.8 | 1.03 | 0.18 | 0.01 | 0.21 | 0.60 | 0.51 | 0.24 | 0.98 | 0.02 | .273 | .319 | .494 |
| 6 | Dylan Beavers 📊 | 4.0 | 3.6 | 0.87 | 0.19 | 0.02 | 0.15 | 0.41 | 0.55 | 0.41 | 1.05 | 0.20 | .244 | .324 | .434 |
| 7 | Blaze Alexander 📊 | 3.8 | 3.6 | 1.03 | 0.20 | 0.02 | 0.15 | 0.53 | 0.49 | 0.19 | 0.62 | 0.12 | .288 | .325 | .485 |
| 8 | Colton Cowser 📊 | 3.8 | 3.5 | 0.90 | 0.18 | 0.02 | 0.16 | 0.53 | 0.50 | 0.31 | 0.92 | 0.12 | .258 | .320 | .450 |
| 9 | Leody Taveras 📊 | 3.6 | 3.4 | 0.87 | 0.17 | 0.02 | 0.13 | 0.48 | 0.47 | 0.22 | 0.68 | 0.19 | .256 | .304 | .436 |
Starting Pitchers
| Starter | Team | IP | H | R | ER | BB | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Tanner Bibee 📊 | Cleveland Guardians | 5.2 | 6.46 | 3.46 | 3.46 | 1.52 | 5.21 | 95.4 |
| Brandon Young 📊 | Baltimore Orioles | 5.2 | 5.72 | 2.86 | 2.86 | 1.88 | 4.49 | 93.0 |
CONDITIONS & ENVIRONMENT
Pregame inputs
Weather & Park
- Temperature
- 76°F
- Humidity
- 70%
- Wind
- 6.3 mph
- Wind to CF
- 0.8 mph
- Carry multiplier
- 1.004×
- Park run factor
- 1.040×
Team Context
Cleveland Guardians
SP: Tanner Bibee (95 pitches projected) · Bullpen health: 82% · Travel: 0 mi
Baltimore Orioles
SP: Brandon Young (92 pitches projected) · Bullpen health: 86% · Travel: 0 mi
Starting lineups & projected matchups (56 players)
| # | Team | Player | Pos | B/T | Proj PA | wOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% |
PORTFOLIO
Qualified wagers
| Market | Selection | Fair | Model | Edge | EV | Stake | Added | Live | Sportsbook |
|---|---|---|---|---|---|---|---|---|---|
| Moneyline | Baltimore Orioles · -120 | 52.2% | 57.0% | +4.9% | +4.6% | 1.37u | 3:44 PMNEW | — | Bet at draftkings ↗ |
CALIBRATION AUDIT
Simulation vs. trailing history
| Category | Metric | Segment | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch | Swing Rate | all | 0.4619 | 0.4758 | -0.0139 |
| Pitch | Whiff Per Swing | all | 0.1719 | 0.2325 | -0.0606 |
| Pitch | Foul Per Pitch | all | 0.2023 | 0.1932 | +0.0091 |
| Pitch | Foul Per Contact | all | 0.5288 | 0.5290 | -0.0003 |
| Pitch | Ball In Play Rate | all | 0.1802 | 0.1720 | +0.0083 |
| Pitch | Called Strike Per Take | all | 0.3275 | 0.3122 | +0.0154 |
| Pitch | Pitches Per Game | all | 300.6707 | — | — |
| Pitch Usage | Pitch Usage | FF | 0.3274 | 0.3095 | +0.0179 |
| Pitch Usage | Pitch Usage | CU | 0.1006 | 0.0892 | +0.0114 |
| Pitch Usage | Pitch Usage | FS | 0.0618 | 0.0321 | +0.0298 |
| Pitch Usage | Pitch Usage | SL | 0.1115 | 0.1145 | -0.0030 |
| Pitch Usage | Pitch Usage | SI | 0.1661 | 0.1583 | +0.0078 |
| Pitch Usage | Pitch Usage | ST | 0.0447 | 0.0731 | -0.0283 |
| Pitch Usage | Pitch Usage | FC | 0.0869 | 0.0871 | -0.0002 |
| Pitch Usage | Pitch Usage | CH | 0.0864 | 0.1107 | -0.0243 |
| Pitch Usage | Pitch Usage | UN | 0.0114 | 0.0040 | +0.0074 |
| Pitch Usage | Pitch Usage | KC | 0.0031 | 0.0185 | -0.0154 |
| Pitch Usage | Pitch Usage | FA | 0.0001 | 0.0007 | -0.0006 |
| Pitch Location | Zone Rate | all | 0.4406 | 0.3860 | +0.0546 |
| Batted Ball | Ground Ball Rate | all | 0.3964 | 0.4217 | -0.0252 |
| Batted Ball | Batted Ball Type Rate | ground_ball | 0.3964 | 0.4217 | -0.0252 |
| Batted Ball | Line Drive Rate | all | 0.2430 | 0.2413 | +0.0017 |
| Batted Ball | Batted Ball Type Rate | line_drive | 0.2430 | 0.2413 | +0.0017 |
| Batted Ball | Fly Ball Rate | all | 0.2826 | 0.2617 | +0.0209 |
| Batted Ball | Batted Ball Type Rate | fly_ball | 0.2826 | 0.2617 | +0.0209 |
| Batted Ball | Popup Rate | all | 0.0779 | 0.0753 | +0.0026 |
| Batted Ball | Batted Ball Type Rate | popup | 0.0779 | 0.0753 | +0.0026 |
| Batted Ball | Batted Ball Event Rate | field_out | 0.6503 | 0.5984 | +0.0519 |
| Batted Ball | Batted Ball Event Rate | single | 0.2109 | 0.2098 | +0.0011 |
| Batted Ball | Batted Ball Event Rate | double | 0.0663 | 0.0610 | +0.0053 |
| Batted Ball | Batted Ball Event Rate | triple | 0.0054 | 0.0047 | +0.0007 |
| Batted Ball | Batted Ball Event Rate | home_run | 0.0595 | 0.0431 | +0.0163 |
| Batted Ball | Batted Ball Event Rate | field_error | 0.0077 | 0.0085 | -0.0008 |
| Fielding | Error Per Bip | all | 0.0077 | 0.0085 | -0.0008 |
| Baserunning | Gidp Conversion Rate | all | 0.5622 | — | — |
| Baserunning | Gidp Per Ground Ball | all | 0.0708 | 0.0648 | +0.0061 |
| Baserunning | Stolen Base Attempt Rate | all | 0.0603 | — | — |
| Baserunning | Stolen Base Attempts Per Game | all | 2.2563 | 1.7899 | +0.4664 |
| Baserunning | Stolen Base Success Rate | all | 0.8750 | 0.7643 | +0.1108 |
| Baserunning | First To Third Rate | all | 0.3147 | 0.0032 | +0.3114 |
| Baserunning | First To Home Rate | all | 0.3425 | 0.0000 | +0.3425 |
| Manager | Starter Pitch Count | team_game | 94.1848 | 82.4426 | +11.7422 |
| Manager | Bullpen Pitch Count | team_game | 56.1506 | 65.0976 | -8.9470 |
| Manager | Bullpen Appearances | team_game | 2.7553 | 3.3565 | -0.6012 |
| Manager | Pinch Hitter Uses | team_game | 0.7265 | 1.6219 | -0.8955 |
| Manager | Pinch Runner Uses | team_game | 0.1220 | — | — |
| Run Environment | Runs Per Team | all | 4.9764 | 4.5212 | +0.4552 |
Pitch location by Statcast zone & batter stance (319 entries)
| Category | Metric | Pitch vs Stance | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch Location | Plate X Mean | FF | 0.0119 | -0.0219 | +0.0338 |
| Pitch Location | Plate Z Mean | FF | 2.8802 | 2.8073 | +0.0729 |
| Pitch Location | Pitch Zone Rate | FF | 0.5018 | 0.4368 | +0.0650 |
| Pitch Location | Plate X Mean | CU | -0.0195 | -0.0213 | +0.0018 |
| Pitch Location | Plate Z Mean | CU | 1.8765 | 1.7285 | +0.1480 |
| Pitch Location | Pitch Zone Rate | CU | 0.3599 | 0.3144 | +0.0455 |
| Pitch Location | Plate X Mean | FS | -0.3154 | -0.2213 | -0.0941 |
| Pitch Location | Plate Z Mean | FS | 1.8084 | 1.6237 | +0.1847 |
| Pitch Location | Pitch Zone Rate | FS | 0.3427 | 0.2492 | +0.0935 |
| Pitch Location | Plate X Mean | SL | 0.2744 | 0.1165 | +0.1580 |
| Pitch Location | Plate Z Mean | SL | 1.8256 | 1.8342 | -0.0086 |
| Pitch Location | Pitch Zone Rate | SL | 0.3685 | 0.3379 | +0.0307 |
| Pitch Location | Plate X Mean | SI | -0.1359 | -0.0804 | -0.0555 |
| Pitch Location | Plate Z Mean | SI | 2.4567 | 2.3683 | +0.0885 |
| Pitch Location | Pitch Zone Rate | SI | 0.5232 | 0.4712 | +0.0521 |
| Pitch Location | Plate X Mean | ST | 0.4890 | 0.1905 | +0.2985 |
| Pitch Location | Plate Z Mean | ST | 1.8572 | 1.9217 | -0.0645 |
| Pitch Location | Pitch Zone Rate | ST | 0.3104 | 0.3399 | -0.0295 |
| Pitch Location | Plate X Mean | FC | 0.3877 | 0.1091 | +0.2786 |
| Pitch Location | Plate Z Mean | FC | 2.1832 | 2.4407 | -0.2574 |
| Pitch Location | Pitch Zone Rate | FC | 0.4138 | 0.4269 | -0.0131 |
| Pitch Location | Plate X Mean | CH | -0.2073 | -0.0716 | -0.1357 |
| Pitch Location | Plate Z Mean | CH | 2.1063 | 1.8274 | +0.2789 |
| Pitch Location | Pitch Zone Rate | CH | 0.3833 | 0.2877 | +0.0956 |
| Pitch Location | Plate X Mean | UN | 0.0013 | 1.7078 | -1.7064 |
| Pitch Location | Plate Z Mean | UN | 2.4632 | -0.0265 | +2.4897 |
| Pitch Location | Pitch Zone Rate | UN | 0.6011 | 0.0000 | +0.6011 |
| Pitch Location | Plate X Mean | KC | 0.3384 | 0.2692 | +0.0692 |
| Pitch Location | Plate Z Mean | KC | 1.7687 | 1.7215 | +0.0472 |
| Pitch Location | Pitch Zone Rate | KC | 0.3496 | 0.3551 | -0.0055 |
| Pitch Location | Plate X Mean | FA | -1.7411 | 0.0938 | -1.8349 |
| Pitch Location | Plate Z Mean | FA | 6.3055 | 2.6089 | +3.6966 |
| Pitch Location | Pitch Zone Rate | FA | 0.0000 | 0.3600 | -0.3600 |
| Pitch Location | Zone 1 Rate | FF_vs_R | 0.0600 | 0.0513 | +0.0087 |
| Pitch Location | Zone 2 Rate | FF_vs_R | 0.0785 | 0.0724 | +0.0062 |
| Pitch Location | Zone 3 Rate | FF_vs_R | 0.0646 | 0.0599 | +0.0047 |
| Pitch Location | Zone 4 Rate | FF_vs_R | 0.0581 | 0.0417 | +0.0164 |
| Pitch Location | Zone 5 Rate | FF_vs_R | 0.0743 | 0.0636 | +0.0107 |
| Pitch Location | Zone 6 Rate | FF_vs_R | 0.0595 | 0.0537 | +0.0058 |
| Pitch Location | Zone 7 Rate | FF_vs_R | 0.0295 | 0.0271 | +0.0023 |
| Pitch Location | Zone 8 Rate | FF_vs_R | 0.0377 | 0.0326 | +0.0051 |
| Pitch Location | Zone 9 Rate | FF_vs_R | 0.0310 | 0.0299 | +0.0011 |
| Pitch Location | Zone 11 Rate | FF_vs_R | 0.1809 | 0.1686 | +0.0123 |
| Pitch Location | Zone 12 Rate | FF_vs_R | 0.1908 | 0.2422 | -0.0514 |
| Pitch Location | Zone 13 Rate | FF_vs_R | 0.0642 | 0.0699 | -0.0057 |
| Pitch Location | Zone 14 Rate | FF_vs_R | 0.0709 | 0.0871 | -0.0162 |
| Pitch Location | Zone 1 Rate | FF_vs_L | 0.0646 | 0.0647 | -0.0001 |
| Pitch Location | Zone 2 Rate | FF_vs_L | 0.0829 | 0.0659 | +0.0170 |
| Pitch Location | Zone 3 Rate | FF_vs_L | 0.0650 | 0.0442 | +0.0208 |
| Pitch Location | Zone 4 Rate | FF_vs_L | 0.0589 | 0.0584 | +0.0005 |
| Pitch Location | Zone 5 Rate | FF_vs_L | 0.0758 | 0.0647 | +0.0111 |
| Pitch Location | Zone 6 Rate | FF_vs_L | 0.0603 | 0.0450 | +0.0153 |
| Pitch Location | Zone 7 Rate | FF_vs_L | 0.0291 | 0.0295 | -0.0004 |
| Pitch Location | Zone 8 Rate | FF_vs_L | 0.0374 | 0.0371 | +0.0003 |
| Pitch Location | Zone 9 Rate | FF_vs_L | 0.0303 | 0.0307 | -0.0004 |
| Pitch Location | Zone 11 Rate | FF_vs_L | 0.1814 | 0.2604 | -0.0790 |
| Pitch Location | Zone 12 Rate | FF_vs_L | 0.1865 | 0.1539 | +0.0327 |
| Pitch Location | Zone 13 Rate | FF_vs_L | 0.0625 | 0.0713 | -0.0089 |
| Pitch Location | Zone 14 Rate | FF_vs_L | 0.0652 | 0.0741 | -0.0089 |
| Pitch Location | Zone 1 Rate | CU_vs_R | 0.0201 | 0.0141 | +0.0060 |
| Pitch Location | Zone 2 Rate | CU_vs_R | 0.0255 | 0.0228 | +0.0027 |
| Pitch Location | Zone 3 Rate | CU_vs_R | 0.0199 | 0.0222 | -0.0023 |
| Pitch Location | Zone 4 Rate | CU_vs_R | 0.0408 | 0.0309 | +0.0100 |
| Pitch Location | Zone 5 Rate | CU_vs_R | 0.0470 | 0.0457 | +0.0014 |
| Pitch Location | Zone 6 Rate | CU_vs_R | 0.0400 | 0.0441 | -0.0041 |
| Pitch Location | Zone 7 Rate | CU_vs_R | 0.0498 | 0.0408 | +0.0089 |
| Pitch Location | Zone 8 Rate | CU_vs_R | 0.0589 | 0.0524 | +0.0065 |
| Pitch Location | Zone 9 Rate | CU_vs_R | 0.0486 | 0.0502 | -0.0015 |
| Pitch Location | Zone 11 Rate | CU_vs_R | 0.0646 | 0.0315 | +0.0331 |
| Pitch Location | Zone 12 Rate | CU_vs_R | 0.0630 | 0.1010 | -0.0380 |
| Pitch Location | Zone 13 Rate | CU_vs_R | 0.2612 | 0.2778 | -0.0166 |
| Pitch Location | Zone 14 Rate | CU_vs_R | 0.2605 | 0.2666 | -0.0060 |
| Pitch Location | Zone 1 Rate | CU_vs_L | 0.0222 | 0.0216 | +0.0006 |
| Pitch Location | Zone 2 Rate | CU_vs_L | 0.0255 | 0.0203 | +0.0052 |
| Pitch Location | Zone 3 Rate | CU_vs_L | 0.0211 | 0.0112 | +0.0099 |
| Pitch Location | Zone 4 Rate | CU_vs_L | 0.0413 | 0.0470 | -0.0057 |
| Pitch Location | Zone 5 Rate | CU_vs_L | 0.0489 | 0.0462 | +0.0027 |
| Pitch Location | Zone 6 Rate | CU_vs_L | 0.0409 | 0.0203 | +0.0206 |
| Pitch Location | Zone 7 Rate | CU_vs_L | 0.0513 | 0.0486 | +0.0027 |
| Pitch Location | Zone 8 Rate | CU_vs_L | 0.0604 | 0.0574 | +0.0030 |
| Pitch Location | Zone 9 Rate | CU_vs_L | 0.0512 | 0.0345 | +0.0168 |
| Pitch Location | Zone 11 Rate | CU_vs_L | 0.0674 | 0.1122 | -0.0448 |
| Pitch Location | Zone 12 Rate | CU_vs_L | 0.0626 | 0.0262 | +0.0364 |
| Pitch Location | Zone 13 Rate | CU_vs_L | 0.2613 | 0.2593 | +0.0019 |
| Pitch Location | Zone 14 Rate | CU_vs_L | 0.2457 | 0.2951 | -0.0494 |
| Pitch Location | Zone 1 Rate | FS_vs_R | 0.0266 | 0.0130 | +0.0136 |
| Pitch Location | Zone 2 Rate | FS_vs_R | 0.0241 | 0.0130 | +0.0111 |
| Pitch Location | Zone 3 Rate | FS_vs_R | 0.0151 | 0.0130 | +0.0021 |
| Pitch Location | Zone 4 Rate | FS_vs_R | 0.0477 | 0.0326 | +0.0151 |
| Pitch Location | Zone 5 Rate | FS_vs_R | 0.0458 | 0.0244 | +0.0213 |
| Pitch Location | Zone 6 Rate | FS_vs_R | 0.0253 | 0.0179 | +0.0074 |
| Pitch Location | Zone 7 Rate | FS_vs_R | 0.0596 | 0.0440 | +0.0156 |
| Pitch Location | Zone 8 Rate | FS_vs_R | 0.0592 | 0.0505 | +0.0087 |
| Pitch Location | Zone 9 Rate | FS_vs_R | 0.0363 | 0.0391 | -0.0028 |
| Pitch Location | Zone 11 Rate | FS_vs_R | 0.0920 | 0.0619 | +0.0301 |
| Pitch Location | Zone 12 Rate | FS_vs_R | 0.0342 | 0.0472 | -0.0131 |
| Pitch Location | Zone 13 Rate | FS_vs_R | 0.3669 | 0.2818 | +0.0851 |
| Pitch Location | Zone 14 Rate | FS_vs_R | 0.1672 | 0.3616 | -0.1944 |
| Pitch Location | Zone 1 Rate | FS_vs_L | 0.0273 | 0.0189 | +0.0084 |
| Pitch Location | Zone 2 Rate | FS_vs_L | 0.0248 | 0.0124 | +0.0124 |
| Pitch Location | Zone 3 Rate | FS_vs_L | 0.0151 | 0.0043 | +0.0108 |
| Pitch Location | Zone 4 Rate | FS_vs_L | 0.0486 | 0.0438 | +0.0048 |
| Pitch Location | Zone 5 Rate | FS_vs_L | 0.0453 | 0.0341 | +0.0113 |
| Pitch Location | Zone 6 Rate | FS_vs_L | 0.0274 | 0.0108 | +0.0166 |
| Pitch Location | Zone 7 Rate | FS_vs_L | 0.0622 | 0.0497 | +0.0125 |
| Pitch Location | Zone 8 Rate | FS_vs_L | 0.0577 | 0.0465 | +0.0112 |
| Pitch Location | Zone 9 Rate | FS_vs_L | 0.0348 | 0.0292 | +0.0056 |
| Pitch Location | Zone 11 Rate | FS_vs_L | 0.0955 | 0.1216 | -0.0261 |
| Pitch Location | Zone 12 Rate | FS_vs_L | 0.0330 | 0.0130 | +0.0201 |
| Pitch Location | Zone 13 Rate | FS_vs_L | 0.3688 | 0.3805 | -0.0117 |
| Pitch Location | Zone 14 Rate | FS_vs_L | 0.1593 | 0.2351 | -0.0758 |
| Pitch Location | Zone 1 Rate | SL_vs_R | 0.0160 | 0.0142 | +0.0019 |
| Pitch Location | Zone 2 Rate | SL_vs_R | 0.0221 | 0.0267 | -0.0046 |
| Pitch Location | Zone 3 Rate | SL_vs_R | 0.0221 | 0.0276 | -0.0055 |
| Pitch Location | Zone 4 Rate | SL_vs_R | 0.0340 | 0.0245 | +0.0095 |
| Pitch Location | Zone 5 Rate | SL_vs_R | 0.0484 | 0.0467 | +0.0017 |
| Pitch Location | Zone 6 Rate | SL_vs_R | 0.0487 | 0.0491 | -0.0004 |
| Pitch Location | Zone 7 Rate | SL_vs_R | 0.0461 | 0.0304 | +0.0156 |
| Pitch Location | Zone 8 Rate | SL_vs_R | 0.0671 | 0.0538 | +0.0133 |
| Pitch Location | Zone 9 Rate | SL_vs_R | 0.0692 | 0.0578 | +0.0114 |
| Pitch Location | Zone 11 Rate | SL_vs_R | 0.0394 | 0.0489 | -0.0094 |
| Pitch Location | Zone 12 Rate | SL_vs_R | 0.0622 | 0.0689 | -0.0068 |
| Pitch Location | Zone 13 Rate | SL_vs_R | 0.1905 | 0.1385 | +0.0520 |
| Pitch Location | Zone 14 Rate | SL_vs_R | 0.3340 | 0.4128 | -0.0787 |
| Pitch Location | Zone 1 Rate | SL_vs_L | 0.0140 | 0.0256 | -0.0117 |
| Pitch Location | Zone 2 Rate | SL_vs_L | 0.0210 | 0.0327 | -0.0116 |
| Pitch Location | Zone 3 Rate | SL_vs_L | 0.0222 | 0.0164 | +0.0058 |
| Pitch Location | Zone 4 Rate | SL_vs_L | 0.0297 | 0.0408 | -0.0110 |
| Pitch Location | Zone 5 Rate | SL_vs_L | 0.0471 | 0.0423 | +0.0048 |
| Pitch Location | Zone 6 Rate | SL_vs_L | 0.0529 | 0.0274 | +0.0255 |
| Pitch Location | Zone 7 Rate | SL_vs_L | 0.0386 | 0.0561 | -0.0175 |
| Pitch Location | Zone 8 Rate | SL_vs_L | 0.0666 | 0.0620 | +0.0045 |
| Pitch Location | Zone 9 Rate | SL_vs_L | 0.0754 | 0.0410 | +0.0344 |
| Pitch Location | Zone 11 Rate | SL_vs_L | 0.0333 | 0.0912 | -0.0579 |
| Pitch Location | Zone 12 Rate | SL_vs_L | 0.0684 | 0.0471 | +0.0213 |
| Pitch Location | Zone 13 Rate | SL_vs_L | 0.1514 | 0.2703 | -0.1188 |
| Pitch Location | Zone 14 Rate | SL_vs_L | 0.3793 | 0.2470 | +0.1323 |
| Pitch Location | Zone 1 Rate | SI_vs_R | 0.0469 | 0.0453 | +0.0017 |
| Pitch Location | Zone 2 Rate | SI_vs_R | 0.0518 | 0.0484 | +0.0033 |
| Pitch Location | Zone 3 Rate | SI_vs_R | 0.0399 | 0.0356 | +0.0043 |
| Pitch Location | Zone 4 Rate | SI_vs_R | 0.0719 | 0.0639 | +0.0080 |
| Pitch Location | Zone 5 Rate | SI_vs_R | 0.0826 | 0.0709 | +0.0117 |
| Pitch Location | Zone 6 Rate | SI_vs_R | 0.0647 | 0.0531 | +0.0116 |
| Pitch Location | Zone 7 Rate | SI_vs_R | 0.0538 | 0.0466 | +0.0072 |
| Pitch Location | Zone 8 Rate | SI_vs_R | 0.0626 | 0.0599 | +0.0027 |
| Pitch Location | Zone 9 Rate | SI_vs_R | 0.0477 | 0.0543 | -0.0065 |
| Pitch Location | Zone 11 Rate | SI_vs_R | 0.1223 | 0.1401 | -0.0178 |
| Pitch Location | Zone 12 Rate | SI_vs_R | 0.0926 | 0.1015 | -0.0089 |
| Pitch Location | Zone 13 Rate | SI_vs_R | 0.1428 | 0.1331 | +0.0097 |
