6:45 PM ET · Official lineups
Los Angeles Angels at Boston Red Sox
Los Angeles Angels is the simulated favorite at 53.8%.
Los Angeles Angels4.4proj 4.4
PROJ
Boston Red Sox3.8proj 3.8
53.8%Los Angeles Angels win
46.2%Boston Red Sox win
8.19Mean total
50.9%NRFI
10,000Simulations
DISTRIBUTION
Total runs
DISTRIBUTION
Home run margin
PERSONNEL CONTEXT
Bullpen Availability & Workload
Los Angeles AngelsBullpen Availability
Optimal · Fresh
86%
Arms available for high leverage
Boston Red SoxBullpen Availability
Optimal · Fresh
84%
Arms available for high leverage
PROJECTION
Mean box score
| Team | R | H | HR | BB | SP K |
|---|---|---|---|---|---|
| Los Angeles Angels | 4.43 | 8.90 | 1.18 | 3.29 | 6.03 |
| Boston Red Sox | 3.76 | 7.82 | 1.12 | 3.08 | 5.08 |
Los Angeles Angels Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Neto 📊 | 4.6 | 4.3 | 1.11 | 0.25 | 0.01 | 0.18 | 0.44 | 0.59 | 0.30 | 1.05 | 0.06 | .260 | .311 | .449 |
| 2 | Mike Trout 📊 | 4.6 | 3.9 | 1.04 | 0.26 | 0.02 | 0.18 | 0.47 | 0.69 | 0.66 | 1.01 | 0.27 | .267 | .374 | .484 |
| 3 | Jose Siri 📊 | 4.4 | 4.1 | 1.07 | 0.26 | 0.02 | 0.17 | 0.65 | 0.53 | 0.23 | 1.26 | 0.21 | .258 | .299 | .459 |
| 4 | Vaughn Grissom 📊 | 4.2 | 3.9 | 0.97 | 0.22 | 0.01 | 0.12 | 0.60 | 0.39 | 0.31 | 0.88 | 0.01 | .249 | .308 | .403 |
| 5 | Moisés Ballesteros 📊 | 4.0 | 3.8 | 0.96 | 0.21 | 0.01 | 0.15 | 0.49 | 0.41 | 0.24 | 0.90 | 0.01 | .252 | .299 | .428 |
| 6 | Christian Moore 📊 | 4.0 | 3.6 | 0.86 | 0.20 | 0.01 | 0.09 | 0.30 | 0.41 | 0.40 | 0.98 | 0.05 | .236 | .315 | .372 |
| 7 | Kyren Paris 📊 | 3.9 | 3.5 | 0.98 | 0.27 | 0.02 | 0.09 | 0.40 | 0.47 | 0.43 | 0.94 | 0.23 | .283 | .363 | .451 |
| 8 | Denzer Guzman 📊 | 3.7 | 3.4 | 0.79 | 0.19 | 0.01 | 0.09 | 0.47 | 0.34 | 0.28 | 0.93 | 0.05 | .229 | .289 | .370 |
| 9 | Travis d'Arnaud 📊 | 3.5 | 3.2 | 0.71 | 0.16 | 0.01 | 0.08 | 0.37 | 0.31 | 0.28 | 0.99 | 0.01 | .220 | .284 | .346 |
Boston Red Sox Batting
| # | Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Anthony 📊 | 4.3 | 3.7 | 1.01 | 0.22 | 0.01 | 0.16 | 0.42 | 0.54 | 0.52 | 1.09 | 0.05 | .269 | .361 | .462 |
| 2 | Jahmai Jones 📊 | 4.1 | 3.7 | 0.85 | 0.20 | 0.01 | 0.15 | 0.40 | 0.44 | 0.37 | 1.43 | 0.05 | .228 | .301 | .408 |
| 3 | Wilyer Abreu 📊 | 4.0 | 3.7 | 0.89 | 0.22 | 0.02 | 0.17 | 0.47 | 0.45 | 0.34 | 1.08 | 0.10 | .241 | .307 | .450 |
| 4 | Trevor Story 📊 | 3.9 | 3.8 | 0.91 | 0.22 | 0.02 | 0.12 | 0.48 | 0.35 | 0.10 | 1.05 | 0.08 | .240 | .262 | .402 |
| 5 | Nick Sogard 📊 | 3.8 | 3.3 | 0.70 | 0.16 | 0.01 | 0.10 | 0.36 | 0.33 | 0.47 | 1.09 | 0.04 | .212 | .312 | .353 |
| 6 | Caleb Durbin 📊 | 3.7 | 3.4 | 0.71 | 0.16 | 0.01 | 0.07 | 0.29 | 0.30 | 0.33 | 0.90 | 0.03 | .212 | .285 | .326 |
| 7 | Andruw Monasterio 📊 | 3.8 | 3.4 | 0.77 | 0.17 | 0.01 | 0.09 | 0.33 | 0.33 | 0.31 | 0.83 | 0.03 | .223 | .289 | .357 |
| 8 | Eli White 📊 | 3.4 | 3.3 | 0.77 | 0.19 | 0.02 | 0.08 | 0.30 | 0.36 | 0.15 | 0.87 | 0.17 | .235 | .271 | .376 |
| 9 | Connor Wong 📊 | 3.5 | 3.2 | 0.77 | 0.17 | 0.01 | 0.12 | 0.43 | 0.37 | 0.26 | 0.92 | 0.03 | .238 | .296 | .409 |
Starting Pitchers
| Starter | Team | IP | H | R | ER | BB | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Reid Detmers 📊 | Los Angeles Angels | 5.0 | 4.54 | 2.11 | 2.11 | 1.72 | 6.03 | 88.6 |
| Patrick Sandoval 📊 | Boston Red Sox | 5.1 | 5.47 | 2.71 | 2.71 | 2.02 | 5.08 | 89.2 |
CONDITIONS & ENVIRONMENT
Pregame inputs
Weather & Park
- Temperature
- 70°F
- Humidity
- 69%
- Wind
- 7.6 mph
- Wind to CF
- 0.2 mph
- Carry multiplier
- 0.998×
- Park run factor
- 1.040×
Team Context
Los Angeles Angels
SP: Reid Detmers (88 pitches projected) · Bullpen health: 86% · Travel: 0 mi
Boston Red Sox
SP: Patrick Sandoval (88 pitches projected) · Bullpen health: 84% · Travel: 0 mi
Starting lineups & projected matchups (56 players)
| # | Team | Player | Pos | B/T | Proj PA | wOBA | K% | BB% |
|---|---|---|---|---|---|---|---|---|
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% | |||
| — | / | 0.0 | 0.000 | 0.0% | 0.0% |
PORTFOLIO
Qualified wagers
| Market | Selection | Fair | Model | Edge | EV | Stake | Added | Live | Sportsbook |
|---|---|---|---|---|---|---|---|---|---|
| Moneyline | Los Angeles Angels · +123 | 42.8% | 53.8% | +10.9% | +19.9% | 2.50u | 3:59 PMNEW | — | Bet at draftkings ↗ |
CALIBRATION AUDIT
Simulation vs. trailing history
| Category | Metric | Segment | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch | Swing Rate | all | 0.4685 | 0.4813 | -0.0127 |
| Pitch | Whiff Per Swing | all | 0.2222 | 0.2381 | -0.0159 |
| Pitch | Foul Per Pitch | all | 0.1991 | 0.1962 | +0.0029 |
| Pitch | Foul Per Contact | all | 0.5464 | 0.5352 | +0.0113 |
| Pitch | Ball In Play Rate | all | 0.1653 | 0.1704 | -0.0051 |
| Pitch | Called Strike Per Take | all | 0.3226 | 0.3090 | +0.0136 |
| Pitch | Pitches Per Game | all | 301.4640 | — | — |
| Pitch Usage | Pitch Usage | FF | 0.3153 | 0.3013 | +0.0140 |
| Pitch Usage | Pitch Usage | SL | 0.2382 | 0.1263 | +0.1119 |
| Pitch Usage | Pitch Usage | CH | 0.1364 | 0.1217 | +0.0147 |
| Pitch Usage | Pitch Usage | ST | 0.0626 | 0.0723 | -0.0097 |
| Pitch Usage | Pitch Usage | SI | 0.1445 | 0.1840 | -0.0396 |
| Pitch Usage | Pitch Usage | CU | 0.0556 | 0.0657 | -0.0101 |
| Pitch Usage | Pitch Usage | FC | 0.0246 | 0.0858 | -0.0612 |
| Pitch Usage | Pitch Usage | UN | 0.0096 | 0.0034 | +0.0061 |
| Pitch Usage | Pitch Usage | CS | 0.0001 | 0.0001 | -0.0001 |
| Pitch Usage | Pitch Usage | FS | 0.0101 | 0.0276 | -0.0175 |
| Pitch Usage | Pitch Usage | PO | 0.0031 | 0.0000 | +0.0030 |
| Pitch Location | Zone Rate | all | 0.4594 | 0.3823 | +0.0771 |
| Batted Ball | Ground Ball Rate | all | 0.4230 | 0.4262 | -0.0032 |
| Batted Ball | Batted Ball Type Rate | ground_ball | 0.4230 | 0.4262 | -0.0032 |
| Batted Ball | Line Drive Rate | all | 0.2408 | 0.2363 | +0.0045 |
| Batted Ball | Batted Ball Type Rate | line_drive | 0.2408 | 0.2363 | +0.0045 |
| Batted Ball | Fly Ball Rate | all | 0.2666 | 0.2630 | +0.0036 |
| Batted Ball | Batted Ball Type Rate | fly_ball | 0.2666 | 0.2630 | +0.0036 |
| Batted Ball | Popup Rate | all | 0.0696 | 0.0743 | -0.0048 |
| Batted Ball | Batted Ball Type Rate | popup | 0.0696 | 0.0743 | -0.0048 |
| Batted Ball | Batted Ball Event Rate | field_out | 0.6567 | 0.5951 | +0.0616 |
| Batted Ball | Batted Ball Event Rate | single | 0.2056 | 0.2083 | -0.0028 |
| Batted Ball | Batted Ball Event Rate | double | 0.0787 | 0.0644 | +0.0143 |
| Batted Ball | Batted Ball Event Rate | triple | 0.0050 | 0.0046 | +0.0004 |
| Batted Ball | Batted Ball Event Rate | home_run | 0.0463 | 0.0397 | +0.0066 |
| Batted Ball | Batted Ball Event Rate | field_error | 0.0078 | 0.0083 | -0.0006 |
| Fielding | Error Per Bip | all | 0.0078 | 0.0083 | -0.0006 |
| Baserunning | Gidp Conversion Rate | all | 0.5672 | — | — |
| Baserunning | Gidp Per Ground Ball | all | 0.0717 | 0.0653 | +0.0064 |
| Baserunning | Stolen Base Attempt Rate | all | 0.0490 | — | — |
| Baserunning | Stolen Base Attempts Per Game | all | 1.8512 | 1.7899 | +0.0613 |
| Baserunning | Stolen Base Success Rate | all | 0.8677 | 0.7643 | +0.1034 |
| Baserunning | First To Third Rate | all | 0.2587 | 0.0032 | +0.2555 |
| Baserunning | First To Home Rate | all | 0.2938 | 0.0000 | +0.2938 |
| Manager | Starter Pitch Count | team_game | 88.8928 | 82.4426 | +6.4503 |
| Manager | Bullpen Pitch Count | team_game | 61.8391 | 65.0976 | -3.2584 |
| Manager | Bullpen Appearances | team_game | 2.9790 | 3.3565 | -0.3775 |
| Manager | Pinch Hitter Uses | team_game | 1.2085 | 1.6219 | -0.4135 |
| Manager | Pinch Runner Uses | team_game | 0.1746 | — | — |
| Run Environment | Runs Per Team | all | 4.0966 | 4.5212 | -0.4246 |
Pitch location by Statcast zone & batter stance (319 entries)
| Category | Metric | Pitch vs Stance | Simulated | Historical | Delta |
|---|---|---|---|---|---|
| Pitch Location | Plate X Mean | FF | -0.0090 | -0.0149 | +0.0060 |
| Pitch Location | Plate Z Mean | FF | 2.7349 | 2.7528 | -0.0179 |
| Pitch Location | Pitch Zone Rate | FF | 0.5266 | 0.4259 | +0.1007 |
| Pitch Location | Plate X Mean | SL | -0.1962 | 0.0352 | -0.2313 |
| Pitch Location | Plate Z Mean | SL | 1.8763 | 1.8195 | +0.0567 |
| Pitch Location | Pitch Zone Rate | SL | 0.4108 | 0.3455 | +0.0654 |
| Pitch Location | Plate X Mean | CH | 0.1818 | 0.0150 | +0.1668 |
| Pitch Location | Plate Z Mean | CH | 1.9596 | 1.7414 | +0.2182 |
| Pitch Location | Pitch Zone Rate | CH | 0.3991 | 0.2831 | +0.1160 |
| Pitch Location | Plate X Mean | ST | -0.2839 | 0.2901 | -0.5739 |
| Pitch Location | Plate Z Mean | ST | 2.0330 | 1.8611 | +0.1718 |
| Pitch Location | Pitch Zone Rate | ST | 0.3912 | 0.3333 | +0.0579 |
| Pitch Location | Plate X Mean | SI | -0.0779 | -0.0449 | -0.0330 |
| Pitch Location | Plate Z Mean | SI | 2.3611 | 2.3391 | +0.0220 |
| Pitch Location | Pitch Zone Rate | SI | 0.5058 | 0.4520 | +0.0538 |
| Pitch Location | Plate X Mean | CU | 0.0693 | 0.0377 | +0.0316 |
| Pitch Location | Plate Z Mean | CU | 2.0204 | 1.7187 | +0.3017 |
| Pitch Location | Pitch Zone Rate | CU | 0.3993 | 0.3189 | +0.0804 |
| Pitch Location | Plate X Mean | FC | 0.1043 | 0.1180 | -0.0138 |
| Pitch Location | Plate Z Mean | FC | 2.3888 | 2.3923 | -0.0036 |
| Pitch Location | Pitch Zone Rate | FC | 0.4875 | 0.4240 | +0.0635 |
| Pitch Location | Plate X Mean | UN | 0.0042 | 1.7078 | -1.7036 |
| Pitch Location | Plate Z Mean | UN | 2.4627 | -0.0265 | +2.4892 |
| Pitch Location | Pitch Zone Rate | UN | 0.6039 | 0.0000 | +0.6039 |
| Pitch Location | Plate X Mean | CS | -1.7162 | -0.2299 | -1.4863 |
| Pitch Location | Plate Z Mean | CS | 3.6395 | 2.2243 | +1.4152 |
| Pitch Location | Pitch Zone Rate | CS | 0.0000 | 0.1250 | -0.1250 |
| Pitch Location | Plate X Mean | FS | -0.1929 | -0.1617 | -0.0312 |
| Pitch Location | Plate Z Mean | FS | 2.0510 | 1.6502 | +0.4008 |
| Pitch Location | Pitch Zone Rate | FS | 0.3499 | 0.2689 | +0.0811 |
| Pitch Location | Plate X Mean | PO | 2.1143 | 0.1767 | +1.9377 |
| Pitch Location | Plate Z Mean | PO | 3.9647 | 3.9127 | +0.0520 |
| Pitch Location | Pitch Zone Rate | PO | 0.0000 | 0.0000 | +0.0000 |
| Pitch Location | Zone 1 Rate | FF_vs_R | 0.0597 | 0.0478 | +0.0120 |
| Pitch Location | Zone 2 Rate | FF_vs_R | 0.0754 | 0.0679 | +0.0075 |
| Pitch Location | Zone 3 Rate | FF_vs_R | 0.0597 | 0.0582 | +0.0015 |
| Pitch Location | Zone 4 Rate | FF_vs_R | 0.0661 | 0.0458 | +0.0202 |
| Pitch Location | Zone 5 Rate | FF_vs_R | 0.0833 | 0.0597 | +0.0236 |
| Pitch Location | Zone 6 Rate | FF_vs_R | 0.0674 | 0.0546 | +0.0128 |
| Pitch Location | Zone 7 Rate | FF_vs_R | 0.0369 | 0.0261 | +0.0108 |
| Pitch Location | Zone 8 Rate | FF_vs_R | 0.0464 | 0.0369 | +0.0095 |
| Pitch Location | Zone 9 Rate | FF_vs_R | 0.0370 | 0.0290 | +0.0080 |
| Pitch Location | Zone 11 Rate | FF_vs_R | 0.1571 | 0.1720 | -0.0149 |
| Pitch Location | Zone 12 Rate | FF_vs_R | 0.1504 | 0.2366 | -0.0863 |
| Pitch Location | Zone 13 Rate | FF_vs_R | 0.0796 | 0.0741 | +0.0056 |
| Pitch Location | Zone 14 Rate | FF_vs_R | 0.0809 | 0.0913 | -0.0103 |
| Pitch Location | Zone 1 Rate | FF_vs_L | 0.0607 | 0.0611 | -0.0005 |
| Pitch Location | Zone 2 Rate | FF_vs_L | 0.0743 | 0.0656 | +0.0086 |
| Pitch Location | Zone 3 Rate | FF_vs_L | 0.0591 | 0.0411 | +0.0180 |
| Pitch Location | Zone 4 Rate | FF_vs_L | 0.0645 | 0.0591 | +0.0054 |
| Pitch Location | Zone 5 Rate | FF_vs_L | 0.0796 | 0.0623 | +0.0173 |
| Pitch Location | Zone 6 Rate | FF_vs_L | 0.0632 | 0.0426 | +0.0206 |
| Pitch Location | Zone 7 Rate | FF_vs_L | 0.0354 | 0.0314 | +0.0040 |
| Pitch Location | Zone 8 Rate | FF_vs_L | 0.0424 | 0.0365 | +0.0059 |
| Pitch Location | Zone 9 Rate | FF_vs_L | 0.0346 | 0.0259 | +0.0087 |
| Pitch Location | Zone 11 Rate | FF_vs_L | 0.1701 | 0.2633 | -0.0933 |
| Pitch Location | Zone 12 Rate | FF_vs_L | 0.1590 | 0.1392 | +0.0198 |
| Pitch Location | Zone 13 Rate | FF_vs_L | 0.0799 | 0.0992 | -0.0193 |
| Pitch Location | Zone 14 Rate | FF_vs_L | 0.0772 | 0.0725 | +0.0047 |
| Pitch Location | Zone 1 Rate | SL_vs_R | 0.0255 | 0.0160 | +0.0095 |
| Pitch Location | Zone 2 Rate | SL_vs_R | 0.0267 | 0.0272 | -0.0005 |
| Pitch Location | Zone 3 Rate | SL_vs_R | 0.0175 | 0.0259 | -0.0084 |
| Pitch Location | Zone 4 Rate | SL_vs_R | 0.0555 | 0.0386 | +0.0169 |
| Pitch Location | Zone 5 Rate | SL_vs_R | 0.0578 | 0.0483 | +0.0095 |
| Pitch Location | Zone 6 Rate | SL_vs_R | 0.0385 | 0.0440 | -0.0054 |
| Pitch Location | Zone 7 Rate | SL_vs_R | 0.0699 | 0.0355 | +0.0344 |
| Pitch Location | Zone 8 Rate | SL_vs_R | 0.0730 | 0.0564 | +0.0166 |
| Pitch Location | Zone 9 Rate | SL_vs_R | 0.0481 | 0.0494 | -0.0013 |
| Pitch Location | Zone 11 Rate | SL_vs_R | 0.0684 | 0.0527 | +0.0157 |
| Pitch Location | Zone 12 Rate | SL_vs_R | 0.0348 | 0.0821 | -0.0473 |
| Pitch Location | Zone 13 Rate | SL_vs_R | 0.3110 | 0.2103 | +0.1007 |
| Pitch Location | Zone 14 Rate | SL_vs_R | 0.1732 | 0.3138 | -0.1406 |
| Pitch Location | Zone 1 Rate | SL_vs_L | 0.0255 | 0.0259 | -0.0004 |
| Pitch Location | Zone 2 Rate | SL_vs_L | 0.0261 | 0.0299 | -0.0037 |
| Pitch Location | Zone 3 Rate | SL_vs_L | 0.0176 | 0.0224 | -0.0048 |
| Pitch Location | Zone 4 Rate | SL_vs_L | 0.0556 | 0.0455 | +0.0101 |
| Pitch Location | Zone 5 Rate | SL_vs_L | 0.0565 | 0.0394 | +0.0171 |
| Pitch Location | Zone 6 Rate | SL_vs_L | 0.0382 | 0.0341 | +0.0041 |
| Pitch Location | Zone 7 Rate | SL_vs_L | 0.0683 | 0.0540 | +0.0143 |
| Pitch Location | Zone 8 Rate | SL_vs_L | 0.0715 | 0.0618 | +0.0096 |
| Pitch Location | Zone 9 Rate | SL_vs_L | 0.0474 | 0.0398 | +0.0076 |
| Pitch Location | Zone 11 Rate | SL_vs_L | 0.0703 | 0.0746 | -0.0044 |
| Pitch Location | Zone 12 Rate | SL_vs_L | 0.0363 | 0.0451 | -0.0088 |
| Pitch Location | Zone 13 Rate | SL_vs_L | 0.3125 | 0.3202 | -0.0077 |
| Pitch Location | Zone 14 Rate | SL_vs_L | 0.1742 | 0.2072 | -0.0330 |
| Pitch Location | Zone 1 Rate | CH_vs_R | 0.0189 | 0.0104 | +0.0085 |
| Pitch Location | Zone 2 Rate | CH_vs_R | 0.0287 | 0.0131 | +0.0157 |
| Pitch Location | Zone 3 Rate | CH_vs_R | 0.0292 | 0.0183 | +0.0109 |
| Pitch Location | Zone 4 Rate | CH_vs_R | 0.0374 | 0.0210 | +0.0164 |
| Pitch Location | Zone 5 Rate | CH_vs_R | 0.0550 | 0.0316 | +0.0234 |
| Pitch Location | Zone 6 Rate | CH_vs_R | 0.0538 | 0.0356 | +0.0182 |
| Pitch Location | Zone 7 Rate | CH_vs_R | 0.0458 | 0.0306 | +0.0151 |
| Pitch Location | Zone 8 Rate | CH_vs_R | 0.0664 | 0.0551 | +0.0113 |
| Pitch Location | Zone 9 Rate | CH_vs_R | 0.0649 | 0.0538 | +0.0111 |
| Pitch Location | Zone 11 Rate | CH_vs_R | 0.0429 | 0.0269 | +0.0160 |
| Pitch Location | Zone 12 Rate | CH_vs_R | 0.0864 | 0.1136 | -0.0272 |
| Pitch Location | Zone 13 Rate | CH_vs_R | 0.1772 | 0.2013 | -0.0241 |
| Pitch Location | Zone 14 Rate | CH_vs_R | 0.2935 | 0.3887 | -0.0953 |
| Pitch Location | Zone 1 Rate | CH_vs_L | 0.0192 | 0.0224 | -0.0031 |
| Pitch Location | Zone 2 Rate | CH_vs_L | 0.0292 | 0.0127 | +0.0165 |
| Pitch Location | Zone 3 Rate | CH_vs_L | 0.0291 | 0.0060 | +0.0230 |
| Pitch Location | Zone 4 Rate | CH_vs_L | 0.0396 | 0.0487 | -0.0091 |
| Pitch Location | Zone 5 Rate | CH_vs_L | 0.0547 | 0.0348 | +0.0200 |
| Pitch Location | Zone 6 Rate | CH_vs_L | 0.0516 | 0.0187 | +0.0329 |
| Pitch Location | Zone 7 Rate | CH_vs_L | 0.0457 | 0.0692 | -0.0235 |
| Pitch Location | Zone 8 Rate | CH_vs_L | 0.0655 | 0.0626 | +0.0029 |
| Pitch Location | Zone 9 Rate | CH_vs_L | 0.0619 | 0.0248 | +0.0371 |
| Pitch Location | Zone 11 Rate | CH_vs_L | 0.0474 | 0.1300 | -0.0826 |
| Pitch Location | Zone 12 Rate | CH_vs_L | 0.0870 | 0.0127 | +0.0743 |
| Pitch Location | Zone 13 Rate | CH_vs_L | 0.1864 | 0.3564 | -0.1700 |
| Pitch Location | Zone 14 Rate | CH_vs_L | 0.2827 | 0.2010 | +0.0816 |
| Pitch Location | Zone 1 Rate | ST_vs_R | 0.0265 | 0.0237 | +0.0028 |
| Pitch Location | Zone 2 Rate | ST_vs_R | 0.0222 | 0.0307 | -0.0085 |
| Pitch Location | Zone 3 Rate | ST_vs_R | 0.0143 | 0.0245 | -0.0102 |
| Pitch Location | Zone 4 Rate | ST_vs_R | 0.0610 | 0.0292 | +0.0317 |
| Pitch Location | Zone 5 Rate | ST_vs_R | 0.0528 | 0.0460 | +0.0067 |
| Pitch Location | Zone 6 Rate | ST_vs_R | 0.0345 | 0.0548 | -0.0203 |
| Pitch Location | Zone 7 Rate | ST_vs_R | 0.0708 | 0.0179 | +0.0529 |
| Pitch Location | Zone 8 Rate | ST_vs_R | 0.0611 | 0.0384 | +0.0227 |
| Pitch Location | Zone 9 Rate | ST_vs_R | 0.0419 | 0.0541 | -0.0122 |
| Pitch Location | Zone 11 Rate | ST_vs_R | 0.1040 | 0.0585 | +0.0456 |
| Pitch Location | Zone 12 Rate | ST_vs_R | 0.0364 | 0.0851 | -0.0488 |
| Pitch Location | Zone 13 Rate | ST_vs_R | 0.3200 | 0.0891 | +0.2309 |
| Pitch Location | Zone 14 Rate | ST_vs_R | 0.1546 | 0.4479 | -0.2934 |
| Pitch Location | Zone 1 Rate | ST_vs_L | 0.0256 | 0.0312 | -0.0056 |
| Pitch Location | Zone 2 Rate | ST_vs_L | 0.0232 | 0.0202 | +0.0029 |
| Pitch Location | Zone 3 Rate | ST_vs_L | 0.0170 | 0.0190 | -0.0020 |
| Pitch Location | Zone 4 Rate | ST_vs_L | 0.0632 | 0.0521 | +0.0111 |
| Pitch Location | Zone 5 Rate | ST_vs_L | 0.0578 | 0.0484 | +0.0094 |
| Pitch Location | Zone 6 Rate | ST_vs_L | 0.0409 | 0.0319 | +0.0090 |
| Pitch Location | Zone 7 Rate | ST_vs_L | 0.0698 | 0.0478 | +0.0220 |
| Pitch Location | Zone 8 Rate | ST_vs_L | 0.0677 | 0.0576 | +0.0101 |
| Pitch Location | Zone 9 Rate | ST_vs_L | 0.0475 | 0.0484 | -0.0009 |
| Pitch Location | Zone 11 Rate | ST_vs_L | 0.0929 | 0.0925 | +0.0004 |
| Pitch Location | Zone 12 Rate | ST_vs_L | 0.0448 | 0.0343 | +0.0105 |
| Pitch Location | Zone 13 Rate | ST_vs_L | 0.2813 | 0.2469 | +0.0344 |
| Pitch Location | Zone 14 Rate | ST_vs_L | 0.1683 | 0.2696 | -0.1013 |
| Pitch Location | Zone 1 Rate | SI_vs_R | 0.0412 | 0.0434 | -0.0022 |
| Pitch Location | Zone 2 Rate | SI_vs_R | 0.0473 | 0.0489 | -0.0016 |
| Pitch Location | Zone 3 Rate | SI_vs_R | 0.0362 | 0.0337 | +0.0025 |
| Pitch Location | Zone 4 Rate | SI_vs_R | 0.0717 | 0.0557 | +0.0160 |
| Pitch Location | Zone 5 Rate | SI_vs_R | 0.0793 | 0.0704 | +0.0089 |
| Pitch Location | Zone 6 Rate | SI_vs_R | 0.0602 | 0.0533 | +0.0070 |
| Pitch Location | Zone 7 Rate | SI_vs_R | 0.0591 | 0.0487 | +0.0103 |
| Pitch Location | Zone 8 Rate | SI_vs_R | 0.0654 | 0.0606 | +0.0048 |
| Pitch Location | Zone 9 Rate | SI_vs_R | 0.0484 | 0.0466 | +0.0018 |
| Pitch Location | Zone 11 Rate | SI_vs_R | 0.1095 | 0.1390 | -0.0295 |
| Pitch Location | Zone 12 Rate | SI_vs_R | 0.0879 | 0.1024 | -0.0145 |
